Employment (formal sector)
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | 1000 persons | 6 | 12 | 12 |
| Wood industry | 1000 persons | 2 | 3 | 4 |
| Pulp and paper industry | 1000 persons | 2 | 3 | 3 |
| Total for the forestry sector | 1000 persons | 10 | 19 | 19 |
| % of total labour force | 0.1 | 0.2 | 0.1 | |
| Furniture industry | 1000 persons | 2 | 3 | 3 |
Gross value added
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | US$ million | 144 | 318 | 318 |
| Wood industry | US$ million | 3 | 5 | 5 |
| Pulp and paper industry | US$ million | 4 | 8 | 8 |
| Total for the forestry sector | US$ million | 150 | 331 | 330 |
| % of GDP | 3.7 | 5.0 | 4.3 | |
| Furniture industry | US$ million | 3 | 4 | 4 |
Note: value added is presented in constant prices (adjusted for inflation and exchange rates of 2006).
Data source: FAO. Contribution of the forestry sector to national economies, 1990-2006.
last updated: Wednesday, August 5, 2009
