Employment (formal sector)
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | 1000 persons | 13 | 11 | 8 |
| Wood industry | 1000 persons | 4 | 2 | 4 |
| Pulp and paper industry | 1000 persons | – | – | – |
| Total for the forestry sector | 1000 persons | 17 | 12 | 12 |
| % of total labour force | 0.9 | 0.5 | 0.4 | |
| Furniture industry | 1000 persons | 1 | 1 | 1 |
Gross value added
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | US$ million | 257 | 333 | 316 |
| Wood industry | US$ million | 18 | 15 | 84 |
| Pulp and paper industry | US$ million | – | – | – |
| Total for the forestry sector | US$ million | 275 | 348 | 400 |
| % of GDP | 9.4 | 6.9 | 6.7 | |
| Furniture industry | US$ million | 8 | 8 | 8 |
Note: value added is presented in constant prices (adjusted for inflation and exchange rates of 2006).
Data source: FAO. Contribution of the forestry sector to national economies, 1990-2006.
last updated: Wednesday, August 5, 2009
