Employment (formal sector)
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | 1000 persons | 2 | 2 | 1 |
| Wood industry | 1000 persons | 0 | 2 | 2 |
| Pulp and paper industry | 1000 persons | 1 | 1 | 1 |
| Total for the forestry sector | 1000 persons | 3 | 5 | 4 |
| % of total labour force | 0.0 | 0.0 | 0.0 | |
| Furniture industry | 1000 persons | 1 | 1 | 1 |
Gross value added
| Unit | Year | |||
|---|---|---|---|---|
| 1990 | 2000 | 2006 | ||
| Forestry and logging | US$ million | 70 | 57 | 57 |
| Wood industry | US$ million | 10 | 16 | 15 |
| Pulp and paper industry | US$ million | 48 | 36 | 36 |
| Total for the forestry sector | US$ million | 128 | 108 | 107 |
| % of GDP | 1.1 | 0.5 | 0.3 | |
| Furniture industry | US$ million | 7 | 5 | 4 |
Note: value added is presented in constant prices (adjusted for inflation and exchange rates of 2006).
Data source: FAO. Contribution of the forestry sector to national economies, 1990-2006.
last updated: Wednesday, August 5, 2009
