Use and ownership statistics |
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 0 | 0 | 0 | 0 |
| Public ownership | 11,075 | 11,075 | 5,340 | 5,340 |
| Other ownership | 0 | 0 | 0 | 0 |
| Total | 11,075 | 11,075 | 5,340 | 5,340 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 1,500 | 1,500 | 1,500 | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | 153 | 153 | 153 | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 9,422 | 9,422 | 9,422 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total forest | 11,075 | 11,075 | 11,075 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 5,340 | 5,340 | 5,340 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total other wooded land | 5,340 | 5,340 | 5,340 | not appl. | not appl. | not appl. |
last updated: Sunday, February 28, 2010
