Use and ownership statistics |
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 0 | 0 | 0 | 0 |
| Public ownership | 804 | 818 | 0 | 0 |
| Other ownership | 0 | 0 | 1,245 | 1,033 |
| Total | 804 | 818 | 1,245 | 1,033 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | 643 | 654 | 658 | - | - | - |
| Conservation of biodiversity | 161 | 164 | 164 | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total forest | 804 | 818 | 822 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | 125 | 103 | 93 | - | - | - |
| Conservation of biodiversity | 125 | 103 | 93 | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | 996 | 826 | 742 | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total other wooded land | 1,246 | 1,032 | 928 | not appl. | not appl. | not appl. |
last updated: Sunday, February 28, 2010
