Statistiques d'utilisation et d'appropriation |
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | - | - | - | - |
| Public ownership | - | 9 128 | - | - |
| Other ownership | 13 817 | 2 713 | - | - |
| Total | 13 817 | 11 841 | - | - |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | - | 161 | 163 | - | - | - |
| Protection of soil and water | - | 2 403 | 2 337 | - | - | - |
| Conservation of biodiversity | - | 4 670 | 4 794 | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | 2 056 | 2 056 | not appl. | not appl. | not appl. |
| No or unknown function | 13 817 | 2 551 | 1 503 | not appl. | not appl. | not appl. |
| Total forest | 13 817 | 11 841 | 10 853 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | 1 201 | 1 360 | 1 448 | not appl. | not appl. | not appl. |
| Total other wooded land | 1 201 | 1 360 | 1 448 | not appl. | not appl. | not appl. |
dernière mise à jour: dimanche 28 février 2010
