Statistiques d'utilisation et d'appropriation |
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 14 597 | 14 464 | - | - |
| Public ownership | 10 353 | 10 412 | - | - |
| Other ownership | 0 | 0 | - | - |
| Total | 24 950 | 24 876 | - | - |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 0 | 0 | 0 | - | 23 772 | 23 743 |
| Protection of soil and water | 0 | 0 | 0 | 24 950 | 24 876 | 24 868 |
| Conservation of biodiversity | 0 | 0 | 0 | 24 950 | 24 876 | 24 868 |
| Social services | 0 | 0 | 0 | 24 950 | 24 876 | 24 868 |
| Multiple purpose | 24 950 | 24 876 | 24 868 | not appl. | not appl. | not appl. |
| No or unknown function | 0 | 0 | 0 | not appl. | not appl. | not appl. |
| Total forest | 24 950 | 24 876 | 24 868 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | - | - | - | not appl. | not appl. | not appl. |
| Total other wooded land | - | - | - | not appl. | not appl. | not appl. |
dernière mise à jour: dimanche 28 février 2010
