Statistiques d'utilisation et d'appropriation |
| FRA 2005 categories | Area (1000 hectares) | |||
|---|---|---|---|---|
| Forest | Other wooded land | |||
| 1990 | 2000 | 1990 | 2000 | |
| Private ownership | 95 | 82 | 51 | 51 |
| Public ownership | 272 | 235 | 146 | 146 |
| Other ownership | 8 | 7 | 4 | 4 |
| Total | 375 | 324 | 201 | 201 |
| FRA 2005 categories/designated function | Area (1000 hectares) | |||||
|---|---|---|---|---|---|---|
| Primary function | Total area with function | |||||
| 1990 | 2000 | 2005 | 1990 | 2000 | 2005 | |
| Forest | ||||||
| Production | 6 | 6 | 6 | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | 7 | 7 | 7 | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | 362 | 311 | 285 | not appl. | not appl. | not appl. |
| Total forest | 375 | 324 | 298 | not appl. | not appl. | not appl. |
| Other wooded land | ||||||
| Production | - | - | - | - | - | - |
| Protection of soil and water | - | - | - | - | - | - |
| Conservation of biodiversity | - | - | - | - | - | - |
| Social services | - | - | - | - | - | - |
| Multiple purpose | - | - | - | not appl. | not appl. | not appl. |
| No or unknown function | 201 | 201 | 201 | not appl. | not appl. | not appl. |
| Total other wooded land | 201 | 201 | 201 | not appl. | not appl. | not appl. |
dernière mise à jour: dimanche 28 février 2010
