FAO-forêts - Organisation et structure
Division des industries et des produits forestiers
La Division de l'économie et des produits forestiers est chargée des aspects économiques des forêts et de leurs produits.
Le directeur de la Division est Wulf KillmannLa division est constituée de deux services:
- le Service de l'économie forestière
- le Service des produits forestiers
| Name: | M.. Jean-Louis Blanchez |
| Position: | Forestry Officer |
| Email (person): | jeanlouis.blanchez@fao.org |
| Extn.: | 55712 |
| Room Number: | D-418 |
| Name: | Mme. Rosa Cardilli-Merli |
| Position: | Bilingual Stenographer |
| Email (person): | rosa.cardilli@fao.org |
| Extn.: | 52134 |
| Room Number: | D-414 |
| Name: | M.. Carlos D'Ricco |
| Position: | Statistical Clerk |
| Email (person): | carlos.dricco@fao.org |
| Extn.: | 52771 |
| Room Number: | D-420 |
| Name: | Mme. Tina Etherington |
| Position: | Publication Assistant |
| Email (person): | tina.etherington@fao.org |
| Extn.: | 52746 |
| Room Number: | D-402 |
| Name: | Mme. Emma Foti |
| Position: | Secretary |
| Email (person): | emma.foti@fao.org |
| Extn.: | 52839 |
| Room Number: | D-422 |
| Name: | Mme. Monica Garzuglia |
| Position: | Forestry Officer (Global Forest Resources Assessment) |
| Email (person): | monica.garzuglia@fao.org |
| Name: | M.. Adam Gerrand |
| Position: | Forestry Officer (Remote Sensing) |
| Email (person): | adam.gerrand@fao.org |
| Name: | M.. Örjan Jonsson |
| Position: | Forestry Officer (Global Forest Resources Assessment) |
| Email (person): | orjan.jonsson@fao.org |
| Extn.: | 55574 |
| Room Number: | C 372 |
| Name: | M.. Mustapha Kerdi |
| Position: | Clerk |
| Extn.: | 55734 |
| Room Number: | D414 |
| Name: | M.. Arvydas Lebedys |
| Position: | Forestry Officer (Statistics) |
| Email (person): | arvydas.lebedys@fao.org |
| Extn.: | 53641 |
| Room Number: | D-425 |
| Name: | M.. Erik Lindquist |
| Position: | Forestry Officer (Remote Sensing) |
| Room Number: | C-382 |
| Name: | M.. Maxim Lobovikov |
| Position: | Chief |
| Email (person): | maxim.lobovikov@fao.org |
| Extn.: | 54824 |
| Room Number: | D-416 |
| Name: | M.. Joachim Lorbach |
| Position: | Forestry Officer (Forest Engineering Systems) |
| Email (person): | joachim.lorbach@fao.org |
| Extn.: | 52596 |
| Room Number: | D-410 |
| Name: | Mme. Lucilla Marinaro |
| Position: | Database Clerk |
| Email (person): | lucilla.marinaro@fao.org |
| Extn.: | 53053 |
| Room Number: | C 365 |
| Name: | M.. Okabayashi Masato |
| Position: | Associate Professional Officer |
| Room Number: | C-382 |
| Name: | M.. Felice Padovani |
| Position: | Forestry Officer (Statistics) |
| Email (person): | felice.padovani@fao.org |
| Extn.: | 52193 |
| Room Number: | D-423 |
| Name: | Mme. Marisalee Palermo |
| Position: | Clerk Typist |
| Email (person): | marisalee.palermo@fao.org |
| Extn.: | 52799 |
| Room Number: | C 363 |
| Name: | M.. Mauro Paolozzi |
| Position: | Statistical Clerk |
| Email (person): | mauro.paolozzi@fao.org |
| Extn.: | 52197 |
| Room Number: | D-420 |
| Name: | Mme. Simmone Rose |
| Position: | Forestry Officer (Impact Assessment) |
| Email (person): | simmone.rose@fao.org |
| Extn.: | 53242 |
| Room Number: | D-405 |
| Name: | M.. Bruna Starita |
| Position: | Office clerk |
| Name: | M.. Jukka Tissari |
| Position: | Forestry Officer (Trade and Marketing) |
| Email (person): | jukka.tissari@fao.org |
| Extn.: | 54179 |
| Room Number: | D-415 |
| Name: | Mme. Lucia Travertino |
| Position: | Clerk Typist |
| Extn.: | 52781 |
| Room Number: | C 377 |
| Name: | M.. Miguel Angel Trossero |
| Position: | Senior Officer (Wood-Based Energy) |
| Email (person): | miguel.trossero@fao.org |
| Extn.: | 54175 |
| Room Number: | D-412 |
| Name: | M.. Paul Vantomme |
| Position: | Forestry Officer (Non-Wood Forest Products) |
| Email (person): | paul.vantomme@fao.org |
| Extn.: | 54730 |
| Room Number: | D-401 |
| Name: | Mme. Mette Wilkie |
| Position: | Senior Forestry Officer (Global Forest Resources Assessment) |
| Email (person): | mette.loychewilkie@fao.org |
| Extn.: | 52091 |
| Room Number: | C 374 |
dernière mise à jour: mercredi 10 octobre 2007
