Perfiles de los países
Resumen
Recursos
![]() | ![]() |
| FRA 2005 categories | Area (1000 hectares) | ||
|---|---|---|---|
| 1990 | 2000 | 2005 | |
| Forest | 13.817 | 11.841 | 10.853 |
| Other wooded land | 1.201 | 1.360 | 1.448 |
| Forest and other wooded land | 15.018 | 13.201 | 12.302 |
| Other land | 12.666 | 14.483 | 15.382 |
| ...of which with tree cover | - | - | - |
| Total land area | 27.684 | 27.684 | 27.684 |
| Inland water bodies | 672 | 672 | 672 |
| Total area of country | 28.356 | 28.356 | 28.356 |

