Résumé
Ressources
![]() | ![]() |
| FRA 2005 categories | Area (1000 hectares) | ||
|---|---|---|---|
| 1990 | 2000 | 2005 | |
| Forest | 24 545 | 22 345 | 21 245 |
| Other wooded land | 14 758 | 14 758 | 14 758 |
| Forest and other wooded land | 39 303 | 37 103 | 36 003 |
| Other land | 7 237 | 9 437 | 10 537 |
| ...of which with tree cover | - | - | - |
| Total land area | 46 540 | 46 540 | 46 540 |
| Inland water bodies | 1 004 | 1 004 | 1 004 |
| Total area of country | 47 544 | 47 544 | 47 544 |

