Nepal

table 1.2.1: Population Growth > 1.2 > 1. > menu

Population Size and Growth Rate of Nepal, 1911 to 1991

Census Year Population (in million) Annual Growth Rate Density per sq. km.
1911 5.6 - 38.3
1920 5.6 -0.13 37.9
1930 5.5 -0.07 37.6
1941 6.3 1.16 42.7
1952/54 8.3 2.30 56.1
1961 9.4 1.65 64.0
1971 11.6 2.07 78.5
1981 15.0 2.66 102.1
1991 18.2 2.10 125.6

Source: CBS 1998, A Compendium on Environment Statistics 1998 Nepal.