Table 1.2.4: Area, Production & Yield of Principal Cash Crops > 1.2 > 1. > menu
| Cash Crops | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03* | 2003/04** | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sugercane | Area | 42 | 45 | 46 | 49 | 54 | 58 | 59 | 59 | 60 | 59 |
| Production | 1500 | 1569 | 1622 | 1718 | 1972 | 2103 | 2212 | 2248 | 2343 | 2305 | |
| Yield | 35.99 | 35 | 35.3 | 35.13 | 36.58 | 36.18 | 37.22 | 37.8 | 38.78 | 38.8 | |
| Oilseeds | Area | 170 | 185 | 184 | 179 | 190 | 190 | 189 | 188 | 187 | 187 |
| Production | 102 | 116 | 119 | 109 | 120 | 123 | 132 | 135 | 125 | 133 | |
| Yield | 0.6 | 0.63 | 0.65 | 0.61 | 0.63 | 0.65 | 0.7 | 0.72 | 0.7 | 0.71 | |
| Tobacco | Area | 7 | 6 | 6 | 6 | 4.4 | 4.3 | 4.2 | 3.8 | 3.6 | 3.4 |
| Production | 7 | 6 | 5 | 4.6 | 3.9 | 3.8 | 3.9 | 3.8 | 3.4 | 3.3 | |
| Yield | 0.91 | 0.9 | 0.83 | 0.8 | 0.88 | 0.89 | 0.94 | 0.99 | 0.96 | 0.97 | |
| Potato | Area | 97 | 106 | 110 | 112 | 118 | 123 | 129 | 135 | 140 | 143 |
| Production | 840 | 898 | 961 | 935 | 1091 | 1183 | 1314 | 1473 | 1531 | 1643 | |
| Yield | 8.62 | 8.48 | 8.74 | 8.39 | 9.24 | 9.64 | 10.18 | 10.9 | 10.92 | 11.49 | |
| Jute | Area | 9 | 11 | 11 | 12 | 11.6 | 14.7 | 11.3 | 11.6 | 11.8 | 11.8 |
| Production | 11 | 15 | 14 | 15 | 15.1 | 15.2 | 16.4 | 17 | 17.1 | 16.9 | |
| Yield | 1.2 | 1.34 | 1.27 | 1.26 | 1.33 | 1.04 | 1.45 | 1.45 | 1.44 | 1.43 | |
| Total Area | 325 | 353 | 357 | 358 | 378 | 390 | 392.5 | 397.4 | 402.4 | 404.2 | |
| Total Production | 2460 | 2604 | 2721 | 2781.6 | 3202 | 3428 | 3678.3 | 3876.8 | 4019.5 | 4101.2 | |
| Index of Cash Crops.(1994/95=100) | |||||||||||
| Area | 100 | 108.62 | 109.85 | 110.15 | 116.31 | 120 | 120.62 | 122.46 | 124 | 124.37 | |
| Production | 100 | 105.85 | 110.61 | 113.09 | 130.16 | 139.35 | 149.51 | 157.6 | 163.41 | 166.71 | |
| Yield | 100 | 97.46 | 100.7 | 102.66 | 111.91 | 116.12 | 123.96 | 128.69 | 131.79 | 134.05 | |
* Revised Estimate
** Preliminary Estimate
Note: Revised Statistics, Area and production are given in thousand and productivity is given in accurate figure.
Table 1.2.4: Area, Production & Yield of Principal Cash Crops
[Source: Central Bureau of Statistics & Ministry of Agriculture and Co-operative, Agriculture Statistics Division]