Nepal flagNepal


 

Table 1.2.5: Production Index of Agricultural Production (Base Year 1994/95=100) > 1.2 > 1. > menu

 

No. Agricultural
Commodities
Weights
%
1994/95 1995/96 1996/97 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04* %
Change
1. Food grains 33.68 100.00 116.08 116.93 117.69 120.04 129.58 133.23 134.13 135.72 143.11 5.45
a)Paddy 19.75 100.00 122.23 126.33 124.35 126.70 137.64 144.00 142.24 141.14 152.18 7.82
b)Maize 6.87 100.00 104.54 103.06 107.39 105.71 113.53 116.56 118.66 123.24 124.89 1.34
c)Wheat 4.59 100.00 110.86 115.57 109.53 118.91 129.53 126.72 137.69 147.11 151.82 3.20
d)Millet 2.23 100.00 105.58 108.00 106.58 108.92 110.41 105.73 105.63 105.73 105.93 0.19
e)Barley 0.23 100.00 140.04 130.96 125.17 107.72 104.39 103.28 105.75 107.42 95.36 -11.23
2. Cash Crops 6.87 100.00 107.71 112.79 110.25 125.54 133.71 145.85 156.86 159.76 168.01 5.16
a)Sugarcane 1.37 100.00 104.54 108.06 114.46 131.39 140.18 147.40 149.81 156.14 153.63 -1.61
b)Oilseeds 1.50 100.00 113.63 116.71 107.03 117.29 120.25 129.63 132.20 122.39 130.16 6.35
c)Tobacco 0.19 100.00 82.86 76.99 68.57 58.81 57.28 59.74 56.59 52.03 49.77 -4.34
d)Jute 0.13 100.00 131.72 123.35 135.24 133.88 133.70 144.42 149.37 150.09 148.81 -0.85
e)Potato 3.68 100.00 106.93 114.45 111.28 129.89 140.76 156.37 175.31 182.28 195.61 7.31
3. Other Crops 21.57 100.00 86.12 92.36 93.59 95.46 98.556 106.45 107.93 113.39 115.61 1.96
a)Pulses 2.72 100.00 106.48 111.00 106.88 113.41 117.62 120.55 124.10 127.32 129.99 2.10
b)Fruits 10.07 100.00 65.04 75.79 75.33 80.71 79.17 86.25 83.83 91.83 90.27 -1.70
c)Vegetables 5.73 100.00 105.58 107.41 112.36 106.82 118.52 131.52 138.29 143.21 150.35 4.99
d)Others 3.05 100.00 101.00 102.20 106.82 106.82 108.05 113.46 116.10 116.10 121.24 4.43
4. Live stocks 27.66 100.00 103.13 109.55 113.56 116.44 119.20 122.45 126.10 129.97 133.08 2.39
a)Milk 15.84 100.00 106.41 112.01 115.98 118.74 121.40 124.40 128.24 132.35 135.59 2.45
b)Buffalomeat 4.51 100.00 105.97 114.72 118.63 120.87 123.10 126.21 128.89 132.22 135.06 2.15
c)Mutton 3.99 100.00 92.70 99.47 102.37 103.87 105.68 107.9 109.98 112.76 114.88 1.88
d)Pigmeat 0.75 100.00 96.17 100.85 106.68 113.48 119.36 124.20 127.09 127.35 127.69 0.27
e)Poutrymeat 1.01 100.00 96.06 105.40 112.42 119.62 124.57 130.25 136.04 144.48 150.80 4.37
f)Eggs 1.55 100.00 96.19 102.27 106.99 111.77 116.67 123.10 130.65 135.24 139.66 3.27
5. Fishery 0.99 100.00 124.47 131.98 141.46 146.49 180.47 189.27 199.11 207.82 227.26 9.35
6. Forestry 9.24 100.00 101.00 100.77 100.62 100.90 100.47 119.18 122.52 123.79 126.80 2.43
OverallIndex 100.00 100.00 104.15 108.63 109.50 112.61 118.12 124.59 127.59 130.57 135.44 3.73

* Preliminary estimate

Table 1.2.5: Production Index of Agricultural Production (Base Year 1994/95=100)

[Source: Nepal Rastra Bank and Central Bureau of Statistics]