Philippines
Table 2.3.1: Area distribution of PEZs, 1991 > 2.3 > 2. > menu
| Region | Warm Lowland | Warm-Cool Upland | Warm-Cool Hillyland | Cool Highland | Miscellaneous | Total Area | |
| Ha | % | ||||||
| Luzon | 3,470,978 | 3,064,138 | 3,024,369 | 4,081,210 | 498,797 | 14,139,492 | 47.10 |
| Visayas | 1,254,055 | 1,828,663 | 1,881,538 | 591,094 | 123,185 | 5,678,535 | 18.92 |
| Mindanao | 1,857,925 | 1,943,011 | 2,957,543 | 3,226,290 | 215,131 | 10,199,900 | 33.98 |
| Philippines | 6,582,958 | 6,835,812 | 7,863,450 | 7,898,594 | 837,113 | 30,017,927 | 100.00 |
[source: ]