Long. Lat. Value
-50.0 -6.0 26
-50.0 -6.5 26
-50.0 -7.0 26
-50.0 -7.5 27
-50.0 -8.0 29
-50.0 -8.5 26
-50.0 -9.0 26
-50.0 -9.5 25
-50.0 -10.0 25
-50.0 -10.5 24
-50.0 -11.0 23
-50.0 -11.5 23
-50.0 -12.0 22
-50.0 -12.5 21
-50.0 -13.0 24
-50.0 -13.5 25
-50.0 -14.0 24
-50.0 -14.5 22
-50.0 -15.0 20
-49.5 -6.0 27
-49.5 -6.5 27
-49.5 -7.0 27
-49.5 -7.5 27
-49.5 -8.0 29
-49.5 -8.5 25
-49.5 -9.0 25
-49.5 -9.5 24
-49.5 -10.0 23
-49.5 -10.5 23
-49.5 -11.0 22
-49.5 -11.5 21
-49.5 -12.0 21
-49.5 -12.5 24
-49.5 -13.0 27
-49.5 -13.5 26
-49.5 -14.0 25
-49.5 -14.5 23
-49.5 -15.0 20
-49.0 -6.0 28
-49.0 -6.5 27
-49.0 -7.0 27
-49.0 -7.5 28
-49.0 -8.0 28
-49.0 -8.5 26
-49.0 -9.0 28
-49.0 -9.5 25
-49.0 -10.0 22
-49.0 -10.5 21
-49.0 -11.0 21
-49.0 -11.5 20
-49.0 -12.0 23
-49.0 -12.5 26
-49.0 -13.0 27
-49.0 -13.5 27
-49.0 -14.0 26
-49.0 -14.5 23
-49.0 -15.0 21
-48.5 -6.0 28
-48.5 -6.5 28
-48.5 -7.0 28
-48.5 -7.5 30
-48.5 -8.0 28
-48.5 -8.5 30
-48.5 -9.0 30
-48.5 -9.5 29
-48.5 -10.0 25
-48.5 -10.5 21
-48.5 -11.0 20
-48.5 -11.5 20
-48.5 -12.0 23
-48.5 -12.5 26
-48.5 -13.0 27
-48.5 -13.5 27
-48.5 -14.0 25
-48.5 -14.5 23
-48.5 -15.0 21
-48.0 -6.0 28
-48.0 -6.5 29
-48.0 -7.0 30
-48.0 -7.5 30
-48.0 -8.0 30
-48.0 -8.5 30
-48.0 -9.0 29
-48.0 -9.5 28
-48.0 -10.0 25
-48.0 -10.5 20
-48.0 -11.0 18
-48.0 -11.5 19
-48.0 -12.0 23
-48.0 -12.5 26
-48.0 -13.0 26
-48.0 -13.5 27
-48.0 -14.0 29
-48.0 -14.5 32
-48.0 -15.0 35
-47.5 -6.0 25
-47.5 -6.5 26
-47.5 -7.0 28
-47.5 -7.5 29
-47.5 -8.0 28
-47.5 -8.5 28
-47.5 -9.0 28
-47.5 -9.5 27
-47.5 -10.0 25
-47.5 -10.5 20
-47.5 -11.0 18
-47.5 -11.5 19
-47.5 -12.0 22
-47.5 -12.5 25
-47.5 -13.0 25
-47.5 -13.5 26
-47.5 -14.0 28
-47.5 -14.5 31
-47.5 -15.0 33
Above:
Part of January rainfall data for a sample area (approx. 500,000 sq. km) of Brazil