Table D: Compliance control and reporting conditions
| COASTAL COUNTRIES | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| ALBANIA | X | X | X | X | ||||||||||||||||||||||
| ALGERIA | X | X | X | X | X | X | X | |||||||||||||||||||
| ANGOLA | X | X | X | X | X | X | X | |||||||||||||||||||
| ANTIGUA & BARBUDA | X | X | X | X | X | X | X | X | X | X | XW | XW | XD | XR | X | |||||||||||
| ARGENTINA | X | X | X | X | X | X | X | X | XD | X | X | X | X | |||||||||||||
| AUSTRALIA* | X | X | X | X | X | X | X | X | X | X | X | X | X | X | XD2 | X6 | XD | X | X | X | X | |||||
| AZERBAIJAN | ||||||||||||||||||||||||||
| BAHAMAS | X | X | X | |||||||||||||||||||||||
| BANGLADESH | X | X | X | XR | X | X | X | XR | X | X | X | X | X | X24 | X48 | X | X | XR | XR | XD | X | X | ||||
| BARBADOS | X | |||||||||||||||||||||||||
| BELGIUM | X | X | X | X | X | X | X% | X% | XO | |||||||||||||||||
| BELIZE | ||||||||||||||||||||||||||
| BENIN | X | X | X | X | ||||||||||||||||||||||
| BOSNIA & HERZEGOVINA | ||||||||||||||||||||||||||
| BRAZIL | X | X | X | X | X | X | X | X | XD | X | XR | |||||||||||||||
| BULGARIA | X | |||||||||||||||||||||||||
| CAMBODIA | ||||||||||||||||||||||||||
| CAMEROON | X | X | X | X | X | X | ||||||||||||||||||||
| CANADA | X | X | X | X | X | X | X | X24 | X72 | X24 | XW | XW | XD | XO | XO | X60 | ||||||||||
| CAPE VERDE | X | X | X | X | X | X | X | X | X | X | X | X | X | XM | X | X | ||||||||||
| CHILE | X | X | X | X | X | X | X | |||||||||||||||||||
| CHINA | X | X | ||||||||||||||||||||||||
| COLOMBIA | X | X | X | |||||||||||||||||||||||
| COMOROS | X | X | X | X | X72 | X72 | X | |||||||||||||||||||
| CONGO (PEOPLE S REP.) | X | X | X | X | X | X | X | X | XD | X | ||||||||||||||||
| COSTA RICA | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||
| CROATIA | ||||||||||||||||||||||||||
| CUBA | ||||||||||||||||||||||||||
| CYPRUS | ||||||||||||||||||||||||||
| DJIBOUTI | ||||||||||||||||||||||||||
| DOMINICA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| DOMINICAN REPUBLIC | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||
| DENMARK | X | X | X | X | X | X | X% | X% | XO | |||||||||||||||||
| ECUADOR | X | X | X | X | X | X | X | |||||||||||||||||||
| EGYPT | ||||||||||||||||||||||||||
| EL SALVADOR | X | X | X | X | X | X | X | |||||||||||||||||||
| EQUATORIAL GUINEA | X | X | X | X | X | X | XO | X | ||||||||||||||||||
| ERITREA | ||||||||||||||||||||||||||
| ESTONIA | X | X | X | X | X | XM | ||||||||||||||||||||
| EUROPEAN COMMUNITY | X | X | X | X | X | X | X% | X% | XO | |||||||||||||||||
| FIJI* | X | X | X | X | X | X | X | X | X | X | X | X | X24 | X | X24 | XD | XW | XD | X | X72 | ||||||
| FINLAND | X | X | X | X | X | X | XW | XW | X | |||||||||||||||||
| FRANCE | X | X | X | X | X | XW | XW | X | ||||||||||||||||||
| FRANCE Dependent Territories -Others |
X | X | X | X | X | X | X | X | XW | X | ||||||||||||||||
| -French Guiana | X | X | X | X | X | X | X | X | X | X% | X% | XO | X30 | |||||||||||||
| -St. Pierre & Miquelon |