goback to main page

 

Notes for all tables

Table VIII. - State of exploitation, total production and nominal catches by selected species groups fished in the Western Indian Ocean (FAO Statistical Area 51), in metric tonnes, years 1950-94

Catches ('000t)
Stock or species group Main fishing countries in 94 1950-59 1960-69 1970-79 1980-89 1988 1989 1990 1991 1992 1993 1994 State of exploitation
 
 
Sea catfishes nei Pakistan,India,Yemen 26 29 59 49 57 48 49 58 57 71 78 ?
Emperors(=Scavengers) Untd Arab Em,Saudi Arabia,Mauritius 2 8 10 27 42 39 36 42 45 43 41 ?
Croakers,drums nei India,Pakistan,Oman 29 29 70 134 151 199 218 238 258 272 296 ?
Demersal percomorphs nei Egypt,Sri Lanka,Oman 15 25 38 39 18 30 33 33 25 30 35 ?
Lizardfishes nei India,Egypt,Saudi Arabia 1 3 5 8 7 10 9 18 20 23 23 ?
Bombay-duck India,Pakistan 67 83 108 100 98 117 125 143 154 142 127 F
Other Redfishes,basses,congers 41 45 70 115 149 142 147 187 194 150 160 ?
33-Redfishes,basses,congers,.. 181 222 360 471 521 584 617 719 753 732 760 ?
 
 
Barracudas Pakistan,India,Untd Arab Em 1 2 3 8 10 11 12 14 15 15 16 ?
Carangids nei Pakistan,Sri Lanka,Untd Arab Em 2 10 19 44 46 82 99 61 61 46 44 ?
Mullets nei Pakistan,India,Tanzania 0 1 6 10 12 14 13 13 16 28 27 ?
Jacks,crevalles,nei India,Egypt,Untd Arab Em 10 12 15 19 31 36 62 89 88 82 77 ?
Pelagic percomorphs nei Yemen,Oman,Kenya 50 68 165 99 85 73 75 96 76 47 45 ?
Butterfishes,silver pomfrets India,Pakistan,Kuwait 13 18 25 32 28 31 26 34 27 26 34 ?
Pompanos India 0 0 0 3 0 33 0 36 50 53 55 ?
Other Jacks,mullets,sauries, 4 10 21 27 39 38 25 33 45 34 33 ?
34-Jacks,mullets,sauries,... 81 121 254 242 252 318 311 376 377 331 331 ?
 
 
Wolf-herrings India,Untd Arab Em 2 5 6 11 11 16 21 9 10 8 9 ?
Indian oil sardine Pakistan,India,Oman 64 215 193 240 210 259 294 209 214 201 138 F
Sardinellas nei Untd Arab Em,Tanzania,Egypt,Comoros 3 7 7 16 27 28 23 15 17 19 20 F
Stolephorus anchovies Untd Arab Em 2 4 0 7 7 7 8 8 8 8 9 ?
Anchovies nei India,Pakistan,Comoros 14 15 36 50 55 56 94 89 89 54 42 ?
Clupeoids nei Sri Lanka,India,Pakistan 39 61 65 94 123 118 135 159 170 131 98 ?
Dorab wolf-herring Pakistan 0 0 2 4 1 1 1 1 1 1 1 ?
Other Herrings,sardines,anchov 0 0 0 0 0 0 0 0 0 0 0
35-Herrings,sardines,anchovies 124 306 310 423 435 484 574 488 508 422 318 ?
 
 
Narrow-barred Spanish mackerel India,Pakistan,Untd Arab Em 5 13 12 40 58 42 36 34 40 41 41 F
Kawakawa India,Untd Arab Em,Maldives 0 1 2 20 30 17 22 21 21 29 31 ?
Tuna-like fishes nei Russian Fed.,Madagascar,Mozambique 2 9 21 20 24 22 30 24 41 37 42
Bigeye tuna Other Asia,Japan,Korea Rep 0 9 16 30 42 34 34 37 32 44 52 ?F
Skipjack tuna Maldives,Spain,France,Sri Lanka 17 26 32 110 198 230 207 207 257 232 239 MF
Yellowfin tuna Spain,France,Other Asia 2 23 26 85 169 140 157 165 220 300 226 ?F
Other Tunas,bonitos,billfishes 6 29 47 76 96 111 139 133 109 120 127
36-Tunas,bonitos,billfishes,.. 32 111 156 380 617 595 625 620 720 803 758
 
 
Natantian decapods nei India,Madagascar,Iran I R 96 88 184 174 120 122 128 155 124 110 118 F
Penaeus shrimps nei India,Pakistan,Mozambique 7 17 28 53 118 103 112 147 151 150 168 F
Knife shrimp Mozambique 0 0 0 2 5 4 4 3 2 2 2 F
Jack-knife shrimp Spain 0 0 0 1 1 1 1 1 1 1 1 F
Indian white prawn Spain,Saudi Arabia 0 0 0 1 1 1 1 1 1 1 1 F
Other Shrimps,prawns,etc. 0 0 2 1 1 0 1 1 0 0 0
45-Shrimps,prawns,etc. 103 105 213 231 245 232 247 307 279 265 291
 
 
Selected groups 521 865 1294 1747 2070 2214 2375 2511 2636 2553 2458
Other groups 221 291 591 789 914 1182 947 1018 1123 1143 1209
 
 
Total aquaculture 0 0 0 4 7 10 11 12 13 24 30
Total productions 742 1156 1885 2540 2991 3406 3333 3541 3772 3720 3697
Total marine capture 742 1156 1885 2536 2984 3396 3322 3529 3759 3696 3667