Sub-Region/ Country |
Marketing year |
2000 Cereal production 1/ |
Position for 2000/2001 | |||||||
Total | As
%of average of previous 5 years |
Cereal import require- ments 2/ |
Antici- pated com- mer- cial imports |
Food aid require- ments |
Cereal import position | |||||
Commer- cial imports already made or contracted |
Food aid | |||||||||
Pledges | of
which received so far |
Uncov. food aid require-ments |
||||||||
Eastern Africa | 10 480 | 91 | 4 249 | 3 051 | 1 198 | 60 | 126 | 95 | 1 072 | |
Kenya | Oct./Sept. | 2 079 | 72 | 2 164 | 1 401 | 763 | 10 | 74 | 74 | 689 |
Somalia | Aug./July | 311 | 119 | 330 | 185 | 145 | - | 24 | 20 | 121 |
Sudan | Nov./Oct. | 4 872 | 113 | 1 065 | 925 | 140 | - | 26 | - | 114 |
Tanzania | June/May | 3 218 | 80 | 690 | 540 | 150 | 50 | 1 | 1 | 149 |
Southern Africa | 22 861 | 114 | 4 152 | 3 673 | 479 | 677 | 312 | 99 | 267 | |
Angola | April/March | 503 | 108 | 753 | 420 | 333 | 69 | 154 | 53 | 179 |
Botswana | April/March | 21 | 66 | 250 | 250 | - | 5 | - | - | - |
Lesotho | April/March | 148 | 83 | 248 | 238 | 10 | - | 2 | 2 | 8 |
Madagascar | April/March | 1 641 | 87 | 518 | 426 | 92 | 22 | 11 | 9 | 81 |
Malawi | April/March | 2 585 | 132 | 60 | 60 | - | 1 | 16 | 3 | |
Mozambique | April/March | 1 385 | 95 | 413 | 370 | 43 | 50 | 123 | 31 | |
Namibia | May/April | 141 | 158 | 110 | 110 | - | 39 | 1 | 1 | |
South Africa | May/April | 12 440 | 117 | 1 518 | 1 518 | - | 482 | - | - | - |
Swaziland | May/April | 75 | 67 | 88 | 88 | - | - | - | - | - |
Zambia | May/April | 1 514 | 139 | 64 | 63 | 1 | - | 1 | - | - |
Zimbabwe | April/March | 2 408 | 112 | 130 | 130 | - | 10 | 4 | - | - |
Western Africa | 9 036 | 97 | 2 089 | 1 905 | 184 | - | 42 | - | 142 | |
Sahelian countries | 9 036 | 97 | 2 089 | 1 905 | 184 | - | 42 | - | 142 | |
Burkina Faso | Nov./Oct. | 2 251 | 94 | 190 | 165 | 25 | - | - | - | 25 |
Cape Verde | Nov./Oct. | 19 | 211 | 88 | 35 | 53 | - | 7 | - | 46 |
Chad | Nov./Oct. | 868 | 85 | 85 | 70 | 15 | - | - | - | 15 |
Gambia | Nov./Oct. | 163 | 152 | 120 | 118 | 2 | - | - | - | 2 |
Guinea-Bissau | Nov./Oct. | 133 | 102 | 72 | 60 | 12 | - | - | - | 12 |
Mali | Nov./Oct. | 2 148 | 98 | 90 | 80 | 10 | - | - | - | 10 |
Mauritania | Nov./Oct. | 150 | 99 | 300 | 270 | 30 | - | 23 | - | 7 |
Niger | Nov./Oct. | 2 298 | 98 | 377 | 352 | 25 | - | 12 | - | 13 |
Senegal | Nov./Oct. | 1 006 | 106 | 767 | 755 | 12 | - | - | - | 12 |
TOTAL | 42 377 | 104 | 10 490 | 8 629 | 1 861 | 737 | 480 | 194 | 1 482 |
1/ Including rice in milled equivalent.
2/ Excluding re-exports.