(E) signifies endangered with extinction or severe depletion of the gene pool.
- - - - Dotted lines indicate that work on new species will commence as soon as that on the named species of higher priority is completed. The names of the later species will be decided by a subsequent meeting of the Panel
| Region and species | Operational Responsibility | Financial Responsibility | Geographic limits of exploration/collection | 64/65 or before | 66/67 | 68/69 | 70/71 | 72/73 | 74/75 | 76/77 | 78/79 | Remarks | |
| A. Existing, proposed and possible expeditions under national, bilateral or international projects | |||||||||||||
| 1. | Western USA and Canada | ||||||||||||
| Picea sitchensis | IUFRO/Canada/USA | IUFRO | Entire range | ||||||||||
| Pinus contorta | " " " | " | Entire western range | ||||||||||
| Pinus ponderosa | " " " | " " | " " " | species from 74/75 to be determined | |||||||||
| Pinus radiata | IUFRO/USA | " " | Entire range + land races | ||||||||||
| Populus trichocarpa | Canada/Poplar Council of USA | Canada/Poplar Council | Entire range | ||||||||||
| Pseudotsuga mensiesii | IUFRO/USA/FRI(Canberra) | IUFRO | Entire western range to Mexican border | ||||||||||
| 2. | Eastern USA and Canada | ||||||||||||
| Pinus elliottii | USA/S.Africa | USA/S.Africa | Entire range | ||||||||||
| P. taeda | " " | " | " " | ||||||||||
| P. virginiana | " | " | " " | ||||||||||
| Populus deltoides | Poplar Council of USA | Poplar Council of USA | Entire range north of Mississippi delta | ||||||||||
| 3. | Mexico | ||||||||||||
| (E) | Pinus maximartinesii | INIF(Mexico) | INIF | Entire range | |||||||||
| P.oocarpa | " /S.Africa | " /S.Africa | Entire range in Mexico | species from 72/73 to be determined | |||||||||
| P. patula | " " | " " | " " | ||||||||||
| P. radiata | IUFRO/INIF | IUFRO | Guadeloupe Island | ||||||||||
| 4. | Central and South America | ||||||||||||
| (E) | Pinus caribaea var. bahamensis | CFI | CFI * | Bahama Islands | Quality of seeding years very variable | ||||||||
| P.caribaea var.caribaea | INDAF(Cuba)/CFI/UNDP | INDAF/UNDP | Cuba | ||||||||||
| P.caribaea var.hondurensis | CFI/NORAD/FRI, Canberra | CFI/NORAD/FRI * | Entire range | ||||||||||
| P.oocarpa var.ochoterenai | CFI/NORAD/FRI, " | CFI/NORAD/FRI * | Entire range outside Mexico | ||||||||||
| P.pseudostrobus | CFI | CFI * | Entire range outside Mexico | species from 76/77 to be determined | |||||||||
| P.strobus var.chiapensis | " | " * | Entire range south of Mexico | ||||||||||
| 5. | Northern Europe | ||||||||||||
| Picea abies | Sweden/IUFRO | Sweden | Western Europe | ||||||||||
| " " | IUFRO | Participating countries | Eastern Europe | ||||||||||
| Pinus nigra | IUFRO/Mediterranean C, C.F.R. | IUFRO/Med.CCFR * | Entire range | See also under Mediterranean | |||||||||
| P. sylvestris | IUFRO | Participating countries | Eastern Europe | ||||||||||
| 6. | Mediterranean, S. Europe, Near East | ||||||||||||
| Abies cephalonica | Greece/UNDP Project | Greece/UNDP | Greece | ||||||||||
| (E) | A. nebrodensis | Italy | Italy | Italy | |||||||||
| A. nordmanniana/bornrülleriana | Turkey/France/UNDP Project | Turkey/France/UNDP | S. Caucasus | ||||||||||
| A. pinsapo | Mediterranean CCFR/Spain | Spain? | Spain | ||||||||||
| Cupressus sempervirens | Med. CCFR | Member countries Med.CCFR | Entire range | ||||||||||
| (E) | C.dupreziana | Tunisia/UNDP Project | Tunisia/UNDP | Entire range | |||||||||
| Eucalyptus camaldulensis | Med.CCFR | Member countries Med.CCFR | Mediterranean land races | ||||||||||
| Pinus brutia | Med.CCFR/Turkey/Greece/Iran/ | Med CCFR member countries/UNDP Projects * | Entire range | Species from 78/79 to be determined | |||||||||
| (E) | Pinus eldarica | Tunisia/Iraq/UNDP Projects | |||||||||||
| P. halepensis | |||||||||||||
| P. nigra | Med. CCFR | Member countries * | Entire range | See also under Northern Europe | |||||||||
| Med. CCFR | |||||||||||||
| Populus nigra | Turkey Poplar Institute | Turkey Poplar Inst. | Entire range Turkey | ||||||||||
| 7. | Australia/Papua/New Guinea | ||||||||||||
| Acacia binervata | (Society for Growing | FRI, Canberra | Whole range | ||||||||||
| " elata | (Australian Plants | " " | " " | ||||||||||
| " peuce | Australian National Univers | FAO | Part | ||||||||||
| " pruinocarpa | FRI, Canberra | FRI, Canberra | Western Australia | ||||||||||
| Araucaria cunninghamii | Qld.For.Dept. -FRI | FRI " | Whole range | ||||||||||
| " hunsteinii | For.Dept.Papua - N.G. | FAO | " " | ||||||||||
| Callitris glauca | FRI, Canberra | FRI, Canberra- FAO | " " | ||||||||||
| " intratropica | FRI " | FRI " | |||||||||||
| Casuarina decaisneana | FRI " | FRI " | Part | ||||||||||
| Eucalyptus argophloia | Australian National Univers | FAO | Part | ||||||||||
| " bicostata | FRI, Canberra | FRI, Canberra | Whole range | ||||||||||
| " botryoides | FRI " | FRI " | Part | ||||||||||
| " “brassii” | FRI " | FRI " | Whole range | ||||||||||
| " brevifolia | FRI " | FRI " | Part | ||||||||||
| " camaldulensis | FRI " | FRI, Canberra-FAO | Whole range | ||||||||||
| " cambageana | FRI " | FRI, Canberra-FAO | " " | ||||||||||
| " citriodora | FRI " | FRI, " | " " | ||||||||||
| " cloeziana | FRI " | FRI, " | " " | ||||||||||
| " dalrympleana | FRI " | FRI, " | " " | ||||||||||
| " deanei | FRI " | FRI, " - FAO | Part | ||||||||||
| " delegatensis | FRI " | FRI, " - FAO | Whole range | ||||||||||
| " dives var, “C” | FRI " | FAO | Part | ||||||||||
| " dunnii | FRI " | FRI, Canberra | Part | ||||||||||
| " fastigata | Australian Nat. University | FAO | Whole range | ||||||||||
| " gamophylla | FRI, Canberra | FRI, Canberra | " " | ||||||||||
| " glauceacens | FRI " | FRI " | " " | ||||||||||
| " globulus | FRI " | FRI " | " " | ||||||||||
| " gomphocephala | FRI, " -W.A.For.Dept. | FRI, " - FAO | " " | ||||||||||
| " grandis | FRI, Canberra | FRI, " - FAO | " " | ||||||||||
| " gunnii | FRI, " -Tasm.For.Dept. | FRI, " - FAO | " " | ||||||||||
| " houseana | FRI, " | FRI, " - FAO | Part | ||||||||||
| " kingamillii | FRI, " | FRI, " | Whole range | ||||||||||
| " leucoxylon | FRI, " | FRI, " - FAO | " " | ||||||||||
| " maculata | FRI, " | FRI, " | " " | ||||||||||
| " maidenii | FRI, " | FRI, " - FAO | " " | ||||||||||
| " microtheca | FRI, " -Austr.Nat.Univ. | FAO | " " | ||||||||||
| " miniata | FRI, " | FRI, Canberra | part | ||||||||||
| " nitens | FRI, " | FRI, " | Whole range | ||||||||||
| " (obliqua) | |||||||||||||
| " occidentalis | FRI, " -W.A.For.Dept. | FRI, " - FAO | " " | ||||||||||
| " ochrophlois | Austr.Nat.University | FAO | " " | ||||||||||
| " pilularis | FRI, Canberra | FRI, Canberra | " " | ||||||||||
| " populnea | FRI, " | FRI, Canberra -FAO | " | ||||||||||
| " pruinosa | FRI, " | FRI, " | part | ||||||||||
| " radiata var. australiana | FRI, " | FAO - FRI, Canberra | Whole range | ||||||||||
| " raveretiana | FRI, " | FAO, - FRI, Canberra | " " | ||||||||||
| " regnans | FRI, " | FRI, Canberra | " " | ||||||||||
| " robusta | FRI, " | FRI, " - FAO | " " | ||||||||||
| " saligna | FRI, " | FRI, " | whole range | ||||||||||
| " salmophloia | FRI, " -W.A.For.Dept. | FRI, " - FAO | " " | ||||||||||
| " sargentii | FRI, " -W.A.For.Dept. | FRI, " - FAO | " " | ||||||||||
| " secara | FRI, | FRI | part | ||||||||||
| Eucalyptus striaticalyx | FRI, Canberra | FRI, Canberra -FAO | whole range | ||||||||||
| " subcrenulata | FRI,Canberra-Tasm.For,Dept. | FAO | " " | ||||||||||
| " tereticornis | FRI, " | FRI, Canberra -FAO | " " | ||||||||||
| " tetrodonta | FRI, " | FAO-FRI, Canberra | part | ||||||||||
| " torquata | FRI, " -W.A, For, Dept. | FRI, Canberra - FAO | whole range | ||||||||||
| " vernicosa | FRI, " -Tasm.For.Dept. | FRI, " - FAO | " " | ||||||||||
| " viminalis | FRI, " | FRI, " | " " | ||||||||||
| " sygophylla | FRI, " | FRI, " | part | ||||||||||
P146 366 654321 - 42336