Keep records of all the expenditures and income
OPERATIONAL RECORDS
Farmers Name:
Farmers address: Village: : Thana: : District: :
Pond water area:: Decimal
Average water depth:: Feet/m
Culture period: From: To:
Crop number: :
Species cultured: :
A. Expenditure heads
| Inputs Purchased | Input Used | |||||||
|---|---|---|---|---|---|---|---|---|
| Date | Name | Quantity | Rate | Total Tk. | Date | Name | Quantity used | Total Tk. |
| Total: | ||||||||
B. Income heads
| Date | Species sold | Number | Rate | Total amount (Tk.) | Cash | Credit | Remarks |
|---|---|---|---|---|---|---|---|
| Total: |
TENTATIVE INCOME AND EXPENDITURE FOR PRODUCING BIGGER SIZE FINGERLING (FROM FRY TO FINGERLING)
A. EXPENDITURE
| SL # | EXPENDITURE HEADS | QUANTITY & POND AREA | AMOUNT IN TK. | ||
|---|---|---|---|---|---|
| PER DECIMAL | PER BIGHA | PER DECIMAL | PER BIGHA | ||
| 1. | Pond lease value | 60 days | 60 days | 11.00 | 375.00 |
| 2. | Poison(tablet) | 04 nos. | 132 nos. | 8.00 | 264.00 |
| 3. | Lime | 1.0 kg | 33 kg | 6.00 | 200.00 |
| 4. | Manure | ||||
| a. Organic | 16.0 kg | 530 kg | 4.00 | 132.00 | |
| b. Inorganic | 0.5 kg | 16 kg | 3.50 | 112.00 | |
| 5. | Feed | ||||
| a. MOC | 1.6 kg | 55 kg | 9.00 | 302.00 | |
| b. WB | 1.27 kg | 42 kg | 5.00 | 170.00 | |
| c. Blood/Fish meal | 0.39 kg | 13 kg | 9.00 | 286.00 | |
| d. Duck weed | 3.00 kg | 110 kg | 2.50 | 55.00 | |
| 6. | Cost of fry (Dhani) | 560 Nos. | 18480 Nos. | 45.00 | 1478.00 |
| 7. | Labour | 12.00 | 400.00 | ||
| 8. | Harvesting | 9.00 | 300.00 | ||
| 9. | Interest (15%) | 60 days | 60 days | 3.00 | 100.00 |
| T O T A L | 125.00 | 4150.00 | |||
B. INCOME
| Fingerling (10 cm) | 450 Nos/Decimal or 14780 Nos/Bigha | 225.00 or 7390.00 |
| Net Profit: | 100.00 or 3240.00 | |