DIVISIONAL WORKSHOP ON TRICKLE DOWN EXTENSION SYSTEM
| 1st Day | 8:00 Registration | |
| 8:30 Inauguration | ||
| 9:30 Tea | ||
| Session I | ||
| 10:00–11:30 | Review of Progress | |
| - Presentation of paper by TFO/AFO (15 minutes for each paper) | ||
| 11:30–13:00 | Discussion on papers | |
| 13:00–14:00 | Lunch break | |
| 14:00–15:00 | RD's experience on their fish production activities (5–7 minutes each) | |
| 15:00–15:30 | Tea break | |
| Session II | ||
| 15:30–16:00 | Group formation for the exercise | |
| 16:00–18:30 | Group exercise (by 3 Groups) | |
| 2nd Day | Session III | |
| 8:30–10:30 | Presentation of group reports by Group Leaders (3 Group leaders) | |
| 10:30–11:00 | Tea break | |
| 11:00–13:00 | Group exercise (by 3 Groups) | |
| 13:00–14:00 | Lunch break | |
| Session IV | ||
| 14:00–16:00 | Presentation of group reports by Group Leaders (by 3 Group Leaders) | |
| 16:00–17:00 | Tea break | |
| Session V | ||
| 17:00–18:00 | Conclusion, Recommendations and closing | |
First Day
GROUP-A
PARTICIPATION
| RD |
|
| FF |
|
| NGO |
|
| OFFICERS & STAFF Area of involvement |
|
GROUP-B
OPERATION
| Pond visit |
|
| Home visit |
|
| TRAINING | • Comprehensive Extension Training for officers and staff |
| |
| • In-situ training for RDs and FFs | |
| |
| MONITORING |
|
| REPORTING |
|
GROUP-C
| TECHNOLOGY SELECTION |
|
| INPUTS ASSISTANCE |
|
Second Day
| GROUP-A | ||
| HUMAN DEVELOPMENT METHODS |
| |
| GROUP-B | ||
| COORDINATION BETWEEN |
| |
| GROUP-C | ||
| GUIDING FACTORS FOR SUCCESS OF THE PROGRAMME |
| |
| Sl.# | Name of Result Demonstration Farmers | District | Thana |
| RAJSHAHI DIVISION | |||
| 1 | Md. Sadikur Rahman | Gaibandha | Gobindaganj |
| 2 | Shah Md. Zakir Alam | Gaibandha | Gobindaganj |
| 3 | Kazi Md. Abdul Matin | Gaibandha | Gobindaganj |
| 4 | Md. Zubaldul Huda | Kurigram | Kurigram Sadar |
| 5 | Md. Azizur Rahman | Kurigram | Nagishari |
| 6 | Sree Pradip Kumar Sarkar | Kurigram | Kurigram Sadar |
| 7 | Md. Kafllur Rahman | Kurigram | Bhurungamari |
| 8 | Md. Shafiuddin Sarkar | Kurlgram | Bhurungamari |
| 9 | Md. Sadlkul Islam | Kurigram | Ulipur |
| 10 | Moulana Aslam | Natore | Singra |
| 11 | Md. Jaliluddin | Natore | Natore Sadar |
| 12 | Md. Kurban Ali | Natore | Baraigram |
| 13 | Md. Abdul Aziz | Natore | Bagatipara |
| 14 | Md. Aktaruzzaman | Natore | Singra |
| 15 | Md. Shahldullah | Rajshahi | Charghat |
| 16 | Md. Nazimuddin | Rajshahi | Puthia |
| 17 | Md. Giasuddin | Rajshahi | Paba |
| 18 | S.M. Akbar Ali | Rajshahi | Durgapur |
| KHULNA DIVISION | |||
| 19 | Md. Rabiul Islam | Jessore | Jhikargacha |
| 20 | Nurul Islam | Jessore | Jhikargacha |
| 21 | Md. Mafizuddin | Jessore | Jhikargacha |
| 22 | Md. Manoar Hossain | Jessore | Jhikargacha |
| 23 | Md. Atar Ali | Jessore | Jhikargacha |
| 24 | Ms. Saira Khatun | Jessore | Jessore, Sadar |
| 25 | Md. Matiar | Jessore | Jhikargacha |
| 26 | A. Razzak | Jessore | Jhikargacha |
| 27 | Ms. Hasina Akbar | Jessore | Jhikargacha |
| 28 | Md. Dhunal Sardar | Jessore | Jhikargacha |
| 29 | Md. Rabiul Islam | Jessore | Jhikargacha |
| 30 | Ms. Khohinoor Begum | Jessore | Jhikargacha |
| 31 | Md. Abdul Azia | Jessore | Jhikargacha |
| 32 | Ms. Khodeza Begum | Jessore | Jhikargacha |
| 33 | Abdul Ali | Jhenaidah | Jhenaidha Sadar |
| 34 | Nitya Gopal Sarkar | Jhenaidah | Kaliganj |
| 35 | A.B.M. Asaduzzaman | Jhenaidah | Jhenaidah Sadar |
| 36 | Morshed Anwar | Jhenaidah | Jhenaidah Sadar |
| 37 | Md. Enamul Haque | Jhenaidah | Kotchandpur |
| 38 | Sultan Ahmed | Jhenaidah | Mohespur |
| DHAKA DIVISION | |||
| 39 | Ms. Farida Begum | Faridpur | Faridpur Sadar |
| 40 | Alneara Begum | Faridpur | Faridpur Sadar |
| 41 | Md. Rustom Ali Biswas | Faridpur | Modhukhali |
| 42 | Anima Rani Ghosh | Faridpur | Faridpur Sadar |
| 43 | Md. Tutul Mea | Faridpur | Bhanga |
| 44 | Md. Omar Faruk | Faridpur | Modhukhali |
| 45 | Amena Begum | Faridpur | Faridpur Sadar |
| 46 | Md. Faruk Ahmed | Faridpur | Faridpur Sadar |
| 47 | Chy. Hosneara Iqbal | Faridpur | Faridpur Sadar |
| 48 | Kazi Mohammad Ullah | Faridpur | Bhanga |
| 49 | Sajal Kumar Dhar | Kishoreganj | Hossainpur |
| 50 | Daud Fakamara | Kishoreganj | Kishoreganj Sadar |
| 51 | Md. Nurul Islam | Kishoreganj | Kotlade |
| 52 | Md. Hasan Ali | Kishoreganj | Keshoreganj Sadar |
| 53 | Md. Ramigeuddin | Kishoreganj | Kotlade |
| 54 | Md. Nurul Islam (Ismail) | Kishoreganj | Kotiade |
| 55 | Abdus Sattar | Netrokona | Kendua |
| 56 | Iftekharuddin Ahmed | Netrokona | Netrokona Sadar |
| 57 | Sree Nibash Chandra Talukdar | Netrokona | Netrokona Sadar |
| 58 | Md. Enamul Kabir Khan | Netrokona | Kendua |
| 59 | Nur Jalal | Netrokona | Barhatta |
| 60 | Shyamal Gosh | Netrokona | Barhatta |
| 61 | Md. Syboollay Islam Swopon | Netrokona | Netrokona Sadar |
| 62 | Rahima Akhtar | Netrokona | Netrokona Sadar |
| Sl.# | Name of the Participant | Designation/Title | District/Thana |
| RAJSHAHI DIVISION | |||
| 1 | Md. A. Zafor Sarker | TFO | Bagatipara |
| 2 | Md. Mokhtar Hossain | AFO | Baraigram |
| 3 | A.B.M. Zahid Habib | TFO | Baraigram |
| 4 | Md. Nurul Islam Chowdhury | AFO | Bhurungamari |
| 5 | Md. Mahbubur Rahman | TFO | Charghat |
| 6 | Saidul Islam | FA | Kurigram Sadar |
| 7 | R.I. Choudhury | DFO | Bogra |
| 8 | A.S.M. Roshedul Haque | TFO | Bogra Sadar |
| 9 | Md. Ali Hossain | AFO | Durgapur |
| 10 | Md. Momimul Haque | TFO | Durgapur |
| 11 | M. Showkat Ali | DFO | Galbandha |
| 12 | Md. Rafiqul Islam | TFO | Puthia |
| 13 | Md. Mostaflzar Rahman | TFO | Galbandha Sadar |
| 14 | Md. Raihanur Rahman | FA | Gobindaganj |
| 15 | Subash Ch. Saha | TFO | Gobindaganj |
| 16 | Md. Matlubur Rahman | FA | Nagishari |
| 17 | Md. Nazrul Islam | TFO | Nagishari |
| 18 | Md. B.H. Babul | TFO | Chilmari |
| 19 | Parimal Kumar Saha | AFO | Kurigram Sadar |
| 20 | M.A. Quddus Akanda | TFO | Kurigram Sadar |
| 21 | M. Shahajat Ali | DFO | Natore |
| 22 | Mominur Rahman | TFO | Natore Sadar |
| 23 | Md. Rowshan Alam | AFO | Natore Sadar |
| 24 | Md. Azizul Haque | AFO | Paba |
| 25 | Md. Kayemuddin | FA | Paba |
| 26 | Md. Azizur Rahamn | TFO | Paba |
| 27 | Md. Shafiqul Alam | AFO | Puthia |
| 28 | Shafiqul Islam | AFO | Rajarhat |
| 29 | Md. Anwarul Haque | AD | Rajshahi |
| 30 | Golam Azam Khan | Sr.AD | Rajshahi |
| 31 | Satyendra Nath Saha | DFO | Kurigram |
| 32 | Shah linam Jafare Sadeque | FM | Rangpur |
| 33 | Md. Mosharraf Hossain | TFO | Singra |
| 34 | Shamim Ara Nazneen | TFO | Ulipur |
| KHULNA DIVISION | |||
| 35 | Syed Amir Ali | Sr. AD | Khulna Div. |
| 36 | M.A. Sattar | DFO | Jessore |
| 37 | Ataur Rahim (Rtd) | Ex. DD | |
| 38 | Md. Serajul Islam | AD | Jessore |
| 39 | Quazi Zahangir Hossain | FEO | Jessore |
| 40 | Md. Shahidul Islam | TFO | Jessore Sadar |
| 41 | Md. Shafi Uddin | AFO | Jessore Sadar |
| 42 | Md. Eskaner Ali | FM | Jessore |
| 43 | Bipul Kumar Sarker | FA | Jessore |
| 44 | Md. Oilur Rahman | TFO | Jhikargacha |
| 45 | Md. Jakir Hossain | FA | Jhikargacha |
| 46 | Md. Shahdat Hossain | FA | Jhikargacha |
| 47 | Md. Mozhar Ali | DFO | Jhenaldah |
| 48 | Md. Ramjan Ali | TFO | Jhenaidah Sadar |
| 49 | Mla Md. Tosaddeque Hossain | AFO | Jhenaidah Sadar |
| 50 | Habibur Rahman | FA | Jhenaidah Sadar |
| 51 | Kazi Md. Nizamul Islam | TFO | Mohespur |
| 52 | Md. Atiar Rahman | FA | Mohespur |
| 53 | Md. Bazlur Rashid | TFO | Kaliganj |
| 54 | Upananda Kumar Baidya | AFO | Kaliganj |
| 55 | Sopan Kumar Biswas | FA | Kaliganj |
| 56 | Md. Alauddin | AFO | Kotchandpur |
| DHAKA DIVISION | |||
| 57 | Md. Mahbubul Hoque | DFO | Faridpur |
| 58 | Zafar Ahmed | AD | Dhaka Div. |
| 59 | Mohammad Alekuzzaman | TFO | Faridpur Sadar |
| 60 | Md. Abdul Mannaf | AFO | Faridpur Sadar |
| 61 | Md. Shamsul Hauqe | FA | Faridpur Sadar |
| 62 | A.K.M. Latifur Rahman | TFO | Bhanga |
| 63 | Adbul Gaffar Miah | FA | Bhanga |
| 64 | Syeda Shirin Kulsoma | TFO | Modhukhali |
| 65 | Md. Akramul Islam | FA | Modhukhali |
| 66 | Mesbahuddin Ahmed | DFO | Mymensingh |
| 67 | Mohammad Hossain | FM | Mymensingh |
| 68 | Nazrul Islam | FM | Mymensingh |
| 69 | Md. Abdul Khaleque | DFO | Netrokona |
| 70 | Md. Jahurul Islam Sarker | AFO | Netrokona Sadar |
| 71 | Assim Kumar Acharja | FA | Netrokona Sadar |
| 72 | Md. Abdul Hasem | TFO | Kendua |
| 73 | Jitendra Chandra Biswas Sarma | FA | Kendua |
| 74 | A.K.M. Latifur Rahman | TFO | Barhatta |
| 75 | Md. Aftabuddin Fakir | AFO | Barhatta |
| 76 | Md. Abdul Kadir | FA | Barhatta |
| 77 | Md. Abdul Mannan Mian | DFO | Kishoreganj |
| 78 | Md. Lutfor Rahman Mollah | TFO | Kishoreganj Sadar |
| 79 | Md. Safikur Rahman | FA | Kishoreganj Sadar |
| 80 | Golak Chandra Bhowmik | FEO | Kishoreganj |
| 81 | Saeed Ahmed | TFO | Hossainpur |
| 82 | Abdur Rashid | FA | Hossainpur |
| 83 | Md. Mahbubul Alam | TFO | Kotiadi |
| 84 | Md. Tamijuddin | FA | Kotiadi |
| Sl# | Name | Designation | Organisation |
| 1 | Mr. A.K. Ataur Rahman | Director | DoF |
| 2 | Dr. A.K.M. Nuruzzaman | Member Director (Fisheries) | BARC |
| 3 | Dr. M.A. Majid | Director | FRI |
| 4 | Dr. Md. Momtazuddin | Deputy Chief, Training | DoF |
| 5 | Mr. S.I. Khan | DD, Rajshahi Div. | DoF |
| 6 | Mr. Golam Rasul | DD, Khulna Div. | DoF |
| 7 | Mr. Tabibur Rahman | PD, Beel Baor Project | DoF |
| 8 | Mr. Nasiruddin Ahmed | DD, Dhaka Div. | DoF |
| 9 | Mr. Majibor Rahman | Research Officer | MOFL |
| 10 | Dr. Ashrafuddin Ahmed | DG | RDA, Bogra |
| 11 | Dr. Amjad Hossain | Director (Admn) | RDA, Bogra |
| 12 | Prof. Amir Hossain | Professor | BAU |
| 13 | Dr. V.R.P. Sinha | Senior Consultant | FAO |
| 14 | Dr. Dilip Kumar | Fishery Extension Expert | FAO |
| 15 | Dr. A.M. Anwarul Karim | Fishery Extension Expert | FAO |
| 16 | Prof. A. Tweb A. Ahmed | Senior Technical Adviser | FAO |
| 17 | Mr. Q. Jamal Uddin Ahmed | Integrated Fish Culture Expert | FAO |
Table 1 Progress And Performance Record In Different Thanas Under Rajshahi Division
| District | Thana | No. of RDs | Water Area (ha) | No. of FFs | Water Area (ha) | Average yield/ha/yr | Average production cost ha (in Tk.) | Average sales income/ha | Average benefit cost ratio | Remarks | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial | Present | before joining the project* | after joining the project* | ||||||||||||
| Before | After | Before | After | Before | After | ||||||||||
| Natore | Sadar | 8 | 39 | 10.46 | 261 | 55.50 | 1265kg (8) [814–1500] | 4151kg (8) [2440–6114] | 44,275 | 40,834 | 47,852 | 96,732 | 1.08:1 | 2.36:1 | Started in 1990 |
| Bagatipara | 2 | 8 | 1.53 | 48 | 5.16 | 1428kg (2) [772–2083] | 5706kg (2) [5434–5977] | 47,589 | 43,009 | 35,538 | 196,377 | Loss | 4.57:1 | Started in 1990 | |
| Baraigram | 4 | 13 | 4.98 | 78 | 10.70 | 1038kg (4) [700–1500] | 2209kg (4) [1667–2753] | 13,754 | 33,461 | 24,125 | 60,195 | 1.75:1 | 1.80:1 | Started in 1990 | |
| Singra | 2 | 7 | 1.98 | 33 | 8.57 | 1001kg (4) [792–1363] | 2658kg (4) [1552–4761] | 10,090 | 24,746 | 30,010 | 79,725 | 2.94:1 | 3.23:1 | Started in 1990 | |
| Rajshahi | Charghat | 7 | 7 | 1.28 | 52 | 8.63 | 626kg (7) [575–761] | Not yet harvested | 5,625 | - | 9,244 | - | 1.64:1 | - | Started in 1992 |
| Puthia | 5 | 5 | 1.50 | 50 | 12.01 | 786kg (5) [600–1040] | 1535kg (5) [1000–2600] | 19,560 | 9,664 | 23,586 | 46,040 | 1.20:1 | 4.76:1 | Started in 1992 | |
| Durgapur | 4 | 4 | 0.70 | 37 | 6.42 | 1136kg (4) [790–1580] | Not yet fully harvested | 16,089 | - | 15,727 | - | Loss | - | Started in 1992 | |
| Paba | 2 | 6 | 0.86 | 17 | 4.30 | 1016kg (6) [549–1364] | Not yet fully harvested | 13,943 | - | 14,308 | - | 1.02:1 | - | Started in 1992 | |
| Kurigram | Sadar | 3 | 6 | 0.94 | 55 | 9.78 | 1253kg (6) [825–1730] | Not yet harvested | 17,469 | - | 51,567 | - | 2.95:1 | - | Started in 1992 |
| Ulipur | 6 | 6 | 2.70 | 60 | 11.92 | 913kg (6) [80–2100] | Not yet fully harvested | 15,180 | - | 36,500 | - | 2.40:1 | - | Started in 1992 | |
| Rajarhat | 5 | 5 | 0.70 | 50 | 8.92 | No Figure Recorded | Not yet harvested | - | - | - | - | - | - | Started in 1992 | |
| Nageshwari | 5 | 5 | 0.95 | 50 | 11.83 | 1250kg (5) [313–3125] | Not yet fully harvested | 26,984 | - | 21,582 | - | Loss | - | Started in 1992 | |
| Bhurungamari | 5 | 5 | 1.16 | 50 | 5.19 | 752kg (5) [125–1875] | Not yet fully harvested | 24,709 | - | 13,616 | - | Loss | - | Started in 1992 | |
| Gaibandha | Gabindaganj | 10 | 70 | 20.22 | 612 | 93.28 | 752kg (10) [125–1875] | 3955kg (10) [1567–5158] | 7,033 | 24,232 | 20,842 | 154,852 | 2.46:1 | 6.39:1 | Started in 1992 |
| 4 | 14 | 68 | 186 | 49.96 | 1453 | 252.21 | Av:980kg | Av:3373kg | 20,177 | 29,324 | 26,500 | 105,654 | 1.94:1 | 3.85:1 | |
Table 2 Progress And Performance Record In Different Thanas Under Khulna Division
| District | Thana | No. of RDs* | Water Area (ha) | No. of FFs | Water Area (ha) | Average yield/ha/yr | Average production cost ha (in Tk.) | Average sales income/ha | Average benefit cost ratio | Remarks | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial | Present | before joining the project* | after joining the project* | ||||||||||||
| Before | After | Before | After | Before | After | ||||||||||
| Jessore | Jhikargacha | 12 | 140 | 28.98 | 1400 | 192.13 | 1095kg (12) [375–1865] | 4917kg (12) [3186–7456] | 45,170 | 48,768 | 63,801 | 127,260 | 1.41:1 | 2.60:1 | Started in 1991 |
| Sadar | 9 | 9 | 2.15 | 55 | 6.53 | 1224kg (9) [600–2000] | 2579kg (9) [684–6040] | 12,512 | 25,246 | 30,669 | 68,230 | 2.45:1 | 2.70:1 | Started in 1991 | |
| Jhenaidah | Sadar | 4 | 4 | 0.45 | 40 | 6.22 | 548kg (4) [425–655] | Not yet harvested | 14,780 | - | 17,818 | - | 1.20:1 | - | Started in 1992 |
| Kaliganj | 4 | 6 | 1.68 | 24 | 3.25 | 873kg (4) [465–1146] | Not yet harvested | 20,211 | - | 30,542 | - | 1.51:1 | - | Started in 1992 | |
| Kotchandpur | 4 | 4 | 0.65 | 20 | 1.77 | 496kg (4) [405–600] | Not yet harvested | 12,212 | - | 14,884 | - | 1.22:1 | - | Started in 1992 | |
| Maherpur | 4 | 4 | 0.95 | 25 | 2.56 | 668kg (4) [600–725] | Not yet harvested | 18,000 | - | 26,733 | - | 1.48:1 | - | Started in 1992 | |
| 2 | 6 | 37 | 167 | 34.86 | 1564 | 212.46 | Av:932kg | Av:3915kg | 20,481 | 37,007 | 30,741 | 97,745 | 1.55:1 | 2.65:1 | |
Table 3 Progress And Performance Record In Different Thanas Under Dhaka Division
| District | Thana | No. of RDs* | Water Area (ha) | No. of FFs | Water Area (ha) | Average yield/ha/yr | Average production cost ha (in Tk.) | Average sales income/ha | Average benefit cost ratio | Remarks | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial | Present | before joining the project* | after joining the project* | ||||||||||||
| Before | After | Before | After | Before | After | ||||||||||
| Faridpur | Sadar | 7 | 26 | 7.61 | 186 | 21.25 | 683kg (5) [100–1000] | 4239kg (5) [2744–5500] | 13,645 | 56,294 | 8,750 | 153,780 | Loss | 2.73:1 | Started in 1990 |
| Bhanga | 3 | 14 | 2.06 | 64 | 8.32 | 125kg (7) [75–195] | 3410kg (1) [No range] | 3,310 | 35,464 | 6,772 | 170,500 | 2:1 | 4.80:1 | Started in 1990 | |
| Modhukhali | 2 | 5 | 0.40 | 25 | 2.55 | 233kg (3) [200–300] | 3290kg (1) [No range] | 6,757 | 8,316 | 7,267 | 24,750 | 1.23:1 | 2.97:1 | Started in 1990 | |
| Netrokona | Sadar | 3 | 8 | 2.06 | 47 | 7.07 | 600kg (3) [400–1013] | 2825kg (3) [2500–3716] | 11,722 | 27,699 | 19,452 | 89,417 | 1.65:1 | 3.23:1 | Started in 1992 |
| Kendua | 3 | 4 | 0.64 | 34 | 4.85 | 931kg (3) [250–2717] | 2403kg (3) [712–3370] | 19,085 | 25,189 | 25,639 | 96,116 | 1.34:1 | 3.82:1 | Started in 1992 | |
| Barhatta | 4 | 7 | 1.20 | 44 | 5.11 | 548kg (4) [455–715] | 1553kg (4) [1023–3182] | 8,403 | 10,265 | 13,672 | 41,925 | 1.62:1 | 4.08:1 | Started in 1992 | |
| Kishoreganj | Sadar | 7 | 7 | 1.29 | 7 | 1.11 | 498kg (7) [266–1000] | Not yet harvested | 14,940 | - | 14,766 | - | Loss | - | Started in 1992 |
| Katiadee | 1 | 4 | 7.85 | 18 | 2.57 | 825kg (4) [450–1200] | Not yet harvested | 24,750 | - | 30,750 | - | 1.24:1 | - | Started in 1992 | |
| Hossainpur | 4 | 7 | 1.25 | 32 | 4.17 | 3286kg (2) [2161–4410] | 5726kg (2) [3952–7500] | 64,205 | 48,408 | 84,245 | 241,120 | 1.31:1 | 4.98:1 | Started in 1991 | |
| 3 | 9 | 34 | 82 | 24.36 | 457 | 57 | Av. 661kg | Av. 3239kg | 18,535 | 30,234 | 23,749 | 116,801 | 1.48:1 | 3.80:1 | |
Table 4 Progress And Performance Record In Different Thanas Under Chittagong Division
| District | Thana | No. of RDs* | Water Area (ha) | No. of FFs | Water Area (ha) | Average yield/ha/yr | Average production cost ha (in Tk.) | Average sale income/ha | Average benefit cost ratio | Remarks | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial | Present | before joining the project* | after joining the project* | ||||||||||||
| Before | After | Before | After | Before | After | ||||||||||
| Chittagong | Potiya | 4 | 4 | 1.58 | 18 | 3.74 | 240kg (4) | Not yet harvested | 4,800 | - | 7,200 | - | - | - | Started in May 1992 |
| Boalkhali | 4 | 4 | 0.54 | 10 | 1.64 | 316kg (4) | Not yet harvested | 6,320 | - | 9,480 | - | - | - | Started in May 1992 | |
| Raujan | 3 | 3 | 0.50 | 7 | 1.15 | 410kg (3) | Not yet harvested | 8,200 | - | 12,300 | - | - | - | Started in May 1992 | |
| Hathazari | 2 | 2 | 0.53 | 13 | 6.44 | 312kg (2) | Not yet harvested | 6,240 | - | 9,360 | - | - | - | Started in May 1992 | |
| Sitakunda | 4 | 4 | 1.25 | 22 | 7.92 | 284kg (4) | Not yet harvested | 5,680 | - | 8,520 | - | - | - | Started in May 1992 | |
| 1 | 5 | 17 | 17 | 4.4 | 70 | 20.89 | Av:307kg | - | 6,248 | - | 9,372 | - | - | - | |
No crop harvested from the pond of RDs after joining the Project

Fig.1: Showing the Average Yield in kg/ha/yr obtained by RDs in Three Divisions

Fig.2: Showing the Average Production Cost and Sales Income in Tk/ha/yr Spent/obtained by RDs in Three Divisions

Fig.3: Showing the Increasing Trend of RDs in Three Divisions

Fig.4: Showing the Operational Water Area (WA) in hectare of RDs & FFs in Three Divisions
LIST OF FIELD DOCUMENTS
INSTITUTIONAL STRENGTHENING IN THE FISHERIES SECTOR
FAO/UNDP PROJECT BGD/87/045
Report on the Need and Scope for Improving the Project Monitoring and Evaluation System in the Ministry of Fisheries and Livestock and its Executing Agencies. BGD/87/045/91/01, Dhaka April 1991. 56p. 32 Appendices.
Manual on Training Skills for Fisheries Professionals. BGD/87/045/91/02, Dhaka, April 1991. 200p.
Guidelines on Monitoring and Evaluation of Fisheries Projects in Bangladesh. BGD/87/045/91/03, May 1991. 111p. Glossary of Terms, Appendix, and Modules (23p).
Present Manpower Situation in the Department of Fisheries and Short-term Needs for Manpower and Training. Chapter I - Present Manpower Situation. BGD/87/045/91/04, Dhaka, May 1991. 41p.
Present Manpower Situation in the Department of Fisheries and Short-term Needs for Manpower and Training. Chapter II - Existing Facilities and Programmes for Manpower Development and Training. BGD/87/045/91/05, Dhaka, May 1991. 91p.
Manual on “PROMSYS”. A Menu Design Software Package for Project Monitoring. BGD/87/045/91/06, Dhaka, June 1991. 88p.
Analysis of the Constraints to and Potentials and Opportunities for Expanded Fish Production in Bangladesh. BGD/87/045/91/07, Dhaka, July 1991.
Management Information System (MIS) and Database for Fisheries Planning. BGD/87/045/91/08, Dhaka, July 1991.
Fisheries Planning for Resource Sustainability. A Training Manual, BGD/87/045/91/09, Dhaka, July 1991. 78p.
Manual on Training Needs Assessment in Fisheries. BGD/87/045/91/10, Dhaka, October 1991. 113p.
Manual on Polyculture and Integrated Fish Farming Techniques for Bangladesh. BGD/87/045/91/11, Dhaka, November 1991. 59p.
Guidelines for Manpower Development Planning in the Fisheries Sector with Special Reference to Resource Types. BGD/87/045/91/12, Dhaka, December 1991. 236p. with 67 Annexures.
Rehabilitation of Training Centres under the Department of Fisheries Government of Bangladesh. BGD/87/045/91/13, Dhaka, December 1991. 19p.
Strengthening of Training Facilities under the Department of Fisheries Government of Bangladesh (Phase II). BGD/87/045/91/14, Dhaka, December 1991. 39p.
An Assessment of Manpower and Training Needs of the Department of Fisheries, Government of Bangladesh. BGD/87/045/91/15, Dhaka, December 1991. 315p.
Training Manual on Fishery Survey Methodology. BGD/87/045/92/16, Dhaka, January 1992. 120p.
Study on Multiple Ownership of Pond in Bangladesh. BGD/87/045/92/17, Dhaka, February 1992. 17p.
A Study on Brakishwater Shrimp Culture with Particular Reference to Lan-use Pattern. BGD/87/045/92/18, Dhaka, February 1992. 27p.
Culture of African Magur (Clarias gariepinus) in Bangladesh. BGD/87/045/92/19, Dhaka, March 1992. 27p.
Study on Socio-Economic Impact of Pond Fish Culture in Bangladesh. BGD/87/045/92/20, Dhaka, March 1992. …p.
Manual on African Magur (Clarias Gariepinus) Culture in Bangladesh. BGD/87/045/92/21, Dhaka, March 1992. …p.
Manual on Seed Production of African Catfish (Clarias gariepinus). BGD/87/045/92/22, Dhaka, April, 1992. …p.
Development on Large Size Carp Fingerling Production Technology. Field Document BGD/87/045/92/23, Dhaka, April 1992. …p.
Manual on Seed Production of Carps. BGD/87/045/92/24, Dhaka, April, 1992. …p.
Improved Technology of Carp Broodfish Management. BGD/87/045/92/25, Dhaka, April, 1992. …p.
Manual on Seed Production of African Catfish (Clarias gariepinus) [Bangla]. BGD/87/045/92/26, Dhaka, April, 1992. …p.
Manual on Seed Production of Carps [Bangla]. BGD/87/045/92/27, Dhaka, April, 1992. …p.
Manual on Fish Culture [Bangla]. BGD/87/045/92/28, Dhaka, April, 1992
Demonstration of Semi-Intensive Polyculture and Integrated Fish-Poultry Farming in Bangladesh. BGD/87/045/92/29, Dhaka, June, 1992.
Manual on Integrated, Semi-intensive fish culture in Bangladesh (in Bangla) for fish farmers, Field Document BGD/87/045/92/30, June 1992.
Manual on African magur (Clarias gariepinus) culture in Bangladesh (in Bangla) for farmers, Field Document BGD/87/045/92/31, June 1992.
Manual on Fish Culture (English) BGD/87/045/93/32
Report of the workshops on Trickle Down Extension System for Aquaculture held in Rajshahi, Khulna & Dhaka Divisions. BGD/87/045/93/33
File Ref:C:\admn\ field.doc (March 16, 1993)