A.2.1.1. FPC Rongo
| MASTER LIST OF FISH PONDS FOR RONGO DIVISION. SOUTH NYANZA DISTRICT. | YEAR: 1987 | |||||||||||||||||||||||||||
| POND NO DIVISION | LOCATION | SUBLOCATION | FARMER | SEX | TYPE | YEAR | AREA | CD | STAT | JA | FE | MA | AP | MY | JU | JY | AU | SE | OC | NO | DE | DATE STK | WT ST | SOURCE | DATE HAR | DAYS | NET P | PRODY |
| 5323 01 RONGO | KAMAGAMBO | KABUORO | L.B.D.A. RONGO F.P.C. | M | FPC | 86 | 158 | T | NEW-I | -- | -- | -- | -- | -- | -- | 5 | 6 | 8 | 2 | 4 | -- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 5323 02 RONGO | KAMAGAMBO | KABUORO | L.B.D.A. RONGO F.P.C. | M | FPC | 86 | 231 | T | NEW-I | -- | -- | -- | -- | -- | -- | 5 | 6 | 8 | 2 | 4 | -- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 5323 03 RONGO | KAMAGAMBO | KABUORO | L.B.D.A. RONGO F.P.C. | M | FPC | 86 | 312 | T | NEW-I | -- | -- | -- | -- | -- | -- | 5 | 6 | 8 | 2 | 4 | -- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 5323 04 RONGO | KAMAGAMBO | KABUORO | L.B.D.A. RONGO F.P.C. | M | FPC | 86 | 300 | T | NEW-I | -- | -- | -- | -- | -- | -- | 5 | 6 | 8 | 2 | 4 | -- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 5323 05 RONGO | KAMAGAMBO | KABUORO | L.B.D.A. RONGO F.P.C. | M | FPC | 86 | 347 | T | NEW-I | -- | -- | -- | -- | -- | -- | 5 | 6 | 8 | 2 | 4 | -- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 5323 06 RONGO | KAMAGAMBO | KABUORO | L.B.D.A. RONGO F.P.C. | M | FPC | 86 | 245 | T | NEW-I | -- | -- | -- | -- | -- | -- | 5 | 6 | 8 | 2 | 4 | -- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 5323 07 RONGO | KAMAGAMBO | KABUORO | L.B.D.A. RONGO F.P.C. | M | FPC | 86 | 301 | T | NEW-I | -- | -- | -- | -- | -- | -- | 5 | 6 | 8 | 2 | 4 | -- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 5323 08 RONGO | KAMAGAMBO | KABUORO | L.B.D.A. RONGO F.P.C. | M | FPC | 86 | 191 | T | NEW-I | -- | -- | -- | -- | -- | -- | 5 | 6 | 8 | 2 | 4 | -- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
| 5323 09 RONGO | KAMAGAMBO | KABUORO | L.B.D.A. RONGO F.P.C. | M | FPC | 86 | 206 | T | NEW-I | -- | -- | -- | -- | -- | -- | 5 | 6 | 8 | 2 | 4 | -- | ------ | ------ | ------ | ------ | ------ | ------ | ------ |
KEY TO FISH POND REPORT ABBREVIATIONS
| Pond: | unique number left of decimal identifies farmer; number right of decimal identifies pond of farmer. |
| Type: | IND = individual; |
| FAM = family; | |
| DDC = DDC-assisted; | |
| SCH = school pond; | |
| WBR = women group; | |
| OGR = other group. | |
| Year: | year pond built. |
| Area: | pond area in square meters. |
Ja Fe Ma Ap Ma Ju Ju Au Se Oc No De or Jan Feb Mar or Apr May Jun or Jul Aug Sep or Oct Nov Dec: number of extension visits to pond during each month.
| Co or Cond: | condition of operation where “T”=tended by farmer, “N”=not tended by farmer. |
| Status: | overall functional classification of pond where |
| NEW-R = built after 1983 and up to standard; | |
| NEW-I = built after 1983 and improving; | |
| REHAB = built prior to 1984 and up to standard; | |
| IMPRO = built prior to 1984 and improving; | |
| UNKNO = status unknown; | |
| ABAN = abandoned. | |
| Wt st: | weight fish stocked in kg. |
| Source: | source of fish stocked where |
| KIBOS = Kibos Fish Farm; | |
| RONGO = Rongo Fish Farm; | |
| AHERO = Ahero Demonstration Fish Pond; | |
| FRY = other LBDA Fry Production Centres; | |
| FISH = Fisheries Department ponds; | |
| FARM = private farmer's pond. | |
| Days: | number of days in production. |
| Net Pro: | net production in kg. |
| Product: | productivity in kg/are/yr. |
A.2.1.2 FPC Borabu
| MASTER LIST OF FISH PONDS FOR BORABU DIVISION, KISII DISTRICT. | YEAR: 1987 | |||||||||||||||||||||||||||
| POND NO DIVISION | LOCATION | SUBLOCATION | FARMER | SEX | TYPE | YEAR | AREA | CD | STAT | JA | FE | MA | AP | MY | JU | JY | AU | SE | OC | NO | DE | DATE STK | WT ST | SOURCE | DATE HAR | DAYS | NET P | PRODY |
| 5690 01 BORABU | MEKENENE | MWONGORI | BORABU FRY PRODUC. CENTRE | FPC | 86 | 230 | T | NEW-R | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28/08/86 | 10.0 | KIBOS | -------- | -------- | ------ | -------- | |
| 5690 02 BORABU | MEKENENE | MWONGORI | BORABU FRY PRODUC. CENTRE | FPC | 86 | 231 | T | NEW-R | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 28/08/86 | 2.0 | KIBOS | -------- | -------- | ------ | -------- | |
| 5690 03 BORABU | MEKENENE | MWONGORI | BORABU FRY PRODUC. CENTRE | FPC | 86 | 528 | T | NEW-R | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 21/10/86 | 8.0 | FARM | -------- | -------- | ------ | -------- | |
| 5690 04 BORABU | MEKENENE | MWONGORI | BORABU FRY PRODUC. CENTRE | FPC | 86 | 345 | T | NEW-I | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -------- | ---- | -------- | -------- | -------- | ------ | -------- | |
| 5690 05 BORABU | MEKENENE | MWONGORI | BORABU FRY PRODUC. CENTRE | FPC | 86 | 1200 | T | NEW-I | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -------- | ---- | -------- | -------- | -------- | ------ | -------- | |
| 5690 06 BORABU | MEKENENE | MWONGORI | BORABU FRY PRODUC. CENTRE | FPC | 86 | 1300 | T | NEW-I | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -------- | ---- | -------- | -------- | -------- | ------ | -------- | |
| 5690 07 BORABU | MEKENENE | MWONGORI | BORABU FRY PRODUC. CENTRE | FPC | 86 | 1175 | T | NEW-I | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -------- | ---- | -------- | -------- | -------- | ------ | -------- | |
A.2.1.3. Funyula fishfarm
| MASTER LIST OF FISH PONDS FOR FUNYULA DIVISION, BUSIA DISTRICT. | YEAR: 1987 | |||||||||||||||||||||||||||
| POND NO DIVISION | LOCATION | SUBLOCATION | FARMER | SEX | TYPE | YEAR | AREA | CD | STAT | JA | FE | MA | AP | MY | JU | JY | AU | SE | OC | NO | DE | DATE STK | WT ST | SOURCE | DATE HAR | DAYS | NET P | PRODY |
| 2489 01 FUNYULA | SOUTH SAMIA | WAKHUNGU ODIADO | FISHERIES DEPARTMENT | M | DDC | 79 | 200 | T | IMPRO | 2 | 2 | 1 | -- | -- | -- | 4 | 4 | 5 | 4 | 3 | -- | -------- | ---- | -------- | -------- | ----- | ----- | -------- |
| 2489 02 FUNYULA | SOUTH SAMIA | WAKHUNGU ODIADO | FISHERIES DEPARTMENT | M | DDC | 79 | 350 | T | IMPRO | 2 | 2 | 1 | -- | -- | -- | 2 | 3 | 4 | 4 | 3 | -- | 02/03/85 | 3.0 | KIBOS | -------- | ----- | ----- | -------- |
| 2489 03 FUNYULA | SOUTH SAMIA | WAKHUNGU ODIADO | FISHERIES DEPARTMENT | M | DDC | 79 | 498 | T | IMPRO | 2 | 2 | 1 | -- | -- | -- | 4 | 4 | 4 | 4 | 3 | -- | -------- | ---- | -------- | -------- | ----- | ----- | -------- |
| 2489 04 FUNYULA | SOUTH SAMIA | WAKHUNGU ODIADO | FISHERIES DEPARTMENT | M | DDC | 79 | 252 | T | IMPRO | 2 | 2 | 1 | -- | -- | -- | 3 | 4 | 5 | 4 | 3 | -- | 30/01/85 | 4.0 | LAKE | -------- | ----- | ----- | -------- |
| 2489 05 FUNYULA | SOUTH SAMIA | WAKHUNGU ODIADO | FISHERIES DEPARTMENT | M | DDC | 79 | 640 | T | IMPRO | 2 | 2 | 1 | -- | -- | -- | 4 | 3 | 5 | 4 | 3 | -- | -------- | ---- | -------- | -------- | ----- | ----- | -------- |
| 2489 06 FUNYULA | SOUTH SAMIA | WAKHUNGU ODIADO | FISHERIES DEPARTMENT | M | DDC | 79 | 1232 | T | IMPRO | 2 | 2 | 1 | -- | -- | -- | 2 | 3 | 4 | 4 | 3 | -- | -------- | ---- | -------- | -------- | ----- | ----- | -------- |
| 2489 07 FUNYULA | SOUTH SAMIA | WAKHUNGU ODIADO | FISHERIES DEPARTMENT | M | DDC | 79 | 744 | T | IMPRO | 2 | 2 | 3 | -- | -- | -- | 4 | 3 | 4 | 4 | 3 | -- | -------- | ---- | -------- | -------- | ----- | ----- | -------- |
| 2489 08 FUNYULA | SOUTH SAMIA | WAKHUNGU ODIADO | FISHERIES DEPARTMENT | M | DDC | 79 | 836 | T | IMPRO | 2 | 2 | 3 | -- | -- | -- | 3 | 4 | 5 | 4 | 3 | -- | -------- | ---- | -------- | -------- | ------ | ----- | -------- |