| Name | TITLE | ADDRESS |
| ZAIRE DELEGATION | ||
| Sabuni Kasereka | Directeur National des projets pêches | Ministère de l'Environnement, Conservation de la Nature et Tourisme, B.P. 12348, Kinshasa |
| Kabuyaya Mbeva | Conseiller Juridique du Ministre | Ministère de l'Environnement, Conservation de la Nature, et Tourisme, B.P. 12348, Kinshasa |
| Bete Da Sembali | Chef du Centre de Pêche-lac Mobutu | Ministère de l'Environnement, Conservation de la Nature, et Tourisme, B.P. 12348, Kinshasa |
| Kalibu Mino-Kahozi | Coordonat. tech. chargé de la Planification des pêches | Ministère de l'Environnement, Conservation de la Nature, et Tourisme, B.P. 12348, Kinshasa |
| Kirarahamu Isengoma | Directeur du Project de relance de la COPEVI | Vitshumbi, B.P. 769 Goma |
| Nburanumwe Chiri | Directeur de l'IZCN | Institut zaïrois pour la conservation de la nature, B.P. 868 Kin II |
| UGANDA DELEGATION | ||
| E.S. Kanyike | Commissioner for Fisheries | P.O. Box 4, Entebbe |
| Dr. F.L. Orach-meza | Deputy Commissioner for fisheries | P.O. Box 4, Entebbe |
| A.W. Kudhongania | Director of Research | UFFRO, P.O. Box 343, Jinja, |
| J. Lubega-Kyazze | Senior State Attorney | P.O. Box 7183, Fort Portal |
| A.O. Wadunde | Regional Fisheries Officer, Lake Albert | P.O. Box 4, Entebbe |
| S.K. Kaana-Mbaga | Regional Fisheries Officer | P.O. Box 43. Fort Portal |
| C.M. Dathemwa | Principal Fisheries Officer | P.O. Box 4, Entebbe |
| J.R. Kamanyi | Principal Research Officer | UFFRO, P.O. Box 343, Jinja |
| P. Mwene-Beyanga | Fisheries Officer (Planning) | P.O. Box 7003, Kampala |
| J. Wadanya | Fisheries Officer | P.O. Box 4, Entebbe |
| J. T. Karekyezi | Foreign Service Officer Kampala | |
| OBSERVERS | ||
| Q.L. Ocibo-Lubela | Senior Fisheries Officer | P.O. Box 4, Entebbe Uganda |
| J. Ikwaput | Fisheries Officer | P.O. Box 4, Entebbe Uganda |
| T. Twongo | Assistant Director of Research | P.O. Box 343, Jinja Uganda |
| S.B. Wandera | Research Officer | UFFRO, P.O. Box 343, Jinja Uganda |
| O.K. Odongkara | Senior Fisheries Economist | FAO/UNDP, Fisheries Stat. Project, P.O. Box 4, Entebbe Uganda |
| T.O. Acere | Commissioner for Environment Protection | P.O. Box 9629, Kampala Uganda |
| Prof. J. Okedi | Prof. of Zoology, Makerere University | P.O. Box 7062, Kampala Uganda |
| Terence Higham | Economic Adviser, EEC | UCB Building, P.O. Box 5244, Kampala, Uganda |
| Renatto Corrado | Conseiller technique | Ambassade d'Italie, Uganda |
| Cyril Neveu | Conseiller culturel et de coopération | Ambassade de France, Uganda |
| A.J. Aart Udo | UNDP Resident Representative a.i. | UNDP, Kampala, Uganda |
| A.D.N. Mulenga | Programme Officer | FAO, Kampala, Uganda |
| Eric Coenen | CTA UGA/87/007 | P.O. Box 521, Kampala, Uganda |
| Eric J. Reynolds | Socio-Economist UGA/87/007 | P.O. Box 521, Kampala, Uganda |
| SECRETARIAT | ||
| François René | Regional Adviser in UNECA (JEFAD), Fisheries and aquaculture | P.O. Box 3001, Addis Abeba, Ethiopia Ethiopia |
| Patrick Daniel | Bilateral Expert in UNECA (JEFAD), Fisheries and aquaculture | P.O. Box 3001, Addis Abeba, Ethiopia |
| Dominique Gréboval | Coordinator IFIP | B.P. 1250, Bujumbura, Burundi |
| Georges W. Ssentongo | Fisheries Biologist IFIP | B.P. 1250, Bujumbura, Burundi |
| Monique Maes | Assistant Biologist IFIP | B.P. 1250, Bujumbura, Burundi |
| Fabrizio Corsi | FAO Consultant | C/O FAO, Rome |
| Monday 17 September 1990: | |
| - 10:00–12:00 | Opening ceremony, adoption of the agenda. |
| - 14:00–17:00 | Review of lakes Mobutu/Edward fishery resources and their exploitation. |
| Tuesday 17 September 1990: | |
| - 9:00–11:00 | Fish processing and marketing. Creation of three working group, formulation of recommendations on statistics, research and at last management and development. |
| - 11:00–15:00 | Work of sub-goups. |
| - 15:00–17:00 | Presentation and discussion of the recommendations of the statistics and research working groups. |
| Wednesday 18 September 1990: | |
| - 9:00–12:00 | Presentation and discussion of the recommendations of the management and development working group. |
| - 14:00–17:00 | Discussion on regional cooperation. |
| Thursday 19 September 1990: | |
| - Visit on the field. | |
| - Preparation of the Technical Consultation's report by the Secretariat. | |
| Friday 20 September 1990: | |
| - 9:00–11:00 | Presentation and adoption of the Consultation's report. |
| - 11:00–12:00 | Presentation of the results and the recommendations adopted by the Consultation to the donors. |
| - 12:00–12:30 | Closing ceremony. |
| MOBUTU | EDWARD | |||
| Year | Zaire | Uganda | Zaire | Uganda |
| 1953 | 4.100 | 3.000 | 2.800 | 6.200 |
| 1955 | 7.800 | 6.800 | 3.000 | 6.800 |
| 1958 | 9.100 | 10.900 | 4.200 | 8.000 |
| 1960–65 | 17.900 | 11.000 | 6.000 | 11.000 |
| 1966–70 | 10.000 | 15.000 | 3.500 | 11.000 |
| 1971–75 | 15.000 | 12.000 | 2.000 | 13.000 |
| - | - | - | - | - |
| 1980–82 | 3.800 | 11.500 | 3.500 | 5.000 |
| 1983–84 | 3.800 | 6.000 | 4.000 | 6.000 |
| 1985–86 | 3.800 | 3.500 | 900 | 6.000 |
| 1987–88 | 8.700 | 10.500 | 3.500 | 6.000 |
| 1989 | 25.000 | 11.000 | - | - |
Lake Mobutu: in 1989, Zaire had 1,430 boats
Uganda had 1,349 boats.
Lake Edward: in 1988, Zaire had 700 boats
(without L. George) Uganda had 980 boats, only 400 were authorized.
| Potential (T/an) | Production 88 (tons) | Number canoes + boats | ||
| Min | Max | |||
| Lakes Mobutu/Albert | ||||
| Uganda | 11.300 | 19.700 | 10.500 | 1.082 (3) |
| 1.479 (5) | ||||
| Zaire | 9.700 | 13.300 | 8.700 | 2.088 (4) |
| Sub-total | 21.000 | 33.000 | 19.200 | 3.170 (3+4) |
| 3.567 (4+5) | ||||
| Lake Edward | ||||
| Uganda | 3.100 | 5.000 | 3.700 (3) | 398 (3) |
| 980 | ||||
| Zaire | 10.350 | 11.000 | 3.500 | 686 (2) |
| 766 (5) | ||||
| Sub-total | 13.450 | 16.000 | 7.200 | - |
| Lake George (Uga) | 4.000 | 5.000 | 2.300 | 203 (5) |
| 1.277 (5) | ||||
| TOTAL (average) | 38.450 | 54.000 | 28.700 | - |
Sources
(1) Plan directeur des pêches, République du Zaïre, 1987.
(2) Etude du potentiel halieutique du lac Idi Amin, Zaïre/CEE, 1988.
(3) Statistics collected by the Regional Fisheries Officers, Uganda.
(4) Projet de développement de la pêche artisanale sur le lac Mobutu, Zaïre/France, 1988.
(5) Fisheries survey, MAIF, May 1989.
1. Objectives:
To assess/estimate catch/effort levels for a specific water body over a specific period of time.
Definition of statistical units to be derived from CAS comprise:
weight by species and for all species combined;
value by species and for all species combined;
total effort + CPUE (weight) by species and all species combined;
spatial distribution per species by gear.
2. Statistical units and definitions:
Catch = nominal amount expressed in weight (kg) of fresh fish landed.
Fishing effort = refers to all “efforts” (time, labour, technology, etc…) applied to catching fish.
Unit of fishing effort = “effort” applied by one fishing unit during one day.
CPUE = Catch of one fishing unit for one day.
Fishing Unit = integral combination consisting of the boat, the crew and the gear to carry out fishing operations.
3. The minimum requirements of the units to be produced by catch assessment survey (CAS) at regional level are the following:
Annual catch statistics by weight and value by species with an indication of the variance/confidence limits;
total effort in terms of number of fishing units;
mean catch per unit effort on monthly basis and annual basis;
present collection procedures as described in the synopsis should retain national responsibility because of regional difference;
presentation of results: fishing characteristics, administrational structure, manpower/equipment/logistic availability etc…, should be standardised for the CAS procedures for collection and analysis of data; and
each country produce annually a summary of their CAS results including a brief description of methodology of data acquisition and processing (including sampling error calculation procedures).
4. Constraints:
lack of training CAS methodology;
lack of means (personnel, equipment) to execute proper CAS surveys;
lack of exchange of information on CAS results;
lack of forum for Lake Albert and Edward annual regional statistical consultations; and
lack of collaboration at national/regional levels between Fisheries Departments and Fisheries Research Institutions.
| COUNTRY ..................... | .....................MONTH..................... | YEAR ..................... | |||||||||||
| JAN. | FEB. | MAR. | APRIL | MAY | JUNE | JULY | AUGUST | SEPT. | OCTOBER | NOV. | DEC. | TOT. | |
| W.V. | W.V. | W.V. | W.V. | W.V. | W.V. | W.V. | W. V. | W.V. | W. V. | W.V. | W.V. | W.V. | |
| Lates niloticus | |||||||||||||
| Tilapia spp. | |||||||||||||
| Protopterus | |||||||||||||
| Clarias sp. | |||||||||||||
| Bagrus sp. | |||||||||||||
| Barbus sp. | |||||||||||||
| Others | |||||||||||||
| TOTAL (tons) | |||||||||||||
| CPUE | |||||||||||||
| Average | |||||||||||||
1. Acere T.O. and Mwene P.B.. Management of resources and strategies of Lake Albert (Mobutu) fisheries.
2. René F. and Daniel P.. Fishery resources of Lake Albert/Mobutu, JEFAD/FS/90/25-B, (CEA).
3. Ssentongo G.W.. Fisheries exploitation and rational management of the lakes Edouard and Mobutu/Albert (IFIP Project).
4. Corsi F.. Evaluation of the zairian fisheries of lakes Idi Amin/Edouard and Mobutu Sese Seko. UNDP/FAO Regional Project for Inland Fisheries Planning (IFIP), RAF/87/099-TD/08/90 (En).
5. René F. and Daniel P.. CEA's mission report on the shared fishery resources of lakes Edward and Mobutu. JEFAD/FS/90/25, December 1989.
6. Kamanyi J.R. and Mwene P.B.. Mode of exploitation and management of the fishery resources of Lake Albert (Uganda).
7. René F. and Daniel P.. Fishery resources of Lake Edouard, JEFADFS/90/25-C, (CEA).
8. Dhatemwa C.M.. Fish processing and marketing in Uganda.
9. Bete Da Sembali. Preparatory work for the Technical Consultation on the management's measures for lakes Mobutu and Idi Amin, from 17 to 21 September 1990 at Kampala. Document from the zairean Republic, Ministère de l'Environnement, Conservation de la Nature et Tourisme, Projet ZAI/88/002, Centre de pêche de Mobutu, Kasenyi/Kchomia.
10. René F. and Daniel P.. Fish processing and marketing in lakes Mobutu, Edouard et Georges, JEFAD/FS/90/25-C, (CEA).
11. Maes M.. Structure and profitability of the fisheries of lakes Edouard/George and Albert (Uganda), 1989 (IFIP Project).