| Village | Type of household | No. of households | % fhh | SAMPLE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual | Communal | SAMPLE Not interested | Total | % fhh | ||||||||
| MAGWERO AREA | ||||||||||||
| Mtemang'ombe | m.h.h | 25 | 0 | (0%) | 10 | (40%) | 6 | (24%) | 16 | (64%) | ||
| f.h.h | 5 | 17% | 0 | (0%) | 0 | (0%) | 2 | (40%) | 2 | (40%) | 11% | |
| Yakobe | m.h.h | 21 | 7 | (33%) | 0 | (0%) | 8 | (38%) | 15 | (71%) | ||
| f.h.h | 1 | 5% | 0 | (0%) | 0 | (0%) | 1 | (100%) | 1 | (100%) | 6% | |
| Simon | m.h.h | 70 | 8 | (11%) | 0 | (0%) | 11 | (16%) | 19 | (27%) | ||
| f.h.h | 17 | 20% | 2 | (12%) | 0 | (0%) | 3 | (18%) | 5 | (29%) | 21% | |
| Mtalachiwa | m.h.h | 47 | 4 | (9%) | 0 | (0%) | 7 | (15%) | 11 | (23%) | ||
| f.h.h | 7 | 13% | 0 | (0%) | 0 | (0%) | 2 | (29%) | 2 | (29%) | 15% | |
| SUB TOTAL | m.h.h | 163 | 16% | 19 | (12%) | 19 | (6%) | 32 | (20%) | 61 | (37%) | |
| f.h.h | 30 | 2 | (17%) | 0 | (0%) | 8 | (27%) | 10 | (33%) | 14% | ||
| RUKUZYE AREA | ||||||||||||
| Zala | m.h.h | 11 | 0 | (0%) | 7 | (64%) | 1 | (9%) | 8 | (73%) | ||
| f.h.h | 7 | 39% | 0 | (0%) | 7 | (100%) | 0 | (0%) | 7 | (100%) | 47% | |
| Ndalapansi | m.h.h | 9 | 0 | (0%) | 7 | (78%) | 0 | (0%) | 7 | (78%) | ||
| f.h.h | 5 | 36% | 0 | (0%) | 0 | (0%) | 1 | (20%) | 1 | (20%) | 13% | |
| Kanjauke | m.h.h | 14 | 0 | (0%) | 4 | (29%) | 4 | (29%) | 8 | (57%) | ||
| f.h.h | 5 | 26% | 0 | (0%) | 0 | (0%) | 2 | (40%) | 2 | (40%) | 20% | |
| Chanje | m.h.h | 27 | 3 | (11%) | 0 | (0%) | 6 | (22%) | 9 | (33%) | ||
| f.h.h | 24 | 47% | 0 | (0%) | 2 | (8%) | 3 | (13%) | 5 | (21%) | 36% | |
| Kavizwambo | m.h.h | 0 | 9 | 1 | 10 | |||||||
| f.h.h | 0 | 0 | 0 | 0 | 0% | |||||||
| Rukuzye | m.h.h | 2 | 1 | 0 | 3 | |||||||
| f.h.h | 0 | 8 | 0 | 8 | 73% | |||||||
| SUB TOTAL | m.h.h | 5 | 28 | 12 | 45 | 34% | ||||||
| f.h.h | 0 | 16 | 7 | 23 | ||||||||
m.h.h. = male headed household
f.h.h. = female headed household