TABLE 8. ESTIMATED QUANTITY AND VALUE OF FISH SOLD IN NYENDO MARKET, MASAKA DISTRICT, 1988
| SPECIES | |||||||||||||||||
| LATES | OREOCHROMIS | BAGRUS | CLARIAS | BARBUS | PROTOPTERUS | HAPLOCHROMIS | TOTALS | ||||||||||
| MONTH | FORM | WT. | VAL. | WT. | VAL. | WT. | VAL. | WT. | VAL. | WT. | VAL. | WT. | VAL. | WT. | VAL. | WT. | VAL. |
| FRESH | 46.22 | 3.24 | 21.55 | 0.86 | 0.2 | 0.02 | 0.15 | 0.02 | 0.09 | 0.01 | 0.18 | 0.007 | 0 | 0 | 68.39 | 4.157 | |
| JAN | PROCESSED | 17.13 | 1.37 | 24.62 | 1.23 | 0.02 | 0.001 | 41.77 | 2.601 | ||||||||
| FRESH | 41.6 | 2.08 | 16.03 | 0.48 | 0.37 | 0.03 | 0.28 | 0.03 | 0.07 | 0.006 | 0.45 | 0.02 | 0 | 0 | 58.8 | 2.646 | |
| FEB | PROCESSED | 11.72 | 0.7 | 14.4 | 0.58 | 0.4 | 0.04 | 0.07 | 0.009 | 26.59 | 1.329 | ||||||
| FRESH | 0 | 0 | |||||||||||||||
| MARCH | PROCESSED | 0 | 0 | ||||||||||||||
| FRESH | 46.15 | 2.31 | 20.43 | 0.61 | 0.17 | 0.16 | 0.36 | 0.04 | 0.11 | 0.009 | 0.9 | 0.04 | 68.12 | 3.169 | |||
| APRIL | PROCESSED | 17.13 | 1.03 | 21.55 | 0.86 | 0.23 | 0.02 | 0.09 | 0.02 | 0.03 | 0.003 | 0.04 | 0.009 | 39.07 | 1.942 | ||
| FRESH | 0 | 0 | |||||||||||||||
| MAY | PROCESSED | 0 | 0 | ||||||||||||||
| FRESH | 0 | 0 | |||||||||||||||
| JUNE | PROCESSED | 0 | 0 | ||||||||||||||
| FRESH | 33.5 | 3.35 | 5.85 | 0.23 | 0.3 | 0.05 | 0.2 | 0.03 | 0.06 | 0.005 | 0.4 | 0.024 | 40.31 | 3.689 | |||
| JULY | PROCESSED | 1.2 | 0.14 | 4.8 | 0.24 | 0.18 | 0.008 | 0.1 | 0.02 | 6.28 | 0.408 | ||||||
| FRESH | 22.5 | 3.38 | 4.25 | 0.26 | 0.36 | 0.09 | 0.18 | 0.05 | 0.05 | 0.008 | 0.18 | 0.02 | 27.52 | 3.808 | |||
| AUG | PROCESSED | 0.5 | 0.09 | 3.9 | 0.27 | 0.15 | 0.03 | 0.12 | 0.04 | 4.67 | 0.43 | ||||||
| FRESH | 0 | 0 | |||||||||||||||
| SEPT | PROCESSED | 0 | 0 | ||||||||||||||
| FRESH | 0 | 0 | |||||||||||||||
| OCT | PROCESSED | 0 | 0 | ||||||||||||||
| FRESH | 0 | 0 | |||||||||||||||
| NOV | PROCESSED | 0 | 0 | ||||||||||||||
| FRESH | 55.2 | 3.86 | 17.5 | 0.7 | 0.9 | 0.23 | 0.49 | 0.13 | 0.5 | 0.02 | 74.59 | 4.94 | |||||
| DEC | PROCESSED | 1.86 | 0.19 | 11.3 | 0.56 | 0.12 | 0.04 | 0.03 | 0.009 | 0.03 | 0.01 | 13.34 | 0.809 | ||||
| TOTALS | FRESH | 245.17 | 18.22 | 85.61 | 3.14 | 2.3 | 0.58 | 1.66 | 0.3 | 0.38 | 0.038 | 2.61 | 0.131 | 0 | 0 | 337.73 | 22.409 |
| PROCESSED | 49.54 | 3.52 | 80.57 | 3.74 | 0.75 | 0.1 | 0.52 | 0.076 | 0.03 | 0.003 | 0.02 | 0.001 | 0.29 | 0.079 | 131.72 | 7.519 | |
| ESTIMATED TOTALS | FRESH | 490.34 | 36.44 | 171.22 | 6.28 | 4.6 | 1.16 | 3.32 | 0.6 | 0.76 | 0.076 | 5.22 | 0.262 | 0 | 0 | 675.46 | 44.818 |
| PROCESSED | 90.08 | 7.04 | 161.14 | 7.48 | 1.5 | 0.2 | 1.04 | 0.15 | 0.06 | 0.006 | 0.04 | 0.002 | 0.58 | 0.158 | 254.44 | 15.036 | |
SOURCE: Uganda Fisheries Department Entebbe (1989).
* processed fish not in fresh weight equivalents, but in smoked, sundried and fried weights.
TABLE 9. ESTIMATED QUANTITY AND VALUE OF FISH SOLD IN SAMPLED MARKETS OF TORORO DISTRICT, 1988
| SPECIES | |||||||||||||||
| TILAPIA | LATES | PROTOPTERUS | CLARIAS | RASTRINEOBOLA | MORMYRUS | TOTALS | |||||||||
| MARKET | FORM | WT | VAL. | WT | VAL. | WT. | VAL. | WT. | VAL. | WT. | VAL. | WT. | VAL. | WT. | VAL. |
| BUSIA FISH MARKET | FRESH | 459.92 | 49.27 | 104.67 | 16.19 | 0.07 | 0.013 | 0.43 | 0.13 | 0 | 0 | 565.09 | 65.603 | ||
| PROCESSED | 1256.53 | 387.04 | 70.89 | 16.95 | 5.26 | 1.37 | 1332.68 | 405.36 | |||||||
| MINOR MARKETS OF BUSIA SUB-DISTRICT | FRESH | 10.37 | 2.41 | 24.76 | 4.93 | 0.08 | 0.012 | 0.01 | 0.002 | 35.22 | 7.354 | ||||
| PROCESSED | 8.45 | 2.09 | 17.23 | 5.67 | 0.01 | 0.004 | 25.69 | 7.764 | |||||||
| MALABA MARKET | FRESH | 85.94 | 20.18 | 5.81 | 0.99 | 0.68 | 0.1 | 92.43 | 21.27 | ||||||
| PROCESSED | 75.13 | 24.34 | 14.65 | 4.75 | 0.07 | 0.02 | 89.85 | 29.11 | |||||||
| TORORO MARKET | FRESH | 50.44 | 8.68 | 59.44 | 9.73 | 0.04 | 0.008 | 109.92 | 18.418 | ||||||
| PROCESSED | 514.94 | 171.12 | 203.88 | 56.17 | 0.24 | 0.06 | 719.06 | 227.35 | |||||||
| MINOR MARKETS OF TORORO COUNTY | FRESH | 0.27 | 0.11 | 2.23 | 0.27 | 2.5 | 0.38 | ||||||||
| PROCESSED | 6.49 | 1.09 | 10.5 | 2.21 | 0.04 | 0.007 | 0.006 | 0.0008 | 17.036 | 3.3078 | |||||
| PALLISA | FRESH | 118.65 | 20.28 | 12.63 | 2.03 | 11.38 | 1.56 | 12.46 | 1.83 | 155.12 | 25.7 | ||||
| PROCESSED | 4.38 | 1.39 | 42.91 | 13.1 | 0.91 | 0.28 | 0.44 | 0.14 | 48.64 | 14.91 | |||||
| MINOR MARKETS OF PALLISA | FRESH | 1.36 | 0.22 | 0.38 | 0.08 | 0.11 | 0.02 | 0.12 | 0.02 | 1.97 | 0.34 | ||||
| PROCESSED | 1.24 | 0.39 | 20.36 | 7.62 | 0.08 | 0.03 | 21.68 | 8.04 | |||||||
| TOTALS FOR SAMPLED MARKETS | FRESH | 726.95 | 101.15 | 209.92 | 34.22 | 12.36 | 1.713 | 13.01 | 1.98 | 0 | 0 | 0.01 | 0.002 | 962.25 | 139.065 |
| PROCESSED | 1867.16 | 587.46 | 380.42 | 106.47 | 6.61 | 1.771 | 0.44 | 0.14 | 0.006 | 0.0008 | 0 | 0 | 2254.636 | 695.8418 | |
Source: Uganda Fisheries Department (1989).
* Processed Weights not equivalents of Fresh Weights.
FIGURE 1. FISHERIES REGIONS OF UGANDA
FISHERIES REGIONS
| ![]() |
FIGURE 2. ORGANISATIONAL CHART OF THE UGANDA FISHERIES DEPARTMENT

FIG. 3 -- SAMPLE MARKET RECORDING FORMAT (KAMPALA AREA)
| MARKET: DATE: | |||||
| SPECIES | SOURCE SUPPLY | NUMBER | WEIGHT | SAMPLE NO. WT. | PRICE OF SAMPLE |
FIG. 4 -- SAMPLE MARKET REPORTING FORMAT (KAMPALA AREA)
| MARKET: MONTH: | ||||
| SPECIES | SOURCE | TOT. NO. | TOT. WT. | TOT. VALUE |
FIGURE 5. FISHERIES INFORMATION MANAGEMENT: TOWARDS AN IMPROVED RECORD
