By Calendar Year of Assessment
| Member Nations | 1971 and prior | 1972 | 1973 | 1974 | Total |
| $ | $ | $ | $ | $ | |
| Argentina | - | - | - | 103,074 | 103,074 |
| Bahrain | - | - | - | 10,670 | 10,670 |
| Bangladesh 2 | - | - | 18,800 | 69,355 | 88,155 |
| Bolivia | - | - | 9,332 | 10,670 | 20,002 |
| Brazil | - | - | - | 522,830 | 522,830 |
| Central African Republic | - | 15,763 | 15,864 | 10,670 | 42,297 |
| Chad | 11,106 | - | 15,864 | 10,670 | 37,640 |
| Chile | - | - | - | 96,030 | 96,030 |
| China | - | - | - | 739,836 | 739,836 |
| Colombia | - | - | - | 11,516 | 11,516 |
| Congo | - | 5,042 | 15,864 | 10,670 | 31,576 |
| Cuba | - | - | 54 | 7,421 3 | 7,475 |
| Czechoslovakia | - | - | - | 301,428 | 301,428 |
| Dahomey | - | - | 6,445 | 10,670 | 17,115 |
| Dominican Republic | 56,954 | 15,864 | 15,864 | 10,670 | 99,352 |
| Egypt | - | 17,049 | - | - | 17,049 |
| El Salvador | - | - | - | 10,670 | 10,670 |
| Greece | - | - | - | 58,996 | 58,996 |
| Guyana | - | 11,235 | - | - | 11,235 |
| Haiti | 4,028 4 | - | - | 10,670 | 14,698 |
| Iran | - | - | - | 22,338 | 22,338 |
| Italy | - | - | - | 82,138 | 82,138 |
| Ivory Coast | - | - | - | 9,299 | 9,299 |
| Khmer | - | - | 4,112 | 10,670 | 14,782 |
| Laos | - | - | 15,864 | 10,670 | 26,534 |
| Lebanon | - | - | - | 21,340 | 21,340 |
| Libya | - | - | - | 74,690 | 74,690 |
| Madagascar | - | - | - | 665 | 665 |
| Mali | 8,363 | 427 | 15,864 | 88 | 24,742 |
| Mauritania | 9,861 | 15,864 | 15,864 | 5,296 | 46,885 |
| Mexico | - | - | - | 154,504 | 154,504 |
| Nepal | - | - | - | 10,670 | 10,670 |
| Nicaragua | - | 15,864 | 15,864 | 10,670 | 42,398 |
| Niger | - | - | - | 111 | 111 |
| Nigeria | - | - | - | 69,355 | 69,355 |
| Pakistan 6 | - | - | 104,803 | - | 104,803 |
| Paraguay | 14,640 5 | - | 15,864 | 10,670 | 41,174 |
| Philippines | - | - | - | 61,353 | 61,353 |
| Poland | - | - | - | 453,600 | 453,600 |
| Romania | - | - | - | 67,730 | 67,730 |
| Senegal | - | - | - | 218 | 218 |
| Sierra Leone | - | - | 3,183 | 10,670 | 13,853 |
| Sudan | - | - | - | 10,670 | 10,670 |
| Tanzania | - | - | 1,000 | 10,670 | 11,670 |
| Togo | - | - | 217 | 10,670 | 10,887 |
| Turkey | - | - | - | 2,270 | 2,270 |
| Uganda | - | - | 5,127 | 10,670 | 15,797 |
| United States of America | - | - | - | 3,350,000 | 3,350,000 |
| Uruguay | - | - | - | 42,680 | 42,680 |
| Yemen Arab Republic | 23,743 | - | 15,864 | 6,268 | 45,875 |
| Yugoslavia | - | - | - | 12,050 | 12,050 |
| Zambia | - | - | - | 10,670 | 10,670 |
| 128,695 | 97,108 | 311,713 | 6,559,879 | 7,097,395 |
1 Excludes amounts payable in 1975 and future years in accordance with various Conference Resolutions
2 Excludes advance due to the Working Capital Fund of $8,550
3 Estimated balance due after receipt of remittance presently in transit
4 Balance of arrears instalment due in 1974 in accordance with Conference Resolution 25/71
5 Represents two arrears instalments ($7,320 each) payable in 1973 and 1974 in accordance with Conference Resolution 26/71
6 See paragraphs 256 to 258 of this Report