FAO/GIEWS: Africa Report No.3 - December 2003 p.13
The arrival of the recently harvested cereals on the markets increased supplies and prices started to decline. Cereal imports for domestic use and re-exports during the 2003 marketing year are estimated at 140 000 tonnes including 15 000 tonnes of food aid, mainly rice.
| CEREAL SUPPLY/DEMAND BALANCE FOR THE 2003 MARKETING YEAR (January/December) | ||||
| Wheat | Rice | Coarse Grains | Total Cereals | |
| [ | thousand tonnes | ] | ||
| Previous year production (incl. paddy rice) | - | 55 | 855 | 910 |
| Previous five years average production (incl. paddy rice) | - | 41 | 887 | 928 |
| Previous year imports | 58 | 84 | 3 | 145 1/ |
| Previous five years average imports | 54 | 81 | 3 | 138 |
| 2003 Domestic Availability | - | 36 | 990 | 1 026 |
| 2002 Production (incl. paddy rice) | - | 59 | 990 | 1 049 |
| 2002 Production (incl. milled rice) | - | 36 | 990 | 1 026 |
| Possible stock drawdown | - | - | - | - |
| 2003 Utilization | 58 | 116 | 992 | 1 166 |
| Food use | 52 | 87 | 678 | 817 |
| Non-food use | 1 | 9 | 244 | 254 |
| Exports or re-exports | 5 | 20 | 55 | 80 |
| Possible stock build up | - | - | 15 | 15 |
| 2003 Import Requirement | 58 | 80 | 2 | 140 2/ |
| Anticipated commercial imports | 55 | 70 | - | 125 |
| of which: received or contracted | 15 | 80 | - | 95 |
| Food aid needs | 3 | 10 | 2 | 15 |
| Current Aid Position | ||||
| Food aid pledges | 1 | 7 | 1 | 8 |
| of which: delivered | - | - | - | - |
| Donor-financed purchases | - | - | 3 | 3 |
| of which: for local use | - | - | 3 | 3 |
| for export | - | - | - | - |
| Estimated Per Caput Consumption (kg/year) | 8 | 13 | 103 | 124 |
| Indexes | [ | percentage | ] | |
| 2002 Production compared to average (incl. paddy rice) | 0 | 144 | 112 | 113 |
| 2003 Import requirement compared to average | 107 | 99 | 67 | 101 |
| Cereal share of total calorie intake | 36 | |||
| Additional Information | ||||
| Major foodcrops | roots; tubers; maize | |||
| Lean season | April-June | |||
| Population (000s) | 6 603 | |||
| GNP per capita in 2002 (US$) | 380 | |||
1/ Includes 5 000 tonnes of wheat and 25 000 tonnes of rice for re-exports.
2/ Includes 5 000 tonnes of wheat and 20 000 tonnes of rice for re-exports.