The Contracting Parties,
Considering that EUROFISH was established with the assistance of FAO as an independent international organisation by an agreement, adopted by a Conference of Plenipotentiaries convened by the Director-General of FAO on 23 May 2000, which entered into force on 12 October 2001, and for which the Director-General of FAO is the Depositary;
Considering that Article 13, paragraph 1 of the Agreement for the Establishment of the International Organisation for the Development of Fisheries in Eastern and Central Europe (EUROFISH) provides that “there should be a working relationship between EUROFISH and the Food and Agriculture Organization of the United Nations. To this end, EUROFISH shall enter into negotiations with the Food and Agriculture Organization of the United Nations with a view to concluding an agreement pursuant to Article XIII of the Constitution of the Organization. Such agreement should provide, inter alia, for the Director-General of FAO to appoint a Representative who would participate in all meetings of EUROFISH, but without the right to vote”;
Considering also that the Governing Council of EUROFISH, at its First Regular Session, on 20 and 21 January 2002, decided that EUROFISH would enter into negotiations with FAO with a view to formalizing the cooperation between the two organizations;
Considering further that Article XIII, paragraph 1 of the FAO Constitution states that “in order to provide for close cooperation between the Organization and other international organizations with related responsibilities, the Conference may enter into agreements with the competent authorities of such organizations, defining the distribution of responsibilities and methods of cooperation”;
Recognizing the interest which FAO has in the promotion of cooperation for the development of fisheries in Eastern and Central Europe and in supporting the objectives of EUROFISH.
Have agreed as follows:
Entry into force
The present Agreement shall enter into force as soon as it has been approved by the appropriate Governing Bodies of both organizations.
Scale | Scale | ||
Member Nations |
2004-5 1 | 2003 a | 2002 a |
% | % | % | |
Afghanistan | 0.00904 | 0.00905 | 0.007 |
Albania | 0.00301 | 0.00302 | 0.003 |
Algeria | 0.07034 | 0.07039 | 0.071 |
Angola | 0.00201 | 0.00201 | 0.002 |
Antigua and Barbuda | 0.00201 | 0.00201 | 0.002 |
Argentina | 1.15460 | 1.15543 | 1.166 |
Armenia | 0.00201 | 0.00201 | 0.002 |
Australia | 1.63493 | 1.63611 | 1.649 |
Austria | 0.95161 | 0.95230 | 0.959 |
Azerbaijan | 0.00402 | 0.00402 | 0.004 |
Bahamas | 0.01206 | 0.01207 | 0.012 |
Bahrain | 0.01809 | 0.01810 | 0.018 |
Bangladesh | 0.01005 | 0.01006 | 0.010 |
Barbados | 0.00904 | 0.00905 | 0.009 |
Belgium | 1.13450 | 1.13532 | 1.145 |
Belize | 0.00100 | 0.00100 | 0.001 |
Benin | 0.00201 | 0.00201 | 0.002 |
Bhutan | 0.00100 | 0.00100 | 0.001 |
Bolivia | 0.00804 | 0.00805 | 0.008 |
Bosnia and Herzegovina | 0.00402 | 0.00402 | 0.004 |
Botswana | 0.01005 | 0.01006 | 0.010 |
Brazil | 2.40165 | 2.40338 | 2.105 |
Bulgaria | 0.01306 | 0.01307 | 0.013 |
Burkina Faso | 0.00201 | 0.00201 | 0.002 |
Burundi | 0.00100 | 0.00100 | 0.001 |
Cambodia | 0.00201 | 0.00201 | 0.002 |
Cameroon | 0.00904 | 0.00905 | 0.009 |
Canada | 2.57046 | 2.57232 | 2.594 |
Cape Verde | 0.00100 | 0.00100 | 0.001 |
Central African Republic | 0.00100 | 0.00100 | 0.001 |
Chad | 0.00100 | 0.00100 | 0.001 |
Chile | 0.21303 | 0.21319 | 0.188 |
China | 1.53947 | 1.54058 | 1.554 |
Colombia | 0.20198 | 0.20213 | 0.172 |
Comoros | 0.00100 | 0.00100 | 0.001 |
Congo, Democratic Republic of | 0.00402 | 0.00402 | 0.004 |
Congo, Republic of | 0.00100 | 0.00100 | 0.001 |
Cook Islands | 0.00100 | 0.00100 | 0.001 |
Costa Rica | 0.02010 | 0.02011 | 0.020 |
Cote d'Ivoire | 0.00904 | 0.00905 | 0.009 |
Croatia | 0.03919 | 0.03922 | 0.039 |
Cuba | 0.03015 | 0.03017 | 0.030 |
Cyprus | 0.03819 | 0.03821 | 0.038 |
Czech Republic | 0.20399 | 0.20414 | 0.173 |
Democratic People’s Republic of Korea |
0.00904 | 0.00905 | 0.009 |
Denmark | 0.75265 | 0.75319 | 0.759 |
Djibouti | 0.00100 | 0.00100 | 0.001 |
Dominica | 0.00100 | 0.00100 | 0.001 |
Dominican Republic | 0.02311 | 0.02313 | 0.023 |
Ecuador | 0.02512 | 0.02514 | 0.025 |
Egypt | 0.08140 | 0.08145 | 0.082 |
El Salvador | 0.01809 | 0.01810 | 0.018 |
Equatorial Guinea | 0.00100 | 0.00100 | 0.001 |
Eritrea | 0.00100 | 0.00100 | 0.001 |
Estonia | 0.01005 | 0.01006 | 0.010 |
Ethiopia | 0.00402 | 0.00402 | 0.004 |
Fiji | 0.00402 | 0.00402 | 0.004 |
Finland | 0.52454 | 0.52492 | 0.529 |
France | 6.49751 | 6.50220 | 6.553 |
Gabon | 0.01407 | 0.01408 | 0.014 |
Gambia | 0.00100 | 0.00100 | 0.001 |
Georgia | 0.00502 | 0.00503 | 0.005 |
Germany | 9.81660 | 9.82369 | 9.901 |
Ghana | 0.00502 | 0.00503 | 0.005 |
Greece | 0.54163 | 0.54202 | 0.546 |
Grenada | 0.00100 | 0.00100 | 0.001 |
Guatemala | 0.02713 | 0.02715 | 0.027 |
Guinea | 0.00301 | 0.00302 | 0.003 |
Guinea-Bissau | 0.00100 | 0.00100 | 0.001 |
Guyana | 0.00100 | 0.00100 | 0.001 |
Haiti | 0.00201 | 0.00201 | 0.002 |
Honduras | 0.00502 | 0.00503 | 0.004 |
Hungary | 0.12059 | 0.12067 | 0.122 |
Iceland | 0.03316 | 0.03318 | 0.033 |
India | 0.34266 | 0.34291 | 0.346 |
Indonesia | 0.20098 | 0.20112 | 0.202 |
Iran, Islamic Republic of | 0.27333 | 0.27352 | 0.237 |
Iraq | 0.13666 | 0.13676 | 0.103 |
Ireland | 0.29543 | 0.29565 | 0.299 |
Israel | 0.41702 | 0.41732 | 0.420 |
Italy | 5.08943 | 5.09310 | 5.133 |
Jamaica | 0.00402 | 0.00402 | 0.004 |
Japan | 19.61084 | 19.62501 | 19.780 |
Jordan | 0.00804 | 0.00805 | 0.008 |
Kazakhstan | 0.02814 | 0.02816 | 0.029 |
Kenya | 0.00804 | 0.00805 | 0.008 |
Kiribati | 0.00100 | 0.00100 | 0.001 |
Korea. Republic of | 1.86002 | 1.86136 | 1.877 |
Kuwait | 0.14772 | 0.14782 | 0.149 |
Kyrgyzstan | 0.00100 | 0.00100 | 0.001 |
Lao People’s Democratic Republic | 0.00100 | 0.00100 | 0.001 |
Latvia | 0.01005 | 0.01006 | 0.010 |
Lebanon | 0.01206 | 0.01207 | 0.012 |
Lesotho | 0.00100 | 0.00100 | 0.001 |
Liberia | 0.00100 | 0.00100 | 0.001 |
Libya | 0.06733 | 0.06738 | 0.067 |
Lithuania | 0.01708 | 0.01710 | 0.017 |
Luxembourg | 0.08039 | 0.08045 | 0.081 |
Madagascar | 0.00301 | 0.00302 | 0.003 |
Malawi | 0.00201 | 0.00201 | 0.002 |
Malaysia | 0.23615 | 0.23632 | 0.238 |
Maldives | 0.00100 | 0.00100 | 0.001 |
Mali | 0.00201 | 0.00201 | 0.002 |
Malta | 0.01507 | 0.01508 | 0.015 |
Marshall Islands | 0.00100 | 0.00100 | 0.001 |
Mauritania | 0.00100 | 0.00100 | 0.001 |
Mauritius | 0.01105 | 0.01106 | 0.011 |
Mexico | 1.09129 | 1.09208 | 1.101 |
Micronesia, Federated States of | 0.00100 | ||
Moldova, Republic of | 0.00201 | 0.00201 | 0.002 |
Monaco | 0.00402 | 0.00402 | 0.004 |
Mongolia | 0.00100 | 0.00100 | 0.001 |
Morocco | 0.04421 | 0.04425 | 0.045 |
Mozambique | 0.00100 | 0.00100 | 0.001 |
Myanmar | 0.01005 | 0.01006 | 0.010 |
Namibia | 0.00703 | 0.00704 | 0.007 |
Nauru | 0.00100 | 0.00100 | 0.001 |
Nepal | 0.00402 | 0.00402 | 0.004 |
Netherlands | 1.74647 | 1.74773 | 1.761 |
New Zealand | 0.24217 | 0.24235 | 0.244 |
Nicaragua | 0.00100 | 0.00100 | 0.001 |
Niger | 0.00100 | 0.00100 | 0.001 |
Nigeria | 0.06833 | 0.06838 | 0.056 |
Niue | 0.00100 | 0.00100 | 0.001 |
Norway | 0.64915 | 0.64962 | 0.656 |
Oman | 0.06130 | 0.06134 | 0.062 |
Pakistan | 0.06130 | 0.06134 | 0.061 |
Palau | 0.00100 | 0.00100 | 0.001 |
Panama | 0.01809 | 0.01810 | 0.018 |
Papua New Guinea | 0.00603 | 0.00603 | 0.006 |
Paraguay | 0.01608 | 0.01609 | 0.016 |
Peru | 0.11858 | 0.11866 | 0.120 |
Philippines | 0.10049 | 0.10056 | 0.102 |
Poland | 0.37984 | 0.38012 | 0.321 |
Portugal | 0.46425 | 0.46459 | 0.469 |
Qatar | 0.03417 | 0.03419 | 0.034 |
Romania | 0.05828 | 0.05832 | 0.059 |
Rwanda | 0.00100 | 0.00100 | 0.001 |
Saint Kitts and Nevis | 0.00100 | 0.00100 | 0.001 |
Saint Lucia | 0.00201 | 0.00201 | 0.002 |
Saint Vincent and the Grenadines | 0.00100 | 0.00100 | 0.001 |
Samoa | 0.00100 | 0.00100 | 0.001 |
San Marino | 0.00201 | 0.00201 | 0.002 |
Sao Tome and Principe | 0.00100 | 0.00100 | 0.001 |
Saudi Arabia, Kingdom of | 0.55670 | 0.55710 | 0.562 |
Senegal | 0.00502 | 0.00503 | 0.005 |
Serbia and Montenegro | 0.02010 | 0.02011 | 0.020 |
Seychelles | 0.00201 | 0.00201 | 0.002 |
Sierra Leone | 0.00100 | 0.00100 | 0.001 |
Slovakia | 0.04321 | 0.04324 | 0.043 |
Slovenia | 0.08140 | 0.08145 | 0.082 |
Solomon Islands | 0.00100 | 0.00100 | 0.001 |
Somalia | 0.00100 | 0.00100 | 0.001 |
South Africa | 0.40999 | 0.41028 | 0.413 |
Spain | 2.53102 | 2.53285 | 2.553 |
Sri Lanka | 0.01608 | 0.01609 | 0.016 |
Sudan | 0.00603 | 0.00603 | 0.006 |
Suriname | 0.00201 | 0.00201 | 0.002 |
Swaziland | 0.00201 | 0.00201 | 0.002 |
Sweden | 1.03175 | 1.03250 | 1.041 |
Switzerland | 1.28021 | 1.28113 | 1.281 |
Syria | 0.08039 | 0.08045 | 0.082 |
Tajikistan | 0.00100 | 0.00100 | 0.001 |
Tanzania, United Republic of | 0.00402 | 0.00402 | 0.004 |
Thailand | 0.29543 | 0.29565 | 0.256 |
The Former Yugoslav Republic of Macedonia |
0.00603 | 0.00603 | 0.006 |
Timor Leste | 0.00100 | ||
Togo | 0.00100 | 0.00100 | 0.001 |
Tonga | 0.00100 | 0.00100 | 0.001 |
Trinidad and Tobago | 0.01608 | 0.01609 | 0.016 |
Tunisia | 0.03015 | 0.03017 | 0.031 |
Turkey | 0.44214 | 0.44246 | 0.447 |
Turkmenistan | 0.00301 | 0.00302 | 0.003 |
Tuvalu | 0.00100 | ||
Uganda | 0.00502 | 0.00503 | 0.005 |
Ukraine | 0.05326 | ||
United Arab Emirates | 0.20298 | 0.20313 | 0.205 |
United Kingdom | 5.56298 | 5.56699 | 5.611 |
United States of America | 22.00000 | 22.00000 | 22.000 |
Uruguay | 0.08039 | 0.08045 | 0.082 |
Uzbekistan | 0.01105 | 0.01106 | 0.011 |
Vanuatu | 0.00100 | 0.00100 | 0.001 |
Venezuela | 0.20901 | 0.20916 | 0.211 |
Viet Nam | 0.01608 | 0.01609 | 0.013 |
Yemen | 0.00603 | 0.00603 | 0.007 |
Zambia | 0.00201 | 0.00201 | 0.002 |
Zimbabwe | 0.00804 | 0.00805 | 0.008 |
100.00000 | 100.00000 | 100.000 | |
1 Derived directly from the UN Scale of Assessments for 2001-2003 as adopted by General Assembly Resolution 55/5B of 22 December 2000. |