(2003-2005 Scale shown for comparative purposes)
| Proposed Scale | Scale | ||
| Member Nations | 2006-7 1 | 2004-5 2 | 20032 |
| % | % | % | |
| Afghanistan | 0.002 | 0.00904 | 0.00905 |
| Albania | 0.005 | 0.00301 | 0.00302 |
| Algeria | 0.078 | 0.07034 | 0.07039 |
| Angola | 0.001 | 0.00201 | 0.00201 |
| Antigua and Barbuda | 0.003 | 0.00201 | 0.00201 |
| Argentina | 0.975 | 1.15460 | 1.15543 |
| Armenia | 0.002 | 0.00201 | 0.00201 |
| Australia | 1.624 | 1.63493 | 1.63611 |
| Austria | 0.876 | 0.95161 | 0.95230 |
| Azerbaijan | 0.005 | 0.00402 | 0.00402 |
| Bahamas | 0.013 | 0.01206 | 0.01207 |
| Bahrain | 0.031 | 0.01809 | 0.01810 |
| Bangladesh | 0.010 | 0.01005 | 0.01006 |
| Barbados | 0.010 | 0.00904 | 0.00905 |
| Belgium | 1.091 | 1.13450 | 1.13532 |
| Belize | 0.001 | 0.00100 | 0.00100 |
| Benin | 0.002 | 0.00201 | 0.00201 |
| Bhutan | 0.001 | 0.00100 | 0.00100 |
| Bolivia | 0.009 | 0.00804 | 0.00805 |
| Bosnia and Herzegovina | 0.003 | 0.00402 | 0.00402 |
| Botswana | 0.012 | 0.01005 | 0.01006 |
| Brazil | 1.554 | 2.40165 | 2.40338 |
| Bulgaria | 0.017 | 0.01306 | 0.01307 |
| Burkina Faso | 0.002 | 0.00201 | 0.00201 |
| Burundi | 0.001 | 0.00100 | 0.00100 |
| Cambodia | 0.002 | 0.00201 | 0.00201 |
| Cameroon | 0.008 | 0.00904 | 0.00905 |
| Canada | 2.870 | 2.57046 | 2.57232 |
| Cape Verde | 0.001 | 0.00100 | 0.00100 |
| Central African Republic | 0.001 | 0.00100 | 0.00100 |
| Chad | 0.001 | 0.00100 | 0.00100 |
| Chile | 0.228 | 0.21303 | 0.21319 |
| China | 2.095 | 1.53947 | 1.54058 |
| Colombia | 0.158 | 0.20198 | 0.20213 |
| Comoros | 0.001 | 0.00100 | 0.00100 |
| Congo | 0.001 | 0.00100 | 0.00100 |
| Congo, Democratic Rep. of | 0.003 | 0.00402 | 0.00402 |
| Cook Islands | 0.001 | 0.00100 | 0.00100 |
| Costa Rica | 0.031 | 0.02010 | 0.02011 |
| Cote d'Ivoire | 0.010 | 0.00904 | 0.00905 |
| Croatia | 0.038 | 0.03919 | 0.03922 |
| Cuba | 0.044 | 0.03015 | 0.03017 |
| Cyprus | 0.040 | 0.03819 | 0.03821 |
| Czech Republic | 0.187 | 0.20399 | 0.20414 |
| Democratic People’s Republic of Korea | 0.010 | 0.00904 | 0.00905 |
| Denmark | 0.733 | 0.75265 | 0.75319 |
| Djibouti | 0.001 | 0.00100 | 0.00100 |
| Dominica | 0.001 | 0.00100 | 0.00100 |
| Dominican Republic | 0.036 | 0.02311 | 0.02313 |
| Ecuador | 0.019 | 0.02512 | 0.02514 |
| Egypt | 0.123 | 0.08140 | 0.08145 |
| El Salvador | 0.022 | 0.01809 | 0.01810 |
| Equatorial Guinea | 0.002 | 0.00100 | 0.00100 |
| Eritrea | 0.001 | 0.00100 | 0.00100 |
| Estonia | 0.012 | 0.01005 | 0.01006 |
| Ethiopia | 0.004 | 0.00402 | 0.00402 |
| Fiji | 0.004 | 0.00402 | 0.00402 |
| Finland | 0.544 | 0.52454 | 0.52492 |
| France | 6.152 | 6.49751 | 6.50220 |
| Gabon | 0.009 | 0.01407 | 0.01408 |
| Gambia | 0.001 | 0.00100 | 0.00100 |
| Georgia | 0.003 | 0.00502 | 0.00503 |
| Germany | 8.838 | 9.81660 | 9.82369 |
| Ghana | 0.004 | 0.00502 | 0.00503 |
| Greece | 0.541 | 0.54163 | 0.54202 |
| Grenada | 0.001 | 0.00100 | 0.00100 |
| Guatemala | 0.031 | 0.02713 | 0.02715 |
| Guinea | 0.003 | 0.00301 | 0.00302 |
| Guinea-Bissau | 0.001 | 0.00100 | 0.00100 |
| Guyana | 0.001 | 0.00100 | 0.00100 |
| Haiti | 0.003 | 0.00201 | 0.00201 |
| Honduras | 0.005 | 0.00502 | 0.00503 |
| Hungary | 0.129 | 0.12059 | 0.12067 |
| Iceland | 0.035 | 0.03316 | 0.03318 |
| India | 0.430 | 0.34266 | 0.34291 |
| Indonesia | 0.145 | 0.20098 | 0.20112 |
| Iran, Islamic Republic of | 0.160 | 0.27333 | 0.27352 |
| Iraq | 0.016 | 0.13666 | 0.13676 |
| Ireland | 0.357 | 0.29543 | 0.29565 |
| Israel | 0.477 | 0.41702 | 0.41732 |
| Italy | 4.984 | 5.08943 | 5.09310 |
| Jamaica | 0.008 | 0.00402 | 0.00402 |
| Japan | 19.862 | 19.61084 | 19.62501 |
| Jordan | 0.011 | 0.00804 | 0.00805 |
| Kazakhstan | 0.026 | 0.02814 | 0.02816 |
| Kenya | 0.009 | 0.00804 | 0.00805 |
| Kiribati | 0.001 | 0.00100 | 0.00100 |
| Korea. Republic of | 1.832 | 1.86002 | 1.86136 |
| Kuwait | 0.165 | 0.14772 | 0.14782 |
| Kyrgyz Republic | 0.001 | 0.00100 | 0.00100 |
| Lao | 0.001 | 0.00100 | 0.00100 |
| Latvia | 0.015 | 0.01005 | 0.01006 |
| Lebanon | 0.025 | 0.01206 | 0.01207 |
| Lesotho | 0.001 | 0.00100 | 0.00100 |
| Liberia | 0.001 | 0.00100 | 0.00100 |
| Libya | 0.135 | 0.06733 | 0.06738 |
| Lithuania | 0.025 | 0.01708 | 0.01710 |
| Luxembourg | 0.079 | 0.08039 | 0.08045 |
| Madagascar | 0.003 | 0.00301 | 0.00302 |
| Malawi | 0.001 | 0.00201 | 0.00201 |
| Malaysia | 0.207 | 0.23615 | 0.23632 |
| Maldives | 0.001 | 0.00100 | 0.00100 |
| Mali | 0.002 | 0.00201 | 0.00201 |
| Malta | 0.014 | 0.01507 | 0.01508 |
| Marshall Islands | 0.001 | 0.00100 | 0.00100 |
| Mauritania | 0.001 | 0.00100 | 0.00100 |
| Mauritius | 0.011 | 0.01105 | 0.01106 |
| Mexico | 1.921 | 1.09129 | 1.09208 |
| Micronesia | 0.001 | 0.00100 | |
| Moldova | 0.001 | 0.00201 | 0.00201 |
| Monaco | 0.003 | 0.00402 | 0.00402 |
| Mongolia | 0.001 | 0.00100 | 0.00100 |
| Morocco | 0.048 | 0.04421 | 0.04425 |
| Mozambique | 0.001 | 0.00100 | 0.00100 |
| Myanmar | 0.010 | 0.01005 | 0.01006 |
| Namibia | 0.006 | 0.00703 | 0.00704 |
| Nauru | 0.001 | 0.00100 | 0.00100 |
| Nepal | 0.004 | 0.00402 | 0.00402 |
| Netherlands | 1.724 | 1.74647 | 1.74773 |
| New Zealand | 0.226 | 0.24217 | 0.24235 |
| Nicaragua | 0.001 | 0.00100 | 0.00100 |
| Niger | 0.001 | 0.00100 | 0.00100 |
| Nigeria | 0.043 | 0.06833 | 0.06838 |
| Niue | 0.001 | 0.00100 | 0.00100 |
| Norway | 0.693 | 0.64915 | 0.64962 |
| Oman | 0.072 | 0.06130 | 0.06134 |
| Pakistan | 0.056 | 0.06130 | 0.06134 |
| Palau | 0.001 | 0.00100 | 0.00100 |
| Panama | 0.019 | 0.01809 | 0.01810 |
| Papua New Guinea | 0.003 | 0.00603 | 0.00603 |
| Paraguay | 0.012 | 0.01608 | 0.01609 |
| Peru | 0.094 | 0.11858 | 0.11866 |
| Philippines | 0.097 | 0.10049 | 0.10056 |
| Poland | 0.470 | 0.37984 | 0.38012 |
| Portugal | 0.480 | 0.46425 | 0.46459 |
| Qatar | 0.065 | 0.03417 | 0.03419 |
| Romania | 0.061 | 0.05828 | 0.05832 |
| Rwanda | 0.001 | 0.00100 | 0.00100 |
| Saint Kitts and Nevis | 0.001 | 0.00100 | 0.00100 |
| Saint Lucia | 0.002 | 0.00201 | 0.00201 |
| Saint Vincent and the Grenadines | 0.001 | 0.00100 | 0.00100 |
| Samoa | 0.001 | 0.00100 | 0.00100 |
| San Marino | 0.003 | 0.00201 | 0.00201 |
| Sao Tome and Principe | 0.001 | 0.00100 | 0.00100 |
| Saudi Arabia, Kingdom of | 0.727 | 0.55670 | 0.55710 |
| Senegal | 0.005 | 0.00502 | 0.00503 |
| Serbia and Montenegro | 0.019 | 0.02010 | 0.02011 |
| Seychelles | 0.002 | 0.00201 | 0.00201 |
| Sierra Leone | 0.001 | 0.00100 | 0.00100 |
| Slovakia | 0.052 | 0.04321 | 0.04324 |
| Slovenia | 0.084 | 0.08140 | 0.08145 |
| Solomon Islands | 0.001 | 0.00100 | 0.00100 |
| Somalia | 0.001 | 0.00100 | 0.00100 |
| South Africa | 0.298 | 0.40999 | 0.41028 |
| Spain | 2.571 | 2.53102 | 2.53285 |
| Sri Lanka | 0.017 | 0.01608 | 0.01609 |
| Sudan | 0.008 | 0.00603 | 0.00603 |
| Suriname | 0.001 | 0.00201 | 0.00201 |
| Swaziland | 0.002 | 0.00201 | 0.00201 |
| Sweden | 1.018 | 1.03175 | 1.03250 |
| Switzerland | 1.221 | 1.28021 | 1.28113 |
| Syria | 0.039 | 0.08039 | 0.08045 |
| Tajikistan | 0.001 | 0.00100 | 0.00100 |
| Tanzania | 0.006 | 0.00402 | 0.00402 |
| Thailand | 0.213 | 0.29543 | 0.29565 |
| The Former Yugoslav Republic of Macedonia | 0.006 | 0.00603 | 0.00603 |
| Timor Leste | 0.001 | 0.00100 | |
| Togo | 0.001 | 0.00100 | 0.00100 |
| Tonga | 0.001 | 0.00100 | 0.00100 |
| Trinidad and Tobago | 0.022 | 0.01608 | 0.01609 |
| Tunisia | 0.033 | 0.03015 | 0.03017 |
| Turkey | 0.380 | 0.44214 | 0.44246 |
| Turkmenistan | 0.005 | 0.00301 | 0.00302 |
| Tuvalu | 0.001 | 0.00100 | |
| Uganda | 0.006 | 0.00502 | 0.00503 |
| Ukraine | 0.040 | 0.05326 | |
| United Arab Emirates | 0.240 | 0.20298 | 0.20313 |
| United Kingdom | 6.251 | 5.56298 | 5.56699 |
| United States of America | 22.000 | 22.00000 | 22.00000 |
| Uruguay | 0.049 | 0.08039 | 0.08045 |
| Uzbekistan | 0.014 | 0.01105 | 0.01106 |
| Vanuatu | 0.001 | 0.00100 | 0.00100 |
| Venezuela | 0.175 | 0.20901 | 0.20916 |
| Viet Nam | 0.022 | 0.01608 | 0.01609 |
| Yemen | 0.006 | 0.00603 | 0.00603 |
| Zambia | 0.002 | 0.00201 | 0.00201 |
| Zimbabwe | 0.007 | 0.00804 | 0.00805 |
| 100.000 | 100.00000 | 100.00000 |
1. Derived directly from the UN Scale of Assessments for 2004-2006 as adopted by General Assembly Resolution 58/1B of 23 December 2003.
2. Derived directly from the UN Scale of Assessments for 2001-2003 as adopted by General Assembly Resolution 55/5B of 22 December 2000.
|
|
|