| Station | Altitude, m | Location (Fig. 3) | Air temperature data | ||||
| Latitude | Longitude | Period | Years | Reference1 | |||
| A. | Altitude zone 1100–1300 m | ||||||
| KISUMU - Airport | 1157 | 00°06'S | 34°45'E | 1931-70 | 40 | EAMD, 1975 | |
| KIBOS - Cotton exper. station | 1173 | 00°03'S | 34°48'E | 1959-70 | 12 | EAMD, 1975 | |
| AHERO - Kano irrigation scheme | 1219 | 00°09'S | 34°56'E | 1962-70 | 9 | EAMD, 1975 | |
| BUSIA - Cotton exper. station | 1220 | 00°28'N | 34°07'E | 1959-70 | 12 | EAMD, 1975 | |
| B. | Altitude zone 1500–1750 m | ||||||
| KORU - Coffee research station | 1560 | 00°08'S | 35°17'E | 1962-70 | 9 | EAMD, 1975 | |
| KAIMOSI - Mission | 1616 | 00°05'N | 34°50'E | 1931-37/1945-49 | 10–16 | EAMD, 1970 | |
| KAKAMEGA - Forest station | 1677 | 00°14'N | 34°52'E | 1960-68 | 7–9 | EAMD, 1970 | |
| KISII - Coffee research station | 1707 | 00°41'S | 34°47'E | 1959-70 | 12 | EAMD, 1975 | |
| C. | Altitude zone 1750–2000 m | ||||||
| KITALE - Meteorological station | 1890 | 01°01'N | 35°00'E | 1966-70 | 5 | EAMD, 1975 | |
| D. | Altitude zone 2000–2250 m | ||||||
| ELDORET - Meteorological station | 2084 | 00°31'N | 35°17'E | 1959-67 | 9 | EAMD, 1975 | |
| KERICHO - Timilil T.R.I. | 2134 | 00°22'S | 35°21'E | 1963-70 | 8 | EAMD, 1975 | |
1 EAMD: East African Meteorological Department