Appendix A Kenya case study coding schemes (A6-A12)
Back to contents - Previous file - Next file
A.6 Pattern Coding Scheme
| Code | Symbol | Pattern Proportion Rules (%) | |||||
| H | 1 | 2 | 3 | 4 | D | ||
| 01 | 1 | 100 | |||||
| 02 | H-1 | 60 | 40 | ||||
| 03 | 1-H | 30 | 70 | ||||
| 04 | 1-H-2 | 20 | 65 | 15 | |||
| 05 | 1-2-H | 15 | 65 | 20 | |||
| 06 | 1-2 | 65 | 35 | ||||
| 07 | 1-2-3 | 50 | 35 | 15 | |||
| 08 | 1-3-2 | 50 | 20 | 30 | |||
| 09 | 1-2-D | 40 | 35 | 25 | |||
| 10 | 1-D-2 | 40 | 25 | 35 | |||
| 11 | 1-D | 60 | 40 | ||||
| 12 | 2 | 100 | |||||
| 13 | 2-1 | 30 | 70 | ||||
| 14 | 2-1-H | 15 | 30 | 55 | |||
| 15 | 2-1-3 | 25 | 55 | 20 | |||
| 16 | 2-3 | 75 | 25 | ||||
| 17 | 2-3-1 | 15 | 60 | 25 | |||
| 18 | 2-3-4 | 60 | 30 | 10 | |||
| 19 | 2-1-D | 15 | 70 | 15 | |||
| 20 | 3-2 | 40 | 60 | ||||
| 21 | 3-2-1 | 15 | 35 | 50 | |||
| 22 | D | 100 | |||||
A.7 Length of Growing Periods
| Code | Symbol | # days |
| 001 | LGP 01 | 0 |
| 002 | LGP 02 | 1 - 29 |
| 003 | LGP 03 | 30 - 59 |
| 004 | LGP 04 | 60 - 89 |
| 005 | LGP 05 | 90 - 119 |
| 006 | LGP 06 | 120 - 149 |
| 007 | LGP 07 | 150 - 179 |
| 008 | LGP 08 | 180 - 209 |
| 009 | LGP 09 | 210 - 239 |
| 010 | LGP 10 | 240 - 269 |
| 011 | LGP 11 | 270 - 299 |
| 012 | LGP 12 | 300 - 329 |
| 013 | LGP 13 | 330 - 364 |
| 014 | LGP 14 | 365- |
| 015 | LGP 15 | 365+ |
A.8 Cash Crop Area Coding Scheme
| Code | Symbol | Explanation |
| 001 | -- | no cash crops |
| 002 | 01 | Tea (secondary) |
| 003 | 02 | Coffee (secondary) |
| 004 | 03 | Sugarcane (secondary) |
| 005 | 04 | Cotton (secondary) |
| 006 | 05 | Pyrethrum |
| 007 | 06 | Sisal (secondary) |
| 008 | 10 | Tea (primary) |
| 009 | 12 | Tea / Coffee |
| 010 | 13 | Tea / Sugarcane |
| 011 | 15 | Tea / Pyrethrum |
| 012 | 20 | Coffee (primary) |
| 013 | 23 | Coffee /Sugarcane |
| 014 | 30 | Sugarcane (primary) |
| 015 | 34 | Sugarcane / Cotton |
| 016 | -- | n.a. |
| 017 | 40 | Cotton (primary) |
| 018 | 60 | Sisal (primary) |
| 019 | 70 | Pineapple (primary) |
A.9 Forest Land Coding Scheme
| Code | Symbol | Explanation |
| 001 | -- | no forests |
| 002 | F1 | registered forest |
| 003 | F2 | unregistered forest |
| 004 | F3 | proposed forest |
A.10 Irrigation Coding Scheme
| Code | Symbol | Explanation |
| 001 | -- | no irrigation |
| 002 | 01 | Turkwell |
| 003 | 02 | Katilu |
| 004 | 03 | Amolem |
| 005 | 04 | Kaputir |
| 006 | 05 | Bunyala |
| 007 | 06 | Ahero I |
| 008 | 07 | Ahero II |
| 009 | 08 | Marigat |
| 010 | 09 | Mwea |
| 011 | 10 | Malka Daka |
| 012 | 11 | Merti |
| 013 | 12 | Mbalambala |
| 014 | 13 | Carisa |
| 015 | 14 | Hola |
| 016 | -- | n.a |
| 017 | 15 | Garsen |
| 018 | 17 | Taveta |
| 019 | 18 | Mandere |
| 020 | 19 | Bura (proposed) |
| 021 | 16 | Wema |
A.11 Park Land Coding Scheme
| Code | Symbol | Explanation |
| 001 | -- | outside park area |
| 002 | P1 | National Park (U.N. Class) |
| 003 | P2 | Game Reserve |
| 004 | P3 | National Reserve |
A.12 Tsetse Area Coding Scheme
| Code | Symbol | Explanation |
| 001 | -- | no infestation |
| 002 | T | high infestation potential |