Technical and financial assistance to the fisheries sector by fields of application,
LA/C region. 1989-1994.
(US$ million)
| 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | |||
| Aquaculture production | 626 | 229 | 2 750 | 803 | 1 926 | 0 | ||
| Survey/exploratory fishing | 3 087 | 10 285 | 1 394 | 2 904 | 1 290 | 177 | ||
| Research | 9 483 | 144 | 2 215 | 1 233 | 7 294 | 19 562 | ||
| Environment protection | 116 | 165 | 340 | 3 690 | 177 | 644 | ||
| Training/extension | 1 144 | 12 907 | 480 | 1 580 | 1 660 | 31 | ||
| Infrastructure construction | 8 859 | 0 | 1 494 | 62 | 11 836 | 1 231 | ||
|
Institutional support |
6 659 | 16 237 | 17 040 | 4 233 | 11 113 | 20 159 | ||
| Sector/feasibility study | 7 781 | 389 | 395 | 184 | 8 | 0 | ||
| Fishery inputs | 12 754 | 1 450 | 4 112 | 3 077 | 9 917 | 7 691 | ||
| Processing & marketing | 9 159 | 2 149 | 8 531 | 1 059 | 11 087 | 9 703 | ||
| Multicomponent (not costed) | 629 | 37 | 459 | 24 810 | 0 | 0 | ||
| Women in development | 0 | 0 | 0 | 0 | 0 | 75 | ||
| Total | 60 297 | 43 992 | 39 210 | 43 635 | 56 308 | 59 273 | ||
Source : FIPIS