| Parameter | Dairy Cattle | Buffalo | ||
| name | Pastoral | Warm&Cold | Tropic&ST | Tropic&ST |
| Milk production demand | 1,515,000 | 3,224,000 | 1,025,000 | 2,200,000 |
| Distribution losses | 0.000 | 0.000 | 0.000 | 0.000 |
| Fertility rate | 0.750 | 0.900 | 0.900 | 0.550 |
| Prolificacy rate | 1.000 | 1.000 | 1.000 | 1.000 |
| Breeder males per breeder female | 0.001 | 0.001 | 0.001 | 0.001 |
| Milk yield per lactation | 2.000 | 4.500 | 4.500 | 0.550 |
| Fraction of females milked | 0.900 | 0.900 | 0.900 | 0.800 |
| Cow mortality rate | 0.030 | 0.040 | 0.040 | 0.050 |
| Bull mortality rate | 0.030 | 0.040 | 0.040 | 0.050 |
| Female replacement mortality rate | 0.030 | 0.040 | 0.040 | 0.080 |
| Male replacement mortality rate | 0.030 | 0.040 | 0.040 | 0.050 |
| Female young mortality rate | 0.070 | 0.060 | 0.060 | 0.100 |
| Male young mortality rate | 0.070 | 0.060 | 0.060 | 0.100 |
| Other stock mortality rate | 0.030 | 0.040 | 0.040 | 0.030 |
| Draught animals mortality rate | 0.030 | 0.040 | 0.040 | 0.030 |
| Years in breeding herd, cows | 5.000 | 4.500 | 4.500 | 7.000 |
| Years in breeding herd, bulls | 5.000 | 5.000 | 5.000 | 7.000 |
| Years in replacement herd, females | 1.000 | 1.000 | 1.000 | 1.000 |
| Years in replacement herd, males | 1.000 | 1.000 | 1.000 | 1.000 |
| Years from young to slaughter, other stock | 1.000 | 1.000 | 1.000 | 7.000 |
| Years from young to slaughter, draught animals | 0.000 | 0.000 | 0.000 | 7.000 |
| Years as young | 1.500 | 1.300 | 1.300 | 1.000 |
| Carcass weight of female breeders | 0.275 | 0.280 | 0.280 | 0.250 |
| Carcass weight of male breeders | 0.300 | 0.300 | 0.300 | 0.300 |
| Carcass weight of other stock | 0.200 | 0.200 | 0.200 | 0.250 |
| Carcass weight of draught animals | 0.300 | 0.300 | 0.300 | 0.250 |
| Males in the system? (Y=1/N=0) | 0.000 | 0.000 | 0.000 | 1.000 |
| Are young males slaughtered at birth? (Y=1 / N=0) | 1.000 | 1.000 | 1.000 | 0.000 |
| Fraction of fallen animal eaten | 0.000 | 0.000 | 0.000 | 0.000 |
| Proportion of female breeders with usable skin | 0.950 | 0.950 | 0.950 | 0.950 |
| Proportion of male breeders with usable skin | 0.950 | 0.950 | 0.950 | 0.950 |
| Proportion of other stock with usable skin | 0.950 | 0.950 | 0.950 | 0.950 |
| Proportion of draught animals with usable skin | 0.950 | 0.950 | 0.950 | 0.950 |
| Weight of skin for female breeders | 0.036 | 0.036 | 0.036 | 0.036 |
| Weight of skin for male breeders | 0.045 | 0.045 | 0.045 | 0.045 |
| Weight of skin for other stock | 0.023 | 0.023 | 0.023 | 0.027 |
| Weight of skin for draught animals | 0.030 | 0.030 | 0.030 | 0.030 |
| Average live weight, breeder female | 0.550 | 0.570 | 0.570 | 0.600 |
| Average live weight, breeder male | 0.600 | 0.620 | 0.620 | 0.700 |
| Average live weight, replacement female | 0.350 | 0.370 | 0.370 | 0.300 |
| Average live weight, replacement male | 0.400 | 0.420 | 0.420 | 0.350 |
| Average live weight, other stock | 0.350 | 0.370 | 0.370 | 0.600 |
| Average live weight, draught animals | 0.350 | 0.370 | 0.370 | 0.600 |
| Average live weight, young female | 0.200 | 0.200 | 0.200 | 0.100 |
| Average live weight, young male | 0.220 | 0.220 | 0.220 | 0.100 |
| Milk fat content(g/kg) | 45.000 | 34.000 | 34.000 | 126.000 |
| Peek animal draught power demand / month | 0 | 0 | 0 | 300000000 |
| Are there Draught specific oxen?(Y=1 / N=0) | 0 | 0 | 0 | 1 |
| Are Male Breeders used for draught?(Y=1 / N=0) | 0 | 0 | 0 | 1 |
| Are Female Breeders used for draught?(Y=1 / N=0) | 0 | 0 | 0 | 1 |
| Are Male replacements used for draught?(Y=1 / N=0) | 0 | 0 | 0 | 1 |
| Number of days worked, draught specific animals | 0 | 0 | 0 | 120 |
| Number of days worked, Breeders | 0 | 0 | 0 | 120 |
| Number of days worked, Replacements | 0 | 0 | 0 | 120 |
| Average productivity /animal /day, draught specific oxen | 0 | 0 | 0 | 1 |
| Average productivity /animal /day, Breeders | 0 | 0 | 0 | 1 |
| Average productivity /animal /day, Replacements | 0 | 0 | 0 | 1 |
| Parameter | Beef Cattle | ||
| name | Pastoral | Warm&Cold | Tropic&ST |
| Meat production demand | 400,000 | 1,600,000 | 1,200,000 |
| Distribution losses | 0.000 | 0.000 | 0.000 |
| Fertility rate | 0.600 | 0.650 | 0.600 |
| Prolificacy rate | 1.000 | 1.000 | 1.000 |
| Breeder males per breeder female | 0.002 | 0.002 | 0.002 |
| Female breeder mortality rate | 0.050 | 0.030 | 0.030 |
| Male breeder mortality rate | 0.050 | 0.030 | 0.030 |
| Female replacement mortality rate | 0.030 | 0.020 | 0.020 |
| Male replacement mortality rate | 0.030 | 0.020 | 0.020 |
| Young mortality rate | 0.110 | 0.080 | 0.080 |
| Other stock mortality rate | 0.030 | 0.020 | 0.020 |
| Years in breeding herd | 6.000 | 6.000 | 6.000 |
| Years in replacement herd | 1.500 | 1.500 | 1.500 |
| Years as young | 1.000 | 1.000 | 1.000 |
| Years from young to slaughter, other stock | 3.000 | 3.000 | 3.000 |
| Carcass weight of female breeders | 0.180 | 0.180 | 0.200 |
| Carcass weight of male breeders | 0.230 | 0.230 | 0.250 |
| Carcass weight of other stock | 0.180 | 0.180 | 0.200 |
| Fraction of females milked | 0.000 | 0.000 | 0.000 |
| Milk yield per lactation | 0.400 | 0.500 | 0.500 |
| Fraction of calves that are fertile | 0.950 | 0.950 | 0.950 |
| Retention ratio for young females | 0.900 | 0.900 | 0.900 |
| Emergency slaughter fraction | 0.100 | 0.100 | 0.100 |
| Are young males slaughtered at birth? (Y=1 / N=0) | 0.000 | 0.000 | 0.000 |
| Proportion of female breeders with usable skin | 0.950 | 0.950 | 0.950 |
| Proportion of male breeders with usable skin | 0.950 | 0.950 | 0.950 |
| Proportion of other stock with usable skin | 0.950 | 0.950 | 0.950 |
| Weight of skin for female breeders | 0.036 | 0.036 | 0.036 |
| Weight of skin for male breeders | 0.045 | 0.045 | 0.045 |
| Weight of skin for other stock | 0.027 | 0.023 | 0.023 |
| Average live weight, breeder female | 0.400 | 0.400 | 0.500 |
| Average live weight, breeder male | 0.500 | 0.500 | 0.550 |
| Average live weight, replacement female | 0.320 | 0.320 | 0.400 |
| Average live weight, replacement male | 0.400 | 0.400 | 0.440 |
| Average live weight, other stock | 0.400 | 0.400 | 0.500 |
| Average live weight, young female | 0.150 | 0.150 | 0.170 |
| Average live weight, young male | 0.170 | 0.170 | 0.200 |
| Milk fat content(g/kg) | 34.000 | 34.000 | 34.000 |
| Peek animal draught power demand / month | 6000000 | 900000000 | 300000000 |
| Are there Draught specific oxen?(Y=1 / N=0) | 1 | 1 | 1 |
| Are Male Breeders used for draught?(Y=1 / N=0) | 1 | 1 | 1 |
| Are Female Breeders used for draught?(Y=1 / N=0) | 0 | 0 | 0 |
| Are Male replacements used for draught?(Y=1 / N=0) | 1 | 1 | 1 |
| Number of days worked, draught specific animals | 100 | 100 | 75 |
| Number of days worked, Breeders | 100 | 100 | 75 |
| Number of days worked, Replacements | 100 | 100 | 75 |
| Average productivity /animal /day, draught specific oxen | 1 | 1 | 1 |
| Average productivity /animal /day, Breeders | 1 | 1 | 1 |
| Average productivity /animal /day, Replacements | 1 | 1 | 1 |
| Parameter | Sheep | ||
| name | Pastoral | Semi-pastoral | Crop area |
| Meat production demand | 480,000 | 70,000 | 480,000 |
| Distribution losses | 0.000 | 0.000 | 0.000 |
| Fertility rate | 0.800 | 0.900 | 1.100 |
| Prolificacy rate | 1.000 | 1.000 | 1.200 |
| Breeder males per breeder female | 0.020 | 0.020 | 0.020 |
| Female breeder mortality rate | 0.050 | 0.030 | 0.025 |
| Male breeder mortality rate | 0.050 | 0.030 | 0.025 |
| Female replacement mortality rate | 0.050 | 0.020 | 0.020 |
| Male replacement mortality rate | 0.050 | 0.020 | 0.020 |
| Young mortality rate | 0.120 | 0.100 | 0.100 |
| Other stock mortality rate | 0.050 | 0.020 | 0.020 |
| Years in breeding herd | 4.000 | 3.500 | 2.500 |
| Years in replacement herd | 1.000 | 0.500 | 0.300 |
| Years as young | 1.000 | 1.000 | 1.000 |
| Years from young to slaughter, other stock | 0.200 | 0.100 | 0.100 |
| Carcass weight of female breeders | 0.023 | 0.036 | 0.036 |
| Carcass weight of male breeders | 0.045 | 0.045 | 0.045 |
| Carcass weight of other stock | 0.017 | 0.013 | 0.013 |
| Fraction of females milked | 0.000 | 0.000 | 0.000 |
| Milk yield per lactation | 0.000 | 0.000 | 0.000 |
| Fraction of calves that are fertile | 1.000 | 1.000 | 1.000 |
| Retention ratio for young females | 0.950 | 0.900 | 0.800 |
| Emergency slaughter fraction | 0.000 | 0.000 | 0.000 |
| Proportion of female breeders with usable skin | 0.900 | 0.900 | 0.900 |
| Proportion of male breeders with usable skin | 0.900 | 0.900 | 0.900 |
| Proportion of other stock with usable skin | 0.900 | 0.900 | 0.900 |
| Weight of skin for female breeders | 0.003 | 0.003 | 0.003 |
| Weight of skin for male breeders | 0.004 | 0.004 | 0.004 |
| Weight of skin for other stock | 0.003 | 0.003 | 0.003 |
| Average live weight, breeder female | 0.050 | 0.080 | 0.080 |
| Average live weight, breeder male | 0.100 | 0.100 | 0.100 |
| Average live weight, replacement female | 0.040 | 0.060 | 0.060 |
| Average live weight, replacement male | 0.060 | 0.080 | 0.080 |
| Average live weight, other stock | 0.030 | 0.030 | 0.030 |
| Average live weight, young female | 0.020 | 0.020 | 0.020 |
| Average live weight, young male | 0.020 | 0.020 | 0.020 |
| Milk fat content | 100.000 | 100.000 | 100.000 |
| Standard fleece weight (kg) | 3.000 | 3.000 | 3.000 |
| Shearings per year, breeder female | 1.000 | 1.000 | 1.000 |
| Shearings per year, breeder male | 1.000 | 1.000 | 1.000 |
| Shearings per year, replacement female | 1.000 | 0.500 | 0.500 |
| Shearings per year, replacement male | 1.000 | 0.500 | 0.500 |
| Wool used or sold, breeder female | 0.950 | 0.950 | 0.800 |
| Wool used or sold, breeder male | 0.950 | 0.950 | 0.800 |
| Wool used or sold, replacement female | 0.950 | 0.950 | 0.800 |
| Wool used or sold, replacement male | 0.950 | 0.950 | 0.800 |
| Parameter | Goats | ||
| name | Pastoral | Semi-pastoral | Crop area |
| Meat production demand | 130,000 | 40,000 | 720,000 |
| Distribution losses | 0.000 | 0.000 | 0.000 |
| Fertility rate | 0.750 | 0.900 | 1.200 |
| Prolificacy rate | 1.000 | 1.000 | 1.400 |
| Breeder males per breeder female | 0.020 | 0.020 | 0.020 |
| Female breeder mortality rate | 0.050 | 0.030 | 0.025 |
| Male breeder mortality rate | 0.050 | 0.030 | 0.025 |
| Female replacement mortality rate | 0.020 | 0.020 | 0.020 |
| Male replacement mortality rate | 0.020 | 0.020 | 0.020 |
| Young mortality rate | 0.120 | 0.100 | 0.100 |
| Other stock mortality rate | 0.050 | 0.020 | 0.020 |
| Years in breeding herd | 4.000 | 3.500 | 3.500 |
| Years in replacement herd | 1.000 | 1.000 | 0.500 |
| Years as young | 1.000 | 1.000 | 0.500 |
| Years from young to slaughter, other stock | 0.500 | 0.500 | 0.300 |
| Carcass weight of female breeders | 0.014 | 0.012 | 0.012 |
| Carcass weight of male breeders | 0.020 | 0.020 | 0.020 |
| Carcass weight of other stock | 0.014 | 0.012 | 0.010 |
| Fraction of females milked | 0.000 | 0.000 | 0.000 |
| Milk yield per lactation | 0.010 | 0.050 | 0.300 |
| Fraction of calves that are fertile | 1.000 | 1.000 | 1.000 |
| Retention ratio for young females | 0.950 | 0.900 | 0.500 |
| Emergency slaughter fraction | 0.000 | 0.000 | 0.000 |
| Proportion of female breeders with usable skin | 0.900 | 0.800 | 0.750 |
| Proportion of male breeders with usable skin | 0.900 | 0.800 | 0.750 |
| Proportion of other stock with usable skin | 0.900 | 0.800 | 0.750 |
| Weight of skin for female breeders | 0.003 | 0.003 | 0.003 |
| Weight of skin for male breeders | 0.003 | 0.003 | 0.003 |
| Weight of skin for other stock | 0.003 | 0.003 | 0.003 |
| Average live weight, breeder female | 0.030 | 0.025 | 0.025 |
| Average live weight, breeder male | 0.050 | 0.045 | 0.045 |
| Average live weight, replacement female | 0.028 | 0.020 | 0.020 |
| Average live weight, replacement male | 0.030 | 0.025 | 0.025 |
| Average live weight, other stock | 0.030 | 0.025 | 0.023 |
| Average live weight, young female | 0.020 | 0.015 | 0.015 |
| Average live weight, young male | 0.025 | 0.015 | 0.015 |
| Milk fat content(g/kg) | 35.000 | 35.000 | 35.000 |
| Standard fleece weight(kg) | 0.500 | 0.500 | 0.500 |
| Shearings per year, breeder female | 1.000 | 1.000 | 1.000 |
| Shearings per year, breeder male | 1.000 | 1.000 | 1.000 |
| Shearings per year, replacement female | 1.000 | 1.000 | 0.500 |
| Shearings per year, replacement male | 1.000 | 1.000 | 0.500 |
| Hair used or sold, breeder female | 1.000 | 0.070 | 0.600 |
| Hair used or sold, breeder male | 1.000 | 0.700 | 0.600 |
| Hair used or sold, replacement female | 1.000 | 0.700 | 0.600 |
| Hair used or sold, replacement male | 1.000 | 0.700 | 0.600 |
Parameter |
Pigs |
Parameter |
Poultry |
name |
Combined |
name |
Combined |
| Meat production demand | 36,484,000 | Meat production demand | 6,450,000 |
| Fraction of target to be met by intensive system | 0.200 | Egg production demand | 13414000 |
| Distribution losses, int. | 0.000 | Rural human pop in target year | 851970 |
| Female breeder mortality rate, int. | 0.010 | Rural human pop in base year | 851970 |
| Male breeder mortality rate, int. | 0.010 | Village poultry numbers in base year | 1000000000 |
| Female replacement mortality rate, int. | 0.010 | Annual egg yield of village poultry(kg) | 5.000 |
| Male replacement mortality rate, int. | 0.010 | Laying period of village poultry(yr) | 1.000 |
| Slaughter stock mortality rate, int. | 0.010 | Village poultry mortality rate | 0.200 |
| Years in breeding herd, int. | 3.500 | Carcass weight, village poultry(kg) | 2.200 |
| Years in replacement herd, int. | 0.670 | Distributive loss rate for eggs | 0.000 |
| Years to slaughter for slaughter stock, int. | 0.500 | Commercial egg layer mortality rate | 0.200 |
| Average live weight, breeder female, int. | 0.200 | Commercial chick mortality rate | 0.120 |
| Average live weight, breeder male, int. | 0.225 | Annual egg yield of commercial layers | 13.800 |
| Average live weight, slaughter stock, int. | 0.100 | Laying period of commercial layers | 1.000 |
| Dressing percentage | 0.725 | Commercial layer live weight(kg) | 1.700 |
| Litters per sow per year, int. | 2.000 | Hatching eggs per breeder | 130.000 |
| Size of litter, int. | 11.000 | Hatching rate for hatching eggs | 0.900 |
| Females per male breeder, int. | 25.000 | Mortality rate for breeders | 0.120 |
| Distribution losses, trad. | 0.000 | Breeder females per male | 50.000 |
| Female breeder mortality rate, trad. | 0.030 | Laying period for breeders | 1.200 |
| Male breeder mortality rate, trad. | 0.030 | Breeder live weight(kg) | 3.000 |
| Female replacement mortality rate, trad. | 0.030 | Poultry meat distribution loss rate | 0.000 |
| Male replacement mortality rate, trad. | 0.030 | Broiler mortality rate | 0.070 |
| Slaughter stock mortality rate, trad. | 0.030 | Broiler live weight(kg) | 2.200 |
| Years in breeding herd, trad. | 5.000 | Broiler fattening days | 50.000 |
| Years in replacement herd, trad. | 1.000 | Broiler fattening cycle per year | 3.000 |
| Years to slaughter for slaughter stock, trad. | 0.830 | Fraction of fallen animal eaten | 0.000 |
| Average live weight, breeder female, trad. | 0.175 | ||
| Average live weight, breeder male, trad. | 0.085 | ||
| Average live weight, slaughter stock, trad. | 0.100 | ||
| Litters per sow per year, trad. | 1.500 | ||
| Size of litter, trad. | 10.000 | ||
| Females per male breeder, trad. | 12.500 | ||
| Fraction of fallen animal eaten | 0.000 |
System : |
Dairy cattle |
Buffaloes | ||
Sub-system : |
Pastoral |
Warm&Cold |
Tropic&ST |
Tropic&ST |
| Number of female breeders in base year | 1,122,222 | 884,499 | 281,207 | 9,090,909 |
| Number of male breeders in base year | 935 | 737 | 234 | 9,091 |
| Number of female replacement in base year | 245,692 | 219,613 | 69,821 | 1,612,049 |
| Number of male replacement in base year | 205 | 166 | 53 | 1,586 |
| Number of other stock in base year | 0 | 0 | 0 | 10,581,789 |
| Number of female young in base year | 420,833 | 398,025 | 126,543 | 2,500,000 |
| Number of male young in base year | 3,176 | 2,964 | 942 | 2,500,000 |
| Fraction of youngs that are fertile | 0.950 | 0.950 | 0.950 | 0.950 |
| Fraction of other females retained | 1.000 | 1.000 | 1.000 | 0.950 |
Sub-system : |
Pastoral |
Warm&Cold |
Tropic&ST |
| Number of female breeders in base year | 5,327,088 | 18,966,977 | 13,487,306 |
| Number of male breeders in base year | 8,523 | 30,347 | 21,580 |
| Number of female replacement in base year | 1,996,882 | 7,958,677 | 5,246,864 |
| Number of male replacement in base year | 3,195 | 12,734 | 8,395 |
| Number of other stock in base year | 4,579,031 | 18,528,638 | 12,183,611 |
| Number of female young in base year | 1,598,126 | 6,164,267 | 4,046,192 |
| Number of male young in base year | 1,598,126 | 6,164,267 | 4,046,192 |
| Fraction of youngs that are fertile | 0.950 | 0.950 | 0.950 |
| Fraction of other females retained | 0.900 | 0.900 | 0.900 |
Sub-system : |
Pastoral |
Semi-pastoral |
Crop area |
| Number of female breeders in base year | 41,433,940 | 4,185,188 | 18,160,468 |
| Number of male breeders in base year | 828,679 | 83,704 | 363,209 |
| Number of female replacement in base year | 14,702,151 | 957,564 | 3,813,313 |
| Number of male replacement in base year | 294,043 | 19,151 | 76,266 |
| Number of other stock in base year | 3,130,644 | 217,037 | 1,696,675 |
| Number of female young in base year | 16,573,576 | 1,883,335 | 11,985,909 |
| Number of male young in base year | 16,573,576 | 1,883,335 | 11,985,909 |
| Fraction of youngs that are fertile | 1.000 | 1.000 | 1.000 |
| Fraction of other females retained | 0.950 | 0.900 | 0.800 |
Sub-system : |
Pastoral |
Semi-pastoral |
Crop area |
| Number of female breeders in base year | 16,131,095 | 4,483,585 | 42,242,163 |
| Number of male breeders in base year | 322,622 | 89,672 | 844,843 |
| Number of female replacement in base year | 5,411,488 | 1,855,342 | 11,815,734 |
| Number of male replacement in base year | 108,230 | 37,107 | 236,315 |
| Number of other stock in base year | 2,810,236 | 1,044,725 | 17,358,798 |
| Number of female young in base year | 6,049,161 | 2,017,613 | 35,483,417 |
| Number of male young in base year | 6,049,161 | 2,017,613 | 35,483,417 |
| Fraction of youngs that are fertile | 1.000 | 1.000 | 1.000 |
| Fraction of other females retained | 0.950 | 0.900 | 0.500 |
| Grazing land | Ref LSU: | 35600.0 | ||||||||||||
| Growing | Hectares | Energy | Protein | Crude fiber | Total digest. | |||||||||
| period (days) | (x100) | (MJ/kg d m) | (g/kg d m) | (g/kg d m) | Constant | TOT LSU | protein (MT) | |||||||
| 1 to 75 | 0 | 5.0 | 84.0 | 296.0 | 23.5 | 0 | 0 | |||||||
| 76 to 89 | 0 | 5.0 | 84.0 | 296.0 | 13.0 | 0 | 0 | |||||||
| 90 to 119 | 0 | 5.0 | 104.0 | 269.6 | 10.4 | 0 | 0 | |||||||
| 120 to 149 | 2,347,500 | 5.0 | 104.0 | 269.6 | 6.9 | 34,021,739 | 17,029,105 | |||||||
| 150 to 179 | 0 | 5.0 | 143.0 | 257.1 | 4.5 | 0 | 0 | |||||||
| 180 to 209 | 0 | 5.0 | 143.0 | 257.1 | 3.1 | 0 | 0 | |||||||
| 210 to 239 | 0 | 5.0 | 174.0 | 236.8 | 2.0 | 0 | 0 | |||||||
| 240 to 269 | 0 | 5.0 | 174.0 | 236.8 | 1.4 | 0 | 0 | |||||||
| 270 to 299 | 0 | 5.0 | 174.0 | 236.8 | 0.9 | 0 | 0 | |||||||
| 300 to 329 | 0 | 5.0 | 222.0 | 200.0 | 0.6 | 0 | 0 | |||||||
| 330 to 365 | 0 | 5.0 | 222.0 | 200.0 | 0.4 | 0 | 0 | |||||||
| Total | 2,347,500 | 5.0 | 34,021,739 | 17,029,105 | ||||||||||
| Crop residues | ||||||||||||||
| Name | Quantity | Imports | Exports | Energy | Protein | Crude fiber | Total | Total digest. | ||||||
| (tons) | (tons) | (tons) | (MJ/kg d m) | (g/kg d m) | (g/kg d m) | LSUs | protein (MT) | |||||||
| Straws | 437,384,000 | 0.0 | 0.0 | 2.0 | 30.0 | 400.0 | 24,572,135 | 0 | ||||||
| Potato vines | 17,350,000 | 0.0 | 0.0 | 10.0 | 219.0 | 150.0 | 4,892,115 | 3,474,338 | ||||||
| Vegetables | 296,539 | 0.0 | 0.0 | 2.0 | 23.0 | 22.0 | 16,659 | 6,005 | ||||||
| Pulses | 649,911 | 0.0 | 0.0 | 16.4 | 264.0 | 75.0 | 299,032 | 165,484 | ||||||
| Housewastes etc. | 310,969,000 | 0.0 | 0.0 | 2.9 | 23.0 | 22.0 | 25,331,744 | 6,297,122 | ||||||
| Total | 766,649,450 | 0.0 | 0.0 | 2.6 | 55,111,686 | 9,942,948 | ||||||||
| Primary products | ||||||||||||||
| Name | Quantity | Imports | Exports | Energy | Protein | Crude fiber | Total | Total protein | ||||||
| (tons) | (tons) | (tons) | (MJ/kg d m) | (g/kg d m) | (g/kg d m) | LSUs | (tons dm) | |||||||
| Maize | 80,000,000 | 0.0 | 0.0 | 14.2 | 110.0 | 46.0 | 31,910,112 | 8,340,000 | ||||||
| Wheat | 12,000,000 | 0.0 | 0.0 | 14.0 | 135.0 | 33.0 | 4,719,101 | 1,570,500 | ||||||
| Rice | 18,000,000 | 0.0 | 0.0 | 12.4 | 70.0 | 119.0 | 6,269,663 | 992,250 | ||||||
| Other cereals | 10,000,000 | 0.0 | 0.0 | 12.0 | 100.0 | 30.0 | 3,370,787 | 962,500 | ||||||
| Soybeans | 4,000,000 | 0.0 | 0.0 | 14.9 | 429.0 | 49.0 | 1,674,157 | 1,691,500 | ||||||
| Potatoes | 3,200,000 | 0.0 | 0.0 | 12.4 | 103.0 | 20.0 | 1,114,607 | 321,600 | ||||||
| Sweet potatoes | 13,200,000 | 0.0 | 0.0 | 13.6 | 54.0 | 23.0 | 5,045,663 | 674,850 | ||||||
| Cassava | 746,611 | 0.0 | 0.0 | 12.2 | 39.0 | 49.0 | 255,861 | 24,545 | ||||||
| Sugar cane | 4,103,100 | 0.0 | 0.0 | 9.0 | 63.0 | 350.0 | 1,037,301 | 78,985 | ||||||
| Sugar beats | 424,500 | 0.0 | 0.0 | 13.5 | 74.0 | 62.0 | 160,761 | 28,123 | ||||||
| Total | 145,674,211 | 0.0 | 0.0 | 13.6 | 55,558,013 | 14,684,853 | ||||||||
| Crop by-products | ||||||||||||||
| Name | Quantity | Imports | Exports | Energy | Protein | Crude fiber | Total | Total protein | ||||||
| (tons) | (tons) | (tons) | (MJ/kg d m) | (g/kg d m) | (g/kg d m) | LSUs | (tons dm) | |||||||
| Bran of wheat | 26,410,000 | 0.0 | 0.0 | 10.1 | 169.0 | 113.0 | 7,492,725 | 4,090,249 | ||||||
| Bran of rice | 38,360,000 | 0.0 | 0.0 | 12.5 | 106.0 | 189.0 | 13,469,101 | 3,159,905 | ||||||
| Bran of maize | 2,453,267 | 0.0 | 0.0 | 12.5 | 120.0 | 30.0 | 861,400 | 285,192 | ||||||
| Bran of millet | 594,000 | 0.0 | 0.0 | 12.0 | 120.0 | 30.0 | 200,225 | 69,053 | ||||||
| Bran of other cer. | 1,582,781 | 0.0 | 0.0 | 10.0 | 100.0 | 100.0 | 444,601 | 138,493 | ||||||
| Cake of groundnuts | 2,010,000 | 0.0 | 0.0 | 11.4 | 335.0 | 255.0 | 643,652 | 609,281 | ||||||
| Cake of cottonseed | 6,010,000 | 0.0 | 0.0 | 8.7 | 269.0 | 240.0 | 1,468,736 | 1,436,390 | ||||||
| Cake of rapeseed | 4,720,000 | 0.0 | 0.0 | 11.7 | 360.0 | 104.0 | 1,551,236 | 1,637,840 | ||||||
| Cake of Soya beans | 3,201,473 | 0.0 | 0.0 | 13.3 | 475.0 | 51.0 | 1,196,056 | 1,500,290 | ||||||
| Cake of other crops | 1,699,546 | 0.0 | 0.0 | 11.7 | 300.0 | 300.0 | 560,230 | 446,131 | ||||||
| Total | 87,041,067 | 0.0 | 0.0 | 11.4 | 27,887,961 | 13,372,824 | ||||||||
| Fodder | ||||||||||||||
| Name | Quantity | Imports | Exports | Energy | Protein | Crude fiber | Total | Total protein | ||||||
| (tons) | (tons) | (tons) | (MJ/kg d m) | (g/kg d m) | (g/kg d m) | LSUs | (tons dm) | |||||||
| Silages etc. | 23,000,000 | 0.0 | 0.0 | 1.7 | 80.0 | 300.0 | 1,081,258 | 977,500 | ||||||
| Pelagic meals | 478,535 | 0.0 | 0.0 | 20.2 | 660.0 | 0.0 | 270,991 | 315,833 | ||||||
| skim milk | 646,760 | 0.0 | 0.0 | 17.3 | 370.0 | 0.0 | 314,369 | 239,301 | ||||||
| whey fresh | 61,493 | 0.0 | 0.0 | 15.1 | 108.0 | 0.0 | 26,117 | 6,641 | ||||||
| animal by-products | 1,941,325 | 0.0 | 0.0 | 16.8 | 600.0 | 49.0 | 916,131 | 1,152,904 | ||||||
| dregs from brewing | 1,498,759 | 0.0 | 0.0 | 11.1 | 278.0 | 126.0 | 468,573 | 393,050 | ||||||
| Total | 27,626,872 | 0.0 | 0.0 | 4.0 | 3,077,439 | 3,085,229 | ||||||||
B.4.1 Demand-driven routine
| Dairy Cattle | Results, Demand-driven routine | ||||||||||||||
| system 1-4 (total) | Heads (number) | total LSU | Milk (Tons) | Meat (Tons) | Hides (Tons) | Protein (Tons) | No of working | ||||||||
| Breeders | 2,289,835 | 2,281,032.7 | 5,764,000.0 | 123,320.5 | 15,191.7 | 677,588.9 | 0.0 | ||||||||
| Replacements | 535,550 | 377,763.0 | n/a | n/a | n/a | 104,897.2 | 0.0 | ||||||||
| Other stock | 0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | n/a | ||||||||
| Draught animals | 0 | 0.0 | n/a | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| Youngs | 952,483 | 385,876.0 | n/a | n/a | n/a | 129,364.9 | n/a | ||||||||
| GRAND TOTAL | 3,777,869 | 3,044,671.6 | 5,764,000.0 | 123,320.5 | 15,191.7 | 911,851.0 | 0.0 | ||||||||
| Manure production | (tons) | 17,112,939 | |||||||||||||
| Birthing rate | (/cow) | 0.8 | |||||||||||||
| Offtake rate | (%) | 9.4 | |||||||||||||
| Females in milk | (heads) | 1,701,722.2 | |||||||||||||
| Average milk yield | (kg/cow) | 3,387.2 | |||||||||||||
| Meat output from fallen animals | (tons) | 0.00 | |||||||||||||
| Beef Cattle | Results, Demand-driven routine | ||||||||||||||
| system 1-4 (total) | Heads (number) | total LSU | Milk (Tons) | Meat (Tons) | Hides (Tons) | Protein (Tons) | No of working | ||||||||
| Breeders | 37,841,821 | 18,051,016.9 | 0.0 | 1,066,982.5 | 194,920.4 | 5,013,454.6 | 0.0 | ||||||||
| Replacements | 15,226,747 | 5,081,299.8 | n/a | n/a | n/a | 1,535,393.9 | 0.0 | ||||||||
| Slaughter stock | 4,005,628 | 1,274,918.2 | n/a | 230,276.9 | 32,814.5 | 490,984.2 | n/a | ||||||||
| Draught animals | 31,285,652 | 12,349,154.3 | n/a | 1,902,740.6 | 222,084.6 | 5,333,727.0 | 31,285,651.7 | ||||||||
| Youngs | 23,617,171 | 4,502,333.4 | n/a | n/a | n/a | 2,196,984.4 | n/a | ||||||||
| GRAND TOTAL | 111,977,018 | 41,258,722.5 | 0.0 | 3,200,000.0 | 449,819.5 | 14,570,544.0 | 31,285,651.7 | ||||||||
| Manure production | (tons) | 358,972,893 | |||||||||||||
