| SCIENTIFIC NAME | NAME USED FOR | ITEM | NAME USED FOR |
|---|---|---|---|
| ENGLISH EDITION | NO. | FRENCH EDITION | |
| Lactuca sativa | Lettuce | Laitue | |
| Headed | 687 | ||
| Unheaded | 688 | ||
| Seed, dried | 423# | ||
| Meal | 424# | ||
| Lagenaria siceraria (L. vulgaris) | Calabash gourd; bottle- | Gourde; Calebasse | |
| gourd; club gourd | |||
| Seed, dried | 384 | ||
| Fruit, pulp, raw | 562 | ||
| Leaves, raw | 563 | ||
| Landolphia capensis | Wild apricot; wild peach | Landolphia | |
| Fruit, raw | 1056 | ||
| Landolphia heudelotii | Gumvine, Guinea | Landolphia | |
| Fruit, raw | 940 | ||
| Lannea acida | Lannea, sp.; muPuri; live-long | Lannea | |
| Leaves, raw | 681 | ||
| Fruit | 955# | ||
| Wine | 1588 | ||
| Lannea edulis | Lannea, sp.; muTsambatsi | Lannea | |
| Fruit | 956# | ||
| Lannea microcarpa | Lannea, sp. | ||
| Leaves | 682# | ||
| Lantana camara | Lantana, common; wild sage; | Thé de Gambie | |
| Bahama-tea | |||
| Fruit | 957# | ||
| Lathyrus sativus | Grass peavine; lathyrus pea; | Gesse chiche | |
| grass pea | |||
| Whole seed | 304 | ||
| Taamiah, made from | |||
| grass peavine | 305 | ||
| Launaea taraxacifolia (Lactuca taraxacilfolia) | Lettuce, wild | Langue de vache | |
| Raw | 689 | ||
| Lebeckia sericea | Lebeckia, sp. | Lebeckia | |
| Leaves | 684# | ||
| Lens culinaris (L. esculenta; Ervum lens) | Lentil; red dhal; split pea | Lentille | |
| Whole seed | 315 | ||
| Seed, decorticated | 316 | ||
| Lepidium sativum | Cress, garden | Cresson alénois | |
| Leaves. raw | 603# | ||
| Leptadenia hastata (L. lancifolia) | Leptadenia, sp. | Leptadenia | |
| Leaves, raw | 686 | ||
| Leucaena leucocephala (L. glauca) | Lead-tree; white popinac; | Leucaena | |
| jumpy-bean | |||
| Young leaves, raw | 683 | ||
| Linum usitatissimum | Flaxseed, common; linseed | Lin | |
| Seed, dried | 413 | ||
| Cake, made in Ethiopia | 414 | ||
| Press-cake | 415 | ||
| Oil | 1538# | ||
| Litchi sinensis (Nephelium litchi) | Lychee; litchi | Litchi | |
| Fruit pulp | 964 | ||
| Lophira alata | Meni-oil tree; African oak; | Méné; mana | |
| false-shea; Lophira, winged | |||
| Seed, dried | 433 | ||
| Lophira lanceolata | Lophira, sp. | Mana | |
| Seeds, dried | 425 | ||
| Meni oil | 1540# | ||
| Luffa acutangula | Towelgourd, singkwa; | Liane papangaye torchon | |
| loofah, angular | des Antilles | ||
| Fruit, raw | 834# | ||
| Luffa cylindrica L. aegyptiaca | Vegetable-sponge; loofah | Eponge végétale; liane- | |
| smooth | torchon | ||
| Fruit, raw | 841# | ||
| Leaves, raw | 842 | ||
| Seed, dried | 479# | ||
| Lupinus termis (L. albus) | Lupine, white; wolf bean; | Lupon blanc | |
| lupine, field | |||
| Immature seeds | 695# | ||
| Seeds, dried | 318# | ||
| Macadamia ternifolia | Macadamia, Queenslandnut | Macadamia | |
| Nut, dried | 428# | ||
| Maerua angolensis | Bélé-bélé | Maerua; Bélé-bélé | |
| Leaves, raw | 543 | ||
| Maerua crassifolia | Atil | Maerua; atil (Maur.) | |
| Leaves | 509# | ||
| Malus silvestris (M. pumila; Pyrus malus) | Apple, common | Pomme | |
| Raw | 860 | ||
| Malva parviflora | Mallow, little or Egyptian | Mauve d'Egypte | |
| Leaves, raw | 701 | ||
| Malva rotunfifolia | Mallow, running or common | 700 | Mauve |
| Leaves, raw | |||
| Mammea africana (Ochrocarpus africanus) | African mammee-apple; | Abricot d'Afrique | |
| African apricot | |||
| Fruit | 856# | ||
| Nut, dried | 367 | ||
| Mangifera indica | Mango, common | Mangue | |
| Fruit: | |||
| Ripe | 966 | ||
| Unripe: | |||
| With skin | 968 | ||
| Without skin | 969 | ||
| Juice, canned | 967 | ||
| Manihot dulcis | Cassava, sweet | Manioc doux | |
| Root, raw | 223# | ||
| Root, dried | 224 | ||
| Manihot esculenta (M. utilissima) | Cassava, common, bitter | Manioc amer | |
| Roots: | |||
| Raw | 213 | ||
| Dried (Konkonte; kokonte) | 214 | ||
| Soaked, dried, | |||
| pounded (Lafun) | 215 | ||
| Cooked | 216 | ||
| Meal | 217 | ||
| Meal, fermented, | |||
| dried (Gari) | 218 | ||
| Manihot esculenta | Cassava, bitter -- | Manioc amer | |
| Starch | 219 | ||
| Bread, prepared from | |||
| cooked fermented | |||
| cassava | 220 | ||
| Pudding, fermented | 221 | ||
| Paste, prepared from | |||
| grated cassava, boiled | 222 | ||
| Leaves: | |||
| Raw | 566 | ||
| Dried | 567 | ||
| Cooked | 568 | ||
| Beer | 1560# | ||
| Spirit | 1570# | ||
| Manilkara zapota (Achras zapota) | Sapodilla; naseberry | Sapotille | |
| Fruit | 1025# | ||
| Maranta arundinacea | Arrowroot, Bermuda; ndoma | Arrowroot véritable | |
| Root | 197# | ||
| Starch | 198# | ||
| Maytenus senegalensis (Gymnosporia senegalensis; Celastrus senegalensis) | Maytenus, sp. | Maytenus, sp. | |
| Seed, dried | 432# | ||
| Medicago sativa | Alfalfa; lucerne | Luzerne | |
| Tender leaves | 500# | ||
| Medicocca bijuga | Spanish-lime; mamoncillo; | Melicocca | |
| genip | |||
| Fruit | 1034# | ||
| Mentha spp. | Mint | 1609# | Menthe |
| Mespilus germanica | Medlar | Nèfle | |
| Fruit | 974# | ||
| Momordica balsamina | Balsamapple; canilla | Momordica | |
| Fruit | 511# | ||
| Momordica charantia | Balsampear; African cucumber | Momordica | |
| Fruit, raw | 512 | ||
| Leaves, raw | 513 | ||
| Monodora myristica | African nutmeg; false nutmeg; | Muscade de calebasse; fausse muscade | |
| calabash nutmeg | |||
| Seed | 1599 | ||
| Moringa oleifera | Horseradishtree; Ben-oil tree; | Ben ailé; Neverdaye; brède morongy | |
| (M. pterygosperma) | drumstick; never die | ||
| Leaves, raw | 665 | ||
| Leaves, dried | 666 | ||
| Flowers, raw | 667 | ||
| Seed oil | 1539# | ||
| Morus spp. | Mulberry | Mûrier | |
| Fruit | 979 | ||
| Mucuna aterrima (Stizolobium aterrimum) | Velvetbean, Bengal; | Pois mascate | |
| Mauritius bean | |||
| Seeds, dried | 353# | ||
| Mucuna deeringiana (Stizolobium deeringianum) | Velvetbean, deering; velvetven, | Mucuna | |
| Florida; climbingpea | |||
| Seeds, dried | 355 | ||
| Mucuna pruriens (Stizolobium pruritum) | Velvetbean, cowage | Pois à gratter | |
| Seeds, dried | 354 | ||
| Mucuna spp. (Stizolobium spp.) | Velvetbean, unspecified; | Mucuna, non spécifié | |
| mucuna bean | |||
| Seeds, dried | 357 | ||
| Mucuna urens (Stizolobium urens) | Velvetbean; horse-eye bean | Oeil de bourrique | |
| Seeds, dried | 356# | ||
| Musa ensets. See | |||
| Ensete vetricosium. | |||
| Musa nana | Banana, dwarf | Banane naine; banane des Canaries | |
| (M. cavendishii; | Ripe | 206 | |
| M. sinensis) | Unripe | 207 | |
| Dried | 208 | ||
| Flour, made from | |||
| unripe fruit | 209 | ||
| Musa paradisiaca | Plantain | Banane-plantain; banane à cuire | |
| Ripe | 236 | ||
| Unripe or green | 237 | ||
| Cooked | 238 | ||
| Konkonte; kokonte, | |||
| prepared from plantain, | |||
| green (unripe), dried | 239 | ||
| Musa sapientum | Banana, common | Banane douce | |
| Ripe | 199 | ||
| Unripe | 200# | ||
| Dried | 201# | ||
| Dried, salted | 202# | ||
| Kippered | 203# | ||
| Flour | 204 | ||
| Flakes, maize meal | |||
| added | 205 | ||
| Wine made from: | |||
| Banana | 1583 | ||
| Banana and sorghum | 1584 | ||
| Banana, sorghum | |||
| and honey | 1585 | ||
| Muscari comosum | Grapehyacinth, tassel; | Muscari à panache; “Oignon sauvage” | |
| onion, wild | |||
| Bulbs | 652# | ||
| Leaves | 653# | ||
| Mussaenda arcuata | Mussaenda, sp. | Groseille centrafricaine | |
| and M. elegans | Fruit | 981# | |
| Myrianthus spp. | Myrianthus, sp. | Myrianthus | |
| Fruit, raw | 982 | ||
| Kernel, dried | 436 | ||
| Myrtus communis | Myrtle, true | Myrte | |
| Leaves | 1611 | ||
| Nauclea latifolia (Sarcocephalus esculentus) | Guineapeach; African peach; | Pêche d'Afrique; doundake | |
| country fig; doundaké | |||
| Fruit pulp | 939# | ||
| Nelumbo nucifera (Nelumbium speciosum; N. nelumbo) | Lotus, Hindu | Lotus indien | |
| Seed, raw, baladi beans | 691 | ||
| Seed, cooked | 692 | ||
| Root | 233# | ||
| Nephelium lappaceum | Rambutan | Ramboutan; litchi | |
| Fruit 1022# | 1022# | chevelu | |
| Nymphaea lotus (N. liberiensis) | Lotus, Egyptian, white; | Nénuphar; Lotus d'Egypte | |
| water lily | |||
| Root | 232 | ||
| Seed immature, raw | 693# | ||
| Flower (receptacles) | 694 | ||
| Seed, dried | 426 | ||
| Seed meal | 427# | ||
| Ocimum basilicum | Basil, sweet | Basilic | |
| Leaves, raw | 521 | ||
| Ocimum sp. | Basil, sp. | Basilic | |
| Leaves, raw | 522 | ||
| Olea europaea | Olive, common | Olive | |
| Fruit, green | 987# | ||
| Fruit, black | 988# | ||
| Olive oil | 1552# | ||
| Kernel oil | 1553# | ||
| Opuntia spp. | Pricklypear; Indian fig | Figue de Barbarie | |
| Fruit, raw | 1018 | ||
| Oryza glaberrima | Rice, red native; | Riz indigène | |
| African rice; Sudanic | |||
| cereal; floating rice | |||
| Paddy | 116 | ||
| Whole-grain, hulled | 117 | ||
| Undermilled | 118 | ||
| Milled | 119 | ||
| Broken | 120 | ||
| Oryza sativa | Rice | Riz | |
| Bran | 107 | ||
| Paddy or rough | 108 | ||
| Brown or hulled | 109 | ||
| Undermilled | 110 | ||
| Undermilled, polished | 111 | ||
| Parboiled, milled | 112 | ||
| Broken | 113 | ||
| Flour | 114# | ||
| Cooked, fat added? | 115 | ||
| Oryza stapfii | Rice, wild; self-sown rice | 121# | Riz cultivé du Niger; riz de Casamance |
| Pachylobus trimera. See | |||
| Santiria trimera. | |||
| Pachyrrhizus erosus (Dolichos bulbosus) | Yambean; turnip-bean | Haricot-manioc; dolique | |
| Tuber, raw | 851 | bulbeux; pois-manioc; | |
| Seeds, dried | 360# | pois-cochon | |
| Panda oleosa | Panda | Panda | |
| Seed, semi-dried | 446 | ||
| Seed, dried | 447 | ||
| Panicum miliaceum (P. miliare) | Prosomillet; true millet; | Mil | |
| broomcorn millet; | |||
| little millet | |||
| Whole-grain | 86# | ||
| Papaver spp. | Poppy seed | Graine de pavot | |
| Seed, whole | 453# | ||
| Cake | 454# | ||
| Parinari excelsa | Parinarium, sp.; rough- | Parinaire | |
| skinned-plum; guinea- | |||
| plum; grey-plt | |||
| Fruit, raw | 1003 | ||
| Parinari macrophylla | Parinarium; gingerbreadplum; | Pomme du Cayor | |
| Cayor-apple | |||
| Kernel, dried | 449 | ||
| Fruit, raw | 1001 | ||
| Parinari curatellifolia ssp. mobola | Parinarium, mobolaplum; | Parinaire | |
| hissing-tree; mt:Hacha | |||
| Fruit, raw | 1002# | ||
| Parkia spp. | African locust bean; nittatree | Néré; arbre à farine; arbre à fauve; mimosa pourpre | |
| P. bicolor | Seeds: | ||
| P. clappertoniana | Dried | 276 | |
| (P. africana) | Fermented | 277 | |
| P. oliveri | Fermented, ash added | 278 | |
| P. filicoidea | Meal | 279 | |
| Cake, made from | |||
| fermented seeds | 280 | ||
| Fruit pulp | 854 | ||
| Meal, dried | 855 | ||
| Pods, raw | 494# | ||
| Paspalum commersonil | Kodo millet, native millet; | Mil indigène | |
| bastard millet; ditch millet; | |||
| haraka millet | |||
| Whole-grain, unhulled | 83 | ||
| Whole-grain, hulled | 84 | ||
| Passiflora edulis | Granadilla, purple; passionfruit | Grenadille | |
| Fruit, raw | 926 | ||
| Passiflora incarnata | Granadilla, maypop; | Grenadille | |
| passionflower, maypop | |||
| Fruit, raw | 925 | ||
| Passiflora laurifolia | Granadilla, yellow; | Pomme-liane; pomme d'or | |
| waterlemon; bellapple; | |||
| jamaica honeysuckle | |||
| Fruit | 929# | ||
| Passiflora ligularis | Granadilla, sweet | Grenadille douce | |
| Fruit | 927# | ||
| Juice | 928# | ||
| Passiflora quadrangularis (P. macrocarpa) | Granadilla, giant; barbardine | Barbadine | |
| Fruit, raw | 924 | ||
| Pastinaca sativa | Parsnip, garden | Panais | |
| Root, raw | 735 | ||
| Paullinia pinnata | Paullinia, sp. | Paullinia | |
| Aril | 1004 | ||
| Pavetta crassipes (P. barteri; P. utilis) | Pavetta, sp. | Pavetta | |
| Leaves, raw | 736 | ||
| Pennisetum nigritarum | Pearlmillet; gero | ||
| Whole grain | 85# | ||
| Pennisetum purpureum | Napiergrass; elephant grass | Herbe a éléphant; sissongho | |
| Young shoots | 709 | ||
| Pennisetum pycnostachyum | Sanyo millet | Mil | |
| Whole grain | 93 | ||
| Meal | 94 | ||
| Couscous, doughy paste | |||
| made from: | |||
| Fresh millet | 95 | ||
| Fermented millet | 96 | ||
| Fermented millet, sun- | |||
| dried | 97 | ||
| Semolina | 98 | ||
| Penniseturn spicatum | Spiked millet; bultuk | Mil à chandelle | |
| Whole meal | 99 | ||
| Pennisetum typhoides (P. typhoideum) | Bulrush millet, babala | Mil du Soudan | |
| Whole grain, dried | 78 | ||
| Whole grain, germinated | 79 | ||
| Meal, roasted 75% | |||
| extraction | 80 | ||
| Pennisetum spp. | Unclassified millets: | Mils, non spécifiés (Pennisetum spp.) | |
| Whole-grain | 100 | ||
| Meal | 101 | ||
| Bran | 102 | ||
| Flour made from 80% | |||
| millet and 20% | |||
| defatted peanuts | 103 | ||
| Couscous, doughy paste | |||
| made from millet | |||
| and maize | 104 | ||
| Pentaclethra macrophylla | Owalaoiltree; atta bean; | Arbre à semelles | |
| Congo acacia; apara seed | |||
| Seed: | |||
| Dried, shelled | 325 | ||
| Fermented | 326 | ||
| Oil | 1543# | ||
| Pentadesma butyracea | Sorleh; candle-tree | Pentadesma | |
| Seed, dried | 469 | ||
| Lamy butter; kanga | |||
| butter | 1556# | ||
| Persea americana (P. gratissima) | Avocado, American; | Avocat | |
| alligator pear | |||
| Raw | 863 | ||
| Petroselinum crispum (P. sativium; Carum petroselinum; Apium petroselinus; A. crispum) | Parsley | Persil | |
| Raw | 734 | ||
| Dried | 1613# | ||
| Phaseolus aconitifolius | Moth bean | Haricot-papillon | |
| Seeds, dried | 320# | ||
| Phaseolus acutifolius | Tepary bean; Texas bean | Haricot tepary | |
| Seed, dried | 352 | ||
| Phaseolus angularis | A dsuki beans | Haricot a dsuki | |
| Seed, dried | 275 | ||
| Phaseolus aureus. See Vigna radiata. | |||
| Phaseolus calcaratus. See Vigna calcarata. | |||
| Phaseolus coccineus (P. multiflorus; Dolichos multiflorus) | Scarlet runner beon | Haricot d'Espagne; | |
| Seed, dried | 343 | haricot moucheté | |
| Immature seed | 536 | ||
| Phaseolus helvolus (Strophostyles helvola) | Phaseolus, sp. | Phaseolus | |
| Whole seed, dried | 338 | ||
| Phaseolus lunat (P. limensis) | Lima bean; butter bean; | Haricot de Lima; pois du | |
| curry bean; Rangoon bean; | Cap | ||
| Madagascar bean; Burma | |||
| bean | |||
| Seed, dried | 317 | ||
| Immature seed | 534# | ||
| Phaseolus sp. | Phaseolus, sp.; Adenguarre; | Phaseolus, Adenguarre (Ethiopie) | |
| Adongware, beans grown | |||
| in Ethiopia | |||
| White, whole, dried | 336 | ||
| Black, whole, dried | 337 | ||
| Phaseolus spp. | Beans, all species | Haricots, toutes espèces | |
| Leaves | 525# | ||
| Phaseolus trilobus | Phaseolus, sp. | Phaseolus sp. | |
| Whole seed, dried | 339 | ||
| Phaseolus vulgaris | Kidney bean; French bean; | Haricot commun; haricot | |
| haricot bean; navy bean; | |||
| pinto bean; snap or wax bean | |||
| Whole seeds: | |||
| Dried | 311 | ||
| Cooked, fat added | 312 | ||
| Meal | 313 | ||
| Germ | 314 | ||
| Whole pods, immature, raw | 531 | ||
| Immature seeds, cooked | 532 | ||
| Leaves, raw | 533 | ||
| Beans, snap or wax, raw | 537 | ||
| Phoenix dactylifera | Date | Datte | |
| Fruit, raw | 899 | ||
| Fruit, dried | 900 | ||
| “Tamr,” dried and | |||
| pressed | 901# | ||
| Phoenix reclinata | Date, Senegal; date, nain; | Datte naine; datte sauvage | |
| date, wild; date dwarf | |||
| Fruit | 902# | ||
| Seed, without seedcoat | 403 | ||
| Wine | 1586 | ||
| Phyllanthus emblica | Myrobalan; emblic leaf-flower | Emblic | |
| Fruit | 983# | ||
| Physalis angulata (P. minima) | Groundcherry, cutleaf; | Alkékenge sauvage | |
| sumberry | |||
| Fruit, raw | 655 | ||
| Physalis peruviana (P. edulis) | Groundcherry, Peruvian; | Alkékenge du Pérou | |
| cape-gooseberry | |||
| Fruit, raw | 936# | ||
| Phytolacca dodecandra | Pokeberry, sp. | Phytolacca | |
| Leaves, raw | 753# | ||
| Tender shoots | 754# | ||
| Pimenta dioica (P. officinalis) | Allspice | Piment de la Jamaïque; | |
| Leaves, raw | 1601 | quatre-épices | |
| Pinus pinea | Pine, Italian-stone | Pigne | |
| Seed | 451 | ||
| Piper betle | Betel pepper | Betel | |
| Leaves | 544# | ||
| Piper umbellatum | Peppers | Poivrier | |
| Leaves, raw | 740 | ||
| Pistacia sp. | Pistache, common | Pistache | |
| Nut, dried | 452 | ||
| Pisum spp. | Peas, garden and field | Petits pois; pois des chàmps | |
| P. sativum | Seeds: | ||
| P. arvense | Immature, raw | 738 | |
| Cooked, fat added | 739 | ||
| Whole seeds, dried | 334 | ||
| Flour | 335 | ||
| Plectranthus esculentus (P. floribundus; Coleus esculentus; C. dazo; C. langouassiensis) | Kaffir potato; coleus | Pomme de terre Kaffir | |
| Tubers, raw | 230 | ||
| Starch | 231 | ||
| Pochota glabra (Bombacopsis glabra) | “Pachira”; “Guiana- | “Pachira” | |
| chestnut” | |||
| Nut, meal | 443 | ||
| Polygonum salicifolium (P. serrulatum) | Polygonum, sp. | Polygonum | |
| Leaves, raw | 755 | ||
| Polygonum senegalense | Polygonum, sp. | Polygonum | |
| Leaves, raw | 756# | ||
| Polyporaceae spp. | Fungi, bracket | ||
| Raw | 639# | ||
| Dried | 640# | ||
| Portulaca oleracea | Purslane, common; silele; | Pourpier | |
| pigweed | |||
| Leaves, raw | 762 | ||
| Portulaca quadrifida | Purslane, sp. | Pourpier; gomo (R.C.A.) | |
| Leaves, raw | 763 | ||
| Prosopis africana (P. oblonga) | Mesquite, African | Prosopis | |
| Seed, dried | 319 | ||
| Prunus amygdalus (Amygdalus communis) | Almond | Amande | |
| Dried, unblanched | 370 | ||
| Prunus armeniaca | A pricot | Abricot | |
| Fruit, raw | 861 | ||
| Fruit, dried | 862# | ||
| Prunus cerasus | Cherry | Cerise | |
| Fruit,raw | 891 | ||
| Prunus persica | Peach | Pêche | |
| Fruit, raw | 1005 | ||
| Prunus persica var. | Nectarine | Nectarine | |
| nectarina | Fruit pulp | 985 | |
| Prunus spp. | Plum | Prune | |
| Fruit, raw | 1014 | ||
| Prunus triflora | Plum, Japanese | Prune de Chine; prune japonaise | |
| Fruit | 1015# | ||
| Psidium cattleyanum | Guava, cattley; | Goyave-fraise; goyave de Chine | |
| strawberry guava | |||
| Fruit, raw | 937# | ||
| Psidium guajava | Guava, common | Goyave | |
| Fruit, whole, raw | 938 | ||
| Psophocarpus tetragonolobus | Goabean, Indies; winged bean; | Pois ailé | |
| asparagus pea | |||
| Seed, dried | 303 | ||
| Immature pods, raw | 648 | ||
| Root | 649 | ||
| Pterocarpus angolensis | Padauk, Angola | Mukula | |
| Seed | 444# | ||
| Pterocarpus spp. | Padauk, spp. | Pterocarpus | |
| Leaves, raw | 732 | ||
| Punica granatum | Pomegranate | Grenade | |
| Fruit, raw | 1017 | ||
| Pyrus communis | Pear, common | Poire | |
| Fruit, raw | 1006 | ||
| Pyrus malus. See Malus silvestris. | |||
| Ǫuercus ilex | Holly oak | Chêne vert | |
| Acorn | 421# | ||
| Raphanus sativus | Radish | Radis | |
| Leaves, raw | 764 | ||
| Root | 765 | ||
| Raphanus sativus var. | |||
| longipinnatus | Radish, oriental | Radis d'Orient | |
| Root, raw | 766# | ||
| Raphia hookeri | Raffiapalm, Ivory-coast | Palmier rafia | |
| Kernel | 455 | ||
| Raphia spp. | Raffiapalm | Palmier rafia | |
| Terminal bud | 767# | ||
| Raphionacme brownil | Raphionacme, sp. | Raphionacme | |
| Tuber, raw | 771 | ||
| Rhamnus prinoides | Buckthorn, sp. | Rhamnus | |
| Leaves, “Gesho ketel” | |||
| Ethiopian products: | |||
| Dried | 553 | ||
| Dried and pounded | 554 | ||
| Rheum rhaponticum | Rhubarb, garden | Rhubarbe | |
| Raw | 772 | ||
| Ribes spp. | Gooseberry | Groseille | |
| Raw | 923 | ||
| Ricinodendron heudelotii (R. africamum) | Mankettinut, musodo; | Ezezan | |
| African woodoilnut | |||
| Seed, dried | 429 | ||
| Ricinodendron rautanenii | Manketti | Manketti | |
| Fruit pulp, raw | 970# | ||
| Press-cake | 430 | ||
| Rorippa nasturtium-aquaticum (Nasturtium officinale) | Watercress | Cresson de fontaine | |
| Leaves, raw | 845 | ||
| Rosmarinus officinalis | Rosemary | Romarin | |
| Leaves | 1614# | ||
| Royena sericea (R. pallens) | Monkey-plum; umCatuga | Royena | |
| Fruit, whole, raw | 978 | ||
| Rubus spp. | Blackberry; raspberry; | Framboise; “mûre” | |
| youngberry | 873# | ||
| Rumex abyssinicus | Dock, spinach-rhubarb | Oseille pahouine; oseille | |
| Leaves, raw | 616# | sauvage; oseille sango | |
| Rumex acetosa | Garden-sorrel | Oseille commune | |
| Leaves, raw | 641# | ||
| Leaves, cooked, fat added | 642 | ||
| Saba senegalensis (Landolphia senegalensis) | Gumvine, sp.; rubervine | Saba | |
| Fruit, raw | 941 | ||
| Saccharum spp. | Sugar-cane | Canne à sucre | |
| Stem | 1043 | ||
| Juice | 1044 | ||
| Leaves, raw | 814 | ||
| Wine | 1592 | ||
| Molasses | 1065 | ||
| Syrup | 1069# | ||
| Salvadora persica | Tooth brush-tree; saltbush; | Salvadora | |
| mustard-tree | |||
| Fruit | 1049# | ||
| Leaves, raw | 833# | ||
| Santiria trimera (Pachylobus trimera) | Santiria, sp. | Santiria | |
| Fruit pulp, raw | 1024 | ||
| Sarcophrynium arnoldianum | Sarcophrynium, sp. | Sarcophrynium; N'konko (Congo) | |
| Young shoots | 776 | ||
| Scandix cerefolium. See Anthriscus cerefolium. | |||
| Sclerocarya birrea (Spondias birrea) | Marvolanut, Ethiopian; | Sclerocarya | |
| marulaplum; muRula | |||
| Fruit pulp, raw | 971 | ||
| Wine | 1589 | ||
| Sclerocarya caffra | Marvolanut, Kaffir; | Sclerocarya | |
| marulaplum | |||
| Fruit | 972 | ||
| Fruit juice | 973# | ||
| Sclerocarya spp. | Marvolanut, spp. | Sclerocarya | |
| Kernel, dried | 431 | ||
| Secale cereale | Rye | Seigle | |
| Whole-grain | 122 | ||
| Flour | 123 | ||
| Bread | 16 | ||
| Sechium edule | Cayote; cho-cho; vegetable- | Chayotte; chouchoute | |
| pear; mirliton; manga | |||
| squash; christophine | |||
| Fruit, raw | 577 | ||
| Young leaves, raw | 578 | ||
| Securidaca longipedunculata | Tree-violet | Securidaca | |
| Young leaves, raw | 837# | ||
| Securinega virosa (Fluggea virosa) | Securinega, sp. | Securinega | |
| Fruit | 1028# | ||
| Sesamum alatum | Sesame, sp. | Sésame | |
| Seed, dried | 465 | ||
| Sesamum indicum (S. orientale) | Sesame, oriental; beniseed; | Sésame | |
| simsim | |||
| Seed, whole, dried | 462 | ||
| Meal, oil extracted | 463 | ||
| Press-cake, decorticated | 464 | ||
| Oil | 1547# | ||
| Sesamum spp. | Sesame, spp. | Sésame | |
| Leaves, raw | 782 | ||
| Sesbania spp. | Sesbania, sp. | Sesbania, sp. | |
| Young pods | 783# | ||
| Leaves | 784# | ||
| Flowers | 785# | ||
| Seeds, dried | 345 | ||
| Setaria spp. | Foxtail millet; boer millet; | ||
| Italian millet | |||
| Whole-grain | 81# | ||
| Silene vulgaris | Silene, sp. | Couniellet | |
| Leaves | 789# | ||
| Sinapsis alba (Brassica hirta; B. alba) | Mustard seed, white | Moutarde blanche | |
| Seeds | 1610# | ||
| Solanum aethiopicum | Nightshade, Ethiopian | Tomate amère | |
| Leaves, raw | 715 | ||
| Fruit | 716 | ||
| Solanum incanum | Tomato, bitter; jakato | Jakato | |
| Fruit, raw | 830 | ||
| Solanum integrifolium | Eggplant, Ethiopian | Aubergine d'Ethiopie | |
| Fruit, raw | 623# | ||
| Solanum lycopersicum (Lycopersicon esculentum) | Tomato | Tomate | |
| Raw: | |||
| Ripe, whole | 825 | ||
| Unripe | 826# | ||
| Juice | 827# | ||
| Dried | 828 | ||
| Powder | 829# | ||
| Solanum lycopersicum var. cerasiforme | Tomato, cherry | Tomate-cerise; tomate indigène | |
| Fruit, raw, ripe | 831 | ||
| Leaves, raw | 832 | ||
| Solanum macrocarpon | Eggplant, native | Aubergine indigène | |
| Fruit | 624 | ||
| Leaves, raw | 625 | ||
| Leaves, dried | 626# | ||
| Solanum melongena | Eggplant, garden; eggfruit; | Aubergine | |
| brinjal; aubergine | |||
| Fruit: | |||
| Raw | 619 | ||
| Dried | 620 | ||
| Cooked | 621 | ||
| Leaves, raw | 622 | ||
| Solanum nigrum | Nightshade, black; wonder- | Morelle noire | |
| berry; msobo | |||
| Leaves, raw | 712 | ||
| Leaves, dried | 713# | ||
| Leaves, cooked with | |||
| peanut butter | 714 | ||
| Solanum nigrum var. nodiflorum (S. guineense) | Nightshade, guinea;lumbush | Morelle de Guinée; brède-morelle | |
| Leaves | 717 | ||
| Fruit | 718# | ||
| Solanum tuberosum | Potatoes | Pomme de terre | |
| Tubers: | |||
| Raw | 240 | ||
| Cooked | 241 | ||
| Cooked with tomato | |||
| juice, fat added | 242 | ||
| Baked | 243 | ||
| Flour | 244# | ||
| Solenostemon monostachyus (S. ocymoides; Ocymum monostachyum) | Solenostemon, sp. | Solenostemon | |
| Leaves, raw | 792 | ||
| Solenostemon rotundifolius (Coleus dysentericus) | Hausa-potato; tumulka; | Pomme de terre de Madagascar; pomme de terre du Soudan | |
| Sudan potato | |||
| Tuber, raw | 229 | ||
| Sonchus oleraceus | Sowthistle, common | Laiteron | |
| Leaves, raw | 799 | ||
| Sonchus spp. | Hares-lettuce | Laiteron, ricuto | |
| Leaves, raw | 658 | ||
| Sorghum caudatum | Sorghum, sp. | Sorgho | |
| Whole-grain | 145 | ||
| Meal | 146 | ||
| Sorghum caudatum var. kerstingianum | Sorghum, sp. | ||
| Meal | 147 | ||
| Sorghum cernuum | Sorghum, sp. | ||
| Whole-grain | 148 | ||
| Sorghum conspicuum | Sorghum, sp. | ||
| Whole-grain | 149 | ||
| Sorghum durra | Sorghum, durra; yellow milo | ||
| maize; Jerusalem corn | |||
| Whole-grain | 143 | ||
| Meal | 144 | ||
| Sorghum exsertum | Sorghum, sp. | ||
| Whole-grain | 150 | ||
| Sorghum gambicum | Sorghum, sp. | ||
| Whole-grain | 151 | ||
| Sorghum guineense | Sorghum, sp.; feterita | ||
| Whole-grain | 152 | ||
