| TABLE NO. | ITEM NO. | COMMON NAME AND DESCRIPTION | SCIENTIFIC NAME |
| | | Immature seed | |
| 1 | 382 | Boiled | |
| 1 | 383 | Raw | |
| | | Mature seed | |
| 1 | 195 | Raw | |
| 2 | 66 | | |
| 1 | 196 | Yellow, imported from USA, raw | |
| 3 | 35 | | |
| | | Pea, wild | Lathyrus digitatus FIORI (Orobus sessilifolius
SIBTH. & SM.) |
| 1 | 384 | Immature seed, raw | |
| | | Peach | Prunus persica (L.) BATSCH |
| | | Fruit | |
| 1 | 512 | Dried | |
| 1 | 513 | Raw | |
| 1 | 802 | Oil, kernel | |
| 3 | 93 | | |
| 1 | 237 | Seed | |
| | | Peanut - see Groundnut | |
| | | Pear | Pyrus communis L. |
| 1 | 514 | Fruit, raw | |
| 1 | 28 | Pearl millet bread | |
| 2 | 13 | | |
| 3 | 4 | | |
| | | Pebbly fish | Alestes dentex L. |
| 1 | 681 | Pickled | |
| 1 | 682 | Raw | |
| | | Pecan | Carya illinoensis (WANGENH.) K. KOCH (C. oliviformis
(MICHX.) NUTT.) |
| 1 | 238 | Nut | |
| | | Pennyroyal; European p. | Mentha pulegium L. |
| 1 | 830 | Leaves, dried | |
| | | Pepper | Capsicum spp. |
| 1 | 385 | Fruit, pickled | |
| | | Pepper, black | Piper nigrum L. |
| 1 | 831 | Fruit, dried | |
| | | Pepper, chili; tabasco p. | Capsicum frutescens L. |
| | | Fruit | |
| 1 | 386 | Boiled | |
| 1 | 387 | Fried | |
| 1 | 388 | Raw | |
| | | Pepper, red; cayenne p. | Capsicum frutescens L. |
| 1 | 832 | Fruit, dried | |
| | | Pepper, sweet; bell p.; green p. | Capsicum annuum L. |
| 1 | 389 | Fruit, raw | |
| | | Peppergrass - see Cress | |
| | | Pepperweed - see Cress | |
| | | Pepperwort - see Cress | |
| | | Persimmon, Japanese; kaki p. | Diospyros kaki
L.f. (D. chinensis BL.) |
| 1 | 515 | Fruit, raw | |
| 1 | 567 | Petha (sweet) | |
| 1 | 568 | Phul tiki (sweet) | |
| | | Pie cherry - see Cherry, sour | |
| 1 | 644 | Pigeon egg, whole, raw | |
| 1 | 627 | Pigeon, whole, raw | |
| | | Pigeonpea; angola pea; arhar; cajan; congo pea; red gram; yellow dhal | Cajanus cajan (L.) HUTH
(C. indicus SPRENG.) |
| 1 | 197 | Dhal | |
| | | Mature seed | |
| 1 | 198 | Boiled | |
| 1 | 199 | Raw | |
| | | Pignolia - see pine | |
| | | Pigweed - see Goosefoot | |
| | | Pimiento | Capsicum annuum L. |
| 1 | 803 | Oil, seed | |
| 3 | 94 | | |
| 1 | 239 | Seed | |
| | | Pine; Italian stone pine; pignolia | Pinus pinea L. |
| 1 | 240 | Seed | |
| 2 | 72 | | |
| | | Pine, Nepal | Pinus gerardiana WALL. |
| 1 | 241 | Seed | |
| 1 | 242 | Seed, roasted | |
| | | Pineapple | Ananas comosus (L.) MERR. |
| 1 | 516 | Fruit, raw | |
| 1 | 517 | Juice, raw | |
| | | Pink water lily - see Lotus | |
| 1 | 569 | Pinni (sweet) | |
| | | Pistache - see Pistachio | |
| | | Pistachio; pistache; pistacia | Pistacia vera L. |
| 1 | 243 | Immature nut | |
| 1 | 244 | Nut | |
| 2 | 73 | | |
| 1 | 804 | Oil, kernel | |
| 3 | 95 | | |
| | | Pistachio, Palestinian | Pistacia spp. |
| 1 | 245 | Nut | |
| | | Pistacia - see Pistachio | |
| | | Plum, common; European p. | Prunus domestica L. |
| 1 | 518 | Fruit, raw | |
| | | Plum, Japanese | Prunus salicina LINDL. (P. triflora
ROXB.) |
| 1 | 519 | Fruit, raw | |
| | | Plum, prune type | Prunus spp. |
| 1 | 520 | Fruit, raw | |
| | | Plum, wild; American p. | Prunus americana MARSH. |
| 1 | 521 | Fruit, raw | |
| | | Pomarosa - see Roseapple | |
| | | Pomegranate | Punica granatum L. |
| 1 | 522 | Fruit, raw | |
| 1 | 523 | Juice, raw | |
| | | Pomelo - see Pummelo | |
| 1 | 846 | Poori, prepared with ghee | |
| | | Popcorn - see Maize, popped | |
| | | Poppy, opium p. | Papaver somniferum L. |
| 1 | 833 | Seed | |
| | | Poppy, Syrian | Papaver syriacum BOISS. & BL. |
| 1 | 390 | Leaves, raw | |
| | | Potato; white p.; Irish p. | Solanum tuberosum L. |
| 1 | 391 | Leaves, raw | |
| | | Tuber | |
| 1 | 128 | Baked | |
| 1 | 129 | Boiled | |
| 1 | 130 | Fried | |
| 1 | 131 | Raw | |
| | | Prickly pear, Indian fig; Barbary fig | Opuntia ficus-indica (L.) MILL. |
| 1 | 524 | Fruit, raw | |
| | | Psyllium | Plantago psyllium L. |
| 1 | 392 | Husk, raw | |
| | | Pummelo; pomelo; shaddock | Citrus grandis (L.) OSBECK
(C. decumana MURR.) (C. maxima MERRILL) |
| 1 | 525 | Fruit, raw | |
| 1 | 526 | Juice, raw | |
| | | Pumpkin | Cucurbita spp. |
| | | Fruit | |
| 1 | 393 | Boiled | |
| 1 | 394 | Raw | |
| 1 | 246 | Seed | |
| 1 | 570 | Pura (sweet) | |
| 1 | 31 | Puri bread | |
| | | Purslane | Portulaca oleracea L. |
| 1 | 395 | Leaves and stems, raw | |
| 1 | 645 | Quail egg, whole, raw | |
| 2 | 99 | | |
| 1 | 628 | Quail meat, raw | |
| | | Quince | Cydonia oblonga MILL. (C. vulgaris L.)
(Pyrus cydonia L.) |
| 1 | 527 | Fruit, raw | |
| | | | |
| 1 | 629 | Rabbit meat, raw | |
| | | Radish | Raphanus sativus L. |
| 1 | 396 | Leaves, raw | |
| | | Root | |
| 1 | 397 | Boiled | |
| 1 | 398 | Fried | |
| 1 | 399 | Peeled, raw | |
| 1 | 400 | Raw | |
| 1 | 247 | Seed | |
| | | Radish, black | Raphanus sativus L. |
| 1 | 401 | Root, raw | |
| | | Radish, oriental; Chinese r.; daikon; | Raphanus sativus var. longipinnatus BAILEY |
| | | Japanese r. | |
| | | Root | |
| 1 | 402 | Boiled | |
| 1 | 403 | Fried | |
| | | Raisin | Vitis spp. |
| 1 | 528 | Fruit, preserved | |
| | | Rape | Brassica napus L. |
| 1 | 805 | Oil, seed (erucic acid to 45%) | |
| 1 | 248 | Protein concentrate | |
| 1 | 249 | Seed | |
| 3 | 96 | | |
| 1 | 727 | Ras cheese | |
| 1 | 763 | Ras malai | |
| 1 | 764 | Rasgulla | |
| | | Raspberry | Rubus spp. |
| 1 | 529 | Fruit, raw | |
| | | Red dhal - see Lentil | |
| | | Red gram - see Pigeonpea | |
| | | Red tart cherry - see Cherry, sour | |
| | | Requiem shark | Carcharhinus melanopterus QUOY & GAIMARD |
| 1 | 683 | Liver, raw | |
| 1 | 780 | Oil, liver | |
| 3 | 72 | | |
| | | Requiem shark | Carcharhinus menissorah MULLER & HENLE |
| 1 | 684 | Liver, raw | |
| 1 | 781 | Oil, liver | |
| 3 | 73 | | |
| | | Rhubarb | Rheum rhabarbarum L. |
| 1 | 404 | Leafstalks, raw | |
| | | Rhubarb, currant-fruited | Rheum ribes L. |
| 1 | 405 | Leafstalka, raw | |
| | | Rice | Oryza sativa L. |
| 1 | 70 | Brown, raw | |
| 1 | 71 | Flour | |
| 2 | 28 | | |
| 3 | 13 | | |
| | | Milling by-products | |
| 1 | 72 | Bran | |
| 1 | 73 | Brokens | |
| 1 | 74 | Dusty chaff | |
| 1 | 75 | Fannings | |
| 1 | 76 | Germ | |
| 1 | 77 | Glutelin | |
| 1 | 78 | Polish | |
| 1 | 79 | Tail ends | |
| 1 | 806 | Oil, rice bran | |
| 3 | 97 | | |
| | | Parboiled | |
| 1 | 80 | Boiled | |
| 1 | 81 | Fried | |
| 1 | 82 | Raw | |
| 1 | 83 | Soaked in water | |
| | | Polished | |
| 1 | 84 | Boiled | |
| 1 | 85 | Enriched, imported from USA, raw | |
| 2 | 29 | | |
| 3 | 14 | | |
| 1 | 86 | Fried | |
| 1 | 87 | Raw | |
| 1 | 88 | Raw, imported from USA | |
| 2 | 30 | | |
| 3 | 15 | | |
| 1 | 89 | Soaked in water | |
| 1 | 90 | Steamed | |
| | | Ready to eat breakfast cereal | |
| 1 | 68 | Rice crispies | |
| 2 | 26 | | |
| 1 | 32 | Rice bread | |
| 2 | 14 | | |
| 3 | 5 | | |
| | | Rocket salad; aragulo; garden rocket; | Eruca sativa MILL. |
| | | roquette Leaves, raw | (E. vesicaria (L.) CAV. subsp. sativa (MILL.)
THELL.) |
| 1 | 406 | | |
| 1 | 250 | Seed | |
| | | Roman fennel - see Florence fennel | |
| | | Roquette - see Rocket salad | |
| | | Rose, damask | Rosa damascena MILL. |
| 1 | 407 | Calyx, dried | |
| 1 | 408 | Leaves, dried | |
| | | Roseapple; jaman; jambos; jamrosade; pomarosa | Syzygium jambos (L.)
ALST. (Eugenia jambos L.) |
| 1 | 530 | Fruit, raw | |
| | | Roselle - see Sorrel, red | |
| | | Rosemallow - see Sorrel, red | |
| | | Rosy jewfish - see Spotted croaker | |
| | | Rye | Secale cereale L. |
| 1 | 91 | Whole grain or meal | |
| | | Safflower | Carthamus tinctorius L. |
| 1 | 251 | Seed | |
| | | Sago palm | Metroxylon sagu ROTTB. |
| 1 | 132 | Starch | |
| | | Salad leek - see Kurrat | |
| 1 | 33 | Sangak bread | |
| | | Sapodilla; chicle; naseberry; nispero; sapota | Manilkara zapota (L.) VAN ROYEN
(Achras sapota L.) (Achras zapota L.) |
| 1 | 531 | Fruit, raw | |
| | | Sapota - see Sapodilla | |
| | | Sardine | Sardinella spp. |
| 1 | 782 | Oil | |
| 3 | 74 | | |
| | | Satsumas - see Orange, mandarin | |
| | | Sausage | |
| 1 | 630 | Armenian | |
| 1 | 631 | Egyptian | |
| 1 | 632 | Lebanese | |
| | | Scarlet runner bean | Phaseolus coccineus L. (P. multiflorus
WILLD.) |
| 1 | 200 | Mature seed, raw | |
| 2 | 67 | | |
| | | Sea base | Dicentrarchus labrax L. |
| 1 | 685 | Raw | |
| | | Sea catfish | Arius thalassinus RUPPEL |
| 1 | 686 | Raw | |
| 2 | 111 | | |
| 3 | 53 | | |
| | | Sea urchin | Strongylocentrotus spp. |
| 1 | 687 | Raw | |
| 2 | 112 | | |
| | | Seabream | Argyrops spinifer FORSSKAL |
| 1 | 688 | Raw | |
| | | Sesame; benniseed; gingelly; simsim | Sesamum indicum L.
(S. orientale L.) |
| 1 | 807 | Oil, seed | |
| 3 | 98 | | |
| 1 | 252 | Seed | |
| 1 | 253 | Tehineh (sesame butter) | |
| 2 | 74 | | |
| | | Seville orange - see Orange, sour | |
| 1 | 571 | Sewian (sweet) | |
| | | Sewian saltish | |
| 1 | 847 | Prepared with ghee | |
| 1 | 848 | Prepared with oil | |
| | | Shaddock - see Pummelo | |
| 1 | 572 | Shakar paray (sweet) | |
| 1 | 34 | Shamsy bread, white | |
| | | Shamy bread | |
| 1 | 35 | Brown | |
| 1 | 36 | White | |
| 1 | 37 | White, toasted | |
| 1 | 728 | Shanklish cheese | |
| 2 | 120 | | |
| | | Shark | Nebrius concolor RUPPELL |
| 1 | 783 | Oil, liver | |
| 3 | 75 | | |
| | | Shark | Scoliodon palasorrah CUVIER |
| 1 | 689 | Liver, raw | |
| 1 | 784 | Oil, liver | |
| | | Shepherd's needle | Scandix iberica M. B. |
| 1 | 409 | Leaves and stems, raw | |
| | | Shield head catfish | Synodontis schall (BLOCH) SCHNEIDER |
| 1 | 690 | Raw | |
| 2 | 113 | | |
| 1 | 38 | Shirmal sweet bread | |
| | | Shrimp | Crangonidae, Palaemonidae, and Penaeidae |
| 1 | 691 | Raw | |
| | | Shrimp | Penaeus spp., Metapenaeus spp., and Parapenaeopsis
spp. |
| 1 | 692 | Raw | |
| | | Sieva bean - see Lima bean | |
| | | Simsim - see Sesame | |
| | | Sisymbrium | Sisymbrium irio L. |
| 1 | 410 | Leaves, raw | |
| | | Skipjack - see Skipjack tuna | |
| | | Skipjack tuna; aku; skipjack | Katsuwonus pelamis L. |
| 1 | 693 | Canned in oil, imported from Japan | |
| 1 | 694 | Raw | |
| 1 | 39 | Sliced type bread | |
| 2 | 15 | | |
| | | Smooth loofah - see Gourd, rag, smooth | |
| | | Snake cucumber - see Snake melon | |
| | | Snake melon; Armenian cucumber; snake c. | Cucumis melo var. flexuosus (L.) NAUD. |
| 1 | 411 | Fruit, raw | |
| | | Snap bean; green b.; string b.; wax b. | Phaseolus vulgaris L. |
| 1 | 412 | Green, raw | |
| 1 | 413 | Yellow, raw | |
| | | Soapberry - see Dessert date | |
| | | Sole | Soleidae and Cynoglossidae |
| 1 | 695 | Raw | |
| | | Sorghum; jawar | Sorghum vulgare PERS. (S. bicolor (L.)
MOENCH) (Andropogon sorghum (L.) BROT.) |
| 1 | 92 | Milled | |
| 1 | 93 | Sprouted | |
| 1 | 94 | Sprouted, malted | |
| 1 | 95 | Whole grain | |
| 2 | 31 | | |
| 1 | 40 | Sorghum bread | |
| 2 | 16 | | |
| 3 | 6 | | |
| | | Sorghum, durra; yellow milo; Jerusalem corn | Sorghum durra (FORSK.) STAPF
(S. bicolor (L.) MOENCH) |
| 1 | 96 | Milled | |
| 1 | 97 | Whole grain | |
| 2 | 31 | | |
| 3 | 16 | | |
| | | Sorrel - see Dock | |
| | | Sorrel, red; Indian s.; Jamaica s.; roselle; | Hibiscus sabdariffa L. |
| | | rosemallow; sour-sour Oil, seed | |
| 1 | 808 | | |
| 3 | 99 | | |
| 1 | 254 | Seed | |
| | | Sour-sour - see Sorrel, red | |
| | | Southern pea - see Cowpea, common | |
| | | Sow thistle - see Hare's lettuce | |
| | | Sowberry; European barberry | Berberis vulgaris L. |
| | | Fruit | |
| 1 | 532 | With seeds, dried | |
| 1 | 533 | Without seeds, dried | |
| 1 | 534 | Juice | |
| | | Soybean; white gram | Glycine max (L.) MERR. (G. hispida
(MOENCH) MAXIM.) (G.soja SIEB. & ZUCC.) |
| 1 | 201 | Flour, defatted | |
| 2 | 68 | | |
| 1 | 414 | Immature seed, raw | |
| 2 | 88 | | |
| | | Mature seed | |
| 1 | 203 | Imported from USA, raw | |
| 3 | 36 | | |
| 1 | 202 | Raw | |
| 1 | 809 | Oil, seed | |
| 3 | 100 | | |
| 1 | 204 | Protein concentrate | |
| 2 | 69 | | |
| | | Speigler's grey mullet | Valamugil speigleri BLECKER |
| 1 | 696 | Raw | |
| 3 | 54 | | |
| | | Spiked millet - see Millet, pearl | |
| | | Spinach | Spinacia oleracea L. |
| | | Leaves and stems | |
| 1 | 415 | Boiled | |
| 1 | 416 | Raw | |
| | | Spiny pigweed - see Amaranth | |
| 1 | 633 | Spleen, lamb and mutton, raw | |
| 2 | 97 | | |
| | | Sponge gourd - see Gourd, rag, smooth | |
| | | Spotted croaker; rosy jewfish | Protonibea diacanthus LACEPEDE |
| 1 | 697 | Raw | |
| 3 | 55 | | |
| | | Spotted jewfish | Otolithes maculatus CUVIER |
| 1 | 698 | Raw | |
| 2 | 114 | | |
| | | Sprouting broccoli - see Broccoli | |
| | | Squash, summer | Cucurbita pepo L. |
| | | Fruit | |
| 1 | 417 | Boiled | |
| 1 | 418 | Raw | |
| | | Squash, winter | Cucurbita maxima DUCH. |
| 1 | 419 | Fruit, raw | |
| | | St. John's bread - see Carob | |
| 1 | 729 | Stambouli cheese | |
| | | Stock melon - see Watermelon | |
| | | Stock's bill | Erodium moschatum (L.) L'HER. ex AIT. |
| 1 | 420 | Leaves, raw | |
| | | Straight bean - see Broadbean | |
| | | Strawberry | Fragaria spp. |
| 1 | 535 | Fruit, raw | |
| | | Strawberry tomato - see Winter cherry | |
| | | String bean - see Snap bean, green or yellow | |
| | | Striped mullet | Mullus barbatus L. |
| 1 | 699 | Raw | |
| | | Succory - see Chicory | |
| | | Sugar apple; sweetsop | Annona squamosa L. |
| 1 | 536 | Fruit, raw | |
| 1 | 810 | Oil, seed | |
| 3 | 101 | | |
| 1 | 255 | Seed | |
| | | Sugar beet | Beta vulgaris var. rapa L. |
| 1 | 421 | Root, raw | |
| | | Sugar cane | Saccharum officinarum L. |
| 1 | 422 | Juice | |
| 1 | 546 | Sugar, refined | |
| | | Sunflower | Helianthus annuus L. |
| 1 | 256 | Seed | |
| 1 | 257 | Seed, roasted | |
| | | Sweet chestnut - see Chestnut, European | |
| | | Sweet fennel - see Florence fennel | |
| | | Sweet potato | Ipomoea batatas (L.) LAM. |
| 1 | 133 | Flour | |
| | | Tuber | |
| 1 | 135 | Boiled | |
| 1 | 134 | Pale variety, raw | |
| 1 | 136 | Yellow variety, raw | |
| | | Sweetsop - see Sugar apple | |
| | | Syrup | |
| 1 | 573 | Date | |
| 1 | 574 | Grape | |
| | | Taamia - see Broadbean | |
| | | Tabasco pepper - see Pepper, chill | |
| 1 | 730 | Tabriz cheese | |
| 1 | 41 | Taftoon bread | |
| | | Tamarind | Tamarindus indica L. |
| 1 | 537 | Fruit, raw | |
| | | Tangerine - see Orange, mandarin | |
| | | Taro; dasheen; gabi | Colocasia esculenta (L.) SCHOTT
(C. antiquorum SCHOTT) (Arum esculentum L.) (Caladium esculentum HORT.) |
| | | Tuber | |
| 1 | 137 | Boiled | |
| 1 | 138 | Raw | |
| | | Tarragon | Artemisia dracunculus L. |
| 1 | 834 | Leaves, raw | |
| | | Tea | Camellia sinensis (L.) KTZE. |
| 1 | 818 | Leaves, dried | |
| | | Teff | Eragrostis tef (ZUCCAGNI) TROTTER (E. abyssinica
SCHRAD.) (Poa abyssinica JUSS.) |
| 1 | 98 | Whole grain or meal | |
| | | | |
| | | Tehineh - see Sesame | |
| 1 | 42 | Tehineh bread | |
| 2 | 17 | | |
| | | Tepary bean; Texas b. | Phaseolus acutifolius A. GRAY
(P. latifolius (FREEMAN) FREEMAN) |
| 1 | 205 | Mature seed, raw | |
| | | Texas bean - see Tepary bean | |
| | | Thin lipped grey mullet | Mugil capito CUVIER |
| 1 | 700 | Raw | |
| | | Thistle, star | Centaurea calcitrapa L. |
| 1 | 423 | Leaves and stalks, raw | |
| | | Thyme | Thymus vulgaris L. (T. capitatus (L.)
HOFFMGG. & LINK) |
| 1 | 835 | Leaves, raw | |
| 2 | 128 | | |
| | | Tiger-toothed croaker | Otolithes ruber SCHNEIDER |
| 1 | 701 | Raw | |
| 3 | 56 | | |
| | | Tigerfish | Hydrocyon forsskalii FORSSKAL |
| 1 | 702 | Pickled | |
| 1 | 703 | Raw | |
| | | Tomato | Lycopersicon esculentum MILL. (Solanum lycopersicum L.) |
| | | Fruit | |
| 1 | 424 | Boiled | |
| 1 | 425 | Dried | |
| 1 | 426 | Fried | |
| 1 | 427 | Raw | |
| 1 | 428 | Leaves, raw | |
| 1 | 811 | Oil, seed | |
| 3 | 102 | | |
| | | Paste | |
| 1 | 429 | Canned, salted | |
| 1 | 430 | Raw, salted | |
| 1 | 258 | Seed | |
| | | Tongue | |
| 1 | 634 | Beef, raw | |
| 1 | 635 | Goat, raw | |
| 1 | 636 | Lamb and mutton, raw | |
| | | Tongue grass - see Cress | |
| | | Tori - see Gourd, rag, smooth | |
| 1 | 43 | Tosto bread, white | |
| | | Towncress - see Cress | |
| | | Trifid inula - see Inula | |
| | | Triticale | Triticum aestivum X Secale cereale L. |
| 1 | 99 | Whole grain or meal | |
| 2 | 32 | | |
| 3 | 17 | | |
| 1 | 44 | Triticale bread | |
| 2 | 18 | | |
| 3 | 7 | | |
| | | Truffle | Terfezia claveryi CHATIN |
| 1 | 431 | Fruiting body, raw | |
| 1 | 637 | Turkey, whole, raw | |
| | | Turkish gram - see Mothbean | |
| | | Turmeric | Curcuma domestica VAL. (C. longa L.) |
| 1 | 836 | Rhizome, dried | |
| | | Turnip | Brassica rapa var. rapifera L. |
| 1 | 432 | Leaves, raw | |
| | | Root | |
| 1 | 433 | Boiled | |
| 1 | 434 | Pickled | |
| 1 | 435 | Raw | |
| 1 | 259 | Seed | |
| | | Tussa jute - see Jute, potherb | |
| | | Urd - see Mungo bean | |
| 1 | 812 | Vanaspati | |
| 3 | 103 | | |
| | | Vegetable sponge - see Gourd, rag, smooth | |
| 1 | 64 | Vermicelli (Iranian) | |
| 1 | 65 | Vermicelli (Iraqui) | |
| 1 | 69 | Vermicelli ready to eat breakfast cereal | |
| 2 | 27 | | |
| | | Vetch | Vicia spp. |
| 1 | 206 | Mature seed, raw | |
| 2 | 70 | | |
| | | Vetch, bitter | Vicia ervilia (L.) WILLD. (Ervilia sativa LINK) |
| 1 | 207 | Mature seed, raw | |
| | | Vetch, hairy, yellow | Vicia hybrida L. |
| 1 | 436 | Immature seed, raw | |
| | | Vine leaves - see Grape leaves | |
| | | Viper's grass | Scorzonera parviflora JACQ. |
| 1 | 437 | Leaves, raw | |
| | | Wall bean - see Hyacinth bean | |
| | | Walnut | Juglans spp. |
| 1 | 813 | Oil, kernel | |
| 3 | 104 | | |
| | | Walnut, Persian or English | Juglans regia L. |
| | | Nut | |
| 1 | 260 | Dried | |
| 1 | 261 | Raw | |
| | | Wartcress | Coronopus Squamatus ASCH. (C. procumbens
GILIB.) |
| 1 | 438 | Leaves, raw | |
| | | Water-chestnut | Trapa japonica FLEROV. |
| 1 | 439 | Fruit-raw | |
| | | Water-cress | Nasturtium officinale R. BR. (Rorippa
nasturtium-aquaticum (L.) HAYEK) |
| 1 | 440 | Leaves, raw | |
| | | Water lily - see Lotus, Egyptian | |
| | | Watermelon; datiro; equisi; kaffir melon; stock m. | Citrullus lanatus (THUNB.) MATSUM. & NAKAI
(C. vulgaris SCHRAD.) |
| 1 | 538 | Fruit, raw | |
| 1 | 814 | Oil, seed | |
| 3 | 105 | | |
| 1 | 262 | Seed | |
| 2 | 75 | | |
| | | Wax bean - see Snap bean, yellow | |
| | | Wheat | Triticum aestivum L. (T. vulgare VILL.) |
| 1 | 100 | Bran, parboiled | |
| | | Flour | |
| 1 | 101 | 90% extraction | |
| 1 | 105 | 80-89% extraction | |
| 2 | 36 | | |
| 1 | 102 | 72% extraction | |
| 2 | 33 | | |
| | | 72% extraction, enriched, imported from USA | |
| 1 | 103 | | |
| 2 | 34 | | |
| 3 | 18 | | |
| 1 | 104 | 72% extraction, imported from USA | |
| 2 | 35 | | |
| 3 | 19 | | |
| 1 | 106 | Ground and boiled (belila) | |
| 2 | 37 | | |
| | | Milling by-products | |
| 1 | 107 | Bran | |
| 1 | 108 | Germ | |
| 1 | 109 | Middlings | |
| | | Parboiled | |
| 1 | 110 | Burghul | |
| 2 | 38 | | |
| 1 | 111 | Habbiyah | |
| 1 | 112 | Sprouted | |
| 1 | 113 | Sprouted, dried | |
| 1 | 114 | Sprouted, malted | |
| | | Whole grain or meal | |
| 1 | 115 | All varieties | |
| 2 | 39 | | |
| 3 | 20 | | |
| 1 | 116 | Hard red winter, imported from USA | |
| 2 | 40 | | |
| 3 | 21 | | |
| 1 | 117 | High-yielding varieties | |
| 2 | 41 | | |
| 1 | 118 | Imported from Russia | |
| 1 | 119 | Soft red winter | |
| 1 | 120 | Soft white | |
| 1 | 121 | White, imported from USA | |
| 2 | 42 | | |
| 3 | 22 | | |
| | | Wheat, durum | Triticum durum DESF. |
| 1 | 122 | Semolina | |
| 1 | 123 | Whole grain or meal | |
| | | Whey | |
| 1 | 765 | Salted | |
| 1 | 766 | Unsalted | |
| 1 | 731 | White cheese | |
| | | White-flowered gourd - see Gourd, calabash | |
| | | White gram - see Soybean | |
| | | White lupine - see Lupine, Egyptian | |
| | | White pomfret | Pampus argenteus EUPHRASEN |
| 1 | 704 | Raw | |
| 2 | 115 | | |
| 3 | 57 | | |
| | | White potato - see Potato | |
| 1 | 45 | Whole wheat bread | |
| 2 | 19 | | |
| 3 | 8 | | |
| | | Windsor bean - see Broadbean | |
| | | Winged bean - see Goa bean | |
| | | Winged pea | Lotus tetragonolobus L. (Tetragonolobus purpureus
MOENCH) |
| 1 | 208 | Mature seed, raw | |
| | | Winter cherry; strawberry tomato | Physalis alkekengi L. |
| 1 | 539 | Fruit, raw | |
| | | Witloof chicory - see Chicory | |
| | | Wonderberry; black nightshade | Solanum nigrum L. |
| 1 | 441 | Leaves, raw | |
| | | Woodsorrel; European w. | Oxalis acetosella L. |
| 1 | 442 | Leaves, raw | |
| | | Woodsorrel, creeping | Oxalis corniculata L. |
| 1 | 443 | Leaves, raw | |
| | | Yebbnut -see Yeheb | |
| | | Yeheb; jehebnut; yebbnut | Cordeauxia edulis HEMSL. |
| 1 | 209 | Mature seed, raw | |
| | | Yellow dhal - see Pigeonpea | |
| | | Yellow milo - see Sorghum, durra | |
| | | Yellowfin tuna | Thunnus albacares BONNATERRE |
| 1 | 705 | Raw | |
| | | Yogurt | |
| 1 | 767 | Drained | |
| 1 | 768 | Fluid | |
| 2 | 126 | | |
| 3 | 61 | | |
| 1 | 769 | Fluid, made with partially skimmed milk | |
| | | Zinnia | Zinnia elegans JACQ. |
| 1 | 444 | Leaves, raw | |
| SCIENTIFIC NAME | COMMON NAME AND DESCRIPTION | TABLE NO. | ITEM NO. |
| Abelmoschus esculentus (L.) MOENCH (Hibiscus esculentus L.) | Okra; gumbo; lady's finger | | |
| | Fruit | | |
| | Boiled | 1 | 371 |
| | Raw | 1 | 372 |
| | Sun dried | 1 | 373 |
| | Seed | 1 | 236 |
| Achras sapota L. - see Manilkara zapota (L.) VAN ROYEN | | | |
| Achras zapota L. - see Manilkara zapota (L.) VAN ROYEN | | | |
| Alestes dentex L. | Pebbly fish | | |
| | Pickled | 1 | 681 |
| | Raw | 1 | 682 |
| Allium cepa L. | Onion | | |
| | Immature | | |
| | Bulb and tops, raw | 1 | 375 |
| | Bulb, raw | 1 | 376 |
| | Tops, raw | 1 | 377 |
| | Mature | | |
| | Bulb | | |
| | Boiled | 1 | 378 |
| | Pickled | 1 | 379 |
| | Raw | 1 | 380 |
| | | 2 | 87 |
| Allium kurrat SCHW. ex KRAUSE | Kurrat; Egyptian leek; salad l. | | |
| | Leaves, raw | 1 | 353 |
| Allium porrum L. (A. ampeloprasum L.) | Leek | | |
| | Bulb and lower leaf portion, dried | 1 | 354 |
| | Bulb, raw | 1 | 355 |
| | Leaves, raw | 1 | 356 |
| Allium sativum L. | Garlic | | |
| | Bulb, raw | 1 | 327 |
| | Leaves, raw | 1 | 328 |
| Amaranthus lividus L. | Amaranth, purplish | | |
| | Flowers and leaves, raw | 1 | 264 |
| Amaranthus spp. | Amaranth; Chinese spinach; spiny pigweed; bush greens | | |
| | Leaves, raw | 1 | 263 |
| | | 2 | 76 |
| Amygdalus communis L. - see Prunus amygdalus BATSCH | | | |
| Amygdalus dulcis MILL. - see Prunus amygdalus BATSCH | | | |
| Anacardium occidentale L. | Cashew | | |
| | Nut | 1 | 219 |
| Ananas comosus (L.) MERR. | Pineapple | | |
| | Fruit, raw | 1 | 516 |
| | Juice, raw | 1 | 517 |
| Andropogon sorghum (L.) BROT. - see Sorghum vulgare PERS. | | | |
| Anethum graveolens L. | Dill | | |
| | Leaves and stems, raw | 1 | 313 |
| Anguilla anguilla L. | European eel | | |
| | Oil | 1 | 777 |
| | | 3 | 69 |
| | Raw | 1 | 663 |
| Annona reticulata L. | Custard-apple; bullock's-heart; corazon | | |
| | Fruit, raw | 1 | 463 |
| Annona squamosa L. | Sugar apple; sweetsop | | |
| | Fruit, raw | 1 | 536 |
| | Oil, seed | 1 | 810 |
| | | 3 | 101 |
| | Seed | 1 | 255 |
| Apium graveolens L. var.dulce (MILL.) PERS. | Celery | | |
| | Leaves and stalks, raw | 1 | 294 |
| Arachis hypogaea L. | Groundnut; goober; monkey nut; peanut | | |
| | Oil, seed | 1 | 797 |
| | | 3 | 88 |
| | Seed | | |
| | Boiled | 1 | 167 |
| | Fried | 1 | 168 |
| | Raw | 1 | 169 |
| | | 2 | 53 |
| | Roasted | 1 | 170 |
