Part I: Provisions Concerning Food Additives1
| Standard/Food Additive | Maximum Level in Finished Product | Endorsement status |
|---|---|---|
| Canned Bamboo Shoots (ALINORM 97/15, Appendix II) | ||
| Acidity Regulator | ||
| 260 Acetic acid | GMP | E |
| 270 Lactic acid | E | |
| 296 Malic acid | E | |
| 330 Citric acid | E | |
| 334 Tartaric acid, L(+)- | TE | |
| Crackers From Marine and Freshwater Fish, Crustacean and Molluscan Shellfish (ALINORM 97/15, Appendix III) | ||
| Sequestrant | Amended | |
| 452 Polyphosphates | GMP | TE |
| Flavour Enhancer | ||
| 621 Monosodium glutamate | GMP | E |
| General Standard for Quick Frozen Fish Fillets (ALINORM 95/18, Appendix II) | ||
| Moisture/Water Retention Agents | ||
| 339(i) Monosodium orthophosphate | 10 mg/kg expressed as P2O5, singly or in combination (includes natural phosphate) | E |
| 340(i) Monopotassium orthophosphate | ||
| 450(iii) Tetrasodium diphosphate | ||
| 450(v) Tetrapotassium diphosphate | ||
| 451(i) Pentasodium triphosphate | ||
| 451(ii) Pentapotassium triphosphate | ||
| 452(i) Sodium polyphosphate | ||
| 452(v) Calcium, polyphosphates | ||
| 401 Sodium alginate | GMP | E |
| Antioxidants | ||
| 301 Sodium ascorbate | GMP | E |
| 303 Potassium ascorbate | GMP | E |
| Quick Frozen Blocks of Fish Fillet, Minced Fish Flesh and Mixtures of Fillets and Mixed Fish Flesh (ALINORM 95/18, Appendix IV) | ||
| Quick Frozen Fish Sticks (Fish Fingers), Fish Portions and Fish Fillets - Breaded or in Batter (ALINROM 95/18, Appendix VII) | ||
| Moisture/Water Retention Agents | ||
| 339(i) Monosodium orthophosphate | 10 mg/kg expressed as P2O5, singly or in combination (includes natural phosphate) | E |
| 340(i) Monopotassium orthophosphate | ||
| 450(iii) Tetrasodium diphosphate | ||
| 450(v) Tetrapotassium diphosphate | ||
| 451(i) Pentasodium triphosphate | ||
| 451(ii) Pentapotassium triphosphate | ||
| 452(i) Sodium polyphosphate | ||
| 452(v) Calcium, polyphosphates | ||
| 401 Sodium alginate | GMP | E |
| Antioxidants | ||
| 300 Ascorbic acid | GMP | E |
| 301 Sodium ascorbate | ||
| 303 Potassium ascorbate | ||
| 304 Ascorbyl palmitate | 1 g/kg | E |
| In Minced Fish Flesh Only | ||
| Acidity Regulator | ||
| 330 Citric acid | GMP | E |
| 331 Sodium citrate | ||
| 332 Potassium citrate | ||
| Thickeners | ||
| 412 Guar gum | GMP | E |
| 410 Carob bean (Locust bean) gum | ||
| 440 Pectins | ||
| 466 Sodium carboxymethyl cellulose | ||
| 415 Xanthan gum | ||
| 407 Carrageenan and its Na, K, NH4 salts (including Furcelleran) | ||
| 461 Methyl cellulose | ||
| Food Additives for Breaded or Batter Coatings | ||
| Leavening Agents | ||
| 431(i) Monocalcium orthophosphate | 1 g/kg expressed as P2O5, singly or in combination | E |
| 431(ii) Dicalcium orthophosphate | ||
| 541 Sodium aluminium phosphate, basic and acidic | ||
| 500 Sodium carbonate | GMP | E |
| 501 Potassium carbonate | ||
| 502 Ammonium carbonate | ||
| Flavour Enhancers | ||
| 621 Monosodium glutamate | GMP | E |
| 622 Monopotassium glutamate | ||
| Colours | ||
| 160b Annatto extracts | 20 mg/kg expressed as bixin | E |
| 150a Caramel I (plain) | GMP | E |
| 160a β-Carotene (Synthetic) | 100 mg/kg singly or in combination | E |
| 160e β-apo-8'-carotenal | ||
| Thickeners | ||
| 412 Guar gum | GMP | E |
| 410 Carob bean (Locust bean) gum | ||
| 440 Pectins | ||
| 466 Sodium carboxymethyl cellulose | ||
| 415 Xanthan gum | ||
| 407 Carrageenan and its Na, K, NH4 salts (including Furcelleran) | ||
| 461 Methyl cellulose | ||
| 410 Sodium alginate | ||
| 463 Hydroxypropyl cellulose | ||
| 464 Hydroxypropyl methylcellulose | ||
| 465 Methylethylcellulose | ||
| Emulsifiers | ||
| 471 Monoglycerides of fatty acids | GMP | E |
| 322 Lecithins | ||
| Modified Starches | ||
| 1401 Acid treated starches (including white and yellow dextrins) | GMP | E |
| 1402 Alkaline treated starches | ||
| 1404 Oxidized starches | ||
| 1410 Monostarch phosphate | ||
| 1412 Distarch phosphate, esterified | ||
| 1414 Acetylated distarch phosphate | ||
| 1413 Phosphated distarch phosphate | ||
| 1420/1421 Starch acetate | ||
| 1422 Acetylated distarch adipate | ||
| 1440 Hydroxypropyl starch | ||
| 1442 Hydroxypropyl starch phosphate | ||
| Quick Frozen Finfish, Uneviscerated and Eviscerated (ALINORM 95/18, Appendix V) | ||
| Antioxidants | ||
| 300 Ascorbic acid | GMP | E |
| 301 Sodium ascorbate | ||
| 303 Potassium ascorbate | ||
| Quick Frozen Lobsters (ALINORM 95/18, Appendix VI) | ||
| Moisture/Water Retention Agents | ||
| 451(i) Pentasodium triphosphate | 10 mg/kg expressed as P2O5, singly or in combination (includes natural phosphate) | E |
| 451(ii) Pentapotassium triphosphate | ||
| 452(i) Sodium polyphosphate | ||
| 452(v) Calcium polyphosphates | ||
| Preservatives | ||
| 221 Sodium sulphite | 100 mg/kg in thev edible part of the raw product, or 30 mg/kg in the edible part of the cooked product, singly or in combination expressed as SO2 | E |
| 223 Sodium metabisulphite | ||
| 224 Potassium metabisulphite | ||
| 225 Potassium sulphite | ||
| 228 Potassium bisulphite (for use in the raw product only) | ||
| Antioxidants | ||
| 300 Ascorbic acid | GMP | E |
| 301 Sodium ascorbate | ||
| 303 Potassium ascorbate | ||
| Quick Frozen Shrimps or Prawns (ALINORM 95/18, Appendix VIII) | ||
| Acidity Regulators | ||
| 330 Citric acid | GMP | E |
| 450(iii) Tetrasodium diphosphate | 10 mg/kg expressed as P2O5, singly or in combination (includes natural phosphate) | E |
| 450(v) Tetrapotassium diphosphate | ||
| 451(i) Pentasodium triphosphate | ||
| 451(ii) Pentapotassium triphosphate | ||
| Antioxidant | ||
| 300 Ascorbic acid (L-) | GMP | E |
| Colours | ||
| 124 Ponceau 4R | 30 mg/kg in heat-treated products only | E |
| Preservatives | ||
| 221 Sodium sulphite | 100 mg/kg in the edible part of the raw product, or 30 mg/kg in the edible part of the cooked product, singly or in combination, expressed as SO2 | E |
| 223 Sodium metabisulphite | ||
| 224 Potassium metabisulphite | ||
| 225 Potassium sulphite | ||
| Canned Crab Meat (ALINORM 95/18, Appendix IX) | ||
| Acidity Regulators | ||
| 330 Citric acid | GMP | E |
| 338 Orthophosphoric acid | 10 mg/kg expressed as P2O5, singly or in combination (includes natural phosphate) | E |
| 450 Disodium diphosphate | ||
| Sequestrant | ||
| 385 Calcium disodium EDTA | 250 mg/kg | E |
| Flavour Enhancer | ||
| 621 Monosodium glutamate | GMP | E |
| Canned Finfish (ALINORM 95/18, Appendix X) | ||
| Canned Sardines and Sardine-Type Product (ALINORM 95/18, Appendix XII) | ||
| Canned Tuna and Canned Bonito (ALINORM 95/18, Appendix XIV) | ||
| Thickening or Gelling Agents (for use in packing media only) | ||
| 400 Alginic acid | GMP | E |
| 401 Sodium alginate | ||
| 402 Potassium alginate | ||
| 404 Calcium alginate | ||
| 406 Agar | ||
| 407 Carrageenan and its Na, K, and NH4 salts (including furcelleran | ||
| 410 Carob bean gum | ||
| 412 Guar gum | ||
| 413 Tragacanth gum | ||
| 415 Xanthan gum | ||
| 440 Pectins | ||
| 466 Sodium carboxymethylcellulose | ||
| Modified Starches | ||
| 1401 Acid treated starches (including white and yellow dextrins) | GMP | E |
| 1402 Alkaline treated starches | ||
| 1404 Oxidized starches | ||
| 1410 Monostarch phosphate | ||
| 1412 Distarch phosphate, esterified | ||
| 1414 Acetylated distarch phosphate | ||
| 1413 Phosphated distarch phosphate | ||
| 1420/1421 Starch acetate | ||
| 1422 Acetylated distarch adipate | ||
| 1440 Hydroxypropyl starch | ||
| 1442 Hydroxypropyl starch phosphate | ||
| Acidity Regulators | ||
| 260 Acetic acid | GMP | E |
| 270 Lactic acid (L-, D-, and DL-) | ||
| 330 Citric acid | ||
| Natural Flavours | ||
| Spice oils | GMP | E |
| Spice extracts | ||
| Smoke flavours (Natural smoke solutions and extracts) | ||
| For Canned Tuna and Bonito Only | ||
| Acidity Regulators | ||
| 450 Disodium diphosphate | 10 mg/kg expressed as P2O5, (includes natural phosphate) | E |
| Canned Shrimps or Prawns (ALINORM 97/18, Appendix XIII) | ||
| Colours | ||
| 102 Tartrazine | 30 mg/kg in the final product, singly or in combination | E |
| 110 Sunset Yellow FCF | ||
| 123 Amaranth | ||
| 124 Ponceau 4R | ||
| Sequestrant | ||
| 385 Calcium disodium EDTA | 250 mg/kg | E |
| Acidity Regulator | ||
| 330 Citric acid | GMP | E |
| 338 Orthophosphoric acid | 850 mg/kg | E |
| Salted Fish and Dried Salted Fish of the Gadiddae Family (ALINORM 95/18, Appendix XV) | ||
| Preservatives | ||
| 200 Sorbic acid | 200 mg/kg, singly or in combination expressed as sorbic acid | E |
| 201 Sodium sorbate | ||
| 202 Potassium sorbate | ||
| Butter (ALINORM 97/11, Appendix II) | ||
| Colours | ||
| 160-b Annatto extracts | 20 mg/kg (calculated as bixin) | E |
| 160a β-Carotene | 25 mg/kg | TE |
| Acidity Regulators | ||
| 339 Sodium phosphates | 2 g/kg singly or in combination expressed as anhydrous substances | TE |
| 500(i) Sodium carbonate | ||
| 500(ii) Sodium hydrogen carbonate | ||
| 524 Sodium hydroxide | ||
| 526 Calcium hydroxide | ||
| Milkfat Products (ALINORM 97/11, Appendix III) | ||
| Inert gas | GMP | E |
| Antioxidants (Except in Anhydrous Milkfat) | ||
| 310 Propyl gallate | 100 mg/kg | E |
| 321 Butylated hydroxytoluene (BHT) | 75 mg/kg | E |
| 320 Butylated hydroxyanisole (BHA) | 175 mg/kg | E |
| Any combination of propyl gallate, BHA and BHT providing limits above are not exceeded | 200 mg/kg | E |
| 306 Mixed tocopherol concentrate | 500 mg/kg | E |
| 307 Alpha-tocopherol | ||
| 304 Ascorbyl palmitate | 500 mg/kg individually or in combination | E |
| 305 Ascorbyl stearate | ||
| Antioxidant synergists | ||
| 330 Citric acid | GMP | E |
| 331 Sodium citrates | ||
| Evaporated Milks (ALINORM 97/11, Appendix IV) | ||
| Firming Agents | ||
| 508 Potassium chloride | 2 g/kg singly or 3 g/kg in combination, expressed as anhydrous substances | E |
| 509 Calcium chloride | ||
| Stabilizers | ||
| 331 Sodium citrate | 2 g/kg singly or 3 g/kg in combination, expressed as anhydrous substances | E |
| 332 Potassium citrate | ||
| 333 Calcium citrate | ||
| Acidity Regulators | ||
| 500 Sodium carbonate | 2 g/kg singly or 3 g/kg in combination, expressed as anhydrous substances | E |
| 501 Potassium carbonate | ||
| 170 Calcium carbonate | ||
| 339 Sodium phosphate | ||
| 340 Potassium phosphate | ||
| 341 Calcium phosphate | ||
| 450 Diphosphates | ||
| 451 Triphosphates | ||
| 452 Polyphosphates | ||
| Thickener | ||
| 407 Carrageenan | 150 mg/kg | E |
| Sweetened Condensed Milks (ALINORM 97/11, Appendix V) | ||
| Sweetener | ||
| 951 Aspartame | 1 g/kg | Not Endorsed |
| Firming Agents | ||
| 508 Potassium chloride | 2 g/kg singly or 3 g/kg in combination, expressed as anhydrous substances | E |
| 509 Calcium chloride | ||
| Stabilizers | ||
| 331 Sodium citrates | 2 g/kg singly or 3 g/kg in combination, expressed as anhydrous substances | E |
| 332 Potassium citrates | ||
| 333 Calcium citrates | ||
| Acidity Regulators | ||
| 500 Sodium carbonates | 2 g/kg singly or 3 g/kg in combination, expressed as anhydrous substances | E |
| 501 Potassium carbonates | ||
| 170 Calcium carbonates | ||
| 339 Sodium phosphates | ||
| 340 Potassium phosphates | ||
| 341 Calcium phosphates | ||
| 450 Diphosphates | ||
| 451 Triphosphates | ||
| 452 Polyphosphates | ||
| Thickener | ||
| 407 Carrageenan | 150 mg/kg | E |
| Milk and Cream Powders (ALINORM 97/11, Appendix VI) | ||
| Stabilizers | ||
| 331 Sodium citrates | 5 g/kg singly or in combination, expressed as anhydrous substances | E |
| 332 Potassium citrates | ||
| Firming Agents | ||
| 508 Potassium chloride | GMP | E |
| 509 Calcium chloride | ||
| Acidity Regulators | ||
| 500 Sodium carbonate | 5 g/kg singly or in combination, expressed as anhydrous substances | E |
| 501 Potassium carbonate | ||
| 339 Sodium phosphate | ||
| 340 Potassium phosphate | ||
| 450 Diphosphates | ||
| 451 Triphosphates | ||
| 452 Polyphosphates | ||
| Emulsifiers | ||
| 471 Mono- and diglycerides of fatty acids | 2.5 g/kg | E |
| 322 Lecithin (or phospholipids from natural sources) | GMP | E |
| Anticaking Agents | ||
| 341(iii) Tricalcium orthophosphate | 10 g/kg singly or in combination | E |
| 170(i) Calcium carbonate | ||
| 530 Magnesium oxide | ||
| 504(i) Magnesium carbonate | ||
| 343 Trimagnesium phosphate | ||
| 559 Aluminium silicate | ||
| 552 Calcium silicate | ||
| 553 Magnesium silicates | ||
| 554 Sodium aluminosilicate | ||
| 551 Silicon dioxide, amorphous | ||
| Antioxidants | ||
| 301 Sodium L-ascorbate | 0.5 g/kg expressed as ascorbic acid | E |
| 300 Ascorbic acid | ||
| 304 Ascorbyl palmitate | ||
| 320 Butylated hydroxyanisole (BHA) | 0.01% m/m | E |
| Cheese (ALINORM 97/11, Appendix VII) | ||
| Colours | ||
| 100 Curcumin | GMP (edible cheese rind) | E |
| 101 Riboflavin | GMP | E |
| 141 Copper chlorophylls | 15 mg/kg | E |
| 160a Carotenes (Vegetable) | 600 mg/kg | E(Amended by CCFAC) |
| 160c Paprika oleoresin | GMP | E |
| 160b Annatto extracts | (Expressed as bixin)10 mg/kg 25 mg/kg) | E |
| -normal coloured | ||
| -orange coloured | ||
| Acidity regulators | ||
| 170 Calcium carbonates | GMP | E |
| 504 Magnesium carbonates | ||
| 575 Glucono δ-lactone | ||
| Preservatives | ||
| 234 Nisin | 12.5 mg/kg | E |
| 239 Hexamethylene tetramine (Provolone only) | 25 mg/kg, expressed as formaldehyde | E |
| 251 Sodium nitrate | 50 mg/kg, expressed as NaNO3 | E |
| 252 Potassium nitrate | ||
| 1105 Lysozyme | GMP | E |
| For surface/rind treatment only: | ||
| 200 Sorbic acid | 1 g/kg singly or in combination | E |
| 202 Potassium sorbate | ||
| 203 Calcium sorbate | ||
| 235 Pimaricin (natamycin) | 2 mg/dm2 of surface Not present in a depth of 5 mm | E |
| Sliced, Shredded or Grated Cheese | ||
| Anticaking agents | ||
| 460 Microcrystalline cellulose | Limited by GMP | E |
| 551 Silicon dioxide, amorphous | ||
| 552 Calcium silicate | ||
| 553 Magnesium silicates | ||
| 554 Sodium alminosilicate | 10 g/kg singly or in combination | E |
| 555 Potassium aluminium silicate | ||
| 556 Calcium aluminium silicate | ||
| 559 Aluminium silicate | ||
| 560 Potassium silicate | ||
| Whey Cheese (ALINORM 97/11, Appendix VIII) | ||
| 200 Sorbic acid | 1 g/kg calculated as sorbic acid | E |
| 201 Sodium sorbate | ||
| 202 Potassium sorbate | ||
| Cheeses in Brine (ALINORM 97/11, Appendix IX) | ||
| Acidity Regulators | ||
| 270 Lactic acid (L-,D-, and DL-) | GMP | E |
| 575 Glucono-δ-lactone | ||
| Named Animal Fats (ALINORM 97/17, Appendix II) | ||
| Colours | ||
| 100 Curcumin | 5 mg/kg (calculated as total curcumin) | E |
| 160a β-Carotene | 25 mg/kg | TE |
| 160b Annatto extracts | 10 mg/kg (Calculated as total bixin or norbixin) | E |
| Edible Fats and Oils not Covered by Individual Standards (ALINORM 97/17, Appendix III) | ||
| Colours | ||
| 100 Curcumin | 5 mg/kg (calculated as total curcumin) | E |
| 160a β-Carotene | 25 mg/kg | TE |
| 160b Annatto extracts | 10 mg/kg (Calculated as total bixin or norbixin) | E |
| Anti-foaming Agents (For oils for deep frying) | ||
| 900a Polydimethylsiloxane | 10 mg/kg | E |
| Named Vegetable Oils (ALINORM 97/17,Appendix V) | ||
| Anti-foaming Agents (For oils for deep frying) | ||
| 900a Polydimethylsiloxane | 10 mg/kg | E |
| SUGARS3 (CL 1996/1-S) | ||
| Antioxidants | ||
| 220 Sulphur dioxide | 15 mg/kg (White sugar,Powdered sugar,Dextrose, anhydrous, Dextrose monohydrate, Powdered dextrose, Fructose) 20 mg/kg (plantation or mill white sugar, Soft white sugar, Soft brown sugar, Glucose syrup, Dried glucose syrup) | E |
| Anticaking Agents | ||
| 341(iii) Calcium phosphate, tribasic | 1.5 mg/kg singly or in combination in Powdered sugar and Powdered dextrose only provided starch is not present | E |
| 504(i) Magnesium carbonate | ||
| 470 Magnesium stearate | ||
| 551 Silicon dioxide, amorphous | ||
| 552 Calcium silicate | ||
| 553(i) Magnesium trisilicate | ||
| 554 Sodium aluminosilicate | ||
| 556 Calcium aluminosilicate | ||
Part II: Provisions concerning Contaminants
| Standard/Contaminant | Maximum Level | Endorsement Status |
|---|---|---|
| Named Animal Fats (ALINORM 97/17, Appendix II) | ||
| Edible Fats and Oils not Covered by Individual Standards (ALINORM 97/17, Appendix III) | ||
| Named Vegetable Oils (ALINORM 97/17, Appendix V) | ||
| Lead | 0.1 mg/kg | TE |
| Arsenic | 0.1 mg/kg | TE |
| Butter (ALINORM 97/11, Appendix II) | ||
| Lead | 0.05 mg/kg | TE |
| Iron | 2.0 mg/kg | NE* |
| Copper | 0.05 mg/kg | NE* |
| Milkfat Products (ALINORM 97/11, Appendix III) | ||
| Iron | 0.2 mg/kg | NE* |
| Copper | 0.05 mg/kg | NE* |
| Canned Bamboo Shoot (ALINORM 97/15, Appendix II) | ||
| Tin | 250 mg/kg | TE |
| Lead | 1 mg/kg | TE |
| Sugars (CL 1996/1-S) | ||
| Arsenic | 1 mg/kg | TE |
| Lead | 0.5 mg/kg | TE |
| Copper | As low as technically possible and at a level of good manufacturing practice | TE |
* These substances are considered to be quality rather than safety provisions.