Annexure 37
List of farms visited 1988
| Name | Number of visits | agent | coments | |
| Bulaya, Mr. S. | 1 | FS | Management | |
| Bwalya, Mr. N. | 1 | DC | Construction Advice | |
| Cedric's Farm | 1 | EK | Discussion | |
| Chimpanzee Refuge | 1 | DC | discussions | |
| Chimwewe Primary School | 1 | DC | Management | |
| Chiviya, Mr. B. | 1 | FS | Management | |
| Chiwila, Mr. | 3 | CM | Management | |
| Chiwila, Mr. S. | 1 | FS | Management | |
| Forbes, Mr. I. | 2 | DC | Management | |
| Forestry College | 3 | EK | Management | |
| Gomes, Mrs. | 1 | FS | Management | |
| Jersey Park | 3 | CM | Discussion | |
| Kaira, Mr. | 1 | EK/CM | Management | |
| Kambikambi, Mr. | 1 | DC | Construction | |
| Kaoma, E. | 2 | DC/FS | Management | |
| Kruger, Mr. | 1 | EK | Discussion | |
| Makuba Farm | 1 | DC | Construction | |
| Malachi, Mr. C. | 1 | DC | Construction | |
| Maluza, Mr. J. | 1 | FS | Management | |
| Manda, Mr. P. | 7 | DC | Construction, management | |
| Mindola school | 2 | DC | Construction | |
| Mosona, Mr. E. | 2 | CM | Construction, management | |
| Mr. Schnieder | 3 | DC | Construction | |
| Mulungushi Investment Farms | 2 | DC/CM | Construction, management | |
| Mumbi, Mr. | 1 | FS | Management | |
| Mumbi, Mr. N. | 1 | FS | Management | |
| Mutali, Mr. | 1 | CM | Construction | |
| Mutali, Mr. P. | 1 | FS | Management | |
| Mwewa, Mr. H. | 2 | DC | Construction, management | |
| Mwewa, Mr. Mrs. | 2 | DC/FS | Management | |
| National Service | 3 | EK/CM | Construction, management | |
| Ndola Lime Ltd. | 1 | DC/CM | Management | |
| Nkumbula, Mr. A. | 5 | DC | Construction | |
| Nkumrula, Mr. B. | 1 | DC | Construction | |
| Raven, Mr. B. | 2 | DC | Construction | |
| Salavaji, Mr. | 1 | DC | Construction | |
| Simwinga, Mr. G. | 1 | DC | Site visit | |
| St. Josephs | 3 | DC/CM | Management | |
| Thole, Mr. H. | 1 | FS | Management | |
| Thompson, Mrs. | 7 | DC/CM | Construction, management | |
| Wright, Mr. | 3 | FS | Construction, management | |
| Z.I.T. | 1 | DC/CM | Management | |
| Shimukunami cooperative | ||||
| Nutesha, Mr. T. | 6 | DC/CM/EK | Construction, management | |
| Mumena, Mr. D. | DC/CM/EK | Construction, management | ||
| Mukanga, Mr. | DC/CM/EK | Construction, management | ||
| Lofoi, Mr. L. | DC/CM/EK | Construction, management | ||
| Mutesha, Mrs. | DC/CM/EK | Construction, management | ||
| Primary School | DC/CM/EK | Construction, management | ||
| Number of Farmers: 48, total visits: 86 | ||||
DC : FAO Expert, David Campbell
CM : Biologist, Charles Maguswi
EK : APO, Erik Keus
FS : Fish Scouts
List of farms visited 1/1/89 to 30/12/89
| Name | # of visits | agent | comments | |
| Chingola District Council | 3 | DC | Management | |
| Flame Tree Farm | 2 | DC | Management | |
| Forbes, I. Mr. | 1 | DC | Dam construction | |
| Impumpu Farm | 1 | DC/CM | Construction | |
| Kafulafuta Cooperative | 23 | DC/EK/FS/Dam/pond const. | ||
| Kaira, Mr. | 1 | CM | Management | |
| Kalenga, Mr. | 1 | EK/FS | General Discussion | |
| Kalinda, Mr. | 1 | EK/FS | Site visit | |
| Kamfinsa Primary School | 1 | EK | General Discussion | |
| Kansenshi Fish Farm | 2 | DC/CM | Management | |
| Kapika, Mr. | 1 | EK/FS | Site visit | |
| Katanda, Mr. | 1 | EK/FS | Site visit | |
| Kitwe District Council | 3 | DC/EK | Construction | |
| Lulenga, Mr. | 2 | EK/FS | Site visit | |
| Malaya, Mr. | 2 | EK/FS | Site visit | |
| Manda, P. | 6 | DC/FS | Management | |
| Masaiti Farm Institute | 3 | EK/FS | Site visit | |
| Mibenge Farmers Training Centre | 2 | DC/CM | Construction | |
| Mindolo secondary school | 1 | EK | Construction | |
| Mokomba, Mr. | 1 | EK/FS | Site visit | |
| Mosona, E. | 2 | CM | Management | |
| Mpongwe Secondary School | 1 | EK/FS | Site visit | |
| Mpongwe Training Centre | 3 | EK/FS | Site visit | |
| Mufuba, Mr. | 4 | EK/FS | Management | |
| Mulomo, Mr. | 1 | EK/FS | Site visit | |
| Mupate, Mr. | 3 | EK/FS | Site visit | |
| Mususuka, Mr. | 7 | EK/FS | Construction | |
| Nkumbula, A. | 11 | DC | Construction | |
| Pious, A. | 1 | DC/CM | Management | |
| Raven, B. | 13 | DC/CM | Construction | |
| Schneider, U. | 5 | DC/CM/PB | Management | |
| Shimukunami Coop | 20 | DC/CM/EK | Construct./manag. | |
| Silimbile, Mr. | 2 | EK/FS | Site visit | |
| Simbaye, Mr. | 2 | DC | Management | |
| Simbaye, Mr. | 2 | DC | Management | |
| Thompson, T. | 3 | DC | Construction | |
| Twatasha Cooperative | 5 | DC/CM/EK | Dam construction | |
| Wright, Mr. | 2 | DC | Management | |
| Number of Farmers: | 38 | |||
| Number of visits: | 145 | |||
DC : FAO Expert, David Campbell
CM : Biologist, Charles Maguswi
PM : Provincial Fish Culturist, Peter Banda
EK : APO, Erik Keus
FS : Fish Scouts
Mwekera Fish Farm Supply of fish seed to farmers 1988
| Name | Number of fish | Month | Remarks | |
| Chameni, Mr. | 2,000 | 4 | ||
| Chamoka, Mr. | 100 | 3 | ||
| Chanila, Mr. | 200 | 3 | ||
| Chawambo Farm | 1,300 | 3 | ||
| Chimwewe Primary School | 500 | 9 | ||
| Chingola Farms | 7,000 | 8 | ||
| Chiviya, Mr. | 1,300 | 3 | ||
| Chiwila, Mr. | 2,000 | 3 | ||
| Flametree Ranch | 600 | 3 | ||
| Forbes, Mr. I. | 10,000 | 5 | ||
| Forestry college | 2,800 | 12 | ||
| Ghisman, Mrs. | 2,000 | 2 | ||
| Jersey Park Farm | 250 | 11 | Breeders | |
| Kabwe Rural Gvt. Fish Farm | 5,000 | 7 | ||
| Kagem Mine | 3,500 | 3 | ||
| Kalangola, Mr. | 1,500 | 7 | ||
| Kaoma, Mr. E. | 4,000 | 11 | ||
| Kasama Gvt. Fish Farm | 5,000 | 11 | ||
| Kitwe Primary School | 300 | 3 | ||
| Kitwe Teachers Collage | 200 | 5 | ||
| Lewis, Mr. R. | 2,000 | 12 | ||
| Lofoi, Mr. L. | 1,000 | 10 | ||
| Makanga, Mr. | 100 | 3 | ||
| Manda, Mr. P. | 350 | 6 | ||
| Maposa Ranch | 1,000 | 7 | Stocking dam | |
| Mbewe, Mr. | 250 | 12 | ||
| Milner, Mr. | 2,000 | 3 | ||
| Miniya, Mr. B. | 1,200 | 2 | ||
| Mosona, Mr. E. | 5,000 | 10 | ||
| Mukanga, Mr. | 1,000 | 9 | ||
| Mulenda, Mr. O. | 300 | 3 | ||
| Mumbi, Mr. | 1,200 | 3 | ||
| Mumena, Mr. D. | 1,000 | 9 | ||
| Munothali, Mr. | 500 | 8 | ||
| Mutarik, Mr. P. | 4,000 | 5 | ||
| Mutemba, Mr. J. | 350 | 4 | ||
| Mutesha, Mrs. O. | 1,000 | 10 | ||
| Muyaluka, Mr. | 100 | 4 | ||
| Mwanga, Mr. K. | 500 | 1 | ||
| Mwape, Mr. | 600 | 7 | ||
| Mwenga, Mr. P. | 500 | 4 | ||
| Mwewa, Mr. | 1,000 | 11 | ||
| Mwewa, Mr. H. | 500 | 7 | Breeders | |
| Ngosi, Mr. | 2,500 | 4 | ||
| Nutesha, Mr. T. | 1,000 | 9 | ||
| Phiri, Mrs. | 300 | 3 | ||
| Phiri, Mr. | 800 | 4 | ||
| Phiri, Mr. L. | 200 | 4 | ||
| Police Ndola | 500 | 1 | ||
| Satalimi, Mr. D. | 250 | 1 | ||
| Schuwila, Mr. | 700 | 3 | ||
| Shimukunami Primary School | 3,000 | 10 | ||
| Sikota, Mr. L. | 250 | 1 | ||
| Simpito, Mr. | 200 | 7 | ||
| Sindowe, Mr. H. | 2,000 | 10 | ||
| St. Josephs Mission | 200 | 10 | Breeders | |
| Thomas, Mrs. | 2,000 | 2 | ||
| T. A. P. | 500 | 6 | ||
| Wright, Mr. | 5,000 | 12 | ||
| Z. C. C. M. Health division | 7,500 | 11 | Mosquito control | |
| Z. C. C. M. Nkana | 300 | 5 | ||
| Z. E. S. C. O. | 500 | 6 | ||
| Z.I. N. S. | 900 | 2 | ||
| Z. I. T. | 500 | 6 | ||
| Z. N. S. | 2,500 | 3 | ||
| Total fish seed supplied: | 106,600 |
Fingerlings of O. andersonii supplied in 1989
| Name | Kg | |
| Chiwala Secondary School | 1 | |
| Copperbelt 2ary Teachers | 20 | |
| Flame Tree Centre | 9 | |
| Halina's Farm | 4 | |
| Kagam Mining Company | 13 | (dam stocking) |
| Kasama Gvt. Farm | 130 | (breeders) |
| Kasama Gvt. Farm | 28 | |
| Kitwe District Council | 10 | |
| Mate Farms | 2 | |
| Mpelembe Secondary Schoo | 1 | |
| Mr. B. Kalota | 2 | |
| Mr. Charles | 2 | |
| Mr. C. Masaka | 2 | |
| Mr. C. Simukanga | 3 | |
| Mr. E. Mwamunma | 1 | |
| Mr. E. Saita | 10 | |
| Mr. Gibons | 80 | (mixed species, dam stocking) |
| Mr. G. Katambi | 3 | |
| Mr. J. Katoto | 4 | |
| Kafulafuta coop | 8 | breeders |
| Mr. Kaila | 5 | |
| Mr. L. Ndulinga | 0.5 | |
| Mr. Maguswi | 1.5 | |
| Mr. Mulenza | 2 | |
| Mr. Mumba | 3 | |
| Mr. M. Kahilu | 1 | |
| Mr. M. Kalunga | 0.5 | |
| Mr. P. Chansa | 10 | |
| Mr. P. Sakala | 2 | |
| Mr. S. Kinkole | 2.5 | |
| Mr. S. Nyirenda | 1.5 | |
| M. E. T. | 1 | |
| Reformed Church of Zambia | 9 | |
| Shimukunami Coop | 30 | |
| Twatasha Coop | 40 | (mixed species, dam stocking) |
| Total | 442.5 kg, approximately 30,000 fry | |
Annexure 38
CHIPATA UNIT
Table Summary of extension work
| NAME | AREA | SURVEY DATE | RESULTS | ACTION REQUESTED | RESULT |
| 1. D. Chipeta | Lundazi | 24/05/88 | limited potential | construction of reservoir | ? |
| 2. P.L. Phiri | Lundazi | 24/05/88 | - | indicate position reservoir | - |
| 3. J.F. Sakala | Chipata | 26/05/88 | fair potential | repair dam | ? |
| 4. Teachers T. College | Chipata | 02/06/88 | fair potential | clear site for marking pond | ? |
| 5. Katopola Farm Inst | Chipata | 02/06/88 | good potential | clear site | after estimation |
| clean reservoir | expenditure posponed | ||||
| 6. Chinzongwe Sec Sch | Chipata | 31/05/88 | limited potential | economical feas. study | ? |
| 7. S.J. Zulu | Chipata | 02/06/88 | limited potential | economical feas. study | ? |
| 8. P.U. Daka | Chipata | 31/05/88 | good potential | clear site | - |
| 9. I.W. Mbewe | Chipata | 02/06/88 | limited potential | dig pond (groundwater) | ? |
| 10. J.S. Sinkala | Chipata | 07/06/88 | improve existing ponds, management | visit Chipata Fish Farm | - |
| 11. M.J. Chikuma | Chipata | 07/06/88 | good potential | clear site for making ponds | 2 ponds constructed and stocked |
| 12. T.F. Mbewe | Chipata | 07/06/88 | - | clear site for survey | - |
| 13. A. Chilambo | Chipata | 09/06/88 | improve existing ponds | improve existing ponds, restock | ? |
| 14. P. Kaunda | Chipata | 09/06/88 | fair potential | clear site, clean pond, restock | ? |
| 15. C.P. Phiri | Katete | 14/06/88 | limited potential | improve existing pond, restock | ? |
| 16. Katete Sec Sch | Katete | 14/06/88 | convert swimming pool in pond | idem | ? |
| 17. A.J. Ngombe | Katete | 14/06/88 | limited potential | dig groundwater for pond | ? |
| 18. F. Chulu | Jumbe | 16/06/88 | no potential | - | - |
| 19. S.C. Mawere | Chipata | 26/06/88 | limited potential | economical feas. study | ? |
| 20. ZNS | Petauke | 20/07/88 | fair potential | improve pond, test soil permeability new site | ? |
| 21. B. Muyanga | Lundazi | 04/08/88 | good potential | information land/water rights | ? |
| 22. A.Z. Banda | Chipata | 18/08/88 | fair potential | hire machinery land cleaning, pond constr. | posponed to next y |
| 23. S.G. Mwanza | Chipata | 05/05/88 | good potential | - | dam under construction |
| 24. S. Banda | Katete | 20/09/88 | limited potential | dig groundwater fed pond | ? |
| 25. T. Mbewe | Katete | 20/09/88 | fair potential | prepare site for | ? |
| pond construction | |||||
| 26. C.T.A. Banda | Katete | 20/09/88 | good potential | prepare site for pond construction | ? |
| 27. A. Mwale | Katete | 20/09/88 | no potential | - | - |
| 28. J.S. Mtaja | Chipata | 22/09/88 | good potential | clean existing ponds | ponds stocked |
| 29. C.M. Banda | Chipata | 22/09/88 | good potential | prepare site for pond construction | ? |
| 30. R.S. Kamanga | Chipata | 22/09/88 | no potential | - | - |
| 31. J.Shuma | Mfuwe | 27/09/88 | limited potential | dig groundwater fed pond | ? |
| 32. Jubeva Farm | Lundazi | 30/09/88 | good potential | dig groundwater fed pond | ? |
| 33. A.Chilepa | Msoro | 27/09/88 | limited potential | finish existing pond | pond stocked |
| 34. A. Zulu | Mfuwe | 27/09/88 | fair potential | dig experimental pond first | pond stocked |
| 35. D. Shanzi | Chipata | 6/10/88 | good potential | fix pipes on dam | ? |
| 36. Chikungu Past. Centre | Katete | 7/11/88 | no potential | - | - |
| 37. Vubwi Prim. Sch. | Chipata | 10/11/88 | fair potential | stock dam after rains | - |
| 38. Township Sch. | Lundazi | 11/11/88 | no potential | - | - |
| 39. H. C. Nyerenda | Lundazi | 11/11/88 | good potential | improve pond, stock fish | ponds stocked |
| 40. Mphamba Prim. School | Lundazi | 11/11/88 | no potential | - | - |
| 41. E.U. Banda | Chipata | 22/11/88 | good potential | construct pond | under construction |
| 42. J.L. Kamalinga | Chipata | 13/12/88 | good potential | construct barrage pond | ? |
| 43. B.N. Mawere | Chipata | 13/12/88 | no potential | - | - |
| 44. S. Nyerenda | Lundazi | 15/12/88 | good potential | construct pond | ? |
| 45. W. Kasalo | Lundazi | 15/12/88 | good potential | construct pond | ? |
| 46. J.S. Phiri | Lundazi | 15/12/88 | fair potential | construct pond | ? |
| 47. E. Mkandanvie | Lundazi | 16/12/88 | limited potential | construct pond | ? |
| 48. J.S. Mbewe | Lundazi | 16/12/88 | fair potential | construct pond | ? |
| 49. D. Nyerenda | Lundazi | 16/12/88 | good potential | construct pond | ? |
| 50. T. Ndolo | Lundazi | 16/12/88 | no potential | - | - |
| 51. Zozo Prim. Sch. | Lundazi | 17/12/88 | no potential | - | - |
| 52. T. Zimba | Lundazi | 17/12/88 | no potential | - | - |
| 53. R.A. Kaunda | Lundazi | 17/12/88 | no potential | - | - |
| 54. T. Phiri | Lundazi | 17/12/88 | no potential | - | - |
| 55. N. Ngwera | Lundazi | 17/12/88 | no potential | - | - |
| 56. J. Nkata | Lundazi | 17/12/88 | fair potential | construct pond | ? |
| 57. P.K. Nyerenda | Chipata | 21/12/88 | good potential | repair water gate, clean pond | ? |
| 58. M.K. Shawa | Chipata | 21/12/88 | fair potential | construct barrier in stream, dig pond | ? |
| 59. T. Ndhovu | Chipata | 10/10/88 | fair potential | clean ponds | ponds stocked |
| 60. Msoro Sec.Sch. | Msoro | 2/2/89 | fair potential | construct pond | ? |
PRODUCTION DATA, PRIVATE FARMERS' PONDS
CHIPATA UNIT
| Name of farmer | M. Chikuma | M. Chikuma |
| Area | Magwero | Magwero |
| Pond size(ares) | 5 | 6 |
| Culture period | 212 | 230 |
| Total No. Market size fish | 739 | 352 |
| Total weight(kg) | 102 | 76 |
| Average weight (g) | 160 | 216 |
| Total No. fingerlings | 1238 | 1000 |
| Total weight (kg) | 19 | 22 |
| Average weight (g) | 15 | 22 |
| Harvest total kg | 1977 | 98 |
| Net Production Kg/ha/yr | 3512 | 2090 |
| Remarks | After stocking pond monk leaked, fingerlings were lost. |
FARMERS WITH PONDS IN CHIPATA DISTRICT
| Name of farmer | Area | No. of ponds | Size(ares) | Remarks |
| M. Chikuma | Magwero | 5 | 2,5,6,7,11 | Two ponds were stocked and |
| Namseche Prisons | Chipata | 4 | All 3 ares each | One selected as broodstock pond. |
| J. Mayaja | Magwero | 4 | 3 ares each | Only one in use. |
| J. Sinkala | Mwanmi | 4 | 2,3,4,4 | Only 2 in use. |
| T. Ndhlovu | Masupe | 2 | 2 and 0.1 | All in use. |
| S. Phiri | Chanje | 1 | 3 | Completed end of year |
| Sainani Phiri | Chanje | 1 | 2 | Completed end of year |
| J. Ngoma | Chanje | 1 | 3 | Stocked end of year |
| Mrs E. Banda | Ngoleka farm | 1 | 3 | Completed arranging water supply |
| M. Tembo | Magwero | 5 | 3,3,3,4,4 | |
| St. Monica's Sec. Schl. | Chipata | 1 | 1.5 | Concrete pond |
| Miss L. Ndhlovu | Chikwanda | 1 | 3 | Awaiting stocking |
| G. Mwanza | Chinjala | 1 | 25 | New pond, awaiting stocking - Commercial farmer |
| D. Shanzi | Chiparamba | 1 | 9 | Small reservoir |
| Vubwi School | Chipata | 1 | 5 | Stocked - Small reservoir |
| Citizen Commercial | Chipata | 1 | 10 | Stocked and cropped |
| Tim Dam | Masupe | 1 | 15 | Stocked with fish. |
STOCKING OF FARMERS' PONDS
CHIPATA UNIT
| Month | Total No. of fingerlings | Tot. Wt. (kg) | Av. wt. (g) | Remarks |
| 1989 | ||||
| January | 7633 | 96 | 13 | |
| February | 1000 | 12 | 12 | |
| March | 508 | 15 | 30 | |
| April | 329 | 7 | 21 | |
| May | 1000 | 10 | 10 | |
| October | 600 | 6 | 10 | From the reservoir |
| Total | 11070 | 146 |
STOCKING DATA, PRIVATE FARMERS PONDS
CHIPATA UNIT 1990
| Name of farmer | M. Chikuma | M. Chikuma | M. Chikuma | M. Chikuma | G. Mwanza | G. Mwanza | G. Mwanza |
| Area | Magwero | Magwero | Magwero | Magwero | Chinjala | Chinjala | Chinjala |
| Pond size (ares) | 2 | 5 | 6 | 11 | 5 | 18 | 31 |
| Date stocked | 16.01.90 | 16.01.90 | 16.01.90 | 16.01.90 | 7.5.90 | 5.4.90 | 14.6.90 |
| Stocking density n/are | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Total No. fingerlings | 500 | 1250 | 1500 | 2750 | 1250 | 4500 | 7750 |
| Total weight (kg) | 10 | 25 | 30 | 55 | 34 | 45 | 155 |
| Average weight(g) | 20 | 20 | 20 | 20 | 10 | 10 | 22 |
CHIPATA UNIT
STOCKING DATA, PRIVATE FARMERS PONDS (continuation)
| Name of farmer | BMI | BMI | BMI | BMI | Msipazi* farm | Siweni Phiri | S.Phiri | D. Zulu* |
| Area | Chipata | Chipata | Lundazi | Lundazi | Msipazi | Chanje | Chanje | Kasenengwa |
| Pond size(ares) | 2.0 | 2.4 | 5.0 | 5.0 | 2.1 | 1.6 | 1.2 | 1.6 |
| Date stocked | 18.01.90 | 2.4.90 | 24.5.90 | 24.5.90 | 26.2.90 | 15.3.90 | 15.3.90 | 1.4.90 |
| Stocking density | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Total No. fingerlings | 525 | 600 | 1250 | 1250 | 525 | 400 | 300 | 400 |
| Total weight(kg) | 5.0 | 6.0 | 12.5 | 12.5 | 5 | 4 | 3 | 4 |
| Av. Wt. (g) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |