Appendix One
Summary of Samples Analysed for Studies on
Distribution and Reproductive Biology
Numbers | Weights (kg) | %Ripe (Numbers) | |||||||||||||||||
Sp | Mo | Gr | MS | Total | M | F | Mr | Fr | Fs | Total | M | F | Mr | Fr | Fs | ||||
Lake Malombe | |||||||||||||||||||
KAR | 1 | GN | 1.2 | 23 | 12 | 11 | 0 | 0 | 7 | 7.4 | 3.4 | 3.4 | 0.0 | 0.0 | 2.9 | 0.0 | |||
KAR | 1 | SC | 1.1 | 31 | 16 | 15 | 0 | 0 | 9 | 9.8 | 3.0 | 6.8 | 0.0 | 0.0 | 4.6 | 0.0 | |||
KAR | 1 | SK | 1.1 | 35 | 19 | 16 | 1 | 1 | 9 | 12.2 | 6.1 | 6.2 | 0.0 | 0.5 | 3.8 | 5.7 | |||
LID | 1 | GN | 1.2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | |||
LID | 1 | SC | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |||
SQU | 1 | SC | 1.1 | 46 | 23 | 23 | 3 | 6 | 6 | 16.7 | 7.1 | 9.5 | 1.6 | 3.5 | 2.6 | 19.6 | |||
SQU | 1 | SK | 1.1 | 32 | 7 | 25 | 1 | 10 | 0 | 10.4 | 1.8 | 8.6 | 0.3 | 4.3 | 0.0 | 34.4 | |||
SQU | 1 | SK | 1.2 | 26 | 8 | 18 | 0 | 5 | 4 | 7.7 | 1.8 | 6.0 | 0.0 | 2.0 | 1.5 | 19.2 | |||
KAR | 2 | GN | 1.1 | 28 | 16 | 12 | 0 | 0 | 11 | 11.1 | 6.1 | 5.0 | 0.0 | 0.0 | 4.6 | 0.0 | |||
KAR | 2 | GN | 1.2 | 16 | 9 | 7 | 0 | 0 | 4 | 4.8 | 2.6 | 2.2 | 0.0 | 0.0 | 1.5 | 0.0 | |||
KAR | 2 | SC | 1.1 | 38 | 20 | 18 | 0 | 0 | 8 | 12.1 | 6.9 | 5.2 | 0.0 | 0.0 | 2.9 | 0.0 | |||
KAR | 2 | SC | 1.2 | 4 | 4 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
LID | 2 | GN | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.9 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | |||
LID | 2 | GN | 1.1 | 9 | 4 | 5 | 2 | 0 | 3 | 3.8 | 1.5 | 2.3 | 1.0 | 0.0 | 1.6 | 22.2 | |||
LID | 2 | SC | 1.2 | 8 | 2 | 6 | 1 | 1 | 3 | 4.4 | 1.0 | 3.4 | 0.5 | 0.6 | 1.7 | 25.0 | |||
LID | 2 | SC | 1.1 | 5 | 1 | 3 | 0 | 1 | 2 | 1.7 | 0.1 | 1.4 | 0.0 | 0.3 | 1.1 | 20.0 | |||
SQU | 2 | GN | 1.1 | 35 | 15 | 20 | 5 | 5 | 4 | 11.7 | 4.2 | 7.5 | 1.3 | 2.2 | 1.3 | 28.6 | |||
SQU | 2 | GN | 1.2 | 30 | 13 | 17 | 1 | 5 | 6 | 8.2 | 3.7 | 4.8 | 0.3 | 1.6 | 1.5 | 20.0 | |||
SQU | 2 | SC | 1.1 | 42 | 19 | 19 | 3 | 10 | 2 | 12.1 | 4.1 | 6.7 | 1.3 | 3.3 | 0.8 | 31.0 | |||
KAR | 3 | GN | 1.2 | 32 | 22 | 10 | 0 | 0 | 7 | 7.9 | 5.2 | 2.7 | 0.0 | 0.0 | 2.2 | 0.0 | |||
KAR | 3 | GN | 1.1 | 23 | 18 | 11 | 0 | 0 | 4 | 9.5 | 6.6 | 2.8 | 0.0 | 0.0 | 0.9 | 0.0 | |||
KAR | 3 | SC | 1.1 | 44 | 19 | 22 | 0 | 0 | 7 | 12.1 | 5.0 | 6.7 | 0.0 | 0.0 | 1.8 | 0.0 | |||
KAR | 3 | SK | 1.2 | 16 | 4 | 5 | 0 | 0 | 4 | 4.5 | 1.0 | 2.7 | 0.0 | 0.0 | 2.6 | 0.0 | |||
LID | 3 | GN | 1.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.5 | 0.1 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |||
LID | 3 | GN | 1.1 | 5 | 1 | 3 | 0 | 0 | 1 | 1.4 | 0.2 | 1.1 | 0.0 | 0.0 | 0.3 | 0.0 | |||
LID | 3 | SC | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | |||
LID | 3 | SK | 1.2 | 28 | 0 | 28 | 0 | 0 | 28 | 13.8 | 0.0 | 13.8 | 0.0 | 0.0 | 13.8 | 0.0 | |||
SQU | 3 | GN | 1.1 | 25 | 12 | 12 | 5 | 5 | 4 | 8.2 | 2.8 | 5.0 | 1.0 | 1.7 | 2.0 | 40.0 | |||
SQU | 3 | GN | 1.2 | 38 | 20 | 18 | 5 | 4 | 9 | 8.4 | 4.7 | 3.7 | 1.4 | 0.7 | 1.9 | 23.7 | |||
SQU | 3 | SC | 1.1 | 51 | 23 | 24 | 2 | 11 | 3 | 13.3 | 4.5 | 8.0 | 0.3 | 3.5 | 0.7 | 25.5 | |||
SQU | 3 | SK | 1.2 | 26 | 7 | 13 | 2 | 2 | 8 | 7.5 | 0.8 | 4.6 | 0.3 | 0.7 | 2.9 | 15.4 | |||
KAR | 4 | GN | 1.1 | 34 | 17 | 17 | 0 | 0 | 7 | 12.9 | 6.5 | 6.4 | 0.0 | 0.0 | 1.8 | 0.0 | |||
KAR | 4 | SC | 1.1 | 25 | 16 | 9 | 0 | 0 | 3 | 10.5 | 6.6 | 3.9 | 0.0 | 0.0 | 1.2 | 0.0 | |||
KAR | 4 | SK | 1.2 | 9 | 0 | 7 | 0 | 0 | 2 | 3.6 | 0.0 | 3.4 | 0.0 | 0.0 | 1.8 | 0.0 | |||
KAR | 4 | GN | 1.2 | 4 | 1 | 1 | 0 | 0 | 0 | 0.8 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
LID | 4 | GN | 1.2 | 11 | 0 | 11 | 0 | 0 | 2 | 6.3 | 0.0 | 6.3 | 0.0 | 0.0 | 1.4 | 0.0 | |||
LID | 4 | GN | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.6 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | |||
LID | 4 | SC | 1.1 | 3 | 1 | 2 | 0 | 0 | 1 | 2.0 | 0.7 | 1.2 | 0.0 | 0.0 | 0.7 | 0.0 | |||
LID | 4 | SK | 1.2 | 4 | 0 | 4 | 0 | 0 | 1 | 2.3 | 0.0 | 2.3 | 0.0 | 0.0 | 0.7 | 0.0 | |||
SQU | 4 | GN | 1.2 | 12 | 6 | 1 | 0 | 0 | 0 | 3.1 | 0.2 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SQU | 4 | GN | 1.1 | 25 | 13 | 12 | 1 | 0 | 9 | 7.4 | 3.3 | 4.0 | 0.3 | 0.0 | 3.3 | 4.0 | |||
SQU | 4 | SC | 1.1 | 32 | 11 | 21 | 0 | 2 | 12 | 11.7 | 3.7 | 8.0 | 0.0 | 0.9 | 4.7 | 6.3 | |||
SQU | 4 | SK | 1.2 | 15 | 1 | 3 | 0 | 1 | 0 | 3.5 | 0.5 | 1.8 | 0.0 | 0.2 | 0.9 | 6.7 | |||
KAR | 5 | GN | 1.1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.6 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
KAR | 5 | SC | 1.1 | 23 | 13 | 10 | 0 | 0 | 0 | 12.0 | 7.3 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | |||
KAR | 5 | SK | 1.2 | 6 | 4 | 2 | 0 | 0 | 0 | 2.4 | 1.7 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
LID | 5 | GN | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |||
LID | 5 | SK | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SQU | 5 | GN | 1.1 | 8 | 5 | 2 | 0 | 0 | 0 | 1.9 | 1.3 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SQU | 5 | SC | 1.1 | 24 | 15 | 9 | 0 | 0 | 5 | 12.3 | 8.4 | 3.9 | 0.0 | 0.0 | 2.2 | 0.0 | |||
SQU | 5 | SK | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.9 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
KAR | 6 | GN | 1.1 | 29 | 9 | 10 | 0 | 0 | 3 | 5.6 | 2.0 | 2.5 | 0.0 | 0.0 | 0.8 | 0.0 | |||
KAR | 6 | GN | 1.2 | 3 | 1 | 2 | 0 | 0 | 0 | 0.8 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
KAR | 6 | SC | 1.1 | 43 | 23 | 20 | 0 | 2 | 7 | 20.8 | 11.4 | 9.4 | 0.0 | 1.2 | 3.3 | 4.7 | |||
KAR | 6 | SK | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SQU | 6 | GN | 1.1 | 31 | 11 | 9 | 0 | 0 | 2 | 6.1 | 2.5 | 2.3 | 0.0 | 0.0 | 0.6 | 0.0 | |||
SQU | 6 | GN | 1.2 | 5 | 1 | 4 | 0 | 0 | 0 | 1.4 | 0.2 | 1.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SQU | 6 | SC | 1.1 | 7 | 0 | 7 | 0 | 0 | 2 | 3.4 | 0.0 | 3.4 | 0.0 | 0.0 | 1.2 | 0.0 | |||
SQU | 6 | SK | 1.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
KAR | 7 | GN | 1.2 | 21 | 3 | 6 | 0 | 1 | 0 | 3.3 | 0.6 | 1.7 | 0.5 | 0.0 | 0.0 | 4.8 | |||
KAR | 7 | GN | 1.1 | 14 | 10 | 4 | 6 | 1 | 0 | 7.9 | 5.3 | 2.5 | 4.0 | 0.6 | 0.0 | 50.0 | |||
KAR | 7 | SC | 1.1 | 33 | 15 | 18 | 9 | 16 | 0 | 18.3 | 7.8 | 10.6 | 5.0 | 10.6 | 0.0 | 75.8 | |||
LID | 7 | SC | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.7 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 100.0 | |||
SQU | 7 | GN | 1.1 | 3 | 1 | 2 | 0 | 0 | 0 | 1.2 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SQU | 7 | SC | 1.1 | 11 | 5 | 4 | 0 | 0 | 0 | 4.9 | 2.6 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
KAR | 8 | GN | 1.1 | 25 | 17 | 8 | 14 | 4 | 0 | 10.3 | 6.9 | 3.5 | 6.0 | 1.8 | 0.0 | 72.0 | |||
KAR | 8 | SC | 1.1 | 20 | 9 | 10 | 3 | 7 | 0 | 9.2 | 3.3 | 5.8 | 1.8 | 4.8 | 0.0 | 50.0 | |||
KAR | 8 | SK | 1.2 | 23 | 5 | 18 | 5 | 9 | 1 | 14.3 | 2.5 | 11.8 | 2.5 | 6.3 | 0.6 | 60.9 | |||
LID | 8 | SC | 1.1 | 4 | 3 | 1 | 2 | 0 | 0 | 2.0 | 1.6 | 0.5 | 1.2 | 0.0 | 0.0 | 50.0 | |||
SQU | 8 | GN | 1.1 | 11 | 7 | 4 | 0 | 0 | 1 | 3.8 | 2.4 | 1.5 | 0.0 | 0.0 | 0.4 | 0.0 | |||
SQU | 8 | SC | 1.1 | 19 | 9 | 9 | 0 | 0 | 0 | 7.1 | 3.3 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SQU | 8 | SK | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.3 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |||
KAR | 9 | GN | 1.1 | 24 | 11 | 13 | 0 | 13 | 0 | 7.2 | 3.0 | 4.2 | 0.0 | 1.6 | 0.0 | 54.2 | |||
KAR | 9 | GN | 1.2 | 20 | 8 | 12 | 6 | 3 | 0 | 8.6 | 3.2 | 5.4 | 2.3 | 1.5 | 0.0 | 45.0 | |||
KAR | 9 | SC | 1.1 | 51 | 19 | 28 | 1 | 10 | 0 | 14.6 | 4.9 | 9.3 | 0.4 | 3.8 | 0.0 | 21.6 | |||
KAR | 9 | SK | 1.2 | 17 | 2 | 15 | 2 | 15 | 0 | 9.8 | 0.9 | 8.8 | 0.9 | 8.8 | 0.0 | 100.0 | |||
KAR | 9 | SN | 1.2 | 12 | 8 | 4 | 7 | 3 | 0 | 5.9 | 3.4 | 2.5 | 3.1 | 2.0 | 0.0 | 83.3 | |||
LID | 9 | GN | 1.1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
LID | 9 | GN | 1.1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
LID | 9 | SC | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0.9 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
LID | 9 | SC | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0.9 | 0.4 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SQU | 9 | GN | 1.1 | 20 | 10 | 10 | 0 | 0 | 0 | 6.8 | 3.7 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SQU | 9 | SC | 1.1 | 25 | 14 | 7 | 0 | 0 | 0 | 5.7 | 3.3 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SQU | 9 | SK | 1.2 | 3 | 1 | 2 | 0 | 0 | 0 | 0.6 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
KAR | 10 | GN | 1.2 | 32 | 1 | 31 | 0 | 13 | 3 | 15.7 | 0.3 | 15.5 | 0.0 | 6.8 | 1.4 | 40.6 | |||
KAR | 10 | GN | 1.1 | 43 | 32 | 4 | 28 | 1 | 0 | 21.7 | 17.2 | 1.2 | 15.8 | 0.4 | 0.0 | 67.4 | |||
KAR | 10 | SC | 1.1 | 55 | 8 | 30 | 0 | 9 | 2 | 24.2 | 3.0 | 14.1 | 0.0 | 6.3 | 1.0 | 16.4 | |||
LID | 10 | SC | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SQU | 10 | GN | 1.2 | 4 | 1 | 3 | 0 | 0 | 0 | 1.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SQU | 10 | GN | 1.1 | 7 | 6 | 1 | 2 | 1 | 0 | 4.1 | 3.4 | 0.6 | 1.5 | 0.6 | 0.0 | 42.9 | |||
SQU | 10 | SC | 1.1 | 13 | 6 | 2 | 0 | 0 | 0 | 4.0 | 2.4 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
KAR | 11 | GN | 1.1 | 49 | 28 | 21 | 1 | 2 | 11 | 15.7 | 9.0 | 6.7 | 0.2 | 0.9 | 2.8 | 6.1 | |||
KAR | 11 | GN | 1.2 | 18 | 7 | 11 | 0 | 0 | 5 | 4.0 | 1.7 | 2.3 | 0.0 | 0.0 | 1.2 | 0.0 | |||
KAR | 11 | SK | 1.2 | 44 | 3 | 39 | 1 | 8 | 18 | 17.7 | 1.1 | 16.4 | 0.4 | 5.3 | 6.1 | 20.5 | |||
KAR | 11 | SK | 1.1 | 27 | 3 | 17 | 1 | 5 | 3 | 10.4 | 1.0 | 8.8 | 0.4 | 3.5 | 0.6 | 22.2 | |||
LID | 11 | SK | 1.1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.7 | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 | 0.0 | |||
LID | 11 | SK | 1.2 | 7 | 0 | 7 | 0 | 1 | 6 | 4.5 | 0.0 | 4.5 | 0.0 | 1.0 | 3.5 | 14.3 | |||
SQU | 11 | GN | 1.1 | 17 | 13 | 3 | 2 | 1 | 1 | 5.2 | 3.7 | 1.1 | 0.8 | 0.5 | 0.4 | 17.6 | |||
SQU | 11 | GN | 1.2 | 33 | 18 | 15 | 0 | 0 | 0 | 7.0 | 3.6 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
SQU | 11 | KS | 1.2 | 8 | 1 | 7 | 0 | 1 | 0 | 1.9 | 0.1 | 1.9 | 0.0 | 0.3 | 0.0 | 12.5 | |||
SQU | 11 | SK | 1.1 | 27 | 6 | 17 | 0 | 2 | 2 | 9.5 | 2.2 | 6.8 | 0.0 | 1.5 | 1.0 | 7.4 | |||
SQU | 11 | SK | 1.2 | 8 | 0 | 6 | 0 | 1 | 0 | 1.9 | 0.0 | 1.7 | 0.0 | 0.3 | 0.0 | 12.5 | |||
KAR | 12 | GN | 1.1 | 26 | 7 | 18 | 0 | 0 | 7 | 8.8 | 2.2 | 6.5 | 0.0 | 0.0 | 3.5 | 0.0 | |||
KAR | 12 | GN | 1.2 | 19 | 12 | 7 | 0 | 0 | 5 | 4.9 | 2.9 | 2.0 | 0.0 | 0.0 | 1.4 | 0.0 | |||
KAR | 12 | SK | 1.1 | 12 | 2 | 7 | 0 | 0 | 3 | 4.0 | 0.6 | 3.1 | 0.0 | 0.0 | 1.3 | 0.0 | |||
KAR | 12 | SK | 1.2 | 8 | 0 | 8 | 0 | 0 | 4 | 4.8 | 0.0 | 4.8 | 0.0 | 0.0 | 2.7 | 0.0 | |||
LID | 12 | GN | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | |||
LID | 12 | SK | 1.2 | 17 | 0 | 17 | 0 | 3 | 14 | 8.9 | 0.0 | 8.9 | 0.0 | 1.8 | 7.1 | 17.6 | |||
LID | 12 | SK | 1.1 | 5 | 0 | 5 | 0 | 0 | 4 | 2.3 | 0.0 | 2.3 | 0.0 | 0.0 | 2.1 | 0.0 | |||
SQU | 12 | GN | 1.1 | 45 | 28 | 17 | 10 | 2 | 0 | 16.4 | 11.2 | 5.1 | 4.6 | 1.0 | 0.0 | 26.7 | |||
SQU | 12 | GN | 1.2 | 28 | 21 | 7 | 0 | 0 | 5 | 6.7 | 4.7 | 2.0 | 0.0 | 0.0 | 1.5 | 0.0 | |||
SQU | 12 | SK | 1.2 | 9 | 0 | 9 | 0 | 3 | 0 | 4.7 | 0.0 | 4.7 | 0.0 | 2.2 | 0.0 | 33.3 | |||
SQU | 12 | SK | 1.1 | 31 | 15 | 11 | 9 | 7 | 1 | 14.3 | 4.6 | 6.7 | 4.6 | 4.3 | 0.7 | 51.6 | |||
Upper Shire River | |||||||||||||||||||
KAR | 4 | SC | 1.3 | 8 | 6 | 2 | 0 | 1 | 1 | 2.9 | 2.2 | 0.6 | 0.0 | 0.4 | 0.3 | 12.5 | |||
LID | 4 | SC | 1.3 | 40 | 0 | 40 | 0 | 0 | 15 | 22.8 | 0.0 | 22.8 | 0.0 | 0.0 | 8.5 | 0.0 | |||
SQU | 4 | SC | 1.3 | 2 | 1 | 1 | 0 | 0 | 1 | 0.7 | 0.3 | 0.4 | 0.0 | 0.0 | 0.4 | 0.0 | |||
KAR | 9 | SC | 1.3 | 16 | 4 | 10 | 0 | 7 | 0 | 4.2 | 1.0 | 3.0 | 0.0 | 2.3 | 0.0 | 43.8 | |||
LID | 9 | SC | 1.3 | 2 | 2 | 0 | 2 | 0 | 0 | 1.1 | 1.1 | 0.0 | 1.1 | 0.0 | 0.0 | 100.0 | |||
KAR | 10 | SC | 1.3 | 53 | 12 | 33 | 0 | 6 | 12 | 13.8 | 2.6 | 10.3 | 0.0 | 1.6 | 3.3 | 11.3 | |||
LID | 10 | SC | 1.3 | 6 | 1 | 3 | 1 | 2 | 0 | 2.6 | 0.8 | 1.6 | 0.8 | 1.0 | 0.0 | 50.0 | |||
SQU | 10 | SC | 1.3 | 8 | 7 | 0 | 0 | 0 | 0 | 1.4 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Notes: Sp= Species,
Mo= Month of Sampling,
Gr= Gear,
Ms= Minor Stratum or Commercial Fishing Area,
Tot= Number/Weight of Species in Sample,
M= Number/Weight of Males in Sample,
F= Number/Weight of Females in Sample,
Mr= Number/Weight of Ripe Males in Sample,
Fr= Number/Weight of Ripe Females in Sample,
Fs= Number/Weight Spent remains in Sample,
KAR= O. karongae,
LID= O. lidole,
SQU=O.squamipinnis
Gn= Gillnet,
SC= Chambo Seine,
Sk= Kambuzi Seine/Nkatcha Net,
MWT= 38mm Midwater Trawl,
RN= 102mm Ringnet