TABLE 5a - Areas of established plantations estimated at end 1980
Industrial plantations
(in thousand ha)
| Country | Hardwood species | Softwood species | All species | ||||||||
| Other than fast-growing | fast-growing | all hardwood species | |||||||||
| PHL1 | PHH1 | PH.1 | PS.1 | P..1 | |||||||
| total | 1976–80 | total | 1976–80 | total | 1976–80 | total | 1976–80 | total | 1976–80 | ||
| Chad | |||||||||||
| Gambia | 0.2 | 0.05 | 1.1 | 0.3 | 1.3 | 0.35 | 1.3 | 0.35 | |||
| Mali | 0.2 | 0.2 | 0.2 | ||||||||
| Niger | |||||||||||
| Senegal | 1.9 | 0.4 | 1.6 | 0.8 | 3.5 | 1.2 | 3.5 | 1.2 | |||
| Upper Volta | |||||||||||
| NORTHERN SAVANNA REGION | 2.3 | 0.4 | 2.7 | 1.1 | 5.0 | 1.5 | 0 | 0 | 5.0 | 1.5 | |
| Benin | 7.75 | 0.5 | 7.75 | 0.5 | 7.75 | 0.5 | |||||
| Ghana | 25.05 | 5.85 | 25.05 | 5.85 | 1.2 | 1.2 | 26.25 | 7.05 | |||
| Guinea | 0.8 | 0.65 | 0.1 | 1.45 | 0.1 | 0.7 | 0.15 | 2.15 | 0.25 | ||
| Guinea-Bissau | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | |||||
| Ivory Coast | 36.7 | 13.3 | 0.8 | 0.2 | 37.5 | 13.5 | 0.3 | 0.3 | 37.8 | 13.8 | |
| Liberia | 1.6 | 1.1 | 3.6 | 2.4 | 5.2 | 3.5 | 1.1 | 1.1 | 6.3 | 4.6 | |
| Nigeria | 81.6 | 31.4 | 62.5 | 31.6 | 144.1 | 63 | 2.2 | 2 | 146.3 | 65 | |
| Sierra Leone | 2.45 | 0.45 | 2.85 | 0.5 | 5.3 | 0.95 | 5.3 | 0.95 | |||
| Togo | 7.55 | 0.25 | 7.55 | 0.25 | 7.55 | 0.25 | |||||
| WEST AFRICA | 163.8 | 53.2 | 70.4 | 34.8 | 234.2 | 88 | 5.5 | 4.7 | 239.7 | 92.7 | |
| Angola | 48 | 48 | 20 | 68 | |||||||
| Cameroon | 9 | 3.7 | 0.4 | 9.4 | 3.7 | 1 | 0.5 | 10.4 | 4.2 | ||
| Central African Republic | |||||||||||
| Congo | 3.9 | 0.2 | 10.1 | 6.6 | 14 | 6.8 | 2.8 | 0.8 | 16.8 | 7.6 | |
| Equatorial Guinea | |||||||||||
| Gabon | 19 | 12 | 12 | ||||||||
| Zaire | 18 | 0.3 | 18 | 0.3 | 1 | 19 | 0.3 | ||||
| CENTRAL AFRICA | 49.9 | 4.2 | 58.5 | 6.6 | 108.4 | 10.8 | 24.8 | 1.3 | 133.2 | 12.1 | |
| Burundi | 0.1 | 0.1 | 6.4 | 4 | 6.5 | 4 | |||||
| Ethiopia | 1.2 | 1.2 | |||||||||
| Kenya | 3 | 4 | 7 | 150 | 35 | 157 | 35 | ||||
| Madagascar | 112 | 35 | 112 | 35 | |||||||
| Malawi | 5.3 | 1 | 3.7 | 1 | 9 | 2 | 69 | 27 | 78 | 29 | |
| Mozambique | 0.4 | 3.2 | 1 | 3.6 | 1 | 12.3 | 2 | 15.9 | 3 | ||
| Rwanda | 0.9 | 0.1 | 0.9 | 0.1 | 2.6 | 0.4 | 3.5 | 0.5 | |||
| Somalia | |||||||||||
| Sudan | 55.45 | 6.55 | 55.45 | 6.55 | 2.7 | 0.5 | 58.15 | 7.05 | |||
| Tanzania | 9.75 | 2.05 | 0.45 | 0.05 | 10.2 | 2.1 | 57.55 | 13.5 | 67.75 | 15.6 | |
| Uganda | 2.3 | 0.5 | 2.3 | 0.5 | 11.4 | 1.9 | 13.7 | 2.4 | |||
| Zambia | 10.7 | 3.5 | 10.7 | 3.5 | 22.8 | 7.8 | 33.5 | 11.3 | |||
| Zimbabwe | 0.5 | 0.2 | 8.35 | 3.15 | 8.85 | 3.35 | 62.8 | 10.35 | 71.65 | 13.7 | |
| EAST AFRICA AND MADAGASCAR | 77.7 | 10.4 | 30.4 | 8.7 | 108.1 | 19.1 | 510.7 | 137.5 | 618.8 | 156.6 | |
| Botswana | |||||||||||
| Namibia | 0 | 0.3 | 0.3 | 0.3 | |||||||
| TROPICAL SOUTH AFRICA | 0 | 0 | 0.3 | 0 | 0.3 | 0 | 0 | 0 | 0.3 | 0 | |
| TROPICAL AFRICA | 293.7 | 68.2 | 162.3 | 51.2 | 456 | 119.4 | 541 | 143.5 | 997 | 262.9 | |
TABLE 5b - Areas of established plantations estimated at end 1980
Non-industrial plantations
(in thousand ha)
| Country | Hardwood species | Softwood species | All species | ||||||||
| Other than fast-growing | fast-growing | all hardwood species | |||||||||
| PHL2 | PHH2 | PH.2 | PS.2 | P..2 | |||||||
| total | 1976–80 | total | 1976–80 | total | 1976–80 | total | 1976–80 | total | 1976–80 | ||
| Chad | 3.2 | 2.5 | 3.2 | 2.5 | 3.2 | 2.5 | |||||
| Gambia | |||||||||||
| Mali | 1.7 | 1.3 | 1.7 | 1.3 | 1.7 | 1.3 | |||||
| Niger | 6 | 3.5 | 6 | 3.5 | 6 | 3.5 | |||||
| Senegal | 9.0 | 6.8 | 9.0 | 6.8 | 9.0 | 6.8 | |||||
| Upper Volta | 12 | 8.8 | 12 | 8.8 | 12 | 8.8 | |||||
| NORTHERN SAVANNA REGION | 31.9 | 22.9 | 0 | 0 | 31.9 | 22.9 | 0 | 0 | 31.9 | 22.9 | |
| Benin | 10.15 | 1.1 | 11.25 | 11.25 | |||||||
| Ghana | 35.1 | 5.85 | 13.9 | 4.1 | 49 | 9.95 | 49 | 9.95 | |||
| Guinea | 0.15 | 0.05 | 0.55 | 0.1 | 0.7 | 0.15 | 0.7 | 0.15 | |||
| Guinea-Bissau | 0.05 | 0.05 | 0.05 | ||||||||
| Ivory Coast | 6.9 | 0.9 | 7.1 | 7.1 | |||||||
| Liberia | |||||||||||
| Nigeria | 12.6 | 2.9 | 4.4 | 1.1 | 17 | 4 | 17 | 4 | |||
| Sierra Leone | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | |||||
| Togo | 0.9 | 2.85 | 1.4 | 3.75 | 1.4 | 3.75 | 1.4 | ||||
| WEST AFRICA | 65.6 | 9 | 23.7 | 6.7 | 89.3 | 15.7 | 0 | 0 | 89.3 | 15.7 | |
| Angola | 89.2 | 89.2 | 89.2 | ||||||||
| Cameroon | 8.1 | 2.3 | 8.1 | 2.3 | 8.1 | 2.3 | |||||
| Central African Republic | 0.5 | 0.5 | 0.5 | ||||||||
| Congo | |||||||||||
| Equatorial Guinea | |||||||||||
| Gabon | |||||||||||
| Zaire | 3.5 | 0.1 | 3.5 | 0.1 | 3.5 | 0.1 | |||||
| CENTRAL AFRICA | 0 | 0 | 101.3 | 2.4 | 101.3 | 2.4 | 0 | 0 | 101.3 | 2.4 | |
| Burundi | 13 | 3 | 13 | 3 | 13 | 3 | |||||
| Ethiopia | 97 | 30 | 97 | 30 | 97 | 30 | |||||
| Kenya | 23.9 | 2 | 23.9 | 2 | 23.9 | 2 | |||||
| Madagascar | 40 | 111.5 | 25 | 151.5 | 25 | 2.5 | 1 | 154 | 26 | ||
| Malawi | 2.3 | 1.5 | 2.3 | 1.5 | 2.3 | 1.5 | |||||
| Mozambique | 9.5 | 1.5 | 9.5 | 1.5 | 9.5 | 1.5 | |||||
| Rwanda | 23.5 | 6.5 | 23.5 | 6.5 | 2 | 2 | 25.5 | 8.5 | |||
| Somalia | 11 | 7.5 | 11 | 7.5 | 11 | 7.5 | |||||
| Sudan | 129.7 | 49.95 | 129.7 | 49.95 | 129.7 | 49.95 | |||||
| Tanzania | 30 | 17 | 30 | 17 | 30 | 17 | |||||
| Uganda | 32 | ε | 32 | ε | 32 | ε | |||||
| Zambia | 3 | 1 | 3 | 1 | 1.5 | 0.5 | 4.5 | 1.5 | |||
| Zimbabwe | 15.9 | 8.4 | 12.3 | 5.15 | 28.2 | 13.55 | 0.4 | 0.1 | 28.6 | 13.65 | |
| EAST AFRICA AND MADAGASCAR | 196.6 | 65.8 | 358 | 92.7 | 554.6 | 158.5 | 6.4 | 3.6 | 561 | 162.1 | |
| Botswana | |||||||||||
| Namibia | |||||||||||
| TROPICAL SOUTH AFRICA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TROPICAL AFRICA | 294.1 | 97.7 | 483 | 101.8 | 777.1 | 199.5 | 6.4 | 3.6 | 783.5 | 203.1 | |