Unit: Percent
| Country | Cereals and Cereal Products | Rootcrops, Tubers and Products | Pulses and Products | ||||||
| Average | 2002 | Average | 2002 | Average | 2002 | ||||
| 93-95 | 00-02 | 93-95 | 00-02 | 93-95 | 00-02 | ||||
| DEVELOPING COUNTRIES/TRANSITION ECONOMIES | |||||||||
| SOUTHEAST ASIA | | | | | | | | | |
| 1. Cambodia | 80.4 | 76.3 | 75.0 | 1.5 | 1.8 | 1.6 | 0.5 | 0.6 | 0.7 |
| 2. Indonesia | 62.5 | 63.2 | 63.5 | 6.6 | 6.4 | 6.4 | 1.2 | 0.4 | 0.4 |
| 3. Lao PDR | 77.0 | 73.4 | 73.0 | 4.6 | 3.6 | 3.4 | 1.2 | 1.1 | 1.2 |
| 4. Malaysia | 40.9 | 44.7 | 45.0 | 2.5 | 1.9 | 1.9 | 0.9 | 0.8 | 0.8 |
| 5. Myanmar | 79.0 | 72.1 | 70.3 | 0.4 | 0.6 | 0.7 | 2.3 | 4.9 | 6.2 |
| 6. Philippines | 52.5 | 52.6 | 52.3 | 4.2 | 3.5 | 3.3 | 0.6 | 0.7 | 0.6 |
| 7. Thailand | 49.7 | 48.4 | 47.8 | 1.8 | 1.9 | 1.9 | 1.4 | 1.4 | 1.5 |
| 8. Timor-Leste | 65.8 | 66.5 | 65.9 | 14.5 | 12.7 | 12.9 | 2.5 | 1.6 | 1.8 |
| 9. Viet Nam | 74.7 | 71.1 | 70.3 | 3.3 | 1.3 | 1.4 | 1.0 | 1.0 | 0.9 |
| SOUTH AND SOUTHWEST ASIA | | | | | | | | | |
| 10. Afghanistan | - | - | - | - | - | - | - | - | - |
| 11. Bangladesh | 83.0 | 81.8 | 83.1 | 1.4 | 1.9 | 1.8 | 2.2 | 2.0 | 2.1 |
| 12. Bhutan | - | - | - | - | - | - | - | - | - |
| 13. India | 61.9 | 58.9 | 59.4 | 1.8 | 2.0 | 1.9 | 5.2 | 4.5 | 4.8 |
| 14. Iran (Islamic Rep. of) | 58.7 | 59.3 | 59.8 | 2.9 | 3.0 | 3.1 | 2.5 | 1.7 | 1.5 |
| 15. Maldives | 40.7 | 39.4 | 38.3 | 3.6 | 3.2 | 3.1 | 0.8 | 0.7 | 0.7 |
| 16. Nepal | 76.2 | 73.5 | 73.3 | 2.8 | 3.5 | 3.8 | 2.7 | 2.8 | 2.8 |
| 17. Pakistan | 53.4 | 51.8 | 52.7 | 0.9 | 1.1 | 1.0 | 2.8 | 2.5 | 2.5 |
| 18. Sri Lanka | 56.4 | 52.7 | 53.2 | 3.0 | 2.5 | 2.3 | 2.4 | 3.1 | 3.2 |
| CENTRAL ASIA | | | | | | | | | |
| 19. Kazakhstan | 57.5 | 44.4 | 44.7 | 4.2 | 6.1 | 6.7 | 0.3 | 0.1 | 0.1 |
| 20. Kyrgyzstan | 57.0 | 60.3 | 60.0 | 4.7 | 7.2 | 7.3 | 0.0 | 0.0 | 0.0 |
| 21. Tajikistan | 66.7 | 62.4 | 61.8 | 2.4 | 3.5 | 4.1 | - | - | - |
| 22. Turkmenistan | 56.8 | 63.9 | 65.6 | 1.9 | 0.4 | 0.4 | - | - | - |
| 23. Uzbekistan | 59.0 | 58.0 | 59.2 | 1.7 | 2.2 | 2.3 | 0.0 | 0.0 | 0.0 |
| EAST ASIA | | | | | | | | | |
| 24. China | 60.9 | 51.5 | 49.4 | 5.4 | 6.1 | 6.5 | 0.5 | 0.4 | 0.4 |
| 25. DPR Korea | 64.4 | 58.8 | 58.5 | 1.6 | 5.7 | 5.4 | 4.9 | 5.9 | 6.2 |
| 26. Mongolia | 45.3 | 45.0 | 44.3 | 1.2 | 2.2 | 2.2 | 0.2 | 0.2 | 0.2 |
| 27. Rep. of Korea | 51.9 | 47.6 | 46.5 | 1.0 | 1.1 | 1.2 | 1.4 | 0.5 | 0.5 |
| PACIFIC ISLANDS | | | | | | | | | |
| 28. Cook Islands | - | - | - | - | - | - | - | - | - |
| 29. Fiji | 44.1 | 40.6 | 42.3 | 4.9 | 7.9 | 8.0 | 3.0 | 3.2 | 3.2 |
| 30. Kiribati | 34.2 | 29.8 | 29.7 | 8.6 | 8.7 | 8.7 | 0.0 | 0.0 | 0.0 |
| 31. Marshall Islands | - | - | - | - | - | - | - | - | - |
| 32. Micronesia, Fed States of | - | - | - | - | - | - | - | - | - |
| 33. Nauru | - | - | - | - | - | - | - | - | - |
| 34. Niue | - | - | - | - | - | - | - | - | - |
| 35. Palau | - | - | - | - | - | - | - | - | - |
| 36. Papua New Guinea | 23.7 | 27.8 | 27.7 | 25.8 | 23.7 | 23.6 | 0.2 | 0.1 | 0.1 |
| 37. Samoa | 26.5 | 21.0 | 20.8 | 3.9 | 9.2 | 9.4 | 0.0 | 0.0 | 0.0 |
| 38. Solomon Islands | 30.3 | 34.3 | 34.3 | 37.0 | 35.6 | 35.6 | 3.1 | 3.2 | 3.2 |
| 39. Tonga | - | - | - | - | - | - | - | - | - |
| 40. Tuvalu | - | - | - | - | - | - | - | - | - |
| 41. Vanuatu | 23.8 | 30.2 | 31.8 | 20.9 | 18.8 | 18.4 | 0.0 | 0.0 | 0.0 |
| DEVELOPED COUNTRIES | |||||||||
| 42. Australia | 22.7 | 21.6 | 22.2 | 2.9 | 2.9 | 2.9 | 0.5 | 0.2 | 0.2 |
| 43. Japan | 38.8 | 38.5 | 38.4 | 2.6 | 2.5 | 2.5 | 0.7 | 0.6 | 0.6 |
| 44. New Zealand | 24.7 | 25.0 | 23.7 | 4.5 | 4.1 | 4.2 | 1.0 | 1.4 | 1.5 |
Unit: Percent
| Country | Treenuts & Products | Oilcrops (excl. Products) | Fruits & Products | Vegetables & Products | ||||||||
| Average | 2002 | Average | 2002 | Average | 2002 | Average | 2002 | |||||
| 93-95 | 00-02 | 93-95 | 00-02 | 93-95 | 00-02 | 93-95 | 00-02 | |||||
| DEVELOPING COUNTRIES/TRANSITION ECONOMIES | ||||||||||||
| SOUTHEAST ASIA | | | | | | | | | | | | |
| 1. Cambodia | 0.1 | 0.1 | 0.1 | 0.7 | 1.1 | 1.3 | 1.6 | 1.5 | 1.4 | 1.2 | 0.9 | 0.9 |
| 2. Indonesia | 0.1 | 0.1 | 0.0 | 9.3 | 8.3 | 8.0 | 1.8 | 1.7 | 1.7 | 0.9 | 0.9 | 0.9 |
| 3. Lao PDR | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 1.2 | 1.4 | 1.7 | 1.7 | 0.8 | 3.4 | 3.8 |
| 4. Malaysia | 0.2 | 0.2 | 0.2 | 3.1 | 3.0 | 3.0 | 2.5 | 2.4 | 2.3 | 1.1 | 1.3 | 1.4 |
| 5. Myanmar | 0.2 | 0.2 | 0.3 | 1.8 | 2.7 | 2.8 | 1.2 | 1.5 | 1.4 | 1.2 | 1.7 | 1.7 |
| 6. Philippines | 0.1 | 0.1 | 0.1 | 1.2 | 1.1 | 1.1 | 5.4 | 5.6 | 5.9 | 2.1 | 2.0 | 2.0 |
| 7. Thailand | 0.2 | 0.3 | 0.3 | 4.2 | 4.4 | 4.3 | 5.2 | 4.5 | 4.4 | 1.4 | 1.4 | 1.5 |
| 8. Timor-Leste | 0.0 | 0.0 | 0.0 | 2.3 | 2.4 | 2.4 | 1.0 | 0.8 | 0.9 | 0.7 | 0.7 | 0.7 |
| 9. Viet Nam | 0.2 | 0.2 | 0.3 | 1.4 | 1.3 | 1.3 | 2.6 | 2.5 | 2.4 | 1.3 | 1.9 | 2.0 |
| SOUTH AND SOUTHWEST ASIA | | | | | | | | | | | | |
| 10. Afghanistan | - | - | - | - | - | - | - | - | - | - | - | - |
| 11. Bangladesh | 0.1 | 0.1 | 0.1 | 0.5 | 0.2 | 0.2 | 0.7 | 0.6 | 0.6 | 0.4 | 0.4 | 0.4 |
| 12. Bhutan | - | - | - | - | - | - | - | - | - | - | - | - |
| 13. India | 0.2 | 0.2 | 0.2 | 1.9 | 1.5 | 1.4 | 1.8 | 2.0 | 2.0 | 1.6 | 1.9 | 1.9 |
| 14. Iran (Islamic Rep. of) | 1.3 | 1.3 | 1.3 | 0.1 | 0.2 | 0.2 | 6.3 | 7.2 | 7.3 | 2.0 | 3.0 | 3.3 |
| 15. Maldives | 2.4 | 2.4 | 2.3 | 1.9 | 2.1 | 2.2 | 3.4 | 3.6 | 3.6 | 3.1 | 3.7 | 3.6 |
| 16. Nepal | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 1.3 | 1.1 | 1.1 | 1.4 | 1.6 | 1.7 |
| 17. Pakistan | 0.2 | 0.2 | 0.2 | 0.5 | 0.2 | 0.2 | 2.3 | 2.1 | 2.1 | 1.0 | 1.1 | 1.0 |
| 18. Sri Lanka | 0.1 | 0.0 | 0.1 | 13.1 | 11.2 | 10.5 | 3.4 | 3.3 | 3.3 | 1.2 | 1.3 | 1.3 |
| CENTRAL ASIA | | | | | | | | | | | | |
| 19. Kazakhstan | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.4 | 0.7 | 0.7 | 0.8 | 2.2 | 2.3 |
| 20. Kyrgyzstan | 0.6 | 0.4 | 0.2 | 0.1 | 0.5 | 0.6 | 0.6 | 1.2 | 1.1 | 1.4 | 2.9 | 2.9 |
| 21. Tajikistan | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 | 0.1 | 1.6 | 1.9 | 1.6 | 2.7 | 2.7 | 2.9 |
| 22. Turkmenistan | 0.1 | 0.1 | 0.1 | - | - | - | 1.5 | 1.6 | 1.5 | 2.3 | 1.8 | 1.7 |
| 23. Uzbekistan | 0.2 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 1.6 | 2.3 | 2.2 | 2.5 | 2.5 | 2.6 |
| EAST ASIA | | | | | | | | | | | | |
| 24. China | 0.1 | 0.2 | 0.2 | 2.7 | 2.8 | 2.6 | 1.1 | 1.8 | 1.8 | 3.2 | 5.0 | 5.3 |
| 25. DPR Korea | 0.1 | 0.2 | 0.2 | 4.0 | 4.9 | 4.9 | 2.9 | 3.0 | 3.0 | 4.3 | 4.6 | 4.6 |
| 26. Mongolia | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.5 | 0.6 | 0.4 | 0.5 | 0.6 |
| 27. Rep. of Korea | 0.4 | 0.5 | 0.5 | 2.5 | 2.8 | 2.7 | 2.1 | 2.4 | 2.3 | 5.3 | 5.6 | 5.3 |
| PACIFIC ISLANDS | | | | | | | | | | | | |
| 28. Cook Islands | - | - | - | - | - | - | - | - | - | - | - | - |
| 29. Fiji | 0.0 | 0.0 | 0.0 | 7.0 | 6.8 | 6.7 | 1.0 | 1.2 | 1.2 | 1.0 | 1.2 | 1.2 |
| 30. Kiribati | 0.6 | 0.6 | 0.6 | 19.2 | 20.0 | 20.1 | 3.5 | 3.3 | 3.3 | 1.3 | 1.3 | 1.2 |
| 31. Marshall Islands | - | - | - | - | - | - | - | - | - | - | - | - |
| 32. Micronesia, Fed States of | - | - | - | - | - | - | - | - | - | - | - | - |
| 33. Nauru | - | - | - | - | - | - | - | - | - | - | - | - |
| 34. Niue | - | - | - | - | - | - | - | - | - | - | - | - |
| 35. Palau | - | - | - | - | - | - | - | - | - | - | - | - |
| 36. Papua New Guinea | 0.3 | 0.3 | 0.3 | 4.3 | 4.3 | 4.5 | 15.5 | 15.3 | 15.1 | 3.1 | 3.1 | 3.0 |
| 37. Samoa | 0.0 | 0.0 | 0.0 | 18.9 | 16.4 | 15.8 | 5.3 | 7.5 | 7.7 | 0.2 | 0.3 | 0.3 |
| 38. Solomon Islands | 0.2 | 0.2 | 0.2 | 11.2 | 10.6 | 10.4 | 2.3 | 2.2 | 2.2 | 0.4 | 0.4 | 0.4 |
| 39. Tonga | - | - | - | - | - | - | - | - | - | - | - | - |
| 40. Tuvalu | - | - | - | - | - | - | - | - | - | - | - | - |
| 41. Vanuatu | 0.0 | 0.0 | 0.0 | 20.0 | 18.7 | 18.6 | 6.2 | 5.5 | 5.4 | 1.0 | 1.2 | 1.2 |
| DEVELOPED COUNTRIES | ||||||||||||
| 42. Australia | 0.6 | 0.9 | 0.9 | 1.1 | 1.0 | 1.1 | 3.4 | 3.6 | 3.7 | 1.9 | 2.2 | 2.1 |
| 43. Japan | 0.3 | 0.4 | 0.4 | 4.3 | 4.3 | 4.4 | 1.9 | 1.9 | 1.9 | 2.8 | 2.8 | 2.7 |
| 44. New Zealand | 0.2 | 0.4 | 0.4 | 1.6 | 1.4 | 1.5 | 4.6 | 4.3 | 4.3 | 3.6 | 3.3 | 3.3 |
Unit: Percent
| Country | Sugar & sweeteners | Alcoholic beverage | Vegetable oil & products | Animal fats & products | ||||||||
| Average | 2002 | Average | 2002 | Average | 2002 | Average | 2002 | |||||
| 93-95 | 00-02 | 93-95 | 00-02 | 93-95 | 00-02 | 93-95 | 00-02 | |||||
| DEVELOPING COUNTRIES/TRANSITION ECONOMIES | ||||||||||||
| SOUTHEAST ASIA | | | | | | | | | | | | |
| 1. Cambodia | 2.7 | 4.4 | 5.1 | 0.2 | 0.1 | 0.2 | 3.3 | 3.6 | 3.9 | 0.7 | 0.8 | 0.7 |
| 2. Indonesia | 5.5 | 5.9 | 5.9 | 0.1 | 0.1 | 0.0 | 7.3 | 8.4 | 8.6 | 0.4 | 0.3 | 0.3 |
| 3. Lao PDR | 2.1 | 3.0 | 2.8 | 3.4 | 3.5 | 3.6 | 1.3 | 1.4 | 1.4 | 0.7 | 0.6 | 0.6 |
| 4. Malaysia | 14.8 | 14.6 | 14.7 | 0.2 | 0.2 | 0.3 | 12.2 | 12.0 | 11.2 | 1.2 | 0.8 | 0.8 |
| 5. Myanmar | 2.6 | 4.6 | 5.1 | 0.1 | 0.1 | 0.1 | 7.3 | 6.6 | 6.2 | 0.3 | 0.4 | 0.4 |
| 6. Philippines | 12.4 | 11.7 | 11.6 | 2.2 | 2.1 | 2.1 | 5.4 | 5.0 | 4.8 | 1.3 | 1.9 | 1.6 |
| 7. Thailand | 12.6 | 14.7 | 15.2 | 4.2 | 4.5 | 4.5 | 5.4 | 6.0 | 6.1 | 0.9 | 0.6 | 0.7 |
| 8. Timor-Leste | 1.3 | 2.1 | 2.2 | 0.2 | 0.3 | 0.3 | 1.0 | 1.6 | 1.5 | 0.5 | 0.5 | 0.5 |
| 9. Viet Nam | 3.5 | 5.4 | 5.2 | 0.5 | 0.8 | 0.8 | 2.0 | 2.9 | 3.0 | 1.0 | 0.8 | 0.8 |
| SOUTH AND SOUTHWEST ASIA | | | | | | | | | | | | |
| 10. Afghanistan | - | - | - | - | - | - | - | - | - | - | - | - |
| 11. Bangladesh | 3.5 | 2.8 | 2.4 | 0.0 | 0.0 | 0.0 | 4.6 | 6.4 | 5.5 | 0.3 | 0.3 | 0.3 |
| 12. Bhutan | - | - | - | - | - | - | - | - | - | - | - | - |
| 13. India | 10.2 | 10.3 | 10.2 | 0.4 | 0.5 | 0.4 | 7.1 | 9.6 | 9.2 | 1.4 | 2.1 | 2.2 |
| 14. Iran (Islamic Rep. of) | 8.7 | 8.4 | 8.4 | 0.0 | 0.0 | 0.0 | 8.5 | 6.1 | 5.6 | 1.3 | 1.6 | 1.6 |
| 15. Maldives | 18.2 | 12.7 | 12.8 | 0.9 | 0.8 | 0.8 | 5.8 | 6.3 | 6.9 | 0.5 | 0.7 | 0.7 |
| 16. Nepal | 2.6 | 3.2 | 3.0 | 0.0 | 0.1 | 0.0 | 4.3 | 5.5 | 5.7 | 1.3 | 1.1 | 1.2 |
| 17. Pakistan | 12.0 | 12.8 | 11.9 | 0.0 | 0.0 | 0.0 | 10.2 | 9.8 | 9.9 | 4.1 | 4.1 | 4.2 |
| 18. Sri Lanka | 10.8 | 14.3 | 14.6 | 0.1 | 0.2 | 0.2 | 2.9 | 3.1 | 2.8 | 0.3 | 0.3 | 0.5 |
| CENTRAL ASIA | | | | | | | | | | | | |
| 19. Kazakhstan | 6.2 | 9.0 | 8.8 | 3.4 | 2.1 | 2.1 | 5.3 | 8.4 | 7.9 | 2.7 | 1.0 | 0.9 |
| 20. Kyrgyzstan | 6.4 | 4.0 | 4.0 | 1.2 | 1.0 | 1.3 | 4.4 | 2.3 | 2.7 | 0.7 | 0.2 | 0.2 |
| 21. Tajikistan | 5.0 | 8.2 | 8.7 | 0.4 | 0.4 | 0.3 | 10.0 | 12.1 | 10.8 | 1.5 | 0.0 | 0.0 |
| 22. Turkmenistan | 5.8 | 6.0 | 6.1 | 0.6 | 0.5 | 0.4 | 11.2 | 9.3 | 8.5 | 2.7 | 1.4 | 1.2 |
| 23. Uzbekistan | 4.2 | 4.5 | 2.9 | 0.7 | 1.0 | 1.2 | 12.2 | 11.8 | 11.8 | 1.1 | 0.8 | 0.8 |
| EAST ASIA | | | | | | | | | | | | |
| 24. China | 2.3 | 2.3 | 2.4 | 2.7 | 2.3 | 2.5 | 5.7 | 7.2 | 7.8 | 1.2 | 1.5 | 1.6 |
| 25. DPR Korea | 1.9 | 1.5 | 1.3 | 3.8 | 4.6 | 4.7 | 5.5 | 4.8 | 4.7 | 0.5 | 0.5 | 0.5 |
| 26. Mongolia | 5.9 | 5.5 | 5.8 | 1.3 | 1.3 | 1.3 | 0.6 | 4.1 | 4.5 | 4.7 | 3.1 | 3.3 |
| 27. Rep. of Korea | 9.7 | 10.7 | 11.2 | 4.3 | 4.0 | 4.1 | 7.7 | 9.7 | 9.7 | 1.8 | 1.8 | 1.9 |
| PACIFIC ISLANDS | | | | | | | | | | | | |
| 28. Cook Islands | - | - | - | - | - | - | - | - | - | - | - | - |
| 29. Fiji | 6.1 | 9.9 | 10.6 | 1.0 | 1.0 | 1.0 | 10.5 | 9.8 | 8.6 | 5.0 | 4.0 | 3.8 |
| 30. Kiribati | 13.0 | 15.2 | 15.7 | 0.4 | 0.5 | 0.4 | 6.7 | 7.9 | 7.6 | 0.9 | 0.5 | 0.4 |
| 31. Marshall Islands | - | - | - | - | - | - | - | - | - | - | - | - |
| 32. Micronesia, Fed States of | - | - | - | - | - | - | - | - | - | - | - | - |
| 33. Nauru | - | - | - | - | - | - | - | - | - | - | - | - |
| 34. Niue | - | - | - | - | - | - | - | - | - | - | - | - |
| 35. Palau | - | - | - | - | - | - | - | - | - | - | - | - |
| 36. Papua New Guinea | 3.7 | 3.9 | 3.7 | 1.1 | 1.1 | 1.0 | 4.6 | 5.4 | 5.9 | 1.3 | 0.9 | 0.9 |
| 37. Samoa | 9.4 | 8.7 | 9.4 | 1.7 | 1.1 | 1.2 | 3.0 | 4.4 | 4.9 | 4.3 | 4.6 | 4.4 |
| 38. Solomon Islands | 3.7 | 2.8 | 2.9 | 0.2 | 0.3 | 0.3 | 2.5 | 2.6 | 2.7 | 1.0 | 0.8 | 0.8 |
| 39. Tonga | - | - | - | - | - | - | - | - | - | - | - | - |
| 40. Tuvalu | - | - | - | - | - | - | - | - | - | - | - | - |
| 41. Vanuatu | 3.8 | 5.4 | 5.4 | 0.7 | 0.4 | 0.2 | 6.5 | 4.6 | 4.4 | 2.4 | 1.6 | 1.4 |
| DEVELOPED COUNTRIES | ||||||||||||
| 42. Australia | 14.0 | 13.6 | 14.1 | 5.1 | 4.8 | 4.7 | 13.4 | 15.3 | 13.8 | 4.1 | 4.1 | 4.0 |
| 43. Japan | 10.6 | 9.9 | 10.1 | 5.7 | 5.1 | 5.1 | 10.2 | 12.4 | 12.0 | 1.7 | 1.3 | 1.4 |
| 44. New Zealand | 15.1 | 17.6 | 17.7 | 4.2 | 3.9 | 3.9 | 6.5 | 6.5 | 6.0 | 9.1 | 7.7 | 7.9 |