| Area of collaboration | Applied Interventions | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access to Resources | Productivity Enhancement | Market Development | Policy Dialogue | ||||||||||||
| Land Tenure Improvement | Access to Health Services | ||||||||||||||
| Community Organizing | Organizational Building (conduct of trainings, registration, etc) | Survey of Boundaries and Awarding of Certificates | Community Planning (CRMF) | Provision of Trainings | Establishment of herbal garden | Construction of latrines | Conduct of Training on SA and Established Demo Farms | Reforestation | Livestock Production | Consultation and Planning1 | Resource Accessing | Procurement of Equipments & Actual Marketing Service | Aware ness Bldg. & Education | Conduct of & Participation to Different Fora | |
| Funding | IFAD, PRD | IFAD, PRD | IFAD, PRD | IFAD, PRD | IFAD, PRD | IFAD, PRD | IFAD, PRD | IFAD, PRD | IFAD, PRD | IFAD, PRD | IFAD | Japanese Embassy | IFAD, PRD | IFAD, PRD | |
| Implementation | CART, ANGOC, POs2 | CART, ANGOC, POs, DOLE | CART, ANGOC, POs, DENR | CART, ANGOC, LGUs, Line agencies | ANGOC, XU-CN, DOH, Rotaract Clubs of RI District 3870, volunteer nurses and students, POs, CHO | ANGOC, SMBK | ANGOC | ANGOC, CART, SAC, POs | ANGOC, CART, POs, DENR | ANGOC, CART, POs | ANGOC, CART, POs | ANGOC | ANGOC Producers: POs, SAC, IPAR, CART, CART-POs Consumers ATC, SEARSOLIN, SHJM, MDB, Xavier heights Subdivision | ANGOC, POs | ANGOC, CART, Line Agencies (DA, DENR, DAR), LGUs, CGB, 160 farmers & fisherfolks reps from TFM, Local NGOs, Manila-based NGOs (BBC, FPE), SCENR, DND, Parish of Wao, Task Force Subungan |
| Monitoring | • Submission of updates and reports by ANGOC-Field Office to ANGOC-Manila • Feedback sessions conducted by ANGOC-Field Office with POs (farmer-beneficiaries) • Field/ site visits by ANGOC, IFAD and PARTNERS • Submission of reports to IFAD and PARTNERS | • Submission of updates and reports by ANGOC-Field Office to ANGOC-Manila • Field/ site visits by ANGOC and Japan Embassy • Periodic submission of reports to Japanese Embassy | • Monitoring by the Clean and Green Board 3 on the policies initiated implemented by line agencies | ||||||||||||
| Evaluation | • Local fora initiated by ANGOC with intended beneficiaries and other local NGOs • Internal Evaluation by ANGOC-Manila • Assessment done by IFAD Policy Division • Assessment by delegates from PARTNERS | • Meetings initiated by ANGOC with CART and POs to assess the project • Project Evaluation conducted by Japan Embassy through SEED (External Evaluator) | • ANGOC-Field Office and ANGOC-Manila • Assessment by Clean and Green Board | ||||||||||||
1 Planning includes data gathering and proposal generation.
2 Peoples' organizations organized by ANGOC and CART (see Table 1).
| Name | Designation | Sector/Institution |
|---|---|---|
| Emerio Singane | President | Tungao Dayoray Higaonon Dumagat Farmers Association (TUDAHIDUFA), Sawmill Dansolihon, Cagayan de Oro City |
| Merlita Velez | Volunteer Health Worker/Member | Tungao Dayoray Higaonon Dumagat Farmers Association (TUDAHIDUFA), Sawmill Dansolihon, Cagayan de Oro City |
| Felipa P. Tapayan | Administrative Officer | CART, Inc. 164 Cabaraban Subdivision, Puntod, Cagayan de Oro City Telfax: (08822) 710635 E-mail: [email protected] |
| Sustines C. Magallanes | Project Officer | CART, Inc. 164 Cabaraban Subdivision, Puntod, Cagayan de Oro City Telfax: (08822) 710635 E-mail: [email protected] |
| Rodolfo Tabudlong | Barangay Chairman | Barangay Dansolihon Cagayan de Oro City Cell No. 09185579668 |
| Atty. Marilou R. Ares | Legal Counsel/Atty. at Laws | Clean and Green Board Cagayan de Oro City Tel. No. (08822)729612 |
| Neil Martin | Former Community Health Nursing Coordinator of Xavier University-Ateneo de Cagayan College of Nursing Dean College of Nursing Lyceum of Iligan Iligan City | College of Nursing Lyceum of Iligan Iligan City Cell No. 09166470255 |
| Paciana S. Acampado | Chief Regional CBFM | Department of Environment and Natural Resources Cagayan de Oro City Tel. No. (08822)726280,726243 |
| Maricar M. Simene | Former Project Officer of ANGOC Mindanao | Asian NGO Coalition Mindanao Cell No. 09177077688 |
| Jerry J. Gallaron | Past District Rotaract Representative | Rotaract Club of Metro-Cagayan de Oro Rotary International District 3870 Cell No. 09163769204 |
| Dittmar Schug | Program Manager | Committee of German Doctors, Xavier University Mortolo-Hayes Sts. Cagayan de Oro City Tel. Nos. (08822) 726676, (088) 8572143 |
| Nathaniel Don E. Marquez | Executive Director | C/o ANGOC 5-B Marilag St., UP Village Diliman, Quezon City Philippines Tel: (632) 4337653-54 Fax: (632) 9207434 Email: [email protected] |
| Mary Grace D. Santos | Executive Assistant | C/o ANGOC Email: [email protected] |
Centre For Alternative Rural Technology, Inc.
The Centre for Alternative Rural Technology, Inc. (CART) is a non-government organization working with people's organizations towards social transformation, sustainable development and empowerment of the people. It is a non-profit, non-stock corporation registered with the Security and Exchange Commission of the Philippine Government.
It was founded in 1986 at the University of the Philippines, Los Banos, Laguna by a group of concerned development workers, academicians, farmer leaders and community organizers. Since then, CART has been in the forefront of educating, mobilizing and organizing the small farmers, marginal fishers, women, youth, urban poor and indigenous communities.
To date, CART is serving some 200 people's organizations of farmers, fisherfolk, women, indigenous people, rural youth and urban poor. Most of these groups have been transformed into cooperatives and are implementing various income generating projects. Two of its PO leaders are presently sitting as full-fledged council members of the Presidential Council for Sustainable Development (PCSD).
Rotaract Club
Rotaract is a global organization of young men and women ages 18–30 of similar backgrounds and interests who enjoy the fruits of effective teamwork, the success of worthwhile projects, and the bonds of lasting friendship.
Rotaract is a junior organization of the Rotary. It is founded primarily to support and assist the Rotary in its objective to serve the community where it belongs and foster international understanding. As such, it is Rotary's partner in service and goodwill--socio-civic.
Rotaract Club is more than a community service club. It is part of a global effort to bring peace and international understanding to the world. This effort starts at the community level, but it knows no limits in its outreach. The Rotaract Club will be a community service activity of its sponsoring Rotary Club, which is a member of Rotary International (the worldwide association of more than 29,113 Rotary Clubs).
Rotaract is a non-political and non-sectarian organization. It brings new energy, fresh ideas of service, increased support to projects, a new type of teamwork, and future members for the Rotary Club. In short, when a Rotaract Club is organized, everyone benefits -- the community, the potential Rotaractors, and the sponsoring Rotary Club.
Committee of German Doctors
The Committee of German Doctors for Developing Countries is a charitable, secular, humanitarian organization, founded in 1983 by a Jesuit. The non-governmental Committee (NGO) works in developing countries with volunteer German Physicians primarily to give medical assistance to poor people in need who cannot avail of any other medical services. Adhering to its humanitarian goals, the Committee is politically neutral and independent. Through its work for the poor and its effort to increase awareness among the German people, the Committee tries to contribute to the understanding between people and thus help promote justice and peace among nations.
All German doctors working with the Committee are volunteers who do not receive any payment for their service. Most of them give their 6 weeks vacation time for their short-term service. However, several stayed for three months up to two years in the Philippines (with a small honorarium). Their service is integrated in the local health organizations where the physicians work as “visiting doctors” in cooperation with local staff.
One of the project components in Mindanao is the Community Health Care Center. Located at the campus of Xavier University, the Center is a joint venture between the Committee and Dr. Jose P. Rizal College of Medicine. The primary purpose of the project is to provide free health service exclusively to the very poor of the region. Furthermore it is designed to assist the College of Medicine in its goal of training physicians with a strong bias toward community medicine.
The Committee is also supporting indigent patients admitted in government hospitals in town with free medicine and other forms of support.
Xavier University-Ateneo de Cagayan, College of Nursing
The XU College of Nursing is one of the top performing nursing schools in the country, with an excellent rate of board passing including board topnotchers. The graduates are recognized for their excellent training and high ideals for service. All XU students are called: “to be men and women for others.”
As a service profession, the XU nursing program does not only focus on the technical, communication and critical thinking skills required, but also on the value and character formation of the student. Their service career is contextualized with one's personal development. Its impact on the care-receiver and the community at large are the important concerns of the program.
The College tradition of excellence and service is evident through its graduates' exemplary performance in board examinations and in the practice of nursing profession in the Philippines and other country as well.