CURRENT ASSESSMENTS AND ARREARS
| Member Nations | Payable in 1975 and prior $ | Payable in 1976 $ | Total $ |
| Afghanistan | 10 670 | 16 318 | 26 988 |
| Albania | – | 16 318 | 16 318 |
| Bangladesh | – | 81 590 | 81 590 |
| Belgium | – | 153 146 | 153 146 |
| Benin | – | 15 946 | 15 946 |
| Bolivia | – | 5 648 | 5 648 |
| Brazil | – | 660 547 | 660 547 |
| Burma | – | 32 636 | 32 636 |
| Burundi | – | 4 334 | 4 334 |
| Cape Verde | 2 650 | 16 318 | 18 968 |
| Central African Republic | 37 202 | 16 318 | 53 520 |
| Chile | 96 030 | 146 862 | 242 892 |
| Colombia | 13 439 | 82 620 | 96 059 |
| Congo | 20 569 | 16 318 | 36 887 |
| Cuba | – | 1 363 | 1 363 |
| Democratic Kampuchea | 25 452 | 16 318 | 41 770 |
| Dominican Republic a | 20 605 | 26 253 | 46 858 |
| Ecuador | – | 3 920 | 3 920 |
| Egypt | – | 122 385 | 122 385 |
| El Salvador | – | 16 318 | 16 318 |
| France | – | 3 007 627 | 3 007 627 |
| Greece | 12 557 | 334 519 | 347 076 |
| Grenada | 2 650 | 16 318 | 18 968 |
| Guinea-Bissau | – | 16 318 | 16 318 |
| Haiti a | 15 698 | 21 346 | 37 044 |
| Honduras | – | 16 318 | 16 318 |
| Indonesia | – | 195 816 | 195 816 |
| Iran | – | 72 109 | 72 109 |
| Israel | – | 117 147 | 117 147 |
| Korea, Republic of | – | 114 226 | 114 226 |
| Lao | 26 534 | 16 318 | 42 852 |
| Lebanon | 21 340 | 32 636 | 53 976 |
| Liberia | – | 5 648 | 5 648 |
| Mali | – | 14 933 | 14 933 |
| Mauritania | 30 922 | 16 318 | 47 240 |
| Mongolia | – | 16 318 | 16 318 |
| Nicaragua | – | 16 318 | 16 318 |
| Nigeria | – | 106 067 | 106 067 |
| Paraguay b | 17 990 | 23 630 | 41 620 |
| Peru | – | 73 431 | 73 431 |
| Philippines | – | 187 657 | 187 657 |
| Poland | – | 1 313 599 | 1 313 599 |
| Republic of South Viet-Nam c | – | 16 318 | 16 318 |
| Romania | 38 | 69 434 | 69 472 |
| Senegal | – | 14 200 | 14 200 |
| Sierra Leone | 8 156 | 16 318 | 24 474 |
| Turkey | 197 477 | 301 883 | 499 360 |
| Uganda | – | 15 829 | 15 829 |
| Yemen Arab Republic | 26 534 | 16 318 | 42 852 |
| Zaire | – | 16 318 | 16 318 |
| Minor exchange differences | 612 | 1 765 | 2 377 |
| 587 125 | 7 654 476 | 8 241 601 |
a Member Nations in arrears with payments due under Conference Resolutions Nos 39/75 and 25/71 respectively.
b Member Nation in arrears with payments due under Conference Resolution 26/71.
c The designation of this Member Nation is in accordance with the terminology used i n the Scale of Contribution 1976/77 laid down in Conference Resolution 30175 and Appendix E to the Conference Report. The Director-General has been informed by a letter, dated 12 July 1976, from the Minister of Foreign Affairs of the Socialist Republic of Viet Nam, that the Democratic Republic of Viet-Nam and the Republic of South Viet-Nam have been unified into the Socialist Republic of Viet Nam and that the latter continues to be a Member of FAO, replacing the Republic of South Viet-Nam.