PROGRAMME COMMITTEE
(November 1975-November 1977)
| Chairman: R.W. Phillips (United States of America) | Members: | First Atternate: Second Altemate: ThirdAiternate: |
FINANCE COMMITTEE
(November 1975-November 1977)
| Chairman: S. Ahmed (Bangladesh) |
Members: S.B. Ahmad (Pakistan) M. Bel Hadj Amor (Tunisia) C.H.Lagerfelt (Sweden) C.J. Valdes (Phitippines) |
First Alternate: Second Alternate: Third Alternate: |
COMMITTEE ON CONSTITUTIONAL AND LEGAL MATTERS
(November 1975-November 1977)
| Algeria | Czechoslovakia | Itaty | Switzerland |
| Costa Rica | France | Philippines |
UN/FAO COMMITTEE ON FOOD AID POLICIES AND PROGRAMMES, 1977
| Argentina3 | *Egypt3 | *India1 | *SaudiArabia1 |
| *Australia1 | Ethiopia2 | *Indonesia2 | Sweden1 |
| Belgium2 | *France3 | Ireland3 | *Trinidad and Tobago3 |
| *Brazil2 | *Germany, Fed. Rep. of3 | Japan2 | Turkey1 |
| *Canada1 | Guatemala3 | Mauritania1 | *Uganda2 |
| *Congo2 | *Guinea3 | *Netherlands2 | United Kingdom3 |
| Denmark2 | Hungary1 | Pakistan2 | *United States of America1 |
| Philippines1 | Zaire3 |
1 Term of office until 31 December 1977.
2 Term of office until 31 December 1978.
3 Term of office until 31 December 1979.
* Elected by FAO Council.
FAO MEMBER NATIONS
(as of 9 December 1976)
| Afghanistan | Grenada | Nigeria |
| Albania | Guatemala | Norway |
| Algeria | Guinea | Oman |
| Argentina | Guinea-Bissau | Pakistan |
| Australia | Guyana | Panama |
| Austria | Haiti | Papua New Guinea |
| Bahamas | Honduras | Paraguay |
| Bahrain | Hungary | Peru |
| Bangladesh | Iceland | Philippines |
| Barbados | India | Poland |
| Belgium | Indonesia | Portugal |
| Benin | Iran | Qatar |
| Bolivia | Iraq | Romania |
| Botswana | Ireland | Rwanda |
| Brazil | Israel | Saudi Arabia |
| Bulgaria | Itaty | Senegal |
| Burma | Ivory Coast | Sierra Leone |
| Burundi | Jamaica | Somalia |
| Cameroon | Japan | Spain |
| Canada | Jordan | Sri Lanka |
| Cape Verde | Kenya | Sudan |
| Central African Republic | Korea, Rep. of | Surinam |
| Chad | Kuwait | Swaziland |
| Chile | Lao | Sweden |
| China | Lebanon | Switzerland |
| Colombia | Lesotho | Syria |
| Congo | Liberia | Tanzania |
| Costa Rica | Libya | Thailand |
| Cuba | Luxembourg | Togo |
| Cyprus | Madagascar | Trinidad and Tobago |
| Czechoslovakia | Malawi | Tunisia |
| Democratic Kampuchea | Malaysia | Turkey |
| Denmark | Maldives | Uganda |
| Dominican Republic | Mali | United Arab Emirates |
| Ecuador | Malta | United Kingdom |
| Egypt | Mauritania | United States of America |
| El Salvador | Mauritius | Upper Volta |
| Ethiopia | Mexico | Uruguay |
| Fiji | Mongolia | Venezuela |
| Finland | Morocco | Viet Nam |
| France | Nepal | Yemen Arab Republic |
| Gabon | Netherlands | Yemen, People's Dem. Rep. of |
| Gambia | New Zealand | Yugoslavia |
| Germany, Fed. Rep. of | Nicaragua | Zaire |
| Chana | Niger | Zambia |
| Greece |