| Member Nations | Proposed Scale 1980-81a | Scale 1978-79 b |
| % | % | |
| Afghanistan | 0.01 | 0.01 |
| Albania | 0.01 | 0.01 |
| Algeria | 0.12 | 0.12 |
| Angola | 0.02 | 0.02 |
| Argentina | 1.04 | 1.04 |
| Australia | 1.91 | 1.91 |
| Austria | 0.79 | 0.79 |
| Bahamas | 0.01 | 0.01 |
| Bahrain | 0.01 | 0.01 |
| Bangladesh | 0.05 | 0.05 |
| Barbados | 0.01 | 0.01 |
| Belgium | 1.34 | 1.34 |
| Benin | 0.01 | 0.01 |
| Bolivia | 0.01 | 0.01 |
| Botswana | 0.01 | 0.01 |
| Brazil | 1.29 | 1.29 |
| Bulgaria | 0.17 | 0.17 |
| Burma | 0.01 | 0.01 |
| Burundi | 0.01 | 0.01 |
| Cameroon | 0.01 | 0.01 |
| Canada | 3.76 | 3.76 |
| Cape Verde | 0.01 | 0.01 |
| Central African Empire | 0.01 | 0.01 |
| Chad | 0.01 | 0.01 |
| Chile | 0.11 | 0.11 |
| China | 6.80 | 6.80 |
| Colombia | 0.14 | 0.14 |
| Comoros | 0.01 | 0.01 |
| Congo | 0.01 | 0.01 |
| Costa Rica | 0.02 | 0.02 |
| Cuba | 0.14 | 0.14 |
| Cyprus | 0.01 | 0.01 |
| Czechoslovakia | 1.04 | 1.04 |
| Democratic Kampuchiea | 0.01 | 0.01 |
| Democratic People's Republic of Koread | 0.06 | 0.06 |
| Denmark | 0.79 | 0.79 |
| Djibouti | 0.01 | 0.01 c |
| Dominican Republic | 0.02 | 0.02 |
| Ecuador | 0.02 | 0.02 |
| Egypt | 0.10 | 0.10 |
| El Salvador | 0.01 | 0.01 |
| Ethiopia | 0.01 | 0.01 |
| Fiji | 0.01 | 0.01 |
| Finland | 0.55 | 0.55 |
| France | 7.20 | 7.20 |
| Gabon | 0.01 | 0.01 |
| Gambia | 0.01 | 0.01 |
| Germany, Federal Rep. of | 9.52 | 9.52 |
| Ghana | 0.02 | 0.02 |
| Greece | 0.43 | 0.43 |
| Grenada | 0.01 | 0.01 |
| Guatemala | 0.02 | 0.02 |
| Guinea | 0.01 | 0.01 |
| Guinea-Bissau | 0.01 | 0.01 |
| Guyana | 0.01 | 0.01 |
| Haiti | 0.01 | 0.01 |
| Honduras | 0.01 | 0.01 |
| Hungary | 0.41 | 0.41 |
| Iceland | 0.02 | 0.02 |
| India | 0.84 | 0.84 |
| Indonesia | 0.17 | 0.17 |
| Iran | 0.50 | 0.50 |
| Iraq | 0.10 | 0.10 |
| Ireland | 0.19 | 0.19 |
| Israel | 0.29 | 0.29 |
| Italy | 4.18 | 4.18 |
| Ivory Coast | 0.02 | 0.02 |
| Jamaica | 0.02 | 0.02 |
| Japan | 10.68 | 10.68 |
| Jordan | 0.01 | 0.01 |
| Kenya | 0.01 | 0.01 |
| Korea, Republic of d | 0.16 | 0.16 |
| Kuwait | 0.19 | 0.19 |
| Lao | 0.01 | 0.01 |
| Lebanon | 0.04 | 0.04 |
| Lesotho | 0.01 | 0.01 |
| Liberia | 0.01 | 0.01 |
| Libya | 0.20 | 0.20 |
| Luxembourg | 0.05 | 0.05 |
| Madagascar | 0.01 | 0.01 |
| Malawi | 0.01 | 0.01 |
| Malaysia | 0.11 | 0.11 |
| Maldives | 0.01 | 0.01 |
| Mali | 0.01 | 0.01 |
| Malta | 0.01 | 0.01 |
| Mauritania | 0.01 | 0.01 |
| Mauritius | 0.01 | 0.01 |
| Mexico | 0.98 | 0.98 |
| Mongolia | 0.01 | 0.01 |
| Morocco | 0.06 | 0.06 |
| Mozambique | 0.02 | 0.02 |
| Namibia c | 0.01 | 0.01 |
| Nepal | 0.01 | 0.01 |
| Netherlands | 1.76 | 1.76 |
| New Zealand | 0.32 | 0.32 |
| Nicaragua | 0.01 | 0.01 |
| Niger | 0.01 | 0.01 |
| Nigeria | 0.16 | 0.16 |
| Norway | 0.56 | 0.56 |
| Oman | 0.01 | 0.01 |
| Pakistan | 0.09 | 0.09 |
| Panama | 0.02 | 0.02 |
| Papua New Guinea | 0.01 | 0.01 |
| Paraguay | 0.01 | 0.01 |
| Peru | 0.08 | 0.08 |
| Philippines | 0.12 | 0.12 |
| Poland | 1.72 | 1.72 |
| Portugal | 0.24 | 0.24 |
| Qatar | 0.02 | 0.02 |
| Romania | 0.30 | 0.30 |
| Rwanda | 0.01 | 0.01 |
| Sao Tome and Principe | 0.01 | 0.01 |
| Saudi Arabia | 0.29 | 0.29 |
| Senegal | 0.01 | 0.01 |
| Seychelles | 0.01 | 0.01 |
| Sierra Leone | 0.01 | 0.01 |
| Somalia | 0.01 | 0.01 |
| Spain | 1.89 | 1.89 |
| Sri Lanka | 0.02 | 0.02 |
| Sudan | 0.01 | 0.01 |
| Suriname | 0.01 | 0.01 |
| Swaziland | 0.01 | 0.01 |
| Sweden | 1.53 | 1.54 |
| Switzerland d | 1.19 | 1.19 |
| Syria | 0.02 | 0.02 |
| Tanzania | 0.01 | 0.01 |
| Thailand | 0.12 | 0.12 |
| Togo | 0.01 | 0.01 |
| Trinidad and Tobago | 0.04 | 0.04 |
| Tunisia | 0.02 | 0.02 |
| Turkey | 0.37 | 0.37 |
| Uganda | 0.01 | 0.01 |
| United Arab Emirates | 0.09 | 0.09 |
| United Kingdom | 5.59 | 5.59 |
| United States of America | 25.00 | 25.00 |
| Upper Volta | 0.01 | 0.01 |
| Uruguay | 0.05 | 0.05 |
| Venezuela | 0.48 | 0.48 |
| Viet Nam | 0.04 | 0.01 b |
| Yemen Arab Republic | 0.01 | 0.01 |
| Yemen, People's Democratic Republic of | 0.01 | 0.01 |
| Yugoslavia | 0.48 | 0.48 |
| Zaire | 0.02 | 0.02 |
| Zambia | 0.02 | 0.02 |
| 100 | 100 | |
a Derived directly from the United Nations Scale of Assessments in force in 1979 as - approved by General Assembly Resolutions 32/39 of 2 December 1977 and. 33/11 of 3 November 1978.
b Derived directly from the United Nations Scale of Assessments for 1978-79 as recommended by the Fifth Committee of the General Assembly of the United Nations on 24 October 1977 plus Viet Nam at 0.01%.
c The Secretariat of the United Nations Committee on Contributions advised that the "theoretical probable" rate of these members would be the minimum rate; i.e. 0.01 percent.
d The contribution rates of these members which are not members of the United Nations are derived from the percentage rates at which they contribute to certain UN