| Receipts 1 | Outstanding Contributions at 5 November 1987 | Receipts 2 | |||||||||||
| ____________________ | ________________________________________________ | ____________ | |||||||||||
| MEMBER NATIONS | Cash Surplus Distrib. 3 |
1987 to date 4 |
Relating to 1987 assessments |
Arrears 1986 and prior assessments |
Total outstanding contributions |
Total outstanding as % of 1987 assessments |
During 1986 | ||||||
| ____________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ___________ | ||||||
| $ | $ | $ | $ | $ | % | ||||||||
| Afghanistan | 3,476 | 51,234.00 | 0.00 | 0.00 | 0.00 | 0 | - | ||||||
| Albania | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | F4 | ||||||
| Algeria | 55,613 | 261,187.00 | 0.00 | 0.00 | 0.00 | 0 | F5 | ||||||
| Angola a | 19,800.00 | 0.00 | 0.00 | 0.00 | 0 | F10 | |||||||
| Antigua&Barbuda | 3,476 | 6,150.70 | 19,300.00 | 55,336.30 | 75,156.30 | 380 | - | ||||||
| Argentina | 298,919 | 1,278,979.47 | 1,702,800.00 | 299,891.26 | 2,002,691.26 | 118 | - | ||||||
| Australia | 660,404 | 3,101,596.00 | 0.00 | 0.00 | 0.00 | 0 | F2 | ||||||
| Austria | 316,299 | 1,485,501.00 | 0.00 | 0.00 | 0.00 | 0 | F1 | ||||||
| Bahasias a | 19.800.00 | 0.00 | 0.00 | 0.00 | 0 | F3 | |||||||
| Bahrain | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | F3 | ||||||
| Bangladesh | 13,903 | 65,297.00 | 0.00 | 0.00 | 0.00 | 0 | F6 | ||||||
| Barbados | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | F5 | ||||||
| Belgium | 938,750 | 2,530,250.00 | 0.00 | 0.00 | 0.00 | 0 | F2 | ||||||
| Belize a | 59,329.06 | 0.00 | 0.00 | 0.00 | 0 | - | |||||||
| Benin | 3,476 | 70,221.22 | 0.00 | 0.00 | 0.00 | 0 | - | ||||||
| Bhutan | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | F9 | ||||||
| Bolivia | 3,476 | 39,529.00 | 16,324.00 | 0.00 | 16,324.00 | 82 | - | ||||||
| Botswana a | 19,800.00 | 0.00 | 0.00 | 0.00 | 0 | F7 | |||||||
| Brazil | 583,936 | 1,731,847.00 | 3,326,400.00 | 3,323,228.00 | 6,649,628.00 | 200 | - | ||||||
| Bulgaria | 76,468 | 359,132.00 | 0.00 | 0.00 | 0.00 | 0 | 7,F9 | ||||||
| Burkina Faso | 3,476 | 16,169.57 | 154.43 | 0.00 | 154.43 | 1 | 3,F1 | ||||||
| Burmo | 3,476 | 36,124.00 | 0.00 | 0.00 | 0.00 | 0 | - | ||||||
| Burundi a | 3,476 | 0.00 | 19,800.00 | 70,826.17 | 90,626.17 | 458 | - | ||||||
| Cameroon | 3,476 | 6,487.77 | 9,885.74 | 0.00 | 9,885.74 | 50 | 1,7 | ||||||
| Canada | 1, 293, 001 | 6,072,599.00 | 0.00 | 0.00 | 0.00 | 0 | F5 | ||||||
| Cape Verde | 3,476 | 11,634.00 | 19,800.00 | 19,800.00 | 39,600.00 | 200 | - | ||||||
| Central b African Rep 5 |
3,476 | 0.00 | 19,800.00 | 43,321.43 | 63,121.43 | 319 | - | ||||||
| Chad | 3,476 | 30,155.11 | 19,800.00 | 10,230.66 | 30,030.66 | 152 | - | ||||||
| Chile | 27,806 | 130,594.00 | 0.00 | 0.00 | 0.00 | 0 | 1,F5 | ||||||
| China a | 2,098,800.00 | 0.00 | 0.00 | 0.00 | 0 | 4,F10 | |||||||
| Colombia a | 336,281.10 | 0.00 | 0.00 | 0.00 | 0 | 4 | |||||||
| Comoros 5 b | 3,476 | 10,091.78 | 19,800.00 | 35,565.51 | 55,365.51 | 280 | - | ||||||
| Congo | 3,476 | 0.00 | 17,692.64 | 0.00 | 17,692.64 | 89 | - | ||||||
| Cook Islands | 0.00 | 19,800.00 | 0.00 | 19,800.00 | 100 | F6 | |||||||
| Costa Rica | 6,951 | 37,623.62 | 0.00 | 0.00 | 0.00 | 0 | 3,4,7,9 10,11,1 | ||||||
| Cote d'Ivoire | 13,903 | 40,000.00 | 64,797.00 | 0.00 | 64,797.00 | 82 | 5,7 | ||||||
| Cuba | 38,234 | 204,484.20 | 217,800.00 | 167,749.42 | 385,549.42 | 177 | - | ||||||
| Cyprus a | 19,800.00 | 0.00 | 0.00 | 0.00 | 0 | F4 | |||||||
| Czechoslovakia | 319,774 | 1,501,826.00 | 0.00 | 0.00 | 0.00 | 0 | 7,F11 | ||||||
| Democratic Kampuchea 5 b |
3,476 | 0.00 | 19,800.00 | 97,446.27 | 117,246.27 | 592 | - | ||||||
| Korea, D.P.R. a | 118,800.00 | 0.00 | 0.00 | 0.00 | 0 | F9 | |||||||
| Denmark | 316,299 | 1,485,501.00 | 0.00 | 0.00 | 0.00 | 0 | Fl | ||||||
| Djibouti | 3,476 | 16,395.00 | 0.00 | 0.00 | 0.00 | 0 | - | ||||||
| Dominica | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | 9,F12 | ||||||
| Dominican Rep. | 13,903 | 0.00 | 79,200.00 | 125,735.00 | 204,935.00 | 259 | 1,6,7,9 | ||||||
| Ecuador | 6,951 | 31,962.88 | 7,577.50 | 0.00 | 7,577.50 | 19 | 10,12 | ||||||
| Egypt | 27,806 | 130,594.00 | 0.00 | 0.00 | 0.00 | 0 | F12 | ||||||
| El Salvador | 3,476 | 19,800.00 | 16,324.00 | 0.00 | 16,324.00 | 82 | - | ||||||
| Equatorial Guinea |
3,476 | 0.00 | 19,800.00 | 31,434.00 | 51,234.00 | 259 | - | ||||||
| Ethiopia | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | F3 | ||||||
| Fiji | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | F2 | ||||||
| Finland | 201,597 | 946,803.00 | 0.00 | 0.00 | 0.00 | 0 | F2 | ||||||
| France a | 15,562,800.00 | 0.00 | 0.00 | 0.00 | 0 | F3 | |||||||
| Gabon | 6,951 | 0.00 | 39,600.00 | 16,898.69 | 56,498.69 | 143 | 10 | ||||||
| Gombia | 3,476 | 53,000.00 | 593.45 | 0.00 | 593.45 | 3 | - | ||||||
| Germany, F.R. | 3,563,560 | 16,830,240.00 | 0.00 | 0.00 | 0.00 | 0 | 1,F7 | ||||||
| Ghona | 6,951 | 153,286.49 | 0.00 | 0.00 | 0.00 | 0 | - | ||||||
| Greece | 166,839 | 812,897.68 | 0,00 | 0.00 | 0.00 | 0 | 3,12 | ||||||
| Grenada | 3,476 | 13,979.70 | 11,739.00 | 9,496.29 | 21,235.29 | 107 | 3 | ||||||
| Guateaala | 6,951 | 58,746.00 | 39,600.00 | 43,580.00 | 33,180.00 | 210 | - | ||||||
| Guinea | 3,476 | 46,363.07 | 0.00 | 0.00 | 0.00 | 0 | 12 | ||||||
| Guinea-Bissau b | 3,476 | 0.00 | 19,800.00 | 49,400.99 | 69,200.99 | 349 | - | ||||||
| Guyana b | 3,476 | 7,300.00 | 19,800.00 | 66,100.00 | 85.900.00 | 434 | - | ||||||
| Haiti a | 13,200.00 | 6,600.00 | 0.00 | 6,600.00 | 33 | F7 | |||||||
| Honduras a | 19,871.00 | 0.00 | 0.00 | 0.00 | 0 | 6 | |||||||
| Hungary | 97,323 | 457,077.00 | 0.00 | 0.00 | 0.00 | 0 | F5 | ||||||
| Iceland a | 79,200.00 | 0.00 | 0.00 | 0.00 | 0 | F2 | |||||||
| India a | 851,400.00 | 0.00 | 0.00 | 0.00 | 0 | F12 | |||||||
| Indonesia | 55,613 | 261,187.00 | 0.00 | 0.00 | 0.00 | 0 | 2,F3 | ||||||
| Iran, Islomic Republic of |
243,307 | 88,000.00 | 1,386,000.00 | 2,602,134.14 | 3,988,134.14 | 288 | - | ||||||
| Iraq | 52,137 | 522,567.69 | 275,630.31 | 0.00 | 275,630.31 | 99 | - | ||||||
| Ireland | 76,468 | 359,132.00 | 0.00 | 0.00 | 0.00 | 0 | Fl | ||||||
| Israel | 97,323 | 605,000.00 | 277,334.6/ | 0.00 | 277, 334.67 | 50 | 1,3,11 | ||||||
| Italy a | 6,949,600.00 | 0.00 | 0.00 | 0.00 | 0 | 4,F8 | |||||||
| Jamaica | 6,951 | 3,649.00 | 0.00 | 0.00 | 0.00 | 0 | F6 | ||||||
| Japan | 4, 330,859 | 20,339,941.00 | 0.00 | 0.00 | 0.00 | 0 | F7 | ||||||
| Jordan a | 19,800.00 | 0.00 | 0.00 | 0.00 | 0 | F8 | |||||||
| Kenya | 3,476 | 37,529.88 | 0.00 | 0.00 | 0.00 | 0 | - | ||||||
| Korea, Rep. of | 76,468 | 359,132.00 | 0.00 | 0.00 | 0.00 | 0 | F4 | ||||||
| Kuwait | 104.274 | 0.00 | 489,726.00 | 0.00 | 489,726.00 | 82 | F7 | ||||||
| Laos | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | F6 | ||||||
| Lebanon | 6,951 | 0.00 | 32,649.00 | 0.00 | 32,649.00 | 82 | 2,F12 | ||||||
| Lesotho | 3,476 | 36,124.00 | 0.00 | 0.00 | 0.00 | 0 | - | ||||||
| Liberia | 3,476 | 20,000.00 | 19,800.00 | 32,713.60 | 52,513.60 | 265 | - | ||||||
| Libya | 107,750 | 913,650.00 | 613,800.00 | 567,990.00 | 1,181,790.00 | 193 | - | ||||||
| Luxembourg | 34,330 | 114,270.00 | 0.00 | 0.00 | 0.00 | 0 | F2 | ||||||
| Madagascar | 3,476 | 12,358.97 | 19,800.00 | 21,266.31 | 41,066.31 | 207 | - | ||||||
| Malawi | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | F6 | ||||||
| Malaysia a | 179,566.00 | 39,234.00 | 0.00 | 38,234.00 | 18 | F3 | |||||||
| Maldives | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | Fl | ||||||
| Mali | 3,476 | 81,038.55 | 9,741.47 | 0.00 | 9,741.47 | 49 | - | ||||||
| Malta a | 19,800.00 | 0.00 | 0.00 | 0.00 | 0 | F2 | |||||||
| Mauritania | 3,476 | 0.00 | 19,800.00 | 34,319.32 | 54,119.32 | 273 | - | ||||||
| Mauritius | 3,476 | 17,769.00 | 14,015.00 | 0.00 | 14,015.00 | 71 | - | ||||||
| Mexico | 368,436 | 0.11 | 1,730,363.89 | 0.00 | 1,730,363.89 | 82 | 6,F12 | ||||||
| Mongolia | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | F5 | ||||||
| Morocco | 20,855 | 216,745.00 | 0.00 | 0.00 | 0.00 | 0 | - | ||||||
| Mozambique | 3,476 | 19,800.00 | 16,324.00 | 0.00 | 16,324.00 | 82 | - | ||||||
| Namibia | 3,476 | 36,034.00 | 90.00 | 0.00 | 90.00 | 0 | F12 | ||||||
| Nepal | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | 3,F7 | ||||||
| Netherlands a | 4,257,000.00 | 0.00 | 0.00 | 0.00 | 0 | 2,4,7F10 | |||||||
| New Zealand | 107,750 | 506,050.00 | 0.00 | 0.00 | 0.00 | 0 | F5 | ||||||
| Nicaragua | 3,476 | 20,205.10 | 0.00 | 0.00 | 0.00 | 0 | F12 | ||||||
| Niger a | 19,800.00 | 0.00 | 0.00 | 0.00 | 0 | F12 | |||||||
| Nigeria | 79,943 | 41,108.78 | 455,400.00 | 679,166.82 | 1,134,566.82 | 249 | - | ||||||
| Norway | 215,500 | 1,012,100.00 | 0.00 | 0.00 | 0.00 | 0 | F2 | ||||||
| Oman | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | 2,F11 | ||||||
| Pakistan | 24,330 | 119,944.83 | 0.00 | 0.00 | 0.00 | 0 | 5,10 | ||||||
| Panama | 6,951 | 32,649.00 | 0.00 | 0.00 | 0.00 | 0 | Fll | ||||||
| Papua New Guinea |
3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | F4 | ||||||
| Paraguay 5 b | 3,476 | 0.00 | 19,800.00 | 50,298.00 | 70,098.00 | 354 | - | ||||||
| Peru | 27,606 | 0.00 | 158,400.00 | 269,426.00 | 447,626.00 | 263 | - | ||||||
| Philippines a | 38,234 | 190,536.58 | 27,263.42 | 53,005.64 | 80,269.06 | 37 | 6,12 | ||||||
| Poland | 302,395 | 1,716,423.00 | 1,722,600.00 | 1,020,205.00 | 2,742,605.00 | 159 | - | ||||||
| Portugal | 76,468 | 359,132.00 | 0.00 | 0.00 | 0.00 | 0 | - | ||||||
| Qatar | 13,903 | 0.00 | 79,200.00 | 65,297.00 | 144,497.00 | 182 | - | ||||||
| Romania b | 79, 943 | 0.00 | 455,400.00 | 1,741,084.99 | 2,196,484.99 | 482 | - | ||||||
| Rwanda a | 19,800.00 | 0.00 | 0.00 | 0.00 | 0 | F7 | |||||||
| St. Christopher and Nevis |
3,476 | 23,000.00 | 19,800.00 | 5,902.00 | 25,702.00 | 130 | - | ||||||
| St. Lucia | 3,476 | 39,458.29 | 19,800.00 | 17,550.70 | 37,350.70 | 189 | - | ||||||
| St. Vincent and the Grenadines |
3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | F5 | ||||||
| Samoa | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | F9 | ||||||
| Sao Tome and Principe |
3,476 | 0.00 | 19,800.00 | 31,366.23 | 51,166.23 | 258 | - | ||||||
| Saudiq Arabia, Kingdom of |
361,484 | 2,348,618.33 | 666,116.00 | 0.00 | 668,116.00 | 32 | 8,9 | ||||||
| Senegal | 3,476 | 31,376.52 | 19,800.00 | 2,146.43 | 21,946.43 | 111 | - | ||||||
| Seychelles | 3,476 | 11,286.88 | 16,324.00 | 0.00 | 16,324.00 | 82 | 2 | ||||||
| Sierra Leone | 3,476 | 0.00 | 19,800.00 | 16,324.00 | 36,124.00 | 182 | - | ||||||
| Solomon Islands |
26,075.00 | 19,800.00 | 0.00 | 19,800.00 | 100 | - | |||||||
| Sowlig | 3,476 | 52,080.00 | 19,800.00 | 19,799.91 | 39,599.91 | 200 | - | ||||||
| Spain | 609,864 | 3,603,536.00 | 0,00 | 0.00 | 0.00 | 0 | F6 | ||||||
| Sri Lanka | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | F5 | ||||||
| Sudan | 3,476 | 16,324,00 | 0.00 | 0.00 | 0.00 | 0 | F11 | ||||||
| Suriname | 3,476 | 0.00 | 19,800.00 | 31,434.00 | 51,234.00 | 259 | - | ||||||
| Swaziland | 3,476 | 54,432.08 | 0.00 | 0.00 | 0.00 | 0 | - | ||||||
| Sweden | 552,654 | 2,595,546.00 | 0.00 | 0.00 | 0.00 | 0 | Fl | ||||||
| Switzerland | 462,263 | 2,171,117.00 | 0.00 | 0.00 | 0.00 | 0 | F6 | ||||||
| Syria | 13,903 | 0.00 | 79,200.00 | 102,612.22 | 181,812.22 | 230 | - | ||||||
| Tanzania | 3,476 | 18,434.49 | 19,800.00 | 12,999.51 | 32,799.51 | 166 | - | ||||||
| Thailand | 34,758 | 163,242.00 | 0.00 | 0.00 | 0,00 | 0 | F3 | ||||||
| Togo | 3,476 | 52,636.55 | 0.00 | 0.00 | 0.00 | 0 | - | ||||||
| Tonga | 3,476 | 16,33t.00 | 0.00 | 0.00 | 0.00 | 0 | F4 | ||||||
| Trinidad and Tobago |
13,903 | 79,024.72 | 12,662.00 | 0.00 | 12,862.00 | 16 | 6 | ||||||
| Tunisia | 13,903 | 65,297.00 | 0.00 | 0.00 | 0.00 | 0 | F5 | ||||||
| Turkey | 135,556 | 783,066.01 | 772,200,00 | 589,265.81 | 1,361,465,61 | 176 | - | ||||||
| Uganda | 3,476 | 0.00 | 19,800.00 | 36,481.96 | 56,281.96 | 284 | - | ||||||
| United Arab Emirates |
66,040 | 319,419.00 | 376,200.00 | 310,160.00 | 686,360.00 | 182 | - | ||||||
| United Kingdom | 1,960,367 | 9,206,843.00 | 0.00 | 0.00 | 0,00 | 0 | 1.5.F7 | ||||||
| United States of America |
8,689,53 | 25,383,000.00 | 50,075,000.00 | 17,320,668.72 | 67,395,868.72 | 135 | - | ||||||
| Uruguay | 17,3/9 | 0,00 | 81,621.00 | 0.00 | 81,621.00 | 82 | F11 | ||||||
| Vanuatu | 3,476 | 16,395,00 | 0.00 | 0.00 | 0.00 | 0 | 4 | ||||||
| Venezuela | 229, 403 | 789,333.33 | 1,077,397.01 | 0.00 | 1,077,397.01 | 82 | 10 | ||||||
| Vietnom | 6,951 | 0.00 | 32,649.00 | 0.00 | 32,649.00 | 82 | F10 | ||||||
| Yemen Arab Republic |
3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | F6 | ||||||
| Yemen, P.O.R. | 3,476 | 36,124.00 | 0.00 | 0.00 | 0.00 | 0 | - | ||||||
| Yugoslavia | 194,64b | 0.00 | 694,355.00 | 0.00 | 894,355,00 | 82 | F11 | ||||||
| Zaire | 3,4/6 | 36,124.00 | 0.00 | 0.00 | 0.00 | 0 | - | ||||||
| Zambia | 3,476 | 16,324.00 | 0.00 | 0.00 | 0.00 | 0 | - | ||||||
| Zimbabwe | 6,951 | 32,649.00 | 0.00 | 0.00 | 0.00 | 0 | F9 | ||||||
| 29,033,440 | 4 149,379,104.05 |
67,920,183,53 | 30,119,878.30 | 98,040,061,83 | |||||||||
CONFERENCE authorized arrears
instalments due in future years:
| Central African Republic | 20,413.22 | 20,413,22 | |||||
| Chad | 71,739.72 | 71,739.72 | |||||
| Comoros | 35,039,00 | 35,039.00 | |||||
| Oeaocratic Kampuchea | 6,426.22 | 6,426.22 | |||||
| Nicaragua | 3,881.10 | 3,881,10 | |||||
| Paraguay | 56,980.00 | 56,980.00 |
Deferred or Relinquished
(see Footnote a)
| Angola | 3,476 (relinquished) | ||||||
| Sahaaas | 3,476 | ||||||
| Belize | 3,476 | ||||||
| Botswana | 3,476 | ||||||
| China | 368,436 | ||||||
| Colonbia | 45,185 | ||||||
| Cyprus | 3,476 | ||||||
| Korea, D.P.R. | 20,855 | ||||||
| France | 2,731,987 | ||||||
| Haiti | 3,476 c | ||||||
| Honduras | 3,476 | ||||||
| Iceland | 13,903 | ||||||
| India | 149,460 | ||||||
| Italy | 1,571,066 | ||||||
| Jordan | 3,476 | ||||||
| Malta | 3,4/6 | ||||||
| Malaysia | 36,234 | ||||||
| Netherlands | 74/,299 | ||||||
| Niger | 3,476 | ||||||
| Rwanda | 3,4/6 | ||||||
| 5,724,661 | 1 | ||||||
| 34,758,101 | 149,379,104.05 | 67,920,183.53 | 30,314,357.56 | 98,234,S41.09 |
1 $130 654 816.47 applied to 1987 assessments, $47 755 077.13 to arrears and $2 650.00 to Working Capital Fund.
2 Month in which a cash payment against the current assessment was received during 1986; F=Full or final payment.
3 $17 330 539.34 applied to 1987 assessments, $11 739 809.66 to arrears, $1 325.00 to Working Capital Fund and $5 686 427.00 deferred or relinquished, as set out at the end of this listing (19).
4 Of which $130 654 816.47 relates to 1987 assessments, $47 755 077.13 to arrears, $2 650.00 to Working Capital Fund.
5 Member Nation (5) with payment(s) due or overdue under Conference authorized arrears instalment arrangement. Arrears instalments due in future years ore set out at the end of this listing.
a Member Nation which has deferred/relinquished its share of the 1984-85 Cash Surplus Distribution, positions of Member Nations in arrears do not take account of deferrols until contribution received.
b Member Nation (10) with voting right problem.
c Deferral becomes effective only upon receipt of contribution due for 1987.