| 1. | Breed name (Use breed, variety, and mutant names in Somes' (1984) International Registry of Poultry Genetic Stocks, Bulletin 469, Storrs Agric. Exp. Station, Univ. of Connecticut, Storrs, CT 06268, U.S.A.) | ||||||||
| 2. | Breed name synonyms | ||||||||
| 3. | Strains within breed | ||||||||
| 4. | General information and breed description | ||||||||
| 4.1 | Country and population data | ||||||||
| 4.1.1 | (country name 1) (Give date of census or estimate) | ||||||||
| 4.1.1.1 | population size | ||||||||
| 4.1.1.2 | census data | (Categories 4.1.1.2 to 4.1.1.4 4 are for indicating by "Y" the type of population data) | |||||||
| 4.1.1.3 | estimated value | ||||||||
| 4.1.1.4 | unspecified | ||||||||
| 4.1.1.5 | annual population trend +%; -%; unknown | ||||||||
| 4.1.1.6 | flock sizes | ||||||||
| government farm | |||||||||
| mean | |||||||||
| range | |||||||||
| distribution | % | ||||||||
| 1-10 birds | |||||||||
| 11-50 | |||||||||
| 51-100 | |||||||||
| 101-200 | |||||||||
| > 200 | |||||||||
| commercial farm | |||||||||
| mean | |||||||||
| range | |||||||||
| distribution | %  | ||||||||
| 1-10 birds | |||||||||
| 11-50 | |||||||||
| 51-100 | |||||||||
| 101-200 | |||||||||
| > 200 | |||||||||
| village farm | |||||||||
| mean | |||||||||
| range | |||||||||
| distribution | % | ||||||||
| 1-10 birds | |||||||||
| 11-50 | |||||||||
| 51-100 | |||||||||
| 101-200 | |||||||||
| > 200 | |||||||||
| communally owned | |||||||||
| mean | |||||||||
| range | |||||||||
| distribution | % | ||||||||
| 1-10 birds | |||||||||
| 11-50 | |||||||||
| 51-100 | |||||||||
| 101-200 | |||||||||
| > 200 | |||||||||
| 4.1.1.7 | origin of breed | ||||||||
| indigenous | |||||||||
| exotic | |||||||||
| 4.1.2 | (country name 2) | ||||||||
| . . . . | |||||||||
| . . . . | |||||||||
| 4.1.n | (country name n) | ||||||||
| . . . . | |||||||||
| . . . . | |||||||||
| 4.2 | Type of stock | ||||||||
| 4.2.1 | indigenous | ||||||||
| 4.2.2 | improved indigenous | ||||||||
| 4.2.3 | middle-level purebred | ||||||||
| 4.2.4 | industrial (trade-named) layer | ||||||||
| 4.2.5 | industrial (trade-named) broiler | ||||||||
| 4.2.6 | other (specify) | ||||||||
| 4.3 | Use of stock | ||||||||
| 4.3.1 | eggs | ||||||||
| 4.3.2 | meat | ||||||||
| 4.3.3 | meat and eggs | ||||||||
| 4.3.4 | ornamental or fancy | ||||||||
| 4.3.5 | fighting | ||||||||
| 4.3.6 | cultural/religious | ||||||||
| 4.3.7 | other (specify) | ||||||||
| 4.4 | Origin if imported | ||||||||
| 4.4.1 | North America | ||||||||
| 4.4.2 | South America | ||||||||
| 4.4.3 | Europe | ||||||||
| 4.4.4 | U.S.S.R. | ||||||||
| 4.4.5 | China | ||||||||
| 4.4.6 | South-west Asia | ||||||||
| 4.4.7 | South-east Asia | ||||||||
| 4.4.8 | Australasia | ||||||||
| 4.4.9 | Africa | ||||||||
| 4.4.0 | other (specify) | ||||||||
| 4.5 | Feather characteristics | ||||||||
| 4.5.1 | feather morphology (phenotypic frequency, %) | ||||||||
| normal | |||||||||
| frizzle | |||||||||
| silky | |||||||||
| other (specify) | |||||||||
| 4.5.2 | feather distribution (phenotypic frequency, %) | ||||||||
| normal | |||||||||
| naked neck | |||||||||
| feathered shanks and feet | |||||||||
| muffs and beard | |||||||||
| crest | |||||||||
| vulture hocks | |||||||||
| other (specify) | |||||||||
| 4.5.3 | feather growth rate (phenotypic frequency, %) | ||||||||
| fast feathering (k) | |||||||||
| slow feathering (K) | |||||||||
| 4.6 | Feather color (Fill in fixed format fields, or write description in the free format description field 4.16, or do both) |
||||||||
| 4.6.1 | colors in plumage (phenotypic frequency, %) | ||||||||
| white | |||||||||
| black | |||||||||
| blue | |||||||||
| red | |||||||||
| wheaten | |||||||||
| other (specify) | |||||||||
| 4.6.2 | plumage pattern (phenotypic frequency, % ) | ||||||||
| self-white | |||||||||
| self-colored | |||||||||
| Columbian (black or blue extremities with white or red body) | |||||||||
| wild-type and variants | |||||||||
| other (specify) | |||||||||
| 4.6.3 |
pattern within feather (phenotypic frequency, %) |
||||||||
| self-white | |||||||||
| self-black | |||||||||
| self-blue | |||||||||
| self-red | |||||||||
| self-wheaten | |||||||||
| barred (sex-linked) | |||||||||
| barred (autosomal) | |||||||||
| laced | |||||||||
| mottled | |||||||||
| other (specify) | |||||||||
| 4.7 | Skin characteristics | ||||||||
| 4.7.1 | skin color (phenotypic frequency, %) | ||||||||
| white | |||||||||
| yellow | |||||||||
| blue-black | |||||||||
| other (specify) | |||||||||
| 4.7.2 | shank color (phenotypic frequency, %) | ||||||||
| white | |||||||||
| yellow | |||||||||
| blue | |||||||||
| green | |||||||||
| other (specify) | |||||||||
| 4.7.3 | comb type | ||||||||
| single | |||||||||
| pea | |||||||||
| rose | |||||||||
| walnut/cushion/strawberry | |||||||||
| duplex/V-shaped/double | |||||||||
| 4.7.4 | earlobe color (phenotypic frequency, %) | ||||||||
| white | |||||||||
| red | |||||||||
| white and red | |||||||||
| other (specify) | |||||||||
| 4.8 | Skeletal variants (phenotypic frequency, %) | ||||||||
| normal | |||||||||
| crested | |||||||||
| polydactyl/extra toes | |||||||||
| creeper | |||||||||
| dwarf | |||||||||
| rumpless | |||||||||
| multiple spurs | |||||||||
| other(specify) | |||||||||
| 4.9 |
Blood types (Free format field; write word description) |
||||||||
| 4.10 | Immunogenetics (Free format field; write word description) |
||||||||
| 4.11 | Cytogenetics (Free format field; write word description) |
||||||||
| 4.12 | Basic temperament | ||||||||
| docile | |||||||||
| moderately tractable | |||||||||
|
wild |
|||||||||
| 4.13 | Heat
tolerance (Allocate grades 1-5; l=high) |
||||||||
| 4.14 | Resistance
to disease and parasites, and tolerance of
industrial housing conditions (Free format field; write word description) |
||||||||
| 4.15 | Conservation status | ||||||||
| 4.15.1 | endangered | ||||||||
| 4.15.2 | vulnerab1e | ||||||||
| 4.15.3 | rare | ||||||||
| 4.15.4 | indeterminate | ||||||||
| 4.15.5 | out of danger | ||||||||
| 4.15.6 | insufficiently known | ||||||||
| 4.15.7 | not at risk (none of the above) | ||||||||
| The first six of these categories are used by the International Union for the Conservation of Nature and Natural Resources. Their definitions, slightly amended, are as follows. | |||||||||
|
Endangered : Breeds in danger of extinction, and whose survival is unlikely if the causal factors continue operating. |
|||||||||
| Vulnerable: Breeds likely to move into the Endangered category in the near future if the causal factors continue operating. | |||||||||
| Rare: Breeds with small populations that are not at present Endangered or Vulnerable, but are at risk. | |||||||||
| Indeterminate : Breeds known to be Endangered, Rare or Vulnerable, but where there is not enough information to say which of the three categories is appropriate. | |||||||||
| Out of Danger : Breeds formerly included in one of the above categories, but which are now considered relatively secure because effective conservation measures have been taken or the previous threat to their survival has been removed. | |||||||||
| Insufficiently Known : Breeds that are suspected but not definitely known to belong to any of the above categories, because of lack of information. | |||||||||
| 4.16 | Free format breed description field (A description of breed characteristics may be entered here instead of in the fixed fields of sections 4.5 to 4.14, or material may be added to supplement the fixed fields) |
||||||||
| 5. | Master record prepared by: | ||||||||
| 5.1 | Name: | ||||||||
| 5.2 | Title: (Dr., Mr., Miss, etc.) | ||||||||
| 5.3 | Address: | ||||||||
| 5.4 | Affiliation: (Organization, Company, Consultant, etc,) | ||||||||
| 5.5 | Date of preparation: | ||||||||
| 6. | Master record updating or editing | ||||||||
| 6.1 | First amendment by: | ||||||||
| 6.1.1 | Name : | ||||||||
| 6.1.2 | Title : | ||||||||
| 6.1.3 | Address : | ||||||||
| 6.1.4 | Affiliation: | ||||||||
| 6.1.5 | Date of amendment: | ||||||||
| . . . . . | |||||||||
| . . . . . | |||||||||
| . . . . . | |||||||||
| 6.n | Nth amendment by: | ||||||||
| 6.n.1 | Name : | ||||||||
| 6.n.2 | Title : | ||||||||
| 6.n.3 | Address : | ||||||||
| 6.n.4 | Affiliation: | ||||||||
| 6.n.5 | Date of amendment: | ||||||||