A. Seed collected in the Ivory Coast
| Species | Origin | Receiving Institute | Date | Amount (kg) |
| Terminalia superba (FRAKE) | Mopri | Institut National des Eaux et Fôrets Libreville, Gabon | 17.02.76 | 0.100 |
| " | Ministerio de Agricultura Venezuela | 17.02.76 | 0.100 | |
| " | FAO/UNDP Project BRA/71/545, Brazil | 05.04.76 | 0.300 | |
| " | INDERENA, Colombia | 03.05.76 | 0.050 | |
| " | INDERENA, Colombia | 14.06.76 | 0.050 | |
| Sub-total | 0.600 | |||
| Terminalia ivorensis (FRAMIRE) | Mopri | I.N.E.F., Libreville Gabon | 17.02.76 | 0.100 |
| " | Ministerio de Agricultura Venezuela | 17.02.76 | 0.100 | |
| " | FAO/UNDP Project BRA/71/545, Brazil | 05.04.76 | 0.300 | |
| " | INDERENA, Colombia | 03.05.76 | 0.050 | |
| " | INDERENA, Colombia | 03.05.76 | 0.050 | |
| Sub-total | 0.600 | |||
| Khaya grandifoliola (ACAJOU) | Bouake | Ministerio de Agricultura Venezuela | 17.02.76 | 0.100 |
| " | FAO/UNDP Project BRA/71/545, Brazil | 05.04.76 | 0.200 | |
| " | CSIRO, Australia | 19.08.76 | 0.400 | |
| Sub-total | 0.700 | |||
| Entandrophragma angolense (TIAMA) | Yapo | I.N.E.F., Libreville Gabon | 17.02.76 | 0.050 |
| " | O.C.F. Congo | 23.03.76 | 0.100 | |
| " | FAO/UNDP Project BRA/71/545, Brazil | 05.04.76 | 0.100 | |
| Sub-total | 0.250 | |||
| Lovoa trichiloides (DIBETOU) | Banco | CSIRO, Australia | 02.04.76 | 0.070 |
| Sub-total | 0.070 | |||
| Canarium schweinfurthii (AIELE) | Bouake | FAO/UNDP Project BRA/71/545, Brazil | 05.04.76 | 0.200 |
| Sub-total | 0.200 | |||
| Thieghemella heckelii (MAKORE) | Mopri | I.N.E.F., Libreville, Gabon | 17.02.76 | 1.000 |
| " | FAO/UNDP Project BRA/71/545, Brazil | 05.04.76 | 1.000 | |
| Sub-total | 2.000 | |||
| Mansonia altissima (BETE) | Mopri | Ministerio de Agricultura Venezuela | 17.02.76 | 0.200 |
| " | FAO/UNDP Project BRA/71/545, Brazil | 05.04.76 | 0.300 | |
| Sub-total | 0.500 | |||
| Allanblackia floribunda | Yapo | FAO/UNDP Project BRA/71/545, Brazil | 05.04.76 | 0.200 |
| Sub-total | 0.200 | |||
TOTAL, Ivory Coast | 5.120 kg | |||
B. Seed collected in Gabon
| Species | Origin | Receiving Institute | Date | Amount (kg) |
| Aucoumea klaineana (OKOUME) | Mondah | Fed. Dept. Forest Research Nigeria | 16.03.76 | 0.800 |
| " | FRI, Dehra Dun, India | 16.03.76 | 1.000 | |
| " | FAO/UNDP Project BRA/71/545, Brazil | 16.03.76 | 0.600 | |
TOTAL, Gabon | 2.400 kg | |||
1 Centre Technique Forestièr Tropical