IV c
| FAMILY/SPECIES | STATION | Lowest length | Step length | FREQUENCY IN LENGTH GROUP | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| Trachurus trachurus | 16 | 27.5 | .5 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 2.5 | .5 | 2 | 10 | 13 | 22 | 39 | 32 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 32.5 | .5 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 389 | 28.0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 390 | 7.5 | .5 | 7 | 20 | 19 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 394 | 11.0 | .5 | 3 | 16 | 25 | 23 | 21 | 25 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 483 | 26.0 | .5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 486 | 14.0 | 1.0 | 1 | 19 | 46 | 27 | 5 | 2 | 1 | 0 | 1 | 2 | 11 | 18 | 12 | 7 | 4 | 3 | 1 | 10 | 12 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 494 | 17.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 34 | 32 | 18 | 7 | 6 | 3 | 6 | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 498 | 6.0 | .5 | 1 | 0 | 2 | 6 | 9 | 22 | 16 | 9 | 14 | 11 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 502 | 5.0 | .5 | 2 | 5 | 10 | 12 | 12 | 20 | 22 | 10 | 5 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 504 | 13.5 | .5 | 1 | 1 | 1 | 2 | 2 | 8 | 6 | 11 | 3 | 6 | 10 | 8 | 9 | 10 | 5 | 4 | 3 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 512 | 15.0 | .5 | 7 | 4 | 33 | 10 | 23 | 3 | 5 | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trachurus trecae | 1 | 13.0 | .5 | 3 | 3 | 9 | 1 | 0 | 9 | 7 | 7 | 7 | 6 | 2 | 7 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | 10.0 | .5 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 3 | 2 | 4 | 2 | 2 | 2 | 6 | 6 | 10 | 11 | 8 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 11.0 | .5 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 11.0 | .5 | 1 | 3 | 3 | 3 | 4 | 7 | 9 | 23 | 14 | 19 | 13 | 14 | 10 | 9 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 16.0 | .5 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 11.0 | .5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 3 | 2 | 1 | |
| 15 | 12.5 | .5 | 1 | 0 | 0 | 0 | 1 | 10 | 16 | 18 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 20.0 | .5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 15.5 | .5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 20.0 | .5 | 1 | 3 | 5 | 11 | 7 | 11 | 6 | 6 | 9 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 27.5 | .5 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 29.0 | .5 | 2 | 1 | 4 | 4 | 9 | 5 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 16.0 | .5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 10 | 18 | 18 | 11 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 21.0 | .5 | 3 | 11 | 4 | 13 | 10 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 8.0 | .5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 17.0 | .5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 15.5 | .5 | 3 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | 2 | 2 | 7 | 7 | 6 | 6 | 12 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | 17.5 | .5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 6 | |
| 33 | 5.5 | .5 | 2 | 13 | 45 | 58 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | 16.0 | .5 | 1 | 6 | 16 | 17 | 20 | 5 | 4 | 4 | 1 | 4 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | 22.0 | .5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 11 | 3 | 4 | |
| 41 | 33.5 | .5 | 1 | 1 | 2 | 0 | 2 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 2.5 | .5 | 3 | 5 | 11 | 7 | 5 | 6 | 7 | 8 | 16 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 15.5 | .5 | 2 | 1 | 6 | 5 | 7 | 4 | 4 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | 35.5 | .5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 20.5 | .5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 3 | 4 | 5 | 2 | |
| 48 | 30.5 | .5 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 10 | 6 | 2 | 2 | 5 | 2 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | 14.5 | .5 | 2 | 6 | 21 | 13 | 7 | 10 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 14.5 | .5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 6 | 5 | 5 | 4 | 16 | 11 | 7 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | 16.0 | .5 | 2 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 5 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 54 | 4.5 | .5 | 1 | 2 | 3 | 2 | 2 | 5 | 3 | 4 | 7 | 16 | 7 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 16.0 | .5 | 9 | 16 | 15 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 103 | 6.5 | .5 | 2 | 28 | 47 | 32 | 13 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 113 | 8.0 | .5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 318 | 16.0 | 1.0 | 1 | 42 | 21 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 320 | 14.0 | 1.0 | 1 | 18 | 55 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 321 | 9.0 | 1.0 | 1 | 23 | 51 | 40 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 327 | 9.0 | 1.0 | 2 | 58 | 45 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 331 | 15.0 | 1.0 | 1 | 18 | 34 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 335 | 3.0 | 1.0 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 336 | 11.0 | 1.0 | 1 | 4 | 1 | 1 | 1 | 4 | 3 | 7 | 11 | 14 | 10 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 341 | 15.0 | 1.0 | 1 | 10 | 44 | 30 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 390 | 6.5 | .5 | 1 | 0 | 8 | 19 | 12 | 21 | 16 | 15 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 394 | 13.0 | .5 | 2 | 0 | 7 | 2 | 0 | 2 | 3 | 2 | 2 | 1 | 4 | 2 | 4 | 7 | 4 | 5 | 10 | 8 | 9 | 5 | 4 | 4 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | |
| 397 | 22.0 | .5 | 5 | 6 | 10 | 14 | 11 | 18 | 24 | 9 | 14 | 6 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 401 | 15.0 | .5 | 1 | 6 | 16 | 22 | 45 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 406 | 18.0 | .5 | 1 | 1 | 0 | 2 | 3 | 6 | 14 | 5 | 8 | 7 | 7 | 4 | 5 | 5 | 8 | 1 | 4 | 5 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 407 | 5.5 | .5 | 1 | 1 | 2 | 8 | 27 | 29 | 9 | 8 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 422 | 14.0 | .5 | 3 | 4 | 11 | 11 | 7 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 425 | 15.0 | .5 | 8 | 4 | 13 | 11 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 431 | 32.0 | .5 | 3 | 2 | 1 | 5 | 11 | 8 | 9 | 12 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 431 | 13.0 | .5 | 2 | 6 | 20 | 27 | 21 | 10 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 458 | 31.0 | .5 | 1 | 1 | 0 | 1 | 5 | 5 | 14 | 8 | 10 | 13 | 10 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 467 | 4.2 | .1 | 1 | 0 | 1 | 3 | 4 | 4 | 4 | 6 | 7 | 2 | 4 | 2 | 2 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 469 | 15.0 | .5 | 1 | 2 | 7 | 7 | 9 | 8 | 9 | 7 | 10 | 6 | 9 | 4 | 6 | 7 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 471 | 15.0 | .5 | 1 | 0 | 0 | 5 | 7 | 7 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 479 | 15.5 | .5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 4 | 5 | 6 | 4 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 483 | 29.5 | .5 | 1 | 1 | 6 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 485 | 20.0 | 1.0 | 1 | 0 | 2 | 2 | 6 | 4 | 2 | 4 | 3 | 12 | 11 | 5 | 4 | 2 | 1 | 9 | 10 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 490 | 12.0 | 1.0 | 6 | 36 | 37 | 64 | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 13 | 4 | 2 | 3 | |
| CHILODIPTERIDAE Epigonus telescopus | 197 | 6.0 | .5 | 1 | 4 | 19 | 34 | 13 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hypociydonia bella | 155 | 7.0 | .5 | 1 | 5 | 10 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLUPEIDAE | 7 | 5.5 | .5 | 4 | 27 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilisha africans | 64 | 10.0 | .5 | 3 | 7 | 15 | 16 | 22 | 13 | 8 | 7 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | 11.0 | .5 | 3 | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 10.5 | .5 | 1 | 3 | 3 | 11 | 6 | 2 | 3 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 99 | 10.5 | .5 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 4 | 0 | 1 | 6 | 1 | 7 | 6 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 100 | 10.5 | .5 | 1 | 3 | 4 | 5 | 3 | 10 | 3 | 8 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 104 | 11.0 | .5 | 1 | 1 | 7 | 5 | 14 | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 107 | 18.0 | .5 | 6 | 2 | 18 | 7 | 10 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 127 | 11.5 | .5 | 1 | 7 | 12 | 6 | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 133 | 10.0 | .5 | 2 | 3 | 10 | 20 | 16 | 11 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 150 | 7.0 | .5 | 1 | 1 | 0 | 1 | 2 | 1 | 7 | 3 | 4 | 1 | 3 | 5 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 153 | 10.5 | .5 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 169 | 17.5 | .5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 180 | 8.0 | .5 | 3 | 12 | 23 | 40 | 41 | 24 | 23 | 10 | 6 | 0 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 281 | 11.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 282 | 11.0 | 1.0 | 1 | 2 | 1 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 283 | 5.0 | 1.0 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 22 | 13 | 12 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 314 | 16.0 | 1.0 | 2 | 2 | 1 | 4 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 315 | 15.0 | 1.0 | 1 | 0 | 1 | 1 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 403 | 14.5 | .5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 3 | 7 | 3 | 4 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 404 | 5.5 | .5 | 1 | 1 | 11 | 22 | 14 | 29 | 33 | 36 | 31 | 31 | 11 | 7 | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarcina pilchatcus | 10 | 7.5 | .5 | 1 | 4 | 3 | 0 | 18 | 53 | 46 | 18 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
