| SPECIFICATION | PER KG |
| VITAMIN A | 3 968 280.00 USP |
| VITAMIN D 3 | 440 920.00 IC U |
| VITAMIN E | 11 023.00 IU |
| RIBOFLAVIN | 2 205.00 mg |
| d - PANTOTHENIC ACID | 6 085.00 mg |
| NIACIN | 9.90 g |
| CHOLINE CHLORIDE | 190.54 g |
| VITAMIN B 12 | 2.98 mg |
| FOLIC ACID | 198.00 mg |
| BIOTIN | 44.00 mg |
| PYRIDOXINE HYDROCHLORIDE | 2 205.00 mg |
| MENODIONE SODIUM BISULFTTE | 9 442.00 mg |
| THIAMINE MONONITRATE | 2 205.00 mg |
| INOSITOL | 11 023.00 mg |
| PARA-AMINO BENZOIC ACID | 11 023.00 mg |
| ASCORBIC ACID | 99 207.00 mg |
| ETHOXYQUIN | 11.02 g |
Choline Chloride, Rice Mill By-Product (16%), Calcium Carbonate (5%), Thiamine
Mononitrate, Riboflavin, Ascorbic Acid, Vitamin E, Calcium Pantothenabe, Menadione Sodium
Bisulfite, Vitamin D3, Para-Amino Benzoic Acid, Inositol, Niacin, Folic Acid,
Vitamin A, MicroCel E, Vitamin B12, Biotin, Pyridoxine Hydrochloride, and Ethyoxyquin
(Preservatives). Manufactured by Dawe's Laboratories Ltd, Chicago Heights, Illinois 60411,
USA.